mir-199 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 gasAcu1-427 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrXI + 51-72 8142482-8142565 0.999983 Ortholog 22/39 3/87
2 gasAcu1-427 Gasterosteus aculeatus dre-miR-199* 21/22 chrXI + 51-71 8142482-8142565 0.999976 Ortholog 22/39 3/87
3 gasAcu1-427 Gasterosteus aculeatus gga-miR-199* 19/20 chrXI + 52-70 8142481-8142565 0.999936 Ortholog 22/39 3/87
4 gasAcu1-528 Gasterosteus aculeatus dre-miR-199* 22/22 chrXIV + 51-72 5349663-5349745 0.999922 Ortholog 22/39 3/87
5 gasAcu1-528 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrXIV + 51-72 5349664-5349744 0.999916 Ortholog 22/39 3/87
6 taeGut1-314 Taeniopygia guttata dre-miR-199* 22/22 chr8_random + 51-72 1629762-1629845 0.999889 Ortholog 22/39 2/87
7 petMar1-3 Petromyzon marinus dre-miR-199* 22/22 Contig10600 - 49-70 14750-14828 0.999889 Ortholog 22/39 1/87
8 anoCar1-158 Anolis carolinensis dre-miR-199* 22/22 scaffold_2410 + 51-72 4065-4148 0.999889 Ortholog 22/39 3/87
9 sorAra1-146 Sorex araneus mmu-miR-199a-3p 22/22 scaffold_246602 + 51-72 N/A 0.999886 Ortholog 22/39 1/87
10 cavPor3-151 Cavia porcellus dre-miR-199* 22/22 scaffold_12 + 51-72 11462604-11462687 0.999883 Ortholog 22/39 3/87
11 gasAcu1-528 Gasterosteus aculeatus oan-miR-199 21/21 chrXIV + 51-71 5349664-5349744 0.999883 Ortholog 22/39 3/87
12 loxAfr1-221 Loxodonta africana dre-miR-199* 22/22 scaffold_3922 + 51-72 N/A 0.999883 Ortholog 22/39 2/87
13 ponAbe2-16 Pongo abelii dre-miR-199* 22/22 chr1 + 51-72 78924245-78924328 0.999883 Ortholog 22/39 2/87
14 echTel1-322 Echinops telfari dre-miR-199* 22/22 scaffold_313277 + 51-72 N/A 0.999883 Ortholog 22/39 1/87
15 anoCar1-158 Anolis carolinensis mmu-miR-199a-3p 22/22 scaffold_2410 + 51-72 4066-4146 0.999882 Ortholog 22/39 3/87
16 taeGut1-314 Taeniopygia guttata mmu-miR-199a-3p 22/22 chr8_random + 51-72 1629763-1629843 0.999882 Ortholog 22/39 2/87
17 gasAcu1-528 Gasterosteus aculeatus gga-miR-199* 20/20 chrXIV + 52-71 5349662-5349746 0.99988 Ortholog 22/39 3/87
18 sorAra1-146 Sorex araneus dre-miR-199* 22/22 scaffold_246602 + 51-72 N/A 0.999878 Ortholog 22/39 1/87
19 ponAbe2-16 Pongo abelii mmu-miR-199a-3p 22/22 chr1 + 51-72 78924246-78924326 0.999876 Ortholog 22/39 2/87
20 echTel1-322 Echinops telfari mmu-miR-199a-3p 22/22 scaffold_313277 + 51-72 N/A 0.999876 Ortholog 22/39 1/87
21 tupBel1-685 Tupaia belangeri dre-miR-199* 22/22 scaffold_14747.1-84140 + 51-72 N/A 0.999876 Ortholog 22/39 1/87
22 cavPor3-151 Cavia porcellus mmu-miR-199a-3p 22/22 scaffold_12 + 51-72 11462605-11462685 0.999876 Ortholog 22/39 3/87
23 loxAfr1-221 Loxodonta africana mmu-miR-199a-3p 22/22 scaffold_3922 + 51-72 N/A 0.999876 Ortholog 22/39 2/87
24 gasAcu1-99 Gasterosteus aculeatus dre-miR-199* 22/22 chrIII - 49-70 9959735-9959813 0.99986 Ortholog 22/39 3/87
25 oryLat2-160 Oryzias latipes mmu-miR-199a-3p 22/22 chr17 + 51-72 16117953-16118033 0.999853 Ortholog 22/39 4/87
26 oryLat2-160 Oryzias latipes dre-miR-199* 22/22 chr17 + 51-72 16117952-16118034 0.999846 Ortholog 22/39 4/87
27 petMar1-3 Petromyzon marinus oan-miR-199 21/21 Contig10600 - 50-70 14750-14828 0.999846 Ortholog 22/39 1/87
28 anoCar1-158 Anolis carolinensis oan-miR-199 21/21 scaffold_2410 + 51-71 4066-4146 0.999845 Ortholog 22/39 3/87
29 taeGut1-314 Taeniopygia guttata oan-miR-199 21/21 chr8_random + 51-71 1629763-1629843 0.999845 Ortholog 22/39 2/87
30 ponAbe2-16 Pongo abelii oan-miR-199 21/21 chr1 + 51-71 78924246-78924326 0.999837 Ortholog 22/39 2/87
31 cavPor3-151 Cavia porcellus oan-miR-199 21/21 scaffold_12 + 51-71 11462605-11462685 0.999837 Ortholog 22/39 3/87
32 tupBel1-685 Tupaia belangeri oan-miR-199 21/21 scaffold_14747.1-84140 + 51-71 N/A 0.999837 Ortholog 22/39 1/87
33 echTel1-322 Echinops telfari oan-miR-199 21/21 scaffold_313277 + 51-71 N/A 0.999837 Ortholog 22/39 1/87
34 loxAfr1-221 Loxodonta africana oan-miR-199 21/21 scaffold_3922 + 51-71 N/A 0.999837 Ortholog 22/39 2/87
35 sorAra1-146 Sorex araneus oan-miR-199 21/21 scaffold_246602 + 51-71 N/A 0.999836 Ortholog 22/39 1/87
36 gasAcu1-99 Gasterosteus aculeatus gga-miR-199* 20/20 chrIII - 50-69 9959733-9959814 0.999824 Ortholog 22/39 3/87
37 equCab1-500 Equus caballus dre-miR-199* 22/22 chr5 - 49-70 8135456-8135534 0.999819 Ortholog 22/39 3/87
38 oryCun1-305 Oryctolagus cuniculus dre-miR-199* 22/22 scaffold_201478 - 49-70 N/A 0.999819 Ortholog 22/39 1/87
39 gasAcu1-99 Gasterosteus aculeatus oan-miR-199 21/21 chrIII - 50-70 9959735-9959813 0.999808 Ortholog 22/39 3/87
40 oryLat2-160 Oryzias latipes oan-miR-199 21/21 chr17 + 51-71 16117953-16118033 0.999788 Ortholog 22/39 4/87
41 sorAra1-146 Sorex araneus gga-miR-199* 20/20 scaffold_246602 + 52-71 N/A 0.99977 Ortholog 22/39 1/87
42 petMar1-3 Petromyzon marinus gga-miR-199* 20/20 Contig10600 - 49-68 14750-14828 0.99975 Ortholog 22/39 1/87
43 oryLat2-53 Oryzias latipes dre-miR-199* 22/22 chr12 + 51-72 11677456-11677539 0.999749 Ortholog 22/39 4/87
44 anoCar1-158 Anolis carolinensis gga-miR-199* 20/20 scaffold_2410 + 52-71 4064-4149 0.999746 Ortholog 22/39 3/87
45 taeGut1-314 Taeniopygia guttata gga-miR-199* 20/20 chr8_random + 52-71 1629761-1629846 0.999746 Ortholog 22/39 2/87
46 equCab1-500 Equus caballus oan-miR-199 21/21 chr5 - 50-70 8135456-8135534 0.999745 Ortholog 22/39 3/87
47 oryCun1-305 Oryctolagus cuniculus oan-miR-199 21/21 scaffold_201478 - 50-70 N/A 0.999745 Ortholog 22/39 1/87
48 gasAcu1-427 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrXI + 10-31 8142484-8142560 0.999743 Ortholog 22/39 3/87
49 oryLat2-53 Oryzias latipes mmu-miR-199a-3p 22/22 chr12 + 51-72 11677457-11677538 0.999742 Ortholog 22/39 4/87
50 eriEur1-278 Erinaceus europaeus gga-miR-199* 20/20 scaffold_371982 - 50-69 N/A 0.999741 Ortholog 22/39 1/87
51 cavPor3-151 Cavia porcellus gga-miR-199* 20/20 scaffold_12 + 52-71 11462603-11462688 0.999733 Ortholog 22/39 3/87
52 echTel1-322 Echinops telfari gga-miR-199* 20/20 scaffold_313277 + 52-71 N/A 0.999733 Ortholog 22/39 1/87
53 loxAfr1-221 Loxodonta africana gga-miR-199* 20/20 scaffold_3922 + 52-71 N/A 0.999733 Ortholog 22/39 2/87
54 tupBel1-685 Tupaia belangeri gga-miR-199* 20/20 scaffold_14747.1-84140 + 53-72 N/A 0.999733 Ortholog 22/39 1/87
55 ponAbe2-16 Pongo abelii gga-miR-199* 20/20 chr1 + 52-71 78924244-78924329 0.999733 Ortholog 22/39 2/87
56 equCab1-500 Equus caballus gga-miR-199* 20/20 chr5 - 50-69 8135455-8135535 0.999731 Ortholog 22/39 3/87
57 dasNov1-22 Dasypus novemcinctus gga-miR-199* 20/20 scaffold_1250 - 50-69 N/A 0.999731 Ortholog 22/39 1/87
58 oryLat2-160 Oryzias latipes gga-miR-199* 20/20 chr17 + 52-71 16117951-16118035 0.999731 Ortholog 22/39 4/87
59 oryCun1-305 Oryctolagus cuniculus gga-miR-199* 20/20 scaffold_201478 - 50-69 N/A 0.999731 Ortholog 22/39 1/87
60 petMar1-3 Petromyzon marinus mmu-miR-199a-3p 22/22 Contig10600 - 49-70 14751-14827 0.999721 Ortholog 22/39 1/87
61 oryLat2-53 Oryzias latipes oan-miR-199 21/21 chr12 + 51-71 11677457-11677538 0.99965 Ortholog 22/39 4/87
62 oryLat2-53 Oryzias latipes gga-miR-199* 20/20 chr12 + 52-71 11677455-11677540 0.999538 Ortholog 22/39 4/87
63 gasAcu1-427 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrXI + 13-35 8142481-8142563 0.999527 Ortholog 22/39 3/87
64 gasAcu1-99 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrIII - 49-70 9959736-9959812 0.999485 Ortholog 22/39 3/87
65 oryLat2-385 Oryzias latipes mmu-miR-199a-3p 22/22 chr8 + 51-72 9465178-9465259 0.999428 Ortholog 22/39 4/87
66 oryLat2-385 Oryzias latipes dre-miR-199* 21/22 chr8 + 51-71 9465178-9465259 0.999333 Ortholog 22/39 4/87
67 equCab1-630 Equus caballus gga-miR-199* 20/20 chrUn + 52-71 144757558-144757640 0.999281 Ortholog 22/39 3/87
68 cavPor3-399 Cavia porcellus mmu-miR-199a-3p 22/22 scaffold_27 + 51-72 3923313-3923394 0.999223 Ortholog 22/39 3/87
69 equCab1-377 Equus caballus mmu-miR-199a-3p 22/22 chr25 + 51-72 7113073-7113154 0.999223 Ortholog 22/39 3/87
70 calJac1-423 Callithrix jacchus mmu-miR-199a-3p 22/22 Contig37 + 51-72 1180065-1180146 0.999223 Ortholog 22/39 2/87
71 equCab1-377 Equus caballus dre-miR-199* 22/22 chr25 + 51-72 7113072-7113155 0.999206 Ortholog 22/39 3/87
72 cavPor3-399 Cavia porcellus dre-miR-199* 22/22 scaffold_27 + 51-72 3923312-3923395 0.999206 Ortholog 22/39 3/87
73 calJac1-423 Callithrix jacchus dre-miR-199* 22/22 Contig37 + 51-72 1180064-1180147 0.999206 Ortholog 22/39 2/87
74 calJac1-150 Callithrix jacchus dre-miR-199* 22/22 Contig1696 + 51-72 324620-324700 0.999203 Ortholog 22/39 2/87
75 felCat3-391 Felis catus dre-miR-199* 22/22 scaffold_217052 - 49-70 267408-267487 0.9991 Ortholog 22/39 4/87
76 taeGut1-94 Taeniopygia guttata mmu-miR-199a-3p 22/22 chr17 + 51-72 5549795-5549876 0.998881 Ortholog 22/39 2/87
77 calJac1-423 Callithrix jacchus oan-miR-199 21/21 Contig37 + 51-71 1180065-1180146 0.998826 Ortholog 22/39 2/87
78 equCab1-377 Equus caballus oan-miR-199 21/21 chr25 + 51-71 7113073-7113154 0.998826 Ortholog 22/39 3/87
79 cavPor3-399 Cavia porcellus oan-miR-199 21/21 scaffold_27 + 51-71 3923313-3923394 0.998826 Ortholog 22/39 3/87
80 calJac1-423 Callithrix jacchus gga-miR-199* 20/20 Contig37 + 52-71 1180063-1180148 0.99882 Ortholog 22/39 2/87
81 equCab1-377 Equus caballus gga-miR-199* 20/20 chr25 + 52-71 7113071-7113156 0.99882 Ortholog 22/39 3/87
82 cavPor3-399 Cavia porcellus gga-miR-199* 20/20 scaffold_27 + 52-71 3923311-3923396 0.99882 Ortholog 22/39 3/87
83 felCat3-391 Felis catus mmu-miR-199a-3p 22/22 scaffold_217052 - 49-70 267410-267486 0.998803 Ortholog 22/39 4/87
84 calJac1-150 Callithrix jacchus oan-miR-199 21/21 Contig1696 + 51-71 324621-324699 0.998801 Ortholog 22/39 2/87
85 taeGut1-94 Taeniopygia guttata dre-miR-199* 22/22 chr17 + 51-72 5549794-5549877 0.998776 Ortholog 22/39 2/87
86 felCat3-391 Felis catus oan-miR-199 21/21 scaffold_217052 - 50-70 267408-267487 0.998763 Ortholog 22/39 4/87
87 oryLat2-287 Oryzias latipes gga-miR-199* 20/20 chr4 + 52-71 4302506-4302591 0.998678 Ortholog 22/39 4/87
88 calJac1-150 Callithrix jacchus mmu-miR-199a-3p 22/22 Contig1696 + 51-72 324621-324699 0.998621 Ortholog 22/39 2/87
89 gasAcu1-528 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrXIV + 12-33 5349664-5349744 0.998574 Ortholog 22/39 3/87
90 anoCar1-381 Anolis carolinensis dre-miR-199* 22/22 scaffold_956 - 49-70 202728-202807 0.998528 Ortholog 22/39 3/87
91 taeGut1-94 Taeniopygia guttata oan-miR-199 21/21 chr17 + 51-71 5549795-5549876 0.998444 Ortholog 22/39 2/87
92 anoCar1-381 Anolis carolinensis mmu-miR-199a-3p 22/22 scaffold_956 - 49-70 202730-202806 0.998436 Ortholog 22/39 3/87
93 calJac1-150 Callithrix jacchus gga-miR-199* 20/20 Contig1696 + 52-71 324619-324701 0.998254 Ortholog 22/39 2/87
94 felCat3-391 Felis catus gga-miR-199* 20/20 scaffold_217052 - 50-69 267407-267488 0.998199 Ortholog 22/39 4/87
95 anoCar1-366 Anolis carolinensis gga-miR-199* 20/20 scaffold_86 + 52-71 429118-429200 0.998196 Ortholog 22/39 3/87
96 equCab1-377 Equus caballus bta-miR-199a-5p 20/22 chr25 + 11-32 7113074-7113153 0.997982 Ortholog 22/39 3/87
97 cavPor3-399 Cavia porcellus bta-miR-199a-5p 20/22 scaffold_27 + 11-32 3923314-3923393 0.997982 Ortholog 22/39 3/87
98 anoCar1-158 Anolis carolinensis bta-miR-199a-5p 22/22 scaffold_2410 + 12-33 4066-4146 0.997979 Ortholog 22/39 3/87
99 taeGut1-314 Taeniopygia guttata bta-miR-199a-5p 22/22 chr8_random + 12-33 1629763-1629843 0.997979 Ortholog 22/39 2/87
100 anoCar1-381 Anolis carolinensis oan-miR-199 21/21 scaffold_956 - 50-70 202728-202807 0.997947 Ortholog 22/39 3/87
101 echTel1-322 Echinops telfari bta-miR-199a-5p 22/22 scaffold_313277 + 12-33 N/A 0.997879 Ortholog 22/39 1/87
102 cavPor3-151 Cavia porcellus bta-miR-199a-5p 22/22 scaffold_12 + 12-33 11462605-11462685 0.997879 Ortholog 22/39 3/87
103 ponAbe2-16 Pongo abelii bta-miR-199a-5p 22/22 chr1 + 12-33 78924246-78924326 0.997879 Ortholog 22/39 2/87
104 tupBel1-685 Tupaia belangeri bta-miR-199a-5p 22/22 scaffold_14747.1-84140 + 12-33 N/A 0.997879 Ortholog 22/39 1/87
105 loxAfr1-221 Loxodonta africana bta-miR-199a-5p 22/22 scaffold_3922 + 12-33 N/A 0.997879 Ortholog 22/39 2/87
106 petMar1-3 Petromyzon marinus bta-miR-199a-5p 22/22 Contig10600 - 15-36 14747-14832 0.997863 Ortholog 22/39 1/87
107 sorAra1-146 Sorex araneus bta-miR-199a-5p 22/22 scaffold_246602 + 12-33 N/A 0.997807 Ortholog 22/39 1/87
108 loxAfr1-181 Loxodonta africana bta-miR-199a-5p 22/22 scaffold_3233 - 12-33 N/A 0.997746 Ortholog 22/39 2/87
109 taeGut1-94 Taeniopygia guttata gga-miR-199* 20/20 chr17 + 52-71 5549793-5549878 0.997585 Ortholog 22/39 2/87
110 oryLat2-385 Oryzias latipes gga-miR-199* 19/20 chr8 + 52-70 9465177-9465260 0.997547 Ortholog 22/39 4/87
111 gasAcu1-528 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrXIV + 13-35 5349663-5349745 0.997451 Ortholog 22/39 3/87
112 gasAcu1-99 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrIII - 13-34 9959732-9959815 0.997201 Ortholog 22/39 3/87
113 oryLat2-160 Oryzias latipes bta-miR-199a-5p 22/22 chr17 + 12-33 16117953-16118033 0.997155 Ortholog 22/39 4/87
114 cavPor3-364 Cavia porcellus bta-miR-199a-5p 22/22 scaffold_226 - 12-33 180907-180989 0.996885 Ortholog 22/39 3/87
115 calJac1-423 Callithrix jacchus hsa-miR-199b-5p 23/23 Contig37 + 12-34 1180065-1180146 0.996576 Ortholog 22/39 2/87
116 cavPor3-399 Cavia porcellus hsa-miR-199b-5p 23/23 scaffold_27 + 12-34 3923313-3923394 0.996576 Ortholog 22/39 3/87
117 equCab1-377 Equus caballus hsa-miR-199b-5p 23/23 chr25 + 12-34 7113073-7113154 0.996576 Ortholog 22/39 3/87
118 felCat3-339 Felis catus bta-miR-199a-5p 22/22 scaffold_211941 - 14-35 241566-241650 0.99635 Ortholog 22/39 4/87
119 eriEur1-278 Erinaceus europaeus bta-miR-199a-5p 22/22 scaffold_371982 - 16-37 N/A 0.99635 Ortholog 22/39 1/87
120 anoCar1-381 Anolis carolinensis gga-miR-199* 20/20 scaffold_956 - 50-69 202727-202808 0.996208 Ortholog 22/39 3/87
121 equCab1-500 Equus caballus bta-miR-199a-5p 22/22 chr5 - 14-35 8135453-8135537 0.996205 Ortholog 22/39 3/87
122 dasNov1-22 Dasypus novemcinctus bta-miR-199a-5p 22/22 scaffold_1250 - 14-35 N/A 0.996205 Ortholog 22/39 1/87
123 oryCun1-305 Oryctolagus cuniculus bta-miR-199a-5p 22/22 scaffold_201478 - 14-35 N/A 0.996205 Ortholog 22/39 1/87
124 oryLat2-385 Oryzias latipes bta-miR-199a-5p 22/22 chr8 + 9-30 9465181-9465255 0.996117 Ortholog 22/39 4/87
125 petMar1-3 Petromyzon marinus mmu-miR-199a-5p 23/23 Contig10600 - 15-37 14747-14832 0.996057 Ortholog 22/39 1/87
126 oryLat2-287 Oryzias latipes bta-miR-199a-5p 22/22 chr4 + 12-33 4302508-4302588 0.996009 Ortholog 22/39 4/87
127 anoCar1-158 Anolis carolinensis mmu-miR-199a-5p 23/23 scaffold_2410 + 12-34 4066-4146 0.995912 Ortholog 22/39 3/87
128 taeGut1-314 Taeniopygia guttata mmu-miR-199a-5p 23/23 chr8_random + 12-34 1629763-1629843 0.995912 Ortholog 22/39 2/87
129 loxAfr1-181 Loxodonta africana mmu-miR-199a-5p 23/23 scaffold_3233 - 12-34 N/A 0.995846 Ortholog 22/39 2/87
130 ponAbe2-16 Pongo abelii mmu-miR-199a-5p 23/23 chr1 + 12-34 78924246-78924326 0.995716 Ortholog 22/39 2/87
131 loxAfr1-221 Loxodonta africana mmu-miR-199a-5p 23/23 scaffold_3922 + 12-34 N/A 0.995716 Ortholog 22/39 2/87
132 tupBel1-685 Tupaia belangeri mmu-miR-199a-5p 23/23 scaffold_14747.1-84140 + 12-34 N/A 0.995716 Ortholog 22/39 1/87
133 echTel1-322 Echinops telfari mmu-miR-199a-5p 23/23 scaffold_313277 + 12-34 N/A 0.995716 Ortholog 22/39 1/87
134 cavPor3-151 Cavia porcellus mmu-miR-199a-5p 23/23 scaffold_12 + 12-34 11462605-11462685 0.995716 Ortholog 22/39 3/87
135 oryLat2-53 Oryzias latipes bta-miR-199a-5p 22/22 chr12 + 11-32 11677458-11677536 0.995645 Ortholog 22/39 4/87
136 felCat3-391 Felis catus hsa-miR-199b-5p 23/23 scaffold_217052 - 13-35 267406-267489 0.995597 Ortholog 22/39 4/87
137 sorAra1-146 Sorex araneus mmu-miR-199a-5p 23/23 scaffold_246602 + 12-34 N/A 0.995513 Ortholog 22/39 1/87
138 gasAcu1-99 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrIII - 13-35 9959732-9959815 0.994914 Ortholog 22/39 3/87
139 oryLat2-160 Oryzias latipes mmu-miR-199b* 22/23 chr17 + 13-35 16117952-16118034 0.994487 Ortholog 22/39 4/87
140 cavPor3-364 Cavia porcellus mmu-miR-199a-5p 23/23 scaffold_226 - 12-34 180907-180989 0.993671 Ortholog 22/39 3/87
141 eriEur1-278 Erinaceus europaeus mmu-miR-199a-5p 23/23 scaffold_371982 - 16-38 N/A 0.993341 Ortholog 22/39 1/87
142 felCat3-339 Felis catus mmu-miR-199a-5p 23/23 scaffold_211941 - 14-36 241566-241650 0.993341 Ortholog 22/39 4/87
143 equCab1-500 Equus caballus mmu-miR-199a-5p 23/23 chr5 - 14-36 8135453-8135537 0.993159 Ortholog 22/39 3/87
144 dasNov1-22 Dasypus novemcinctus mmu-miR-199a-5p 23/23 scaffold_1250 - 14-36 N/A 0.993159 Ortholog 22/39 1/87
145 oryCun1-305 Oryctolagus cuniculus mmu-miR-199b* 22/23 scaffold_201478 - 14-36 N/A 0.993159 Ortholog 22/39 1/87
146 oryLat2-287 Oryzias latipes mmu-miR-199b* 22/23 chr4 + 12-34 4302508-4302588 0.992864 Ortholog 22/39 4/87
147 oryLat2-385 Oryzias latipes mmu-miR-199b* 22/23 chr8 + 12-34 9465178-9465259 0.991686 Ortholog 22/39 4/87
148 equCab1-630 Equus caballus bta-miR-199a-5p 22/22 chrUn + 10-31 144757560-144757638 0.991534 Ortholog 22/39 3/87
149 oryLat2-53 Oryzias latipes mmu-miR-199b* 22/23 chr12 + 13-35 11677456-11677538 0.99134 Ortholog 22/39 4/87
150 felCat3-364 Felis catus bta-miR-199a-5p 22/22 scaffold_213898 - 12-33 312673-312755 0.989616 Ortholog 22/39 4/87
151 ponAbe2-434 Pongo abelii bta-miR-199a-5p 22/22 chr19 - 12-33 10962004-10962086 0.988945 Ortholog 22/39 2/87
152 equCab1-630 Equus caballus mmu-miR-199a-5p 23/23 chrUn + 11-33 144757559-144757639 0.985438 Ortholog 22/39 3/87
153 taeGut1-94 Taeniopygia guttata bta-miR-199a-5p 22/22 chr17 + 12-33 5549795-5549873 0.98517 Ortholog 22/39 2/87
154 anoCar1-366 Anolis carolinensis bta-miR-199a-5p 22/22 scaffold_86 + 10-31 429120-429198 0.983876 Ortholog 22/39 3/87
155 anoCar1-366 Anolis carolinensis mmu-miR-199a-5p 23/23 scaffold_86 + 11-33 429119-429199 0.9834 Ortholog 22/39 3/87
156 felCat3-365 Felis catus bta-miR-199a-5p 22/22 scaffold_213898 - 12-33 315069-315151 0.980589 Ortholog 22/39 4/87
157 felCat3-364 Felis catus mmu-miR-199a-5p 23/23 scaffold_213898 - 12-34 312673-312755 0.979702 Ortholog 22/39 4/87
158 ponAbe2-434 Pongo abelii mmu-miR-199a-5p 23/23 chr19 - 12-34 10962004-10962086 0.978477 Ortholog 22/39 2/87
159 calJac1-150 Callithrix jacchus mmu-miR-199a-5p 23/23 Contig1696 + 11-33 324620-324700 0.968981 Ortholog 22/39 2/87
160 taeGut1-94 Taeniopygia guttata mmu-miR-199a-5p 23/23 chr17 + 12-34 5549795-5549876 0.967742 Ortholog 22/39 2/87
161 felCat3-365 Felis catus mmu-miR-199a-5p 23/23 scaffold_213898 - 12-34 315069-315151 0.963237 Ortholog 22/39 4/87
162 equCab1-630 Equus caballus dre-miR-199* 22/22 chrUn + 51-72 144757559-144757653 0.959829 Ortholog 22/39 3/87
163 equCab1-630 Equus caballus mmu-miR-199a-3p 22/22 chrUn + 51-72 144757560-144757652 0.944055 Ortholog 22/39 3/87
164 equCab1-630 Equus caballus oan-miR-199 21/21 chrUn + 51-71 144757560-144757652 0.941317 Ortholog 22/39 3/87
165 ponAbe2-434 Pongo abelii dre-miR-199* 22/22 chr19 - 48-69 10961993-10962082 0.908502 Ortholog 22/39 2/87
166 ponAbe2-434 Pongo abelii mmu-miR-199a-3p 22/22 chr19 - 49-70 10961993-10962082 0.904288 Ortholog 22/39 2/87
167 ponAbe2-434 Pongo abelii oan-miR-199 21/21 chr19 - 49-69 10961993-10962082 0.888401 Ortholog 22/39 2/87
168 anoCar1-381 Anolis carolinensis bta-miR-199a-5p 21/22 scaffold_956 - 13-34 202726-202809 0.838874 Ortholog 22/39 3/87
Total 168 record(s).