mir-101 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-147 Anolis carolinensis mmu-miR-101a* 21/22 scaffold_23 - 17-38 6296042-6296129 0.999907 Ortholog 23/40 3/76
2 anoCar1-147 Anolis carolinensis hsa-miR-101* 21/22 scaffold_23 - 18-39 6296042-6296129 0.999907 Ortholog 23/40 3/76
3 anoCar1-147 Anolis carolinensis cfa-miR-101 20/20 scaffold_23 - 50-69 6296045-6296125 0.999961 Ortholog 23/40 3/76
4 anoCar1-147 Anolis carolinensis dre-miR-101a 22/22 scaffold_23 - 49-70 6296046-6296124 0.999853 Ortholog 23/40 3/76
5 anoCar1-147 Anolis carolinensis gga-miR-101 22/22 scaffold_23 - 49-70 6296045-6296125 0.999942 Ortholog 23/40 3/76
6 anoCar1-147 Anolis carolinensis hsa-miR-101 21/21 scaffold_23 - 50-70 6296045-6296125 0.999952 Ortholog 23/40 3/76
7 anoCar1-265 Anolis carolinensis cin-miR-101 20/22 scaffold_506 - 22-43 684636-684728 0.817455 Ortholog 23/40 3/76
8 anoCar1-70 Anolis carolinensis dre-miR-101a 22/22 scaffold_13 + 51-72 3083664-3083748 0.999922 Ortholog 23/40 3/76
9 anoCar1-70 Anolis carolinensis cfa-miR-101 20/20 scaffold_13 + 52-71 3083663-3083749 0.999959 Ortholog 23/40 3/76
10 anoCar1-70 Anolis carolinensis gga-miR-101 22/22 scaffold_13 + 51-72 3083663-3083749 0.999944 Ortholog 23/40 3/76
11 anoCar1-70 Anolis carolinensis hsa-miR-101 21/21 scaffold_13 + 51-71 3083664-3083748 0.999943 Ortholog 23/40 3/76
12 age-mir-101 Ateles geoffroyi age-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
13 bta-mir-101 Bos taurus bta-miR-101 21/21 chr8 - 49-69 N/A - miRBase_13_0 23/40 2/76
14 bta-mir-101-1 Bos taurus bta-miR-101 21/21 chr3 + 51-71 N/A - miRBase_13_0 23/40 2/76
15 calJac1-212 Callithrix jacchus gga-miR-101 22/22 Contig192 - 49-70 408685-408768 0.999972 Ortholog 23/40 2/76
16 calJac1-212 Callithrix jacchus dre-miR-101a 22/22 Contig192 - 49-70 408689-408767 0.999964 Ortholog 23/40 2/76
17 calJac1-212 Callithrix jacchus cfa-miR-101 20/20 Contig192 - 51-70 408685-408768 0.999991 Ortholog 23/40 2/76
18 calJac1-212 Callithrix jacchus mmu-miR-101a* 22/22 Contig192 - 17-38 408685-408772 0.999975 Ortholog 23/40 2/76
19 calJac1-212 Callithrix jacchus hsa-miR-101 21/21 Contig192 - 50-70 408685-408768 0.999988 Ortholog 23/40 2/76
20 calJac1-212 Callithrix jacchus hsa-miR-101* 22/22 Contig192 - 18-39 408685-408772 0.999975 Ortholog 23/40 2/76
21 calJac1-461 Callithrix jacchus dre-miR-101a 22/22 Contig4213 + 51-72 86994-87076 0.999615 Ortholog 23/40 2/76
22 calJac1-461 Callithrix jacchus gga-miR-101 22/22 Contig4213 + 51-72 86993-87078 0.999615 Ortholog 23/40 2/76
23 calJac1-461 Callithrix jacchus hsa-miR-101 21/21 Contig4213 + 51-71 86994-87076 0.999724 Ortholog 23/40 2/76
24 calJac1-461 Callithrix jacchus cfa-miR-101 20/20 Contig4213 + 52-71 86993-87078 0.999714 Ortholog 23/40 2/76
25 cfa-mir-101-1 Canis familiaris cfa-miR-101 20/20 chr5 + 36-55 N/A - miRBase_13_0 23/40 2/76
26 cfa-mir-101-2 Canis familiaris cfa-miR-101 20/20 chr1 + 36-55 N/A - miRBase_13_0 23/40 2/76
27 cavPor3-319 Cavia porcellus hsa-miR-101 21/21 scaffold_2 + 50-70 67531160-67531240 0.999988 Ortholog 23/40 2/76
28 cavPor3-319 Cavia porcellus mmu-miR-101a* 22/22 scaffold_2 + 17-38 67531156-67531241 0.999976 Ortholog 23/40 2/76
29 cavPor3-319 Cavia porcellus gga-miR-101 22/22 scaffold_2 + 49-70 67531160-67531240 0.999985 Ortholog 23/40 2/76
30 cavPor3-319 Cavia porcellus hsa-miR-101* 22/22 scaffold_2 + 18-39 67531156-67531241 0.999976 Ortholog 23/40 2/76
31 cavPor3-319 Cavia porcellus cfa-miR-101 20/20 scaffold_2 + 50-69 67531160-67531240 0.99999 Ortholog 23/40 2/76
32 cavPor3-319 Cavia porcellus dre-miR-101a 22/22 scaffold_2 + 50-71 67531160-67531240 0.999985 Ortholog 23/40 2/76
33 cavPor3-347 Cavia porcellus hsa-miR-101 21/21 scaffold_21 - 49-69 15000485-15000563 0.999496 Ortholog 23/40 2/76
34 cavPor3-347 Cavia porcellus cfa-miR-101 20/20 scaffold_21 - 49-68 15000485-15000563 0.999478 Ortholog 23/40 2/76
35 cavPor3-347 Cavia porcellus dre-miR-101a 22/22 scaffold_21 - 49-70 15000485-15000563 0.999294 Ortholog 23/40 2/76
36 cavPor3-347 Cavia porcellus gga-miR-101 22/22 scaffold_21 - 48-69 15000485-15000563 0.999294 Ortholog 23/40 2/76
37 cin-mir-101 Ciona intestinalis cin-miR-101 22/22 N/A N/A 66-87 N/A - miRBase_13_0 23/40 1/76
38 dre-mir-101a Danio rerio dre-miR-101a 22/22 chr6 + 50-71 N/A - miRBase_13_0 23/40 2/76
39 dre-mir-101b Danio rerio dre-miR-101b 22/22 chr5 - 64-85 N/A - miRBase_13_0 23/40 2/76
40 dasNov1-250 Dasypus novemcinctus gga-miR-101 22/22 scaffold_47096 + 51-72 N/A 0.999615 Ortholog 23/40 2/76
41 dasNov1-250 Dasypus novemcinctus dre-miR-101a 22/22 scaffold_47096 + 51-72 N/A 0.999615 Ortholog 23/40 2/76
42 dasNov1-250 Dasypus novemcinctus cfa-miR-101 20/20 scaffold_47096 + 52-71 N/A 0.999714 Ortholog 23/40 2/76
43 dasNov1-250 Dasypus novemcinctus hsa-miR-101 21/21 scaffold_47096 + 51-71 N/A 0.999724 Ortholog 23/40 2/76
44 dasNov1-299 Dasypus novemcinctus mmu-miR-101a* 22/22 scaffold_55443 - 17-38 N/A 0.999975 Ortholog 23/40 2/76
45 dasNov1-299 Dasypus novemcinctus hsa-miR-101* 22/22 scaffold_55443 - 18-39 N/A 0.999975 Ortholog 23/40 2/76
46 dasNov1-299 Dasypus novemcinctus dre-miR-101a 22/22 scaffold_55443 - 49-70 N/A 0.999964 Ortholog 23/40 2/76
47 dasNov1-299 Dasypus novemcinctus cfa-miR-101 20/20 scaffold_55443 - 50-69 N/A 0.999989 Ortholog 23/40 2/76
48 dasNov1-299 Dasypus novemcinctus gga-miR-101 22/22 scaffold_55443 - 49-70 N/A 0.999984 Ortholog 23/40 2/76
49 dasNov1-299 Dasypus novemcinctus hsa-miR-101 21/21 scaffold_55443 - 50-70 N/A 0.999987 Ortholog 23/40 2/76
50 echTel1-309 Echinops telfari dre-miR-101a 22/22 scaffold_312782 - 49-70 N/A 0.999964 Ortholog 23/40 1/76
51 echTel1-309 Echinops telfari mmu-miR-101a* 22/22 scaffold_312782 - 17-38 N/A 0.999975 Ortholog 23/40 1/76
52 echTel1-309 Echinops telfari hsa-miR-101* 22/22 scaffold_312782 - 18-39 N/A 0.999975 Ortholog 23/40 1/76
53 echTel1-309 Echinops telfari cfa-miR-101 20/20 scaffold_312782 - 50-69 N/A 0.999989 Ortholog 23/40 1/76
54 echTel1-309 Echinops telfari gga-miR-101 22/22 scaffold_312782 - 49-70 N/A 0.999984 Ortholog 23/40 1/76
55 echTel1-309 Echinops telfari hsa-miR-101 21/21 scaffold_312782 - 50-70 N/A 0.999987 Ortholog 23/40 1/76
56 equCab1-256 Equus caballus mmu-miR-101a* 20/22 chr2 - 24-45 104098581-104098673 0.96988 Ortholog 23/40 3/76
57 equCab1-256 Equus caballus hsa-miR-101* 20/22 chr2 - 25-46 104098581-104098673 0.959858 Ortholog 23/40 3/76
58 equCab1-299 Equus caballus dre-miR-101a 22/22 chr23 + 51-72 16642159-16642241 0.999615 Ortholog 23/40 3/76
59 equCab1-299 Equus caballus hsa-miR-101 21/21 chr23 + 51-71 16642159-16642241 0.999724 Ortholog 23/40 3/76
60 equCab1-299 Equus caballus cfa-miR-101 20/20 chr23 + 52-71 16642158-16642243 0.999714 Ortholog 23/40 3/76
61 equCab1-299 Equus caballus gga-miR-101 22/22 chr23 + 51-72 16642158-16642243 0.999615 Ortholog 23/40 3/76
62 equCab1-493 Equus caballus cfa-miR-101 20/20 chr5 + 50-69 68683393-68683473 0.999989 Ortholog 23/40 3/76
63 equCab1-493 Equus caballus mmu-miR-101a* 22/22 chr5 + 13-34 68683393-68683473 0.999964 Ortholog 23/40 3/76
64 equCab1-493 Equus caballus dre-miR-101a 22/22 chr5 + 50-71 68683393-68683473 0.999984 Ortholog 23/40 3/76
65 equCab1-493 Equus caballus gga-miR-101 22/22 chr5 + 49-70 68683393-68683473 0.999984 Ortholog 23/40 3/76
66 equCab1-493 Equus caballus hsa-miR-101 21/21 chr5 + 50-70 68683393-68683473 0.999987 Ortholog 23/40 3/76
67 equCab1-493 Equus caballus hsa-miR-101* 22/22 chr5 + 14-35 68683393-68683473 0.999964 Ortholog 23/40 3/76
68 eriEur1-139 Erinaceus europaeus gga-miR-101 22/22 scaffold_340811 + 51-72 N/A 0.999604 Ortholog 23/40 2/76
69 eriEur1-139 Erinaceus europaeus dre-miR-101a 22/22 scaffold_340811 + 51-72 N/A 0.999604 Ortholog 23/40 2/76
70 eriEur1-139 Erinaceus europaeus cfa-miR-101 20/20 scaffold_340811 + 52-71 N/A 0.999706 Ortholog 23/40 2/76
71 eriEur1-139 Erinaceus europaeus hsa-miR-101 21/21 scaffold_340811 + 51-71 N/A 0.999717 Ortholog 23/40 2/76
72 eriEur1-180 Erinaceus europaeus hsa-miR-101* 22/22 scaffold_352944 - 18-39 N/A 0.999971 Ortholog 23/40 2/76
73 eriEur1-180 Erinaceus europaeus dre-miR-101a 22/22 scaffold_352944 - 49-70 N/A 0.999966 Ortholog 23/40 2/76
74 eriEur1-180 Erinaceus europaeus mmu-miR-101a* 22/22 scaffold_352944 - 17-38 N/A 0.999971 Ortholog 23/40 2/76
75 eriEur1-180 Erinaceus europaeus gga-miR-101 22/22 scaffold_352944 - 49-70 N/A 0.999984 Ortholog 23/40 2/76
76 eriEur1-180 Erinaceus europaeus cfa-miR-101 20/20 scaffold_352944 - 50-69 N/A 0.999989 Ortholog 23/40 2/76
77 eriEur1-180 Erinaceus europaeus hsa-miR-101 21/21 scaffold_352944 - 50-70 N/A 0.999987 Ortholog 23/40 2/76
78 felCat3-13 Felis catus gga-miR-101 22/22 scaffold_119650 + 50-71 33830-33913 0.999987 Ortholog 23/40 2/76
79 felCat3-13 Felis catus hsa-miR-101* 22/22 scaffold_119650 + 15-36 33830-33913 0.999974 Ortholog 23/40 2/76
80 felCat3-13 Felis catus dre-miR-101a 22/22 scaffold_119650 + 51-72 33830-33913 0.999987 Ortholog 23/40 2/76
81 felCat3-13 Felis catus mmu-miR-101a* 22/22 scaffold_119650 + 13-34 33831-33911 0.999964 Ortholog 23/40 2/76
82 felCat3-13 Felis catus cfa-miR-101 20/20 scaffold_119650 + 51-70 33830-33913 0.999991 Ortholog 23/40 2/76
83 felCat3-13 Felis catus hsa-miR-101 21/21 scaffold_119650 + 51-71 33830-33913 0.99999 Ortholog 23/40 2/76
84 felCat3-276 Felis catus gga-miR-101 22/22 scaffold_199072 + 51-72 19968-20053 0.999761 Ortholog 23/40 2/76
85 felCat3-276 Felis catus cfa-miR-101 20/20 scaffold_199072 + 52-71 19968-20053 0.999823 Ortholog 23/40 2/76
86 felCat3-276 Felis catus hsa-miR-101 21/21 scaffold_199072 + 51-71 19969-20051 0.999827 Ortholog 23/40 2/76
87 felCat3-276 Felis catus dre-miR-101a 22/22 scaffold_199072 + 51-72 19969-20051 0.999761 Ortholog 23/40 2/76
88 fr2-236 Fugu rubripes mmu-miR-101a* 22/22 chrUn - 13-34 120919618-120919698 0.999937 Paralog 23/40 4/76
89 fr2-236 Fugu rubripes hsa-miR-101* 22/22 chrUn - 14-35 120919618-120919698 0.999937 Paralog 23/40 4/76
90 fr2-236 Fugu rubripes cfa-miR-101 20/20 chrUn - 50-69 120919618-120919698 0.999979 Paralog 23/40 4/76
91 fr2-236 Fugu rubripes hsa-miR-101 21/21 chrUn - 50-70 120919618-120919698 0.999976 Paralog 23/40 4/76
92 fr2-236 Fugu rubripes gga-miR-101 22/22 chrUn - 49-70 120919618-120919698 0.99997 Paralog 23/40 4/76
93 fr2-236 Fugu rubripes fru-miR-101a 22/22 chrUn - 49-70 120919619-120919697 0.99992 Paralog 23/40 4/76
94 fr2-333 Fugu rubripes gga-miR-101 21/22 chrUn - 48-69 315760745-315760823 0.999952 Paralog 23/40 4/76
95 fr2-333 Fugu rubripes fru-miR-101b 22/22 chrUn - 49-70 315760745-315760823 0.999952 Paralog 23/40 4/76
96 fr2-333 Fugu rubripes cfa-miR-101 19/20 chrUn - 49-68 315760745-315760823 0.999963 Paralog 23/40 4/76
97 fr2-333 Fugu rubripes hsa-miR-101 20/21 chrUn - 49-69 315760745-315760823 0.999952 Paralog 23/40 4/76
98 fru-mir-101a Fugu rubripes fru-miR-101a 22/22 scaffold_55 - 47-68 N/A - miRBase_13_0 23/40 4/76
99 fru-mir-101b Fugu rubripes fru-miR-101b 22/22 scaffold_413 - 52-73 N/A - miRBase_13_0 23/40 4/76
100 gga-mir-101 Gallus gallus gga-miR-101 22/22 chrZ + 48-69 N/A - miRBase_13_0 23/40 2/76
101 gga-mir-101-2 Gallus gallus gga-miR-101 22/22 chr8 - 48-69 N/A - miRBase_13_0 23/40 2/76
102 gasAcu1-378 Gasterosteus aculeatus dre-miR-101a 22/22 chrVIII - 49-70 7998864-7998942 0.99992 Ortholog 23/40 2/76
103 gasAcu1-378 Gasterosteus aculeatus cfa-miR-101 20/20 chrVIII - 50-69 7998863-7998943 0.999979 Ortholog 23/40 2/76
104 gasAcu1-378 Gasterosteus aculeatus mmu-miR-101a* 22/22 chrVIII - 17-38 7998860-7998947 0.999958 Ortholog 23/40 2/76
105 gasAcu1-378 Gasterosteus aculeatus hsa-miR-101 21/21 chrVIII - 50-70 7998863-7998943 0.999976 Ortholog 23/40 2/76
106 gasAcu1-378 Gasterosteus aculeatus gga-miR-101 22/22 chrVIII - 49-70 7998863-7998943 0.99997 Ortholog 23/40 2/76
107 gasAcu1-378 Gasterosteus aculeatus hsa-miR-101* 22/22 chrVIII - 18-39 7998860-7998947 0.999958 Ortholog 23/40 2/76
108 gasAcu1-531 Gasterosteus aculeatus gga-miR-101 21/22 chrXIV + 51-72 7945520-7945605 0.999983 Ortholog 23/40 2/76
109 gasAcu1-531 Gasterosteus aculeatus hsa-miR-101 20/21 chrXIV + 51-71 7945521-7945603 0.999983 Ortholog 23/40 2/76
110 gasAcu1-531 Gasterosteus aculeatus cfa-miR-101 19/20 chrXIV + 52-71 7945520-7945605 0.999987 Ortholog 23/40 2/76
111 gasAcu1-531 Gasterosteus aculeatus dre-miR-101b 22/22 chrXIV + 51-72 7945521-7945603 0.999983 Ortholog 23/40 2/76
112 ggo-mir-101 Gorilla gorilla ggo-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
113 hg18-66 Homo sapiens mmu-miR-101a* 20/22 chr15 + 51-71 35593926-35594031 0.898941 Paralog 23/40 3/76
114 hsa-mir-101-1 Homo sapiens hsa-miR-101* 22/22 chr1 - 11-32 65296705-65296779 - miRBase_13_0 23/40 3/76
115 hsa-mir-101-1 Homo sapiens hsa-miR-101 21/21 chr1 - 47-67 65296705-65296779 - miRBase_13_0 23/40 3/76
116 hsa-mir-101-2 Homo sapiens hsa-miR-101 21/21 chr9 + 49-69 4840297-4840375 - miRBase_13_0 23/40 3/76
117 lla-mir-101 Lagothrix lagotricha lla-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
118 loxAfr1-176 Loxodonta africana hsa-miR-101 21/21 scaffold_31683 - 50-70 N/A 0.999987 Ortholog 23/40 1/76
119 loxAfr1-176 Loxodonta africana hsa-miR-101* 22/22 scaffold_31683 - 18-39 N/A 0.999975 Ortholog 23/40 1/76
120 loxAfr1-176 Loxodonta africana cfa-miR-101 20/20 scaffold_31683 - 50-69 N/A 0.999989 Ortholog 23/40 1/76
121 loxAfr1-176 Loxodonta africana gga-miR-101 22/22 scaffold_31683 - 49-70 N/A 0.999984 Ortholog 23/40 1/76
122 loxAfr1-176 Loxodonta africana mmu-miR-101a* 22/22 scaffold_31683 - 17-38 N/A 0.999975 Ortholog 23/40 1/76
123 loxAfr1-176 Loxodonta africana dre-miR-101a 22/22 scaffold_31683 - 49-70 N/A 0.999964 Ortholog 23/40 1/76
124 mml-mir-101-1 Macaca mulatta mml-miR-101 22/22 chr1 - 47-68 N/A - miRBase_13_0 23/40 2/76
125 mml-mir-101-2 Macaca mulatta mml-miR-101 22/22 chr15 - 49-70 N/A - miRBase_13_0 23/40 2/76
126 mne-mir-101 Macaca nemestrina mne-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
127 mdo-mir-101-1 Monodelphis domestica mdo-miR-101 22/22 chr2 + 51-72 N/A - miRBase_13_0 23/40 4/76
128 mdo-mir-101-2 Monodelphis domestica mdo-miR-101 22/22 chr6 + 49-70 N/A - miRBase_13_0 23/40 4/76
129 monDom4-114 Monodelphis domestica mdo-miR-101 22/22 chr2 + 51-72 26267862-26267945 0.999987 Paralog 23/40 4/76
130 monDom4-114 Monodelphis domestica cfa-miR-101 20/20 chr2 + 51-70 26267862-26267945 0.999991 Paralog 23/40 4/76
131 monDom4-114 Monodelphis domestica mmu-miR-101a* 22/22 chr2 + 13-34 26267863-26267943 0.999964 Paralog 23/40 4/76
132 monDom4-114 Monodelphis domestica gga-miR-101 22/22 chr2 + 50-71 26267862-26267945 0.999987 Paralog 23/40 4/76
133 monDom4-114 Monodelphis domestica hsa-miR-101* 22/22 chr2 + 15-36 26267862-26267945 0.999974 Paralog 23/40 4/76
134 monDom4-114 Monodelphis domestica hsa-miR-101 21/21 chr2 + 51-71 26267862-26267945 0.99999 Paralog 23/40 4/76
135 monDom4-477 Monodelphis domestica gga-miR-101 22/22 chrUn - 48-69 39381907-39381985 0.999294 Paralog 23/40 4/76
136 monDom4-477 Monodelphis domestica mdo-miR-101 22/22 chrUn - 49-70 39381907-39381985 0.999294 Paralog 23/40 4/76
137 monDom4-477 Monodelphis domestica cfa-miR-101 20/20 chrUn - 49-68 39381907-39381985 0.999478 Paralog 23/40 4/76
138 monDom4-477 Monodelphis domestica hsa-miR-101 21/21 chrUn - 49-69 39381907-39381985 0.999496 Paralog 23/40 4/76
139 mmu-mir-101a Mus musculus mmu-miR-101a* 22/22 chr4 - 14-35 N/A - miRBase_13_0 23/40 2/76
140 mmu-mir-101a Mus musculus mmu-miR-101a 21/21 chr4 - 51-71 N/A - miRBase_13_0 23/40 2/76
141 mmu-mir-101b Mus musculus mmu-miR-101b 21/21 chr19 + 61-81 N/A - miRBase_13_0 23/40 2/76
142 oan-mir-101-1 Ornithorhynchus anatinus oan-miR-101 22/22 Contig3105 - 50-71 N/A - miRBase_13_0 23/40 2/76
143 oan-mir-101-2 Ornithorhynchus anatinus oan-miR-101 22/22 chrX5 + 49-70 N/A - miRBase_13_0 23/40 2/76
144 oryCun1-1 Oryctolagus cuniculus gga-miR-101 22/22 scaffold_101346 + 50-71 N/A 0.999987 Ortholog 23/40 2/76
145 oryCun1-1 Oryctolagus cuniculus hsa-miR-101* 22/22 scaffold_101346 + 15-36 N/A 0.999974 Ortholog 23/40 2/76
146 oryCun1-1 Oryctolagus cuniculus dre-miR-101b 21/22 scaffold_101346 + 51-72 N/A 0.999987 Ortholog 23/40 2/76
147 oryCun1-1 Oryctolagus cuniculus cfa-miR-101 20/20 scaffold_101346 + 51-70 N/A 0.999991 Ortholog 23/40 2/76
148 oryCun1-1 Oryctolagus cuniculus mmu-miR-101a* 22/22 scaffold_101346 + 13-34 N/A 0.999964 Ortholog 23/40 2/76
149 oryCun1-1 Oryctolagus cuniculus rno-miR-101b 20/21 scaffold_101346 + 51-71 N/A 0.99999 Ortholog 23/40 2/76
150 oryCun1-92 Oryctolagus cuniculus cfa-miR-101 20/20 scaffold_156341 - 51-70 N/A 0.999714 Ortholog 23/40 2/76
151 oryCun1-92 Oryctolagus cuniculus gga-miR-101 22/22 scaffold_156341 - 49-70 N/A 0.998776 Ortholog 23/40 2/76
152 oryCun1-92 Oryctolagus cuniculus rno-miR-101b 20/21 scaffold_156341 - 50-70 N/A 0.999554 Ortholog 23/40 2/76
153 oryCun1-92 Oryctolagus cuniculus dre-miR-101b 21/22 scaffold_156341 - 49-70 N/A 0.999294 Ortholog 23/40 2/76
154 oryLat2-293 Oryzias latipes rno-miR-101b 20/21 chr4 + 50-70 16768349-16768429 0.999976 Ortholog 23/40 2/76
155 oryLat2-293 Oryzias latipes gga-miR-101 22/22 chr4 + 49-70 16768349-16768429 0.99997 Ortholog 23/40 2/76
156 oryLat2-293 Oryzias latipes dre-miR-101b 21/22 chr4 + 50-71 16768349-16768429 0.99997 Ortholog 23/40 2/76
157 oryLat2-293 Oryzias latipes cfa-miR-101 20/20 chr4 + 50-69 16768349-16768429 0.999979 Ortholog 23/40 2/76
158 oryLat2-293 Oryzias latipes mmu-miR-101a* 22/22 chr4 + 13-34 16768349-16768429 0.999938 Ortholog 23/40 2/76
159 oryLat2-293 Oryzias latipes hsa-miR-101* 22/22 chr4 + 14-35 16768349-16768429 0.999938 Ortholog 23/40 2/76
160 oryLat2-57 Oryzias latipes cfa-miR-101 19/20 chr12 + 52-71 15502029-15502114 0.999988 Ortholog 23/40 2/76
161 oryLat2-57 Oryzias latipes rno-miR-101b 19/21 chr12 + 51-71 15502030-15502112 0.999984 Ortholog 23/40 2/76
162 oryLat2-57 Oryzias latipes dre-miR-101b 22/22 chr12 + 51-72 15502030-15502112 0.999984 Ortholog 23/40 2/76
163 oryLat2-57 Oryzias latipes gga-miR-101 21/22 chr12 + 51-72 15502029-15502114 0.999984 Ortholog 23/40 2/76
164 otoGar1-320 Otolemur garnettii hsa-miR-101 21/21 scaffold_54324.1-5053 - 49-69 N/A 0.999776 Ortholog 23/40 2/76
165 otoGar1-320 Otolemur garnettii cfa-miR-101 20/20 scaffold_54324.1-5053 - 49-68 N/A 0.999774 Ortholog 23/40 2/76
166 otoGar1-320 Otolemur garnettii gga-miR-101 22/22 scaffold_54324.1-5053 - 48-69 N/A 0.999687 Ortholog 23/40 2/76
167 otoGar1-320 Otolemur garnettii dre-miR-101a 22/22 scaffold_54324.1-5053 - 49-70 N/A 0.999687 Ortholog 23/40 2/76
168 otoGar1-342 Otolemur garnettii cfa-miR-101 20/20 scaffold_79631.1-91512 + 51-70 N/A 0.999994 Ortholog 23/40 2/76
169 otoGar1-342 Otolemur garnettii hsa-miR-101* 22/22 scaffold_79631.1-91512 + 18-39 N/A 0.999979 Ortholog 23/40 2/76
170 otoGar1-342 Otolemur garnettii dre-miR-101a 22/22 scaffold_79631.1-91512 + 51-72 N/A 0.999991 Ortholog 23/40 2/76
171 otoGar1-342 Otolemur garnettii hsa-miR-101 21/21 scaffold_79631.1-91512 + 51-71 N/A 0.999993 Ortholog 23/40 2/76
172 otoGar1-342 Otolemur garnettii gga-miR-101 22/22 scaffold_79631.1-91512 + 50-71 N/A 0.999991 Ortholog 23/40 2/76
173 otoGar1-342 Otolemur garnettii mmu-miR-101a* 22/22 scaffold_79631.1-91512 + 15-36 N/A 0.999979 Ortholog 23/40 2/76
174 ppa-mir-101 Pan paniscus ppa-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
175 ptr-mir-101-1 Pan troglodytes ptr-miR-101 22/22 chr1 - 47-68 N/A - miRBase_13_0 23/40 2/76
176 ptr-mir-101-2 Pan troglodytes ptr-miR-101 22/22 chr9 + 48-69 N/A - miRBase_13_0 23/40 2/76
177 ponAbe2-41 Pongo abelii hsa-miR-101 21/21 chr1 + 51-71 164325355-164325438 0.99999 Ortholog 23/40 2/76
178 ponAbe2-41 Pongo abelii cfa-miR-101 20/20 chr1 + 51-70 164325355-164325438 0.999991 Ortholog 23/40 2/76
179 ponAbe2-41 Pongo abelii hsa-miR-101* 22/22 chr1 + 15-36 164325355-164325438 0.999974 Ortholog 23/40 2/76
180 ponAbe2-41 Pongo abelii dre-miR-101a 22/22 chr1 + 51-72 164325355-164325438 0.999987 Ortholog 23/40 2/76
181 ponAbe2-41 Pongo abelii gga-miR-101 22/22 chr1 + 50-71 164325355-164325438 0.999987 Ortholog 23/40 2/76
182 ponAbe2-41 Pongo abelii mmu-miR-101a* 22/22 chr1 + 13-34 164325356-164325436 0.999964 Ortholog 23/40 2/76
183 ponAbe2-759 Pongo abelii cfa-miR-101 20/20 chr9 - 49-68 58132835-58132913 0.999478 Ortholog 23/40 2/76
184 ponAbe2-759 Pongo abelii hsa-miR-101 21/21 chr9 - 49-69 58132835-58132913 0.999496 Ortholog 23/40 2/76
185 ponAbe2-759 Pongo abelii gga-miR-101 22/22 chr9 - 48-69 58132835-58132913 0.999294 Ortholog 23/40 2/76
186 ponAbe2-759 Pongo abelii dre-miR-101a 22/22 chr9 - 49-70 58132835-58132913 0.999294 Ortholog 23/40 2/76
187 ppy-mir-101 Pongo pygmaeus ppy-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
188 rno-mir-101a Rattus norvegicus rno-miR-101a* 22/22 chr5 - 10-31 N/A - miRBase_13_0 23/40 2/76
189 rno-mir-101a Rattus norvegicus rno-miR-101a 21/21 chr5 - 47-67 N/A - miRBase_13_0 23/40 2/76
190 rno-mir-101b Rattus norvegicus rno-miR-101b 21/21 chr1 + 61-81 N/A - miRBase_13_0 23/40 2/76
191 sla-mir-101 Saguinus labiatus sla-miR-101 22/22 N/A N/A 47-68 N/A - miRBase_13_0 23/40 1/76
192 sorAra1-22 Sorex araneus hsa-miR-101 21/21 scaffold_150619 + 51-71 N/A 0.999989 Ortholog 23/40 2/76
193 sorAra1-22 Sorex araneus hsa-miR-101* 21/22 scaffold_150619 + 15-36 N/A 0.999917 Ortholog 23/40 2/76
194 sorAra1-22 Sorex araneus cfa-miR-101 20/20 scaffold_150619 + 52-71 N/A 0.99999 Ortholog 23/40 2/76
195 sorAra1-22 Sorex araneus mmu-miR-101a* 21/22 scaffold_150619 + 13-34 N/A 0.999907 Ortholog 23/40 2/76
196 sorAra1-22 Sorex araneus dre-miR-101a 22/22 scaffold_150619 + 51-72 N/A 0.999986 Ortholog 23/40 2/76
197 sorAra1-22 Sorex araneus gga-miR-101 22/22 scaffold_150619 + 51-72 N/A 0.999986 Ortholog 23/40 2/76
198 sorAra1-88 Sorex araneus dre-miR-101a 22/22 scaffold_232054 - 49-70 N/A 0.999294 Ortholog 23/40 2/76
199 sorAra1-88 Sorex araneus gga-miR-101 22/22 scaffold_232054 - 48-69 N/A 0.999294 Ortholog 23/40 2/76
200 sorAra1-88 Sorex araneus hsa-miR-101 21/21 scaffold_232054 - 49-69 N/A 0.999496 Ortholog 23/40 2/76
201 sorAra1-88 Sorex araneus cfa-miR-101 20/20 scaffold_232054 - 49-68 N/A 0.999478 Ortholog 23/40 2/76
202 ssc-mir-101a-1 Sus scrofa ssc-miR-101a 21/21 chr1 - 55-75 N/A - miRBase_13_0 23/40 2/76
203 ssc-mir-101a-2 Sus scrofa ssc-miR-101a 21/21 chr6 + 50-70 N/A - miRBase_13_0 23/40 2/76
