mir-12 paralogous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droAna3-41 Drosophila ananassae cap-miR-12 21/22 scaffold_12929 - 9-29 N/A 0.998355 Paralog 18/18 2/28
2 droAna3-41 Drosophila ananassae bmo-miR-12 22/23 scaffold_12929 - 9-31 N/A 0.998683 Paralog 18/18 2/28
3 droEre2-17 Drosophila erecta bmo-miR-12 22/23 scaffold_4690 - 13-35 11630948-11631031 0.998041 Paralog 18/18 2/28
4 droEre2-17 Drosophila erecta cap-miR-12 21/22 scaffold_4690 - 8-28 11630949-11631026 0.997427 Paralog 18/18 2/28
5 droGri2-27 Drosophila grimshawi bmo-miR-12 22/23 scaffold_14853 - 12-34 N/A 0.999095 Paralog 18/18 2/28
6 droGri2-27 Drosophila grimshawi cap-miR-12 21/22 scaffold_14853 - 10-30 N/A 0.998749 Paralog 18/18 2/28
7 droMoj3-8 Drosophila mojavensis cap-miR-12 21/22 scaffold_6359 + 9-29 N/A 0.998372 Paralog 18/18 2/28
8 droMoj3-8 Drosophila mojavensis bmo-miR-12 22/23 scaffold_6359 + 10-32 N/A 0.999312 Paralog 18/18 2/28
9 droPer1-89 Drosophila persimilis cap-miR-12 21/22 super_26 + 9-29 1092649-1092726 0.998923 Paralog 18/18 2/28
10 droPer1-89 Drosophila persimilis bmo-miR-12 22/23 super_26 + 9-31 1092649-1092726 0.999106 Paralog 18/18 2/28
11 droSec1-148 Drosophila sechellia cap-miR-12 21/22 super_73 + 9-29 137927-138004 0.999728 Paralog 18/18 2/28
12 droSec1-148 Drosophila sechellia bmo-miR-12 22/23 super_73 + 9-31 137927-138004 0.999766 Paralog 18/18 2/28
13 droSim1-142 Drosophila simulans bmo-miR-12 22/23 chrX_random + 9-31 4024328-4024405 0.999766 Paralog 18/18 2/28
14 droSim1-142 Drosophila simulans cap-miR-12 21/22 chrX_random + 9-29 4024328-4024405 0.999728 Paralog 18/18 2/28
15 droVir3-136 Drosophila virilis bmo-miR-12 22/23 scaffold_12970 + 10-32 N/A 0.999312 Paralog 18/18 2/28
16 droVir3-136 Drosophila virilis cap-miR-12 21/22 scaffold_12970 + 9-29 N/A 0.998372 Paralog 18/18 2/28
17 droWil1-45 Drosophila willistoni cap-miR-12 21/22 scaffold_180702 - 9-29 N/A 0.997307 Paralog 18/18 2/28
18 droWil1-45 Drosophila willistoni bmo-miR-12 22/23 scaffold_180702 - 13-35 N/A 0.998065 Paralog 18/18 2/28
19 triCas2-29 Tribolium castaneum bmo-miR-12 22/23 ChLG3 - 16-38 N/A 0.99702 Paralog 18/18 2/28
20 triCas2-29 Tribolium castaneum cap-miR-12 21/22 ChLG3 - 15-35 N/A 0.997238 Paralog 18/18 2/28
Total 20 record(s).