mir-1282 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bosTau4-88 Bos taurus bta-miR-1282 19/20 chr23 + 52-70 23985975-23986051 0.973713 Paralog 3/8 2/10
2 bta-mir-1282 Bos taurus bta-miR-1282 20/20 chr21 - 9-28 N/A - miRBase_13_0 3/8 2/10
3 droMoj3-67 Drosophila mojavensis hsa-miR-1282 18/20 scaffold_6496 + 11-30 N/A 0.875158 Ortholog 3/8 1/10
4 droWil1-9 Drosophila willistoni hsa-miR-1282 18/20 scaffold_180698 + 14-32 N/A 0.875636 Ortholog 3/8 1/10
5 hsa-mir-1282 Homo sapiens hsa-miR-1282 20/20 chr15 - 9-28 41873149-41873249 - miRBase_13_0 3/8 1/10
6 oryLat2-38 Oryzias latipes hsa-miR-1282 18/20 chr11 + 39-57 15614531-15614637 0.837702 Ortholog 3/8 1/10
7 otoGar1-384 Otolemur garnettii hsa-miR-1282 20/20 scaffold_85062.1-713242 - 50-69 N/A 0.870994 Ortholog 3/8 1/10
8 ptr-mir-1282-1 Pan troglodytes ptr-miR-1282 20/20 chr15 - 9-28 N/A - miRBase_13_0 3/8 2/10
9 ptr-mir-1282-2 Pan troglodytes ptr-miR-1282 20/20 chr7 - 9-28 N/A - miRBase_13_0 3/8 2/10
10 triCas2-51 Tribolium castaneum hsa-miR-1282 18/20 ChLG5 - 46-65 N/A 0.850741 Ortholog 3/8 1/10
Total 10 record(s).