mir-1302 known pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 hsa-mir-1302-1 Homo sapiens hsa-miR-1302 21/21 chr12 - 75-95 111617222-111617364 - miRBase_13_0 2/4 8/20
2 hsa-mir-1302-2 Homo sapiens hsa-miR-1302 21/21 chr19 + 73-93 22973-23110 - miRBase_13_0 2/4 8/20
3 hsa-mir-1302-3 Homo sapiens hsa-miR-1302 21/21 chr2 - 73-93 114057006-114057143 - miRBase_13_0 2/4 8/20
4 hsa-mir-1302-4 Homo sapiens hsa-miR-1302 21/21 chr2 - 77-97 207842244-207842393 - miRBase_13_0 2/4 8/20
5 hsa-mir-1302-5 Homo sapiens hsa-miR-1302 21/21 chr20 - 77-97 48664580-48664729 - miRBase_13_0 2/4 8/20
6 hsa-mir-1302-6 Homo sapiens hsa-miR-1302 21/21 chr7 - 56-76 18133368-18133457 - miRBase_13_0 2/4 8/20
7 hsa-mir-1302-7 Homo sapiens hsa-miR-1302 21/21 chr8 - 39-59 142865510-142865581 - miRBase_13_0 2/4 8/20
8 hsa-mir-1302-8 Homo sapiens hsa-miR-1302 21/21 chr9 - 66-86 99165657-99165784 - miRBase_13_0 2/4 8/20
9 ptr-mir-1302-1 Pan troglodytes ptr-miR-1302 21/21 chr12 - 75-95 N/A - miRBase_13_0 2/4 8/20
10 ptr-mir-1302-2 Pan troglodytes ptr-miR-1302 21/21 chr15_random - 73-93 N/A - miRBase_13_0 2/4 8/20
11 ptr-mir-1302-3 Pan troglodytes ptr-miR-1302 21/21 chr19_random + 72-92 N/A - miRBase_13_0 2/4 8/20
12 ptr-mir-1302-4 Pan troglodytes ptr-miR-1302 21/21 chrUn - 73-93 N/A - miRBase_13_0 2/4 8/20
13 ptr-mir-1302-5 Pan troglodytes ptr-miR-1302 21/21 chrUn - 73-93 N/A - miRBase_13_0 2/4 8/20
14 ptr-mir-1302-6 Pan troglodytes ptr-miR-1302 21/21 chr7 - 56-76 N/A - miRBase_13_0 2/4 8/20
15 ptr-mir-1302-7 Pan troglodytes ptr-miR-1302 21/21 chr8 - 39-59 N/A - miRBase_13_0 2/4 8/20
16 ptr-mir-1302-8 Pan troglodytes ptr-miR-1302 21/21 chr9 - 66-86 N/A - miRBase_13_0 2/4 8/20
Total 16 record(s).