mir-1322 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoGam1-12 Anopheles gambiae hsa-miR-1322 18/19 chr2L + 32-50 27371568-27371667 0.941677 Ortholog 2/22 12/67
2 anoGam1-141 Anopheles gambiae hsa-miR-1322 17/19 chr2R - 32-49 44093942-44094042 0.865503 Ortholog 2/22 12/67
3 anoGam1-169 Anopheles gambiae hsa-miR-1322 18/19 chr3L + 40-58 34980481-34980562 0.901024 Ortholog 2/22 12/67
4 anoGam1-173 Anopheles gambiae hsa-miR-1322 18/19 chr3L + 6-24 37913515-37913588 0.966865 Ortholog 2/22 12/67
5 anoGam1-250 Anopheles gambiae hsa-miR-1322 17/19 chr3R - 50-67 24464821-24464920 0.972874 Ortholog 2/22 12/67
6 anoGam1-276 Anopheles gambiae hsa-miR-1322 17/19 chrU - 32-49 53219758-53219858 0.865503 Ortholog 2/22 12/67
7 anoGam1-283 Anopheles gambiae hsa-miR-1322 18/19 chrX + 30-48 6793125-6793222 0.854211 Ortholog 2/22 12/67
8 anoGam1-304 Anopheles gambiae hsa-miR-1322 17/19 chrX - 13-29 16850062-16850142 0.966295 Ortholog 2/22 12/67
9 anoGam1-36 Anopheles gambiae hsa-miR-1322 17/19 chr2L - 41-58 18392182-18392291 0.952866 Ortholog 2/22 12/67
10 anoGam1-85 Anopheles gambiae hsa-miR-1322 18/19 chr2R + 52-70 24171226-24171305 0.925328 Ortholog 2/22 12/67
11 anoGam1-87 Anopheles gambiae hsa-miR-1322 18/19 chr2R + 29-47 24829706-24829801 0.9964 Ortholog 2/22 12/67
12 anoGam1-90 Anopheles gambiae hsa-miR-1322 18/19 chr2R + 27-45 28638346-28638439 0.920691 Ortholog 2/22 12/67
13 caePb2-12 Caenorhabditis brenneri hsa-miR-1322 17/19 chrUn + 47-64 56057159-56057243 0.982393 Ortholog 2/22 1/67
14 cb3-42 Caenorhabditis briggsae hsa-miR-1322 17/19 chrUn + 31-47 6110944-6111041 0.824941 Ortholog 2/22 2/67
15 cb3-74 Caenorhabditis briggsae hsa-miR-1322 17/19 chrX - 21-37 1977597-1977684 0.995347 Ortholog 2/22 2/67
16 ce6-27 Caenorhabditis elegans hsa-miR-1322 17/19 chrIII + 52-70 732663-732761 0.978485 Ortholog 2/22 3/67
17 ce6-62 Caenorhabditis elegans hsa-miR-1322 17/19 chrV + 24-42 130378-130468 0.927181 Ortholog 2/22 3/67
18 ce6-7 Caenorhabditis elegans hsa-miR-1322 17/19 chrI + 52-70 10009317-10009413 0.911838 Ortholog 2/22 3/67
19 danRer5-215 Danio rerio hsa-miR-1322 18/19 chr22 + 51-69 7671989-7672088 0.842716 Ortholog 2/22 3/67
20 danRer5-339 Danio rerio hsa-miR-1322 18/19 Zv7_scaffold2547 - 15-33 167762-167845 0.998525 Ortholog 2/22 3/67
21 danRer5-65 Danio rerio hsa-miR-1322 17/19 chr16 + 53-69 32570882-32570972 0.957252 Ortholog 2/22 3/67
22 droAna3-60 Drosophila ananassae hsa-miR-1322 18/19 scaffold_13248 - 51-69 N/A 0.850949 Ortholog 2/22 1/67
23 droEre2-116 Drosophila erecta hsa-miR-1322 17/19 scaffold_4845 - 38-54 17124621-17124726 0.876667 Ortholog 2/22 3/67
24 droEre2-27 Drosophila erecta hsa-miR-1322 17/19 scaffold_4770 + 27-43 7485763-7485856 0.988957 Ortholog 2/22 3/67
25 droEre2-84 Drosophila erecta hsa-miR-1322 18/19 scaffold_4845 + 52-70 12813797-12813906 0.827159 Ortholog 2/22 3/67
26 droGri2-14 Drosophila grimshawi hsa-miR-1322 18/19 scaffold_14830 - 51-69 N/A 0.951211 Ortholog 2/22 3/67
27 droGri2-191 Drosophila grimshawi hsa-miR-1322 17/19 scaffold_15252 - 34-51 N/A 0.840659 Ortholog 2/22 3/67
28 droGri2-76 Drosophila grimshawi hsa-miR-1322 17/19 scaffold_15110 + 53-69 N/A 0.993216 Ortholog 2/22 3/67
29 dm3-22 Drosophila melanogaster hsa-miR-1322 17/19 chr3L + 41-58 20681120-20681227 0.907467 Ortholog 2/22 1/67
30 droMoj3-212 Drosophila mojavensis hsa-miR-1322 17/19 scaffold_6680 + 51-67 N/A 0.891982 Ortholog 2/22 2/67
31 droMoj3-228 Drosophila mojavensis hsa-miR-1322 17/19 scaffold_6680 - 35-51 N/A 0.959647 Ortholog 2/22 2/67
32 droPer1-106 Drosophila persimilis hsa-miR-1322 17/19 super_33 - 52-68 388622-388705 0.945774 Ortholog 2/22 9/67
33 droPer1-108 Drosophila persimilis hsa-miR-1322 17/19 super_35 - 34-51 530464-530565 0.938415 Ortholog 2/22 9/67
34 droPer1-132 Drosophila persimilis hsa-miR-1322 18/19 super_5 - 51-69 3494356-3494456 0.964537 Ortholog 2/22 9/67
35 droPer1-144 Drosophila persimilis hsa-miR-1322 18/19 super_6 - 9-27 119895-119972 0.990848 Ortholog 2/22 9/67
36 droPer1-162 Drosophila persimilis hsa-miR-1322 18/19 super_9 + 48-66 318419-318507 0.949044 Ortholog 2/22 9/67
37 droPer1-28 Drosophila persimilis hsa-miR-1322 18/19 super_1 - 19-37 6127075-6127162 0.970964 Ortholog 2/22 9/67
38 droPer1-29 Drosophila persimilis hsa-miR-1322 17/19 super_1 - 13-30 6666081-6666158 0.832594 Ortholog 2/22 9/67
39 droPer1-62 Drosophila persimilis hsa-miR-1322 17/19 super_2 + 30-47 2173830-2173926 0.999512 Ortholog 2/22 9/67
40 droPer1-87 Drosophila persimilis hsa-miR-1322 18/19 super_24 + 50-68 972058-972130 0.999229 Ortholog 2/22 9/67
41 dp4-17 Drosophila pseudoobscura hsa-miR-1322 17/19 chr2 - 29-45 N/A 0.991781 Ortholog 2/22 10/67
42 dp4-29 Drosophila pseudoobscura hsa-miR-1322 18/19 chr2 - 11-29 N/A 0.992462 Ortholog 2/22 10/67
43 dp4-33 Drosophila pseudoobscura hsa-miR-1322 17/19 chr3 + 30-47 N/A 0.978869 Ortholog 2/22 10/67
44 dp4-48 Drosophila pseudoobscura hsa-miR-1322 18/19 chr4_group1 + 52-70 N/A 0.908101 Ortholog 2/22 10/67
45 dp4-75 Drosophila pseudoobscura hsa-miR-1322 18/19 chrXL_group1e - 51-69 N/A 0.997644 Ortholog 2/22 10/67
46 dp4-80 Drosophila pseudoobscura hsa-miR-1322 18/19 chrXR_group6 + 48-66 N/A 0.949044 Ortholog 2/22 10/67
47 dp4-83 Drosophila pseudoobscura hsa-miR-1322 17/19 chrXR_group6 + 33-50 N/A 0.960458 Ortholog 2/22 10/67
48 dp4-90 Drosophila pseudoobscura hsa-miR-1322 17/19 chrXR_group6 - 52-68 N/A 0.945774 Ortholog 2/22 10/67
49 dp4-97 Drosophila pseudoobscura hsa-miR-1322 18/19 chrXR_group8 - 50-68 N/A 0.999715 Ortholog 2/22 10/67
50 dp4-99 Drosophila pseudoobscura hsa-miR-1322 18/19 chrXR_group8 - 20-38 N/A 0.98777 Ortholog 2/22 10/67
51 droSim1-123 Drosophila simulans hsa-miR-1322 17/19 chrX + 51-67 14492161-14492263 0.82927 Ortholog 2/22 1/67
52 droVir3-174 Drosophila virilis hsa-miR-1322 17/19 scaffold_13047 - 26-43 N/A 0.913925 Ortholog 2/22 4/67
53 droVir3-182 Drosophila virilis hsa-miR-1322 18/19 scaffold_13047 - 50-68 N/A 0.883048 Ortholog 2/22 4/67
54 droVir3-52 Drosophila virilis hsa-miR-1322 17/19 scaffold_12875 + 42-59 N/A 0.835308 Ortholog 2/22 4/67
55 droVir3-70 Drosophila virilis hsa-miR-1322 18/19 scaffold_12875 - 39-57 N/A 0.881542 Ortholog 2/22 4/67
56 droWil1-104 Drosophila willistoni hsa-miR-1322 18/19 scaffold_180949 + 25-43 N/A 0.918866 Ortholog 2/22 3/67
57 droWil1-192 Drosophila willistoni hsa-miR-1322 18/19 scaffold_181130 + 18-36 N/A 0.997838 Ortholog 2/22 3/67
58 droWil1-59 Drosophila willistoni hsa-miR-1322 18/19 scaffold_180708 + 19-37 N/A 0.95864 Ortholog 2/22 3/67
59 droYak2-120 Drosophila yakuba hsa-miR-1322 18/19 chr3R - 51-69 3256598-3256686 0.879653 Ortholog 2/22 2/67
60 droYak2-149 Drosophila yakuba hsa-miR-1322 17/19 chrX + 53-70 16054387-16054480 0.977674 Ortholog 2/22 2/67
61 gasAcu1-623 Gasterosteus aculeatus hsa-miR-1322 18/19 chrXVII + 52-70 3459501-3459604 0.873143 Ortholog 2/22 1/67
62 hsa-mir-1322 Homo sapiens hsa-miR-1322 19/19 chr8 - 51-69 10720293-10720363 - miRBase_13_0 2/22 1/67
63 rheMac2-30 Macaca mulatta hsa-miR-1322 18/19 chr10 + 25-42 7385940-7386029 0.95767 Ortholog 2/22 1/67
64 ptr-mir-1322 Pan troglodytes ptr-miR-1322 19/19 chr8_random - 51-69 N/A - miRBase_13_0 2/22 1/67
65 strPur2-1 Strongylocentrotus purpuratus hsa-miR-1322 18/19 Scaffold1064 - 51-69 879-966 0.887458 Ortholog 2/22 1/67
66 tetNig1-1 Tetraodon nigroviridis hsa-miR-1322 18/19 chr1 + 51-69 343175-343268 0.850398 Ortholog 2/22 2/67
67 tetNig1-171 Tetraodon nigroviridis hsa-miR-1322 18/19 chr6 + 52-70 4712379-4712469 0.977114 Ortholog 2/22 2/67
Total 67 record(s).