mir-137 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-202 Anolis carolinensis dme-miR-137 20/22 scaffold_329 + 51-72 809834-809926 0.807734 Ortholog 24/47 3/69
2 anoCar1-266 Anolis carolinensis mmu-miR-137 23/23 scaffold_511 - 49-71 452977-453057 0.99999 Ortholog 24/47 3/69
3 anoCar1-266 Anolis carolinensis oan-miR-137a* 23/23 scaffold_511 - 16-38 452975-453060 0.999853 Ortholog 24/47 3/69
4 anoCar1-266 Anolis carolinensis cfa-miR-137 21/21 scaffold_511 - 50-70 452976-453058 0.999992 Ortholog 24/47 3/69
5 anoCar1-369 Anolis carolinensis lgi-miR-137 20/22 scaffold_86 + 51-71 2120475-2120558 0.999911 Ortholog 24/47 3/69
6 anoCar1-369 Anolis carolinensis cfa-miR-137 20/21 scaffold_86 + 51-71 2120474-2120559 0.999909 Ortholog 24/47 3/69
7 anoCar1-369 Anolis carolinensis oan-miR-137a* 21/23 scaffold_86 + 14-36 2120475-2120558 0.999908 Ortholog 24/47 3/69
8 aga-mir-137 Anopheles gambiae aga-miR-137 22/22 chr2L + 55-76 N/A - miRBase_13_0 24/47 2/69
9 anoGam1-1 Anopheles gambiae lgi-miR-137 21/22 chr2L + 51-71 10470194-10470275 0.999251 Paralog 24/47 2/69
10 anoGam1-1 Anopheles gambiae ame-miR-137 22/22 chr2L + 51-72 10470193-10470276 0.999491 Paralog 24/47 2/69
11 anoGam1-1 Anopheles gambiae mmu-miR-137 21/23 chr2L + 50-72 10470194-10470275 0.999168 Paralog 24/47 2/69
12 anoGam1-1 Anopheles gambiae bfl-miR-137 20/22 chr2L + 52-71 10470193-10470276 0.999349 Paralog 24/47 2/69
13 anoGam1-1 Anopheles gambiae cfa-miR-137 19/21 chr2L + 51-71 10470193-10470276 0.999391 Paralog 24/47 2/69
14 anoGam1-1 Anopheles gambiae aga-miR-137 22/22 chr2L + 51-72 10470194-10470275 0.998981 Paralog 24/47 2/69
15 ame-mir-137 Apis mellifera ame-miR-137 22/22 Group14.17 + 60-81 N/A - miRBase_13_0 24/47 2/69
16 apiMel2-41 Apis mellifera mmu-miR-137 21/23 Group14 - 49-71 4397811-4397890 0.999659 Paralog 24/47 2/69
17 apiMel2-41 Apis mellifera cfa-miR-137 19/21 Group14 - 50-70 4397810-4397891 0.999791 Paralog 24/47 2/69
18 apiMel2-41 Apis mellifera ame-miR-137 22/22 Group14 - 49-70 4397811-4397890 0.999717 Paralog 24/47 2/69
19 apiMel2-41 Apis mellifera dme-miR-137 22/22 Group14 - 49-70 4397812-4397889 0.998462 Paralog 24/47 2/69
20 apiMel2-41 Apis mellifera bfl-miR-137 20/22 Group14 - 50-69 4397811-4397890 0.999649 Paralog 24/47 2/69
21 apiMel2-41 Apis mellifera lgi-miR-137 21/22 Group14 - 50-70 4397811-4397890 0.999671 Paralog 24/47 2/69
22 bmo-mir-137 Bombyx mori bmo-miR-137 22/22 nscaf2204 - 55-76 N/A - miRBase_13_0 24/47 1/69
23 bta-mir-137 Bos taurus bta-miR-137 23/23 chr3 + 59-81 N/A - miRBase_13_0 24/47 1/69
24 bfl-mir-137 Branchiostoma floridae bfl-miR-137 22/22 Bf_V2_114 - 61-82 N/A - miRBase_13_0 24/47 3/69
25 braFlo1-140 Branchiostoma floridae lgi-miR-137 20/22 chrUn - 50-69 432548519-432548599 0.999951 Paralog 24/47 3/69
26 braFlo1-140 Branchiostoma floridae oan-miR-137a* 21/23 chrUn - 16-38 432548517-432548603 0.999969 Paralog 24/47 3/69
27 braFlo1-140 Branchiostoma floridae cfa-miR-137 19/21 chrUn - 50-70 432548518-432548600 0.999973 Paralog 24/47 3/69
28 braFlo1-140 Branchiostoma floridae bfl-miR-137 22/22 chrUn - 49-70 432548520-432548598 0.999921 Paralog 24/47 3/69
29 braFlo1-182 Branchiostoma floridae oan-miR-137a* 21/23 chrUn - 16-38 847527484-847527570 0.999969 Paralog 24/47 3/69
30 braFlo1-182 Branchiostoma floridae lgi-miR-137 20/22 chrUn - 50-69 847527486-847527566 0.999951 Paralog 24/47 3/69
31 braFlo1-182 Branchiostoma floridae cfa-miR-137 19/21 chrUn - 50-70 847527485-847527567 0.999973 Paralog 24/47 3/69
32 braFlo1-182 Branchiostoma floridae bfl-miR-137 22/22 chrUn - 49-70 847527487-847527565 0.999921 Paralog 24/47 3/69
33 calJac1-81 Callithrix jacchus oan-miR-137a* 23/23 Contig1395 - 16-38 185532-185617 0.999853 Ortholog 24/47 1/69
34 calJac1-81 Callithrix jacchus cfa-miR-137 21/21 Contig1395 - 50-70 185533-185615 0.999992 Ortholog 24/47 1/69
35 calJac1-81 Callithrix jacchus tni-miR-137 21/22 Contig1395 - 49-70 185534-185614 0.999992 Ortholog 24/47 1/69
36 calJac1-81 Callithrix jacchus gga-miR-137 22/22 Contig1395 - 49-70 185535-185613 0.999983 Ortholog 24/47 1/69
37 calJac1-81 Callithrix jacchus mmu-miR-137 23/23 Contig1395 - 49-71 185534-185614 0.99999 Ortholog 24/47 1/69
38 cfa-mir-137 Canis familiaris cfa-miR-137 21/21 chr6 + 35-55 N/A - miRBase_13_0 24/47 1/69
39 cap-mir-137 Capitella sp. cap-miR-137 22/22 scaffold_130 + 61-82 N/A - miRBase_13_0 24/47 1/69
40 dre-mir-137-1 Danio rerio dre-miR-137 22/22 chr2 + 51-72 N/A - miRBase_13_0 24/47 2/69
41 dre-mir-137-2 Danio rerio dre-miR-137 22/22 chr24 - 75-96 N/A - miRBase_13_0 24/47 2/69
42 dasNov1-365 Dasypus novemcinctus oan-miR-137a* 23/23 scaffold_864 - 15-37 N/A 0.999853 Ortholog 24/47 1/69
43 dasNov1-365 Dasypus novemcinctus mmu-miR-137 23/23 scaffold_864 - 49-71 N/A 0.99999 Ortholog 24/47 1/69
44 dasNov1-365 Dasypus novemcinctus gga-miR-137 22/22 scaffold_864 - 49-70 N/A 0.999983 Ortholog 24/47 1/69
45 dasNov1-365 Dasypus novemcinctus cfa-miR-137 21/21 scaffold_864 - 50-70 N/A 0.999992 Ortholog 24/47 1/69
46 dasNov1-365 Dasypus novemcinctus tni-miR-137 21/22 scaffold_864 - 49-70 N/A 0.999992 Ortholog 24/47 1/69
47 droAna3-83 Drosophila ananassae ame-miR-137 22/22 scaffold_13266 + 51-72 N/A 0.995122 Ortholog 24/47 1/69
48 droAna3-83 Drosophila ananassae cfa-miR-137 19/21 scaffold_13266 + 51-71 N/A 0.995133 Ortholog 24/47 1/69
49 droAna3-83 Drosophila ananassae bfl-miR-137 20/22 scaffold_13266 + 52-71 N/A 0.99428 Ortholog 24/47 1/69
50 droEre2-86 Drosophila erecta ame-miR-137 22/22 scaffold_4845 + 51-72 13905064-13905148 0.993571 Ortholog 24/47 1/69
51 droEre2-86 Drosophila erecta mmu-miR-137 21/23 scaffold_4845 + 50-72 13905065-13905147 0.994993 Ortholog 24/47 1/69
52 droEre2-86 Drosophila erecta cfa-miR-137 19/21 scaffold_4845 + 51-71 13905064-13905148 0.993824 Ortholog 24/47 1/69
53 droEre2-86 Drosophila erecta lgi-miR-137 21/22 scaffold_4845 + 51-71 13905065-13905147 0.993913 Ortholog 24/47 1/69
54 droEre2-86 Drosophila erecta dme-miR-137 22/22 scaffold_4845 + 51-72 13905065-13905147 0.993202 Ortholog 24/47 1/69
55 droEre2-86 Drosophila erecta bfl-miR-137 20/22 scaffold_4845 + 52-71 13905064-13905148 0.992404 Ortholog 24/47 1/69
56 droGri2-173 Drosophila grimshawi lgi-miR-137 21/22 scaffold_15245 - 50-70 N/A 0.995264 Ortholog 24/47 1/69
57 droGri2-173 Drosophila grimshawi mmu-miR-137 21/23 scaffold_15245 - 49-71 N/A 0.996381 Ortholog 24/47 1/69
58 droGri2-173 Drosophila grimshawi ame-miR-137 22/22 scaffold_15245 - 49-70 N/A 0.99625 Ortholog 24/47 1/69
59 droGri2-173 Drosophila grimshawi dme-miR-137 22/22 scaffold_15245 - 45-66 N/A 0.992823 Ortholog 24/47 1/69
60 droGri2-173 Drosophila grimshawi cfa-miR-137 19/21 scaffold_15245 - 50-70 N/A 0.996738 Ortholog 24/47 1/69
61 droGri2-173 Drosophila grimshawi bfl-miR-137 20/22 scaffold_15245 - 50-69 N/A 0.996023 Ortholog 24/47 1/69
62 dme-mir-137 Drosophila melanogaster dme-miR-137 22/22 chr2R - 54-75 N/A - miRBase_13_0 24/47 1/69
63 droMoj3-50 Drosophila mojavensis mmu-miR-137 21/23 scaffold_6496 + 50-72 N/A 0.997169 Ortholog 24/47 1/69
64 droMoj3-50 Drosophila mojavensis ame-miR-137 22/22 scaffold_6496 + 51-72 N/A 0.996401 Ortholog 24/47 1/69
65 droMoj3-50 Drosophila mojavensis dme-miR-137 22/22 scaffold_6496 + 51-72 N/A 0.995908 Ortholog 24/47 1/69
66 droMoj3-50 Drosophila mojavensis cfa-miR-137 19/21 scaffold_6496 + 51-71 N/A 0.99674 Ortholog 24/47 1/69
67 droMoj3-50 Drosophila mojavensis bfl-miR-137 20/22 scaffold_6496 + 52-71 N/A 0.995759 Ortholog 24/47 1/69
68 droMoj3-50 Drosophila mojavensis lgi-miR-137 21/22 scaffold_6496 + 51-71 N/A 0.996151 Ortholog 24/47 1/69
69 droSec1-46 Drosophila sechellia cfa-miR-137 19/21 super_1 - 50-70 9448892-9448973 0.993757 Ortholog 24/47 1/69
70 droSim1-37 Drosophila simulans cfa-miR-137 19/21 chr2R - 50-70 10688359-10688440 0.993757 Ortholog 24/47 1/69
71 droVir3-3 Drosophila virilis mmu-miR-137 21/23 scaffold_10468 - 49-71 N/A 0.993216 Ortholog 24/47 1/69
72 droVir3-3 Drosophila virilis cfa-miR-137 19/21 scaffold_10468 - 50-70 N/A 0.993849 Ortholog 24/47 1/69
73 droVir3-3 Drosophila virilis bfl-miR-137 20/22 scaffold_10468 - 50-69 N/A 0.992452 Ortholog 24/47 1/69
74 droVir3-3 Drosophila virilis lgi-miR-137 21/22 scaffold_10468 - 50-70 N/A 0.991086 Ortholog 24/47 1/69
75 droVir3-3 Drosophila virilis ame-miR-137 22/22 scaffold_10468 - 49-70 N/A 0.99296 Ortholog 24/47 1/69
76 droVir3-3 Drosophila virilis dme-miR-137 22/22 scaffold_10468 - 45-66 N/A 0.986855 Ortholog 24/47 1/69
77 droWil1-223 Drosophila willistoni ame-miR-137 22/22 scaffold_181141 - 49-70 N/A 0.994062 Ortholog 24/47 1/69
78 droWil1-223 Drosophila willistoni lgi-miR-137 21/22 scaffold_181141 - 50-70 N/A 0.993242 Ortholog 24/47 1/69
79 droWil1-223 Drosophila willistoni dme-miR-137 22/22 scaffold_181141 - 49-70 N/A 0.991418 Ortholog 24/47 1/69
80 droWil1-223 Drosophila willistoni mmu-miR-137 21/23 scaffold_181141 - 49-71 N/A 0.992583 Ortholog 24/47 1/69
81 droWil1-223 Drosophila willistoni bfl-miR-137 20/22 scaffold_181141 - 50-69 N/A 0.992514 Ortholog 24/47 1/69
82 droWil1-223 Drosophila willistoni cfa-miR-137 19/21 scaffold_181141 - 49-69 N/A 0.993377 Ortholog 24/47 1/69
83 droYak2-39 Drosophila yakuba mmu-miR-137 21/23 chr2R + 50-72 17032223-17032305 0.994993 Ortholog 24/47 1/69
84 droYak2-39 Drosophila yakuba bfl-miR-137 20/22 chr2R + 52-71 17032222-17032306 0.992404 Ortholog 24/47 1/69
85 droYak2-39 Drosophila yakuba lgi-miR-137 21/22 chr2R + 51-71 17032223-17032305 0.993913 Ortholog 24/47 1/69
86 droYak2-39 Drosophila yakuba dme-miR-137 22/22 chr2R + 51-72 17032223-17032305 0.993202 Ortholog 24/47 1/69
87 droYak2-39 Drosophila yakuba ame-miR-137 22/22 chr2R + 51-72 17032222-17032306 0.993571 Ortholog 24/47 1/69
88 droYak2-39 Drosophila yakuba cfa-miR-137 19/21 chr2R + 51-71 17032222-17032306 0.993824 Ortholog 24/47 1/69
89 echTel1-51 Echinops telfari oan-miR-137a* 23/23 scaffold_205842 + 16-38 N/A 0.999886 Ortholog 24/47 1/69
90 echTel1-51 Echinops telfari gga-miR-137 22/22 scaffold_205842 + 51-72 N/A 0.999992 Ortholog 24/47 1/69
91 echTel1-51 Echinops telfari tni-miR-137 21/22 scaffold_205842 + 51-72 N/A 0.999993 Ortholog 24/47 1/69
92 echTel1-51 Echinops telfari mmu-miR-137 23/23 scaffold_205842 + 50-72 N/A 0.999992 Ortholog 24/47 1/69
93 echTel1-51 Echinops telfari cfa-miR-137 21/21 scaffold_205842 + 51-71 N/A 0.999992 Ortholog 24/47 1/69
94 equCab1-486 Equus caballus ame-miR-137 20/22 chr5 + 51-72 40689855-40689940 0.999993 Ortholog 24/47 1/69
95 equCab1-486 Equus caballus mmu-miR-137 23/23 chr5 + 50-72 40689856-40689938 0.999992 Ortholog 24/47 1/69
96 equCab1-486 Equus caballus dme-miR-137 20/22 chr5 + 51-72 40689856-40689938 0.999992 Ortholog 24/47 1/69
97 equCab1-486 Equus caballus oan-miR-137a* 23/23 chr5 + 16-38 40689854-40689939 0.999886 Ortholog 24/47 1/69
98 equCab1-486 Equus caballus cfa-miR-137 21/21 chr5 + 51-71 40689855-40689940 0.999992 Ortholog 24/47 1/69
99 fr2-316 Fugu rubripes ame-miR-137 21/22 chrUn - 48-69 251904548-251904625 0.999865 Paralog 24/47 3/69
100 fr2-316 Fugu rubripes dme-miR-137 21/22 chrUn - 49-70 251904548-251904625 0.99974 Paralog 24/47 3/69
101 fr2-316 Fugu rubripes cfa-miR-137 20/21 chrUn - 50-70 251904547-251904627 0.99986 Paralog 24/47 3/69
102 fr2-316 Fugu rubripes oan-miR-137b 23/23 chrUn - 48-70 251904548-251904625 0.999799 Paralog 24/47 3/69
103 fr2-316 Fugu rubripes lgi-miR-137 20/22 chrUn - 49-69 251904548-251904625 0.999841 Paralog 24/47 3/69
104 fr2-316 Fugu rubripes oan-miR-137a* 22/23 chrUn - 18-40 251904543-251904631 0.999728 Paralog 24/47 3/69
105 fr2-343 Fugu rubripes oan-miR-137a* 23/23 chrUn - 15-37 394890245-394890329 0.999778 Paralog 24/47 3/69
106 fr2-343 Fugu rubripes mmu-miR-137 23/23 chrUn - 49-71 394890247-394890327 0.999983 Paralog 24/47 3/69
107 fr2-343 Fugu rubripes ame-miR-137 20/22 chrUn - 49-70 394890247-394890327 0.999986 Paralog 24/47 3/69
108 fr2-343 Fugu rubripes dme-miR-137 20/22 chrUn - 49-70 394890248-394890326 0.999968 Paralog 24/47 3/69
109 fr2-343 Fugu rubripes cfa-miR-137 21/21 chrUn - 50-70 394890246-394890328 0.999986 Paralog 24/47 3/69
110 fru-mir-137 Fugu rubripes fru-miR-137 22/22 scaffold_9069 - 45-66 N/A - miRBase_13_0 24/47 3/69
111 gga-mir-137 Gallus gallus gga-miR-137 22/22 chr8 + 55-76 N/A - miRBase_13_0 24/47 1/69
112 gasAcu1-219 Gasterosteus aculeatus oan-miR-137a* 22/23 chrIX + 17-39 17604653-17604738 0.999199 Ortholog 24/47 3/69
113 gasAcu1-232 Gasterosteus aculeatus mmu-miR-137 23/23 chrUn + 50-72 6200103-6200185 0.999992 Ortholog 24/47 3/69
114 gasAcu1-232 Gasterosteus aculeatus dme-miR-137 20/22 chrUn + 51-72 6200103-6200185 0.999992 Ortholog 24/47 3/69
115 gasAcu1-232 Gasterosteus aculeatus cfa-miR-137 21/21 chrUn + 51-71 6200102-6200186 0.999993 Ortholog 24/47 3/69
116 gasAcu1-232 Gasterosteus aculeatus oan-miR-137a* 23/23 chrUn + 15-37 6200102-6200186 0.999897 Ortholog 24/47 3/69
117 gasAcu1-232 Gasterosteus aculeatus ame-miR-137 20/22 chrUn + 51-72 6200102-6200186 0.999995 Ortholog 24/47 3/69
118 gasAcu1-423 Gasterosteus aculeatus oan-miR-137a* 22/23 chrXI + 16-38 2944986-2945071 0.999165 Ortholog 24/47 3/69
119 gasAcu1-423 Gasterosteus aculeatus cfa-miR-137 20/21 chrXI + 51-71 2944987-2945070 0.999483 Ortholog 24/47 3/69
120 gasAcu1-423 Gasterosteus aculeatus lgi-miR-137 20/22 chrXI + 51-71 2944988-2945069 0.999503 Ortholog 24/47 3/69
121 gasAcu1-423 Gasterosteus aculeatus oan-miR-137b 23/23 chrXI + 50-72 2944988-2945069 0.999393 Ortholog 24/47 3/69
122 gasAcu1-423 Gasterosteus aculeatus dme-miR-137 21/22 chrXI + 51-72 2944988-2945069 0.999188 Ortholog 24/47 3/69
123 gasAcu1-423 Gasterosteus aculeatus ame-miR-137 21/22 chrXI + 51-72 2944987-2945070 0.999641 Ortholog 24/47 3/69
124 hsa-mir-137 Homo sapiens hsa-miR-137 23/23 chr1 - 59-81 98284214-98284315 - miRBase_13_0 24/47 1/69
125 lgi-mir-137 Lottia gigantea lgi-miR-137 22/22 sca_112 + 61-82 N/A - miRBase_13_0 24/47 1/69
126 loxAfr1-237 Loxodonta africana oan-miR-137a* 23/23 scaffold_43999 + 16-38 N/A 0.999886 Ortholog 24/47 1/69
127 loxAfr1-237 Loxodonta africana tni-miR-137 21/22 scaffold_43999 + 51-72 N/A 0.999993 Ortholog 24/47 1/69
128 loxAfr1-237 Loxodonta africana gga-miR-137 22/22 scaffold_43999 + 51-72 N/A 0.999992 Ortholog 24/47 1/69
129 loxAfr1-237 Loxodonta africana cfa-miR-137 21/21 scaffold_43999 + 51-71 N/A 0.999992 Ortholog 24/47 1/69
130 loxAfr1-237 Loxodonta africana mmu-miR-137 23/23 scaffold_43999 + 50-72 N/A 0.999992 Ortholog 24/47 1/69
131 mml-mir-137 Macaca mulatta mml-miR-137 23/23 chr1 - 59-81 N/A - miRBase_13_0 24/47 1/69
132 mdo-mir-137 Monodelphis domestica mdo-miR-137 22/22 chr2 - 29-50 N/A - miRBase_13_0 24/47 3/69
133 monDom4-199 Monodelphis domestica oan-miR-137a* 23/23 chr2 - 16-38 463982395-463982480 0.999853 Paralog 24/47 3/69
134 monDom4-199 Monodelphis domestica cfa-miR-137 21/21 chr2 - 50-70 463982396-463982478 0.999992 Paralog 24/47 3/69
135 monDom4-199 Monodelphis domestica tni-miR-137 21/22 chr2 - 49-70 463982397-463982477 0.999992 Paralog 24/47 3/69
136 monDom4-199 Monodelphis domestica mdo-miR-137 22/22 chr2 - 49-70 463982398-463982476 0.999983 Paralog 24/47 3/69
137 monDom4-199 Monodelphis domestica mmu-miR-137 23/23 chr2 - 49-71 463982397-463982477 0.99999 Paralog 24/47 3/69
138 monDom4-270 Monodelphis domestica dme-miR-137 22/22 chr3 - 49-70 429645659-429645738 0.999812 Paralog 24/47 3/69
139 monDom4-270 Monodelphis domestica ame-miR-137 22/22 chr3 - 49-70 429645658-429645739 0.999903 Paralog 24/47 3/69
140 monDom4-270 Monodelphis domestica bfl-miR-137 20/22 chr3 - 50-69 429645658-429645739 0.999883 Paralog 24/47 3/69
141 monDom4-270 Monodelphis domestica oan-miR-137a* 22/23 chr3 - 14-36 429645657-429645740 0.999713 Paralog 24/47 3/69
142 monDom4-270 Monodelphis domestica mmu-miR-137 21/23 chr3 - 49-71 429645658-429645739 0.999882 Paralog 24/47 3/69
143 monDom4-270 Monodelphis domestica lgi-miR-137 21/22 chr3 - 50-70 429645658-429645739 0.999895 Paralog 24/47 3/69
144 mmu-mir-137 Mus musculus mmu-miR-137 23/23 chr3 + 45-67 N/A - miRBase_13_0 24/47 1/69
145 oan-mir-137a Ornithorhynchus anatinus oan-miR-137a* 23/23 chr4 - 28-50 N/A - miRBase_13_0 24/47 3/69
146 oan-mir-137a Ornithorhynchus anatinus oan-miR-137a 23/23 chr4 - 64-86 N/A - miRBase_13_0 24/47 3/69
147 oan-mir-137b Ornithorhynchus anatinus oan-miR-137b 23/23 Contig10993 - 53-75 N/A - miRBase_13_0 24/47 3/69
148 ornAna1-156 Ornithorhynchus anatinus oan-miR-137a* 21/23 Contig9220 - 49-70 6324-6398 0.975607 Paralog 24/47 3/69
149 oryCun1-213 Oryctolagus cuniculus gga-miR-137 22/22 scaffold_189269 + 51-72 N/A 0.999992 Ortholog 24/47 1/69
150 oryCun1-213 Oryctolagus cuniculus tni-miR-137 21/22 scaffold_189269 + 51-72 N/A 0.999993 Ortholog 24/47 1/69
151 oryCun1-213 Oryctolagus cuniculus oan-miR-137b 22/23 scaffold_189269 + 50-72 N/A 0.999992 Ortholog 24/47 1/69
152 oryCun1-213 Oryctolagus cuniculus cfa-miR-137 21/21 scaffold_189269 + 51-71 N/A 0.999992 Ortholog 24/47 1/69
153 oryCun1-213 Oryctolagus cuniculus oan-miR-137a* 23/23 scaffold_189269 + 16-38 N/A 0.999886 Ortholog 24/47 1/69
154 oryLat2-389 Oryzias latipes cfa-miR-137 20/21 chr8 + 51-71 22468618-22468701 0.999483 Ortholog 24/47 3/69
155 oryLat2-389 Oryzias latipes oan-miR-137a* 22/23 chr8 + 16-38 22468617-22468702 0.999165 Ortholog 24/47 3/69
156 oryLat2-389 Oryzias latipes oan-miR-137b 23/23 chr8 + 50-72 22468619-22468700 0.999393 Ortholog 24/47 3/69
157 oryLat2-389 Oryzias latipes lgi-miR-137 20/22 chr8 + 51-71 22468619-22468700 0.999503 Ortholog 24/47 3/69
158 oryLat2-389 Oryzias latipes ame-miR-137 21/22 chr8 + 51-72 22468618-22468701 0.999641 Ortholog 24/47 3/69
159 oryLat2-389 Oryzias latipes dme-miR-137 21/22 chr8 + 51-72 22468619-22468700 0.999188 Ortholog 24/47 3/69
160 oryLat2-439 Oryzias latipes cfa-miR-137 21/21 scaffold4955 - 50-70 2571-2653 0.999986 Ortholog 24/47 3/69
161 oryLat2-439 Oryzias latipes dme-miR-137 20/22 scaffold4955 - 49-70 2573-2651 0.999968 Ortholog 24/47 3/69
162 oryLat2-439 Oryzias latipes ame-miR-137 20/22 scaffold4955 - 49-70 2572-2652 0.999986 Ortholog 24/47 3/69
163 oryLat2-439 Oryzias latipes oan-miR-137b 22/23 scaffold4955 - 49-71 2572-2652 0.999983 Ortholog 24/47 3/69
164 oryLat2-439 Oryzias latipes oan-miR-137a* 23/23 scaffold4955 - 15-37 2570-2654 0.999778 Ortholog 24/47 3/69
165 oryLat2-9 Oryzias latipes ame-miR-137 21/22 chr1 + 51-72 12104468-12104551 0.999518 Ortholog 24/47 3/69
166 oryLat2-9 Oryzias latipes lgi-miR-137 20/22 chr1 + 51-71 12104469-12104549 0.999441 Ortholog 24/47 3/69
167 oryLat2-9 Oryzias latipes oan-miR-137b 23/23 chr1 + 50-72 12104469-12104549 0.99926 Ortholog 24/47 3/69
168 oryLat2-9 Oryzias latipes oan-miR-137a* 22/23 chr1 + 16-38 12104467-12104552 0.99891 Ortholog 24/47 3/69
169 oryLat2-9 Oryzias latipes cfa-miR-137 20/21 chr1 + 51-71 12104468-12104551 0.999291 Ortholog 24/47 3/69
170 oryLat2-9 Oryzias latipes dme-miR-137 21/22 chr1 + 51-72 12104469-12104549 0.999063 Ortholog 24/47 3/69
171 otoGar1-269 Otolemur garnettii oan-miR-137a* 23/23 scaffold_14933.1-8323 + 16-38 N/A 0.974541 Ortholog 24/47 1/69
172 otoGar1-269 Otolemur garnettii cfa-miR-137 20/21 scaffold_14933.1-8323 + 51-71 N/A 0.99638 Ortholog 24/47 1/69
173 otoGar1-269 Otolemur garnettii dre-miR-137 21/22 scaffold_14933.1-8323 + 51-72 N/A 0.996388 Ortholog 24/47 1/69
174 otoGar1-269 Otolemur garnettii gga-miR-137 21/22 scaffold_14933.1-8323 + 51-72 N/A 0.995361 Ortholog 24/47 1/69
175 otoGar1-269 Otolemur garnettii mmu-miR-137 22/23 scaffold_14933.1-8323 + 50-72 N/A 0.995945 Ortholog 24/47 1/69
176 ptr-mir-137 Pan troglodytes ptr-miR-137 23/23 chr1 - 59-81 N/A - miRBase_13_0 24/47 1/69
177 petMar1-111 Petromyzon marinus dme-miR-137 21/22 Contig8232 - 49-70 8767-8845 0.999775 Ortholog 24/47 1/69
178 petMar1-111 Petromyzon marinus cfa-miR-137 20/21 Contig8232 - 50-70 8765-8847 0.999942 Ortholog 24/47 1/69
179 ponAbe2-32 Pongo abelii tni-miR-137 21/22 chr1 + 51-72 130594392-130594477 0.999993 Ortholog 24/47 1/69
180 ponAbe2-32 Pongo abelii oan-miR-137a* 23/23 chr1 + 16-38 130594391-130594476 0.999886 Ortholog 24/47 1/69
181 ponAbe2-32 Pongo abelii cfa-miR-137 21/21 chr1 + 51-71 130594392-130594477 0.999992 Ortholog 24/47 1/69
182 ponAbe2-32 Pongo abelii mmu-miR-137 23/23 chr1 + 50-72 130594393-130594475 0.999992 Ortholog 24/47 1/69
183 ponAbe2-32 Pongo abelii gga-miR-137 22/22 chr1 + 51-72 130594393-130594475 0.999992 Ortholog 24/47 1/69
184 rno-mir-137 Rattus norvegicus rno-miR-137 23/23 chr2 + 59-81 N/A - miRBase_13_0 24/47 1/69
185 sko-mir-137 Saccoglossus kowalevskii sko-miR-137 22/22 N/A N/A 61-82 N/A - miRBase_13_0 24/47 1/69
186 sorAra1-93 Sorex araneus mmu-miR-137 23/23 scaffold_232542 - 49-71 N/A 0.99999 Ortholog 24/47 1/69
187 sorAra1-93 Sorex araneus oan-miR-137a* 23/23 scaffold_232542 - 16-38 N/A 0.999853 Ortholog 24/47 1/69
188 sorAra1-93 Sorex araneus cfa-miR-137 21/21 scaffold_232542 - 50-70 N/A 0.999992 Ortholog 24/47 1/69
189 sorAra1-93 Sorex araneus tni-miR-137 21/22 scaffold_232542 - 49-70 N/A 0.999992 Ortholog 24/47 1/69
190 sorAra1-93 Sorex araneus gga-miR-137 22/22 scaffold_232542 - 49-70 N/A 0.999983 Ortholog 24/47 1/69
191 spu-mir-137 Strongylocentrotus purpuratus spu-miR-137 22/22 N/A N/A 47-68 N/A - miRBase_13_0 24/47 2/69
192 strPur2-84 Strongylocentrotus purpuratus spu-miR-137 22/22 Scaffold67887 + 50-71 485393-485471 0.995295 Paralog 24/47 2/69
193 strPur2-84 Strongylocentrotus purpuratus ame-miR-137 22/22 Scaffold67887 + 51-72 485391-485472 0.999234 Paralog 24/47 2/69
194 strPur2-84 Strongylocentrotus purpuratus lgi-miR-137 21/22 Scaffold67887 + 50-70 485393-485471 0.99798 Paralog 24/47 2/69
195 strPur2-84 Strongylocentrotus purpuratus mmu-miR-137 21/23 Scaffold67887 + 49-71 485393-485471 0.996335 Paralog 24/47 2/69
196 strPur2-84 Strongylocentrotus purpuratus cfa-miR-137 19/21 Scaffold67887 + 51-71 485391-485472 0.999182 Paralog 24/47 2/69
197 strPur2-84 Strongylocentrotus purpuratus bfl-miR-137 20/22 Scaffold67887 + 52-71 485391-485472 0.999063 Paralog 24/47 2/69
198 taeGut1-311 Taeniopygia guttata dme-miR-137 20/22 chr8 + 49-70 8780100-8780178 0.999983 Ortholog 24/47 1/69
199 taeGut1-311 Taeniopygia guttata ame-miR-137 20/22 chr8 + 48-69 8780100-8780178 0.999987 Ortholog 24/47 1/69
200 taeGut1-311 Taeniopygia guttata oan-miR-137a* 23/23 chr8 + 12-34 8780100-8780178 0.999835 Ortholog 24/47 1/69
201 taeGut1-311 Taeniopygia guttata cfa-miR-137 21/21 chr8 + 48-68 8780100-8780178 0.999984 Ortholog 24/47 1/69
202 taeGut1-311 Taeniopygia guttata mmu-miR-137 23/23 chr8 + 48-70 8780100-8780178 0.999984 Ortholog 24/47 1/69
203 tetNig1-340 Tetraodon nigroviridis oan-miR-137a* 23/23 chrUn_random - 49-71 156990521-156990611 0.992577 Paralog 24/47 2/69
