mir-139 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-20 Anolis carolinensis cfa-miR-139 20/22 scaffold_1104 - 49-70 186692-186774 0.999693 Ortholog 13/28 1/30
2 anoCar1-20 Anolis carolinensis bta-miR-139 22/23 scaffold_1104 - 14-36 186691-186775 0.999953 Ortholog 13/28 1/30
3 anoCar1-20 Anolis carolinensis dre-miR-139 18/18 scaffold_1104 - 12-29 186693-186773 0.999969 Ortholog 13/28 1/30
4 bta-mir-139 Bos taurus bta-miR-139 23/23 chr15 - 7-29 N/A - miRBase_13_0 13/28 1/30
5 calJac1-450 Callithrix jacchus oan-miR-139 21/22 Contig409 + 14-35 299887-299969 0.998715 Ortholog 13/28 1/30
6 calJac1-450 Callithrix jacchus bta-miR-139 23/23 Contig409 + 14-36 299888-299970 0.997775 Ortholog 13/28 1/30
7 cfa-mir-139 Canis familiaris cfa-miR-139 22/22 chr21 + 36-57 N/A - miRBase_13_0 13/28 1/30
8 cavPor3-54 Cavia porcellus oan-miR-139 21/22 scaffold_103 + 10-31 2790714-2790789 0.998314 Ortholog 13/28 1/30
9 cavPor3-54 Cavia porcellus ssc-miR-139 18/18 scaffold_103 + 10-27 2790714-2790789 0.999565 Ortholog 13/28 1/30
10 cavPor3-54 Cavia porcellus mmu-miR-139-3p 22/22 scaffold_103 + 50-71 2790710-2790794 0.905912 Ortholog 13/28 1/30
11 cavPor3-54 Cavia porcellus hsa-miR-139-3p 22/22 scaffold_103 + 51-72 2790710-2790794 0.905912 Ortholog 13/28 1/30
12 cavPor3-54 Cavia porcellus cfa-miR-139 21/22 scaffold_103 + 50-70 2790710-2790794 0.937999 Ortholog 13/28 1/30
13 dre-mir-139 Danio rerio dre-miR-139 18/18 Zv7_NA5105 - 7-24 N/A - miRBase_13_0 13/28 1/30
14 droYak2-172 Drosophila yakuba ssc-miR-139 16/18 chrX_random - 20-35 1060995-1061082 0.959699 Ortholog 13/28 1/30
15 equCab1-548 Equus caballus mmu-miR-139-3p 22/22 chr7 + 50-71 58890212-58890296 0.949173 Ortholog 13/28 1/30
16 equCab1-548 Equus caballus oan-miR-139 21/22 chr7 + 12-33 58890214-58890294 0.9994 Ortholog 13/28 1/30
17 equCab1-548 Equus caballus cfa-miR-139 21/22 chr7 + 50-70 58890212-58890296 0.968728 Ortholog 13/28 1/30
18 equCab1-548 Equus caballus bta-miR-139 23/23 chr7 + 13-35 58890213-58890295 0.999673 Ortholog 13/28 1/30
19 equCab1-548 Equus caballus hsa-miR-139-3p 22/22 chr7 + 51-72 58890212-58890296 0.949173 Ortholog 13/28 1/30
20 equCab1-548 Equus caballus ssc-miR-139 18/18 chr7 + 11-28 58890215-58890292 0.999796 Ortholog 13/28 1/30
21 felCat3-43 Felis catus hsa-miR-139-3p 22/22 scaffold_135421 - 49-70 104702-104782 0.858827 Ortholog 13/28 1/30
22 felCat3-43 Felis catus mmu-miR-139-3p 22/22 scaffold_135421 - 49-70 104701-104783 0.806703 Ortholog 13/28 1/30
23 felCat3-43 Felis catus bta-miR-139 23/23 scaffold_135421 - 13-35 104700-104784 0.998553 Ortholog 13/28 1/30
24 felCat3-43 Felis catus oan-miR-139 21/22 scaffold_135421 - 14-35 104700-104784 0.997097 Ortholog 13/28 1/30
25 felCat3-43 Felis catus cfa-miR-139 21/22 scaffold_135421 - 50-70 104700-104784 0.848498 Ortholog 13/28 1/30
26 fr2-106 Fugu rubripes dre-miR-139 18/18 chrUn + 8-25 212329922-212329996 0.999266 Ortholog 13/28 1/30
27 fr2-106 Fugu rubripes bta-miR-139 22/23 chrUn + 11-33 212329919-212329999 0.999293 Ortholog 13/28 1/30
28 fr2-106 Fugu rubripes oan-miR-139 22/22 chrUn + 10-31 212329920-212329998 0.998633 Ortholog 13/28 1/30
29 fr2-106 Fugu rubripes oan-miR-139* 20/22 chrUn + 51-71 212329918-212330000 0.99755 Ortholog 13/28 1/30
30 gasAcu1-17 Gasterosteus aculeatus oan-miR-139* 20/22 chrI - 50-70 6030574-6030654 0.997917 Ortholog 13/28 2/30
31 gasAcu1-17 Gasterosteus aculeatus dre-miR-139 18/18 chrI - 10-27 6030575-6030653 0.999309 Ortholog 13/28 2/30
32 gasAcu1-17 Gasterosteus aculeatus bta-miR-139 22/23 chrI - 12-34 6030573-6030655 0.998717 Ortholog 13/28 2/30
33 gasAcu1-17 Gasterosteus aculeatus oan-miR-139 22/22 chrI - 12-33 6030573-6030655 0.997768 Ortholog 13/28 2/30
34 gasAcu1-274 Gasterosteus aculeatus mmu-miR-139-3p 20/22 chrUn + 16-37 57339340-57339424 0.921233 Ortholog 13/28 2/30
35 hsa-mir-139 Homo sapiens hsa-miR-139-3p 22/22 chr11 - 44-65 72003755-72003822 - miRBase_13_0 13/28 1/30
36 hsa-mir-139 Homo sapiens hsa-miR-139-5p 22/22 chr11 - 7-28 72003755-72003822 - miRBase_13_0 13/28 1/30
37 lla-mir-139 Lagothrix lagotricha lla-miR-139 18/18 N/A N/A 7-24 N/A - miRBase_13_0 13/28 1/30
38 loxAfr1-228 Loxodonta africana oan-miR-139* 20/22 scaffold_4026 + 51-71 N/A 0.858972 Ortholog 13/28 2/30
39 loxAfr1-364 Loxodonta africana hsa-miR-139-3p 22/22 scaffold_68486 + 51-72 N/A 0.882605 Ortholog 13/28 2/30
40 loxAfr1-364 Loxodonta africana bta-miR-139 23/23 scaffold_68486 + 13-35 N/A 0.99937 Ortholog 13/28 2/30
41 loxAfr1-364 Loxodonta africana cfa-miR-139 21/22 scaffold_68486 + 50-70 N/A 0.925765 Ortholog 13/28 2/30
42 loxAfr1-364 Loxodonta africana oan-miR-139 21/22 scaffold_68486 + 12-33 N/A 0.998802 Ortholog 13/28 2/30
43 loxAfr1-364 Loxodonta africana mmu-miR-139-3p 22/22 scaffold_68486 + 50-71 N/A 0.882605 Ortholog 13/28 2/30
44 mml-mir-139 Macaca mulatta mml-miR-139-5p 22/22 chr14 - 7-28 N/A - miRBase_13_0 13/28 1/30
45 mml-mir-139 Macaca mulatta mml-miR-139-3p 22/22 chr14 - 44-65 N/A - miRBase_13_0 13/28 1/30
46 monDom4-303 Monodelphis domestica bta-miR-139 22/23 chr4 + 13-35 344017571-344017653 0.999526 Ortholog 13/28 1/30
47 monDom4-303 Monodelphis domestica oan-miR-139 22/22 chr4 + 10-31 344017574-344017649 0.998858 Ortholog 13/28 1/30
48 mmu-mir-139 Mus musculus mmu-miR-139-5p 22/22 chr7 + 7-28 N/A - miRBase_13_0 13/28 1/30
49 mmu-mir-139 Mus musculus mmu-miR-139-3p 22/22 chr7 + 43-64 N/A - miRBase_13_0 13/28 1/30
50 oan-mir-139 Ornithorhynchus anatinus oan-miR-139* 22/22 Contig13261 - 52-73 N/A - miRBase_13_0 13/28 1/30
51 oan-mir-139 Ornithorhynchus anatinus oan-miR-139 22/22 Contig13261 - 16-37 N/A - miRBase_13_0 13/28 1/30
52 oryCun1-235 Oryctolagus cuniculus hsa-miR-139-3p 22/22 scaffold_193491 - 49-70 N/A 0.953657 Ortholog 13/28 1/30
53 oryCun1-235 Oryctolagus cuniculus mmu-miR-139-3p 22/22 scaffold_193491 - 49-70 N/A 0.940771 Ortholog 13/28 1/30
54 oryCun1-235 Oryctolagus cuniculus cfa-miR-139 21/22 scaffold_193491 - 50-70 N/A 0.956998 Ortholog 13/28 1/30
55 oryCun1-235 Oryctolagus cuniculus oan-miR-139 21/22 scaffold_193491 - 14-35 N/A 0.999184 Ortholog 13/28 1/30
56 oryCun1-235 Oryctolagus cuniculus bta-miR-139 23/23 scaffold_193491 - 14-36 N/A 0.99959 Ortholog 13/28 1/30
57 oryLat2-77 Oryzias latipes oan-miR-139 22/22 chr13 + 10-31 21690239-21690317 0.998204 Ortholog 13/28 1/30
58 oryLat2-77 Oryzias latipes dre-miR-139 18/18 chr13 + 21-38 21690228-21690311 0.997207 Ortholog 13/28 1/30
59 oryLat2-77 Oryzias latipes cfa-miR-139 20/22 chr13 + 51-72 21690237-21690319 0.996601 Ortholog 13/28 1/30
60 oryLat2-77 Oryzias latipes bta-miR-139 22/23 chr13 + 11-33 21690238-21690318 0.99945 Ortholog 13/28 1/30
61 ppa-mir-139 Pan paniscus ppa-miR-139 18/18 N/A N/A 7-24 N/A - miRBase_13_0 13/28 1/30
62 ptr-mir-139 Pan troglodytes ptr-miR-139 22/22 chr11 - 44-65 N/A - miRBase_13_0 13/28 1/30
63 ponAbe2-117 Pongo abelii hsa-miR-139-3p 22/22 chr11 - 49-70 67962502-67962582 0.919455 Ortholog 13/28 1/30
64 ponAbe2-117 Pongo abelii mmu-miR-139-3p 22/22 chr11 - 49-70 67962501-67962583 0.898681 Ortholog 13/28 1/30
65 ponAbe2-117 Pongo abelii cfa-miR-139 21/22 chr11 - 50-70 67962500-67962584 0.925765 Ortholog 13/28 1/30
66 ponAbe2-117 Pongo abelii bta-miR-139 23/23 chr11 - 13-35 67962500-67962584 0.999359 Ortholog 13/28 1/30
67 ponAbe2-117 Pongo abelii oan-miR-139 21/22 chr11 - 14-35 67962500-67962584 0.998712 Ortholog 13/28 1/30
68 rno-mir-139 Rattus norvegicus rno-miR-139-5p 22/22 chr1 + 7-28 N/A - miRBase_13_0 13/28 1/30
69 rno-mir-139 Rattus norvegicus rno-miR-139-3p 22/22 chr1 + 43-64 N/A - miRBase_13_0 13/28 1/30
70 ssc-mir-139 Sus scrofa ssc-miR-139 18/18 N/A N/A 7-24 N/A - miRBase_13_0 13/28 1/30
71 taeGut1-33 Taeniopygia guttata dre-miR-139 18/18 chr1 - 13-30 113641297-113641377 0.999537 Ortholog 13/28 1/30
72 taeGut1-33 Taeniopygia guttata cfa-miR-139 21/22 chr1 - 49-70 113641295-113641377 0.970661 Ortholog 13/28 1/30
73 taeGut1-33 Taeniopygia guttata bta-miR-139 22/23 chr1 - 14-36 113641294-113641378 0.999095 Ortholog 13/28 1/30
74 taeGut1-33 Taeniopygia guttata mmu-miR-139-3p 20/22 chr1 - 50-70 113641294-113641378 0.922466 Ortholog 13/28 1/30
75 taeGut1-33 Taeniopygia guttata oan-miR-139 22/22 chr1 - 14-35 113641294-113641378 0.998552 Ortholog 13/28 1/30
76 tetNig1-326 Tetraodon nigroviridis bta-miR-139 22/23 chrUn_random - 12-34 122030151-122030233 0.998717 Ortholog 13/28 1/30
77 tetNig1-326 Tetraodon nigroviridis dre-miR-139 18/18 chrUn_random - 10-27 122030153-122030231 0.999309 Ortholog 13/28 1/30
78 tetNig1-326 Tetraodon nigroviridis oan-miR-139 22/22 chrUn_random - 12-33 122030151-122030233 0.997768 Ortholog 13/28 1/30
79 tetNig1-326 Tetraodon nigroviridis oan-miR-139* 20/22 chrUn_random - 50-70 122030152-122030232 0.997917 Ortholog 13/28 1/30
80 xtr-mir-139 Xenopus tropicalis xtr-miR-139 18/18 scaffold_995 + 6-23 N/A - miRBase_13_0 13/28 1/30
Total 80 record(s).