mir-141 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-141 Bos taurus bta-miR-141 22/22 chr5 - 58-79 N/A - miRBase_13_0 14/29 1/41
2 braFlo1-128 Branchiostoma floridae ppa-miR-141 19/21 chrUn - 50-69 318452054-318452136 0.999954 Ortholog 14/29 1/41
3 calJac1-433 Callithrix jacchus ppa-miR-141 20/21 Contig3751 + 52-71 114316-114395 0.99922 Ortholog 14/29 1/41
4 calJac1-433 Callithrix jacchus mmu-miR-141 22/22 Contig3751 + 51-72 114316-114395 0.999214 Ortholog 14/29 1/41
5 calJac1-433 Callithrix jacchus mdo-miR-141 21/22 Contig3751 + 51-71 114316-114395 0.999597 Ortholog 14/29 1/41
6 cfa-mir-141 Canis familiaris cfa-miR-141 21/21 chr27 - 58-78 N/A - miRBase_13_0 14/29 1/41
7 ci2-14 Ciona intestinalis cin-miR-141 22/22 scaffold_71 + 50-71 128537-128622 0.995394 Paralog 14/29 2/41
8 ci2-14 Ciona intestinalis ppa-miR-141 21/21 scaffold_71 + 51-71 128537-128622 0.992261 Paralog 14/29 2/41
9 ci2-14 Ciona intestinalis mml-miR-141 20/21 scaffold_71 + 51-70 128537-128622 0.994994 Paralog 14/29 2/41
10 cin-mir-141 Ciona intestinalis cin-miR-141 22/22 scaffold_71 + 40-61 N/A - miRBase_13_0 14/29 2/41
11 csa-mir-141 Ciona savignyi csa-miR-141 22/22 reftig_613 + 48-69 N/A - miRBase_13_0 14/29 1/41
12 dre-mir-141 Danio rerio dre-miR-141 22/22 chr6 - 51-72 N/A - miRBase_13_0 14/29 1/41
13 echTel1-91 Echinops telfari mdo-miR-141 20/22 scaffold_232887 + 50-70 N/A 0.999827 Ortholog 14/29 1/41
14 equCab1-516 Equus caballus mdo-miR-141 21/22 chr6 + 51-71 34663031-34663110 0.999431 Ortholog 14/29 2/41
15 equCab1-516 Equus caballus ppa-miR-141 20/21 chr6 + 52-71 34663031-34663110 0.998901 Ortholog 14/29 2/41
16 equCab1-516 Equus caballus mml-miR-141 21/21 chr6 + 51-71 34663032-34663109 0.996888 Ortholog 14/29 2/41
17 equCab1-516 Equus caballus mmu-miR-141 22/22 chr6 + 51-72 34663031-34663110 0.998862 Ortholog 14/29 2/41
18 equCab1-736 Equus caballus ppa-miR-141 19/21 chrUn - 50-69 253930034-253930112 0.999739 Ortholog 14/29 2/41
19 equCab1-736 Equus caballus mdo-miR-141 20/22 chrUn - 50-70 253930032-253930113 0.999861 Ortholog 14/29 2/41
20 eriEur1-171 Erinaceus europaeus mdo-miR-141 20/22 scaffold_348240 + 51-71 N/A 0.999928 Ortholog 14/29 2/41
21 eriEur1-244 Erinaceus europaeus hsa-miR-141* 21/22 scaffold_362341 + 8-29 N/A 0.9924 Ortholog 14/29 2/41
22 felCat3-22 Felis catus mdo-miR-141 20/22 scaffold_124042 + 50-70 282950-283028 0.99987 Ortholog 14/29 2/41
23 felCat3-51 Felis catus mmu-miR-141 22/22 scaffold_137391 + 51-72 88778-88856 0.998514 Ortholog 14/29 2/41
24 felCat3-51 Felis catus mml-miR-141 21/21 scaffold_137391 + 51-71 88779-88856 0.996888 Ortholog 14/29 2/41
25 felCat3-51 Felis catus ppa-miR-141 20/21 scaffold_137391 + 52-71 88778-88856 0.99854 Ortholog 14/29 2/41
26 felCat3-51 Felis catus mdo-miR-141 21/22 scaffold_137391 + 51-71 88778-88856 0.999255 Ortholog 14/29 2/41
27 fr2-303 Fugu rubripes mdo-miR-141 20/22 chrUn - 47-67 214534032-214534105 0.998851 Ortholog 14/29 1/41
28 fr2-303 Fugu rubripes ppa-miR-141 19/21 chrUn - 48-67 214534032-214534105 0.997674 Ortholog 14/29 1/41
29 gasAcu1-454 Gasterosteus aculeatus mdo-miR-141 20/22 chrXII + 51-71 5709465-5709547 0.999648 Ortholog 14/29 2/41
30 gasAcu1-454 Gasterosteus aculeatus ppa-miR-141 19/21 chrXII + 52-71 5709465-5709547 0.999313 Ortholog 14/29 2/41
31 gasAcu1-603 Gasterosteus aculeatus ppa-miR-141 19/21 chrXVI + 51-71 10088623-10088707 0.928939 Ortholog 14/29 2/41
32 ggo-mir-141 Gorilla gorilla ggo-miR-141 21/21 N/A N/A 60-80 N/A - miRBase_13_0 14/29 1/41
33 hsa-mir-141 Homo sapiens hsa-miR-141 22/22 chr12 + 59-80 6943521-6943615 - miRBase_13_0 14/29 1/41
34 hsa-mir-141 Homo sapiens hsa-miR-141* 22/22 chr12 + 17-38 6943521-6943615 - miRBase_13_0 14/29 1/41
35 loxAfr1-277 Loxodonta africana mdo-miR-141 21/22 scaffold_4871 + 51-71 N/A 0.999431 Ortholog 14/29 1/41
36 loxAfr1-277 Loxodonta africana ppa-miR-141 20/21 scaffold_4871 + 52-71 N/A 0.998901 Ortholog 14/29 1/41
37 loxAfr1-277 Loxodonta africana mml-miR-141 21/21 scaffold_4871 + 51-71 N/A 0.996888 Ortholog 14/29 1/41
38 loxAfr1-277 Loxodonta africana mmu-miR-141 22/22 scaffold_4871 + 51-72 N/A 0.998862 Ortholog 14/29 1/41
39 mml-mir-141 Macaca mulatta mml-miR-141 21/21 chr11 + 60-80 N/A - miRBase_13_0 14/29 1/41
40 mdo-mir-141 Monodelphis domestica mdo-miR-141 22/22 chr8 + 41-62 N/A - miRBase_13_0 14/29 3/41
41 monDom4-306 Monodelphis domestica mdo-miR-141 20/22 chr4 + 51-71 380892220-380892306 0.999781 Paralog 14/29 3/41
42 monDom4-431 Monodelphis domestica hsa-miR-141* 21/22 chr8 + 16-37 104400660-104400744 0.999317 Paralog 14/29 3/41
43 mmu-mir-141 Mus musculus mmu-miR-141* 22/22 chr6 - 6-27 N/A - miRBase_13_0 14/29 1/41
44 mmu-mir-141 Mus musculus mmu-miR-141 22/22 chr6 - 48-69 N/A - miRBase_13_0 14/29 1/41
45 oryCun1-509 Oryctolagus cuniculus mml-miR-141 20/21 scaffold_215058 + 21-40 N/A 0.878735 Ortholog 14/29 2/41
46 oryCun1-509 Oryctolagus cuniculus ppa-miR-141 19/21 scaffold_215058 + 21-39 N/A 0.898955 Ortholog 14/29 2/41
47 oryCun1-528 Oryctolagus cuniculus mdo-miR-141 21/22 scaffold_61710 - 49-70 N/A 0.999675 Ortholog 14/29 2/41
48 oryCun1-528 Oryctolagus cuniculus ppa-miR-141 20/21 scaffold_61710 - 50-70 N/A 0.999345 Ortholog 14/29 2/41
49 otoGar1-104 Otolemur garnettii mdo-miR-141 20/22 scaffold_112009.1-54710 - 50-70 N/A 0.999951 Ortholog 14/29 2/41
50 otoGar1-459 Otolemur garnettii mdo-miR-141 21/22 scaffold_9419.1-70535 - 50-70 N/A 0.999432 Ortholog 14/29 2/41
51 otoGar1-459 Otolemur garnettii mmu-miR-141 22/22 scaffold_9419.1-70535 - 49-70 N/A 0.99899 Ortholog 14/29 2/41
52 otoGar1-459 Otolemur garnettii hsa-miR-141* 22/22 scaffold_9419.1-70535 - 10-31 N/A 0.996933 Ortholog 14/29 2/41
53 otoGar1-459 Otolemur garnettii ppa-miR-141 20/21 scaffold_9419.1-70535 - 50-69 N/A 0.998805 Ortholog 14/29 2/41
54 otoGar1-459 Otolemur garnettii mml-miR-141 21/21 scaffold_9419.1-70535 - 50-70 N/A 0.99786 Ortholog 14/29 2/41
55 ppa-mir-141 Pan paniscus ppa-miR-141 21/21 N/A N/A 60-80 N/A - miRBase_13_0 14/29 1/41
56 ptr-mir-141-1 Pan troglodytes ptr-miR-141 22/22 chr12 + 58-79 N/A - miRBase_13_0 14/29 2/41
57 ptr-mir-141-2 Pan troglodytes ptr-miR-141 22/22 chr12 + 58-79 N/A - miRBase_13_0 14/29 2/41
58 ponAbe2-131 Pongo abelii mdo-miR-141 21/22 chr12 + 51-71 7200104-7200183 0.999409 Ortholog 14/29 2/41
59 ponAbe2-131 Pongo abelii mmu-miR-141 22/22 chr12 + 51-72 7200104-7200183 0.998802 Ortholog 14/29 2/41
60 ponAbe2-131 Pongo abelii mml-miR-141 21/21 chr12 + 51-71 7200105-7200182 0.995033 Ortholog 14/29 2/41
61 ponAbe2-131 Pongo abelii ppa-miR-141 20/21 chr12 + 52-71 7200104-7200183 0.99886 Ortholog 14/29 2/41
62 ponAbe2-69 Pongo abelii mdo-miR-141 20/22 chr1 - 50-70 229422414-229422495 0.999929 Ortholog 14/29 2/41
63 ppy-mir-141 Pongo pygmaeus ppy-miR-141 21/21 N/A N/A 60-80 N/A - miRBase_13_0 14/29 1/41
64 rno-mir-141 Rattus norvegicus rno-miR-141 22/22 chr4 - 58-79 N/A - miRBase_13_0 14/29 1/41
65 sorAra1-15 Sorex araneus mdo-miR-141 20/22 scaffold_141740 - 49-69 N/A 0.999952 Ortholog 14/29 1/41
66 taeGut1-198 Taeniopygia guttata mdo-miR-141 20/22 chr21 + 51-71 5894318-5894398 0.99903 Ortholog 14/29 1/41
67 taeGut1-198 Taeniopygia guttata ppa-miR-141 19/21 chr21 + 52-71 5894318-5894398 0.998237 Ortholog 14/29 1/41
68 tupBel1-384 Tupaia belangeri mdo-miR-141 21/22 scaffold_133113.1-100187 - 50-70 N/A 0.999197 Ortholog 14/29 2/41
69 tupBel1-384 Tupaia belangeri hsa-miR-141* 22/22 scaffold_133113.1-100187 - 10-31 N/A 0.995042 Ortholog 14/29 2/41
70 tupBel1-542 Tupaia belangeri mdo-miR-141 20/22 scaffold_142375.1-90397 - 50-70 N/A 0.999976 Ortholog 14/29 2/41
Total 70 record(s).