mir-148 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-129 Callithrix jacchus dre-miR-148 21/22 Contig1583 - 49-70 265708-265786 0.988892 Ortholog 14/26 1/45
2 calJac1-129 Callithrix jacchus hsa-miR-148a* 22/22 Contig1583 - 14-35 265706-265789 0.978705 Ortholog 14/26 1/45
3 cavPor3-586 Cavia porcellus oan-miR-148* 20/22 scaffold_44 - 15-36 2858883-2858968 0.987364 Ortholog 14/26 2/45
4 cavPor3-774 Cavia porcellus rno-miR-148b-5p 22/22 scaffold_9 - 13-34 45498331-45498413 0.957098 Ortholog 14/26 2/45
5 cavPor3-774 Cavia porcellus hsa-miR-148b* 22/22 scaffold_9 - 14-35 45498331-45498413 0.961056 Ortholog 14/26 2/45
6 dasNov1-373 Dasypus novemcinctus hsa-miR-148b* 22/22 scaffold_915 - 14-35 N/A 0.961056 Ortholog 14/26 1/45
7 dasNov1-373 Dasypus novemcinctus rno-miR-148b-5p 22/22 scaffold_915 - 13-34 N/A 0.957098 Ortholog 14/26 1/45
8 equCab1-472 Equus caballus oan-miR-148* 20/22 chr4 - 15-36 56713461-56713546 0.987364 Ortholog 14/26 2/45
9 equCab1-523 Equus caballus hsa-miR-148b* 22/22 chr6 + 14-35 71219304-71219386 0.969476 Ortholog 14/26 2/45
10 equCab1-523 Equus caballus rno-miR-148b-5p 22/22 chr6 + 12-33 71219305-71219385 0.95982 Ortholog 14/26 2/45
11 eriEur1-176 Erinaceus europaeus hsa-miR-148a* 22/22 scaffold_351306 - 15-36 N/A 0.991378 Ortholog 14/26 2/45
12 eriEur1-176 Erinaceus europaeus dre-miR-148 21/22 scaffold_351306 - 49-70 N/A 0.987395 Ortholog 14/26 2/45
13 eriEur1-233 Erinaceus europaeus rno-miR-148b-5p 22/22 scaffold_360165 + 12-33 N/A 0.919324 Ortholog 14/26 2/45
14 eriEur1-233 Erinaceus europaeus hsa-miR-148b* 22/22 scaffold_360165 + 14-35 N/A 0.939024 Ortholog 14/26 2/45
15 felCat3-252 Felis catus hsa-miR-148a* 22/22 scaffold_191470 - 15-36 7944-8029 0.988972 Ortholog 14/26 2/45
16 felCat3-252 Felis catus dre-miR-148 21/22 scaffold_191470 - 49-70 7948-8025 0.983819 Ortholog 14/26 2/45
17 felCat3-54 Felis catus rno-miR-148b-5p 22/22 scaffold_138912 + 12-33 286245-286325 0.95982 Ortholog 14/26 2/45
18 felCat3-54 Felis catus hsa-miR-148b* 22/22 scaffold_138912 + 14-35 286244-286326 0.969476 Ortholog 14/26 2/45
19 loxAfr1-104 Loxodonta africana hsa-miR-148b* 22/22 scaffold_1845 + 14-35 N/A 0.980652 Ortholog 14/26 2/45
20 loxAfr1-104 Loxodonta africana rno-miR-148b-5p 22/22 scaffold_1845 + 12-33 N/A 0.973883 Ortholog 14/26 2/45
21 loxAfr1-167 Loxodonta africana dre-miR-148 21/22 scaffold_3000 - 49-70 N/A 0.988892 Ortholog 14/26 2/45
22 loxAfr1-167 Loxodonta africana hsa-miR-148a* 22/22 scaffold_3000 - 15-36 N/A 0.987364 Ortholog 14/26 2/45
23 monDom4-440 Monodelphis domestica dre-miR-148 21/22 chr8 + 51-72 294272567-294272648 0.997915 Ortholog 14/26 1/45
24 monDom4-440 Monodelphis domestica oan-miR-148* 21/22 chr8 + 13-34 294272567-294272648 0.993998 Ortholog 14/26 1/45
25 oryCun1-308 Oryctolagus cuniculus rno-miR-148b-3p 20/22 scaffold_201750 + 13-33 N/A 0.954667 Ortholog 14/26 4/45
26 oryCun1-337 Oryctolagus cuniculus hsa-miR-148b* 22/22 scaffold_203643 - 14-35 N/A 0.961056 Ortholog 14/26 4/45
27 oryCun1-337 Oryctolagus cuniculus rno-miR-148b-5p 22/22 scaffold_203643 - 13-34 N/A 0.957098 Ortholog 14/26 4/45
28 oryCun1-370 Oryctolagus cuniculus rno-miR-148b-5p 22/22 scaffold_205162 - 13-34 N/A 0.957098 Ortholog 14/26 4/45
29 oryCun1-370 Oryctolagus cuniculus hsa-miR-148b* 22/22 scaffold_205162 - 14-35 N/A 0.961056 Ortholog 14/26 4/45
30 oryCun1-478 Oryctolagus cuniculus dre-miR-148 21/22 scaffold_213559 + 51-72 N/A 0.98522 Ortholog 14/26 4/45
31 oryCun1-478 Oryctolagus cuniculus hsa-miR-148a* 22/22 scaffold_213559 + 13-34 N/A 0.987515 Ortholog 14/26 4/45
32 otoGar1-368 Otolemur garnettii rno-miR-148b-5p 22/22 scaffold_83779.1-128271 - 13-34 N/A 0.957098 Ortholog 14/26 3/45
33 otoGar1-368 Otolemur garnettii hsa-miR-148b* 22/22 scaffold_83779.1-128271 - 14-35 N/A 0.961056 Ortholog 14/26 3/45
34 otoGar1-444 Otolemur garnettii hsa-miR-148a* 22/22 scaffold_90987.1-42090 - 13-34 N/A 0.925682 Ortholog 14/26 3/45
35 otoGar1-444 Otolemur garnettii dre-miR-148 21/22 scaffold_90987.1-42090 - 49-70 N/A 0.988892 Ortholog 14/26 3/45
36 otoGar1-9 Otolemur garnettii hsa-miR-148b* 22/22 scaffold_102350.1-3529 - 14-35 N/A 0.961056 Ortholog 14/26 3/45
37 otoGar1-9 Otolemur garnettii rno-miR-148b-5p 22/22 scaffold_102350.1-3529 - 13-34 N/A 0.957098 Ortholog 14/26 3/45
38 ponAbe2-136 Pongo abelii hsa-miR-148b* 22/22 chr12 + 14-35 54119447-54119529 0.969476 Ortholog 14/26 2/45
39 ponAbe2-136 Pongo abelii rno-miR-148b-5p 22/22 chr12 + 12-33 54119448-54119528 0.95982 Ortholog 14/26 2/45
40 ponAbe2-669 Pongo abelii hsa-miR-148a* 22/22 chr7 + 13-34 58508516-58508597 0.973971 Ortholog 14/26 2/45
41 ponAbe2-669 Pongo abelii dre-miR-148 21/22 chr7 + 51-72 58508516-58508597 0.991765 Ortholog 14/26 2/45
42 tupBel1-192 Tupaia belangeri dre-miR-148 21/22 scaffold_121107.1-553973 - 49-70 N/A 0.988892 Ortholog 14/26 2/45
43 tupBel1-192 Tupaia belangeri hsa-miR-148a* 22/22 scaffold_121107.1-553973 - 15-36 N/A 0.987364 Ortholog 14/26 2/45
44 tupBel1-376 Tupaia belangeri rno-miR-148b-5p 22/22 scaffold_132529.1-225215 - 13-34 N/A 0.957098 Ortholog 14/26 2/45
45 tupBel1-376 Tupaia belangeri hsa-miR-148b* 22/22 scaffold_132529.1-225215 - 14-35 N/A 0.961056 Ortholog 14/26 2/45
Total 45 record(s).