mir-150 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-150 Bos taurus bta-miR-150 23/23 chr18 - 21-43 N/A - miRBase_13_0 10/18 1/19
2 calJac1-10 Callithrix jacchus xtr-miR-150 20/22 Contig10237 - 15-34 33638-33719 0.999158 Ortholog 10/18 1/19
3 calJac1-10 Callithrix jacchus bta-miR-150 22/23 Contig10237 - 15-36 33638-33719 0.999592 Ortholog 10/18 1/19
4 calJac1-10 Callithrix jacchus hsa-miR-150* 21/22 Contig10237 - 49-70 33637-33718 0.980845 Ortholog 10/18 1/19
5 canFam2-208 Canis familiaris xtr-miR-150 20/22 chr35 - 22-43 15885613-15885705 0.854397 Paralog 10/18 2/19
6 cfa-mir-150 Canis familiaris cfa-miR-150 22/22 chr1 + 1-22 N/A - miRBase_13_0 10/18 2/19
7 cavPor3-699 Cavia porcellus bta-miR-150 22/23 scaffold_70 + 15-36 8005617-8005699 0.999344 Ortholog 10/18 1/19
8 cavPor3-699 Cavia porcellus hsa-miR-150* 21/22 scaffold_70 + 51-72 8005617-8005699 0.977499 Ortholog 10/18 1/19
9 cavPor3-699 Cavia porcellus xtr-miR-150 20/22 scaffold_70 + 15-34 8005617-8005699 0.998658 Ortholog 10/18 1/19
10 dre-mir-150 Danio rerio dre-miR-150 22/22 chr3 + 11-32 N/A - miRBase_13_0 10/18 1/19
11 equCab1-731 Equus caballus xtr-miR-150 20/22 chrUn - 17-36 234447645-234447731 0.999131 Ortholog 10/18 1/19
12 equCab1-731 Equus caballus bta-miR-150 22/23 chrUn - 17-38 234447645-234447731 0.999577 Ortholog 10/18 1/19
13 felCat3-163 Felis catus bta-miR-150 22/23 scaffold_155842 - 15-36 60250-60332 0.999495 Ortholog 10/18 1/19
14 felCat3-163 Felis catus xtr-miR-150 20/22 scaffold_155842 - 14-33 60250-60332 0.998972 Ortholog 10/18 1/19
15 gasAcu1-419 Gasterosteus aculeatus dre-miR-150 21/22 chrXI + 16-36 379403-379487 0.999235 Ortholog 10/18 1/19
16 gasAcu1-419 Gasterosteus aculeatus bta-miR-150 21/23 chrXI + 16-37 379403-379487 0.999573 Ortholog 10/18 1/19
17 hsa-mir-150 Homo sapiens hsa-miR-150 22/22 chr19 - 16-37 54695854-54695937 - miRBase_13_0 10/18 1/19
18 hsa-mir-150 Homo sapiens hsa-miR-150* 22/22 chr19 - 51-72 54695854-54695937 - miRBase_13_0 10/18 1/19
19 mml-mir-150 Macaca mulatta mml-miR-150 22/22 chr19 - 16-37 N/A - miRBase_13_0 10/18 1/19
20 monDom4-311 Monodelphis domestica bta-miR-150 22/23 chr4 + 17-39 404694727-404694813 0.999398 Ortholog 10/18 1/19
21 monDom4-311 Monodelphis domestica mmu-miR-150 20/22 chr4 + 34-53 404694710-404694811 0.92519 Ortholog 10/18 1/19
22 mmu-mir-150 Mus musculus mmu-miR-150* 22/22 chr7 + 42-63 N/A - miRBase_13_0 10/18 1/19
23 mmu-mir-150 Mus musculus mmu-miR-150 22/22 chr7 + 6-27 N/A - miRBase_13_0 10/18 1/19
24 oan-mir-150 Ornithorhynchus anatinus oan-miR-150* 23/23 Contig7207 + 53-75 N/A - miRBase_13_0 10/18 1/19
25 oan-mir-150 Ornithorhynchus anatinus oan-miR-150 22/22 Contig7207 + 18-39 N/A - miRBase_13_0 10/18 1/19
26 ptr-mir-150 Pan troglodytes ptr-miR-150 22/22 chr19 - 16-37 N/A - miRBase_13_0 10/18 1/19
27 ponAbe2-436 Pongo abelii bta-miR-150 22/23 chr19 - 15-36 51087615-51087696 0.999629 Ortholog 10/18 1/19
28 ponAbe2-436 Pongo abelii hsa-miR-150* 22/22 chr19 - 49-70 51087616-51087695 0.994635 Ortholog 10/18 1/19
29 ponAbe2-436 Pongo abelii xtr-miR-150 20/22 chr19 - 15-34 51087615-51087696 0.999223 Ortholog 10/18 1/19
30 rno-mir-150 Rattus norvegicus rno-miR-150 22/22 chr1 + 16-37 N/A - miRBase_13_0 10/18 1/19
31 sorAra1-205 Sorex araneus xtr-miR-150 20/22 scaffold_255695 - 11-30 N/A 0.997998 Ortholog 10/18 1/19
32 xtr-mir-150 Xenopus tropicalis xtr-miR-150 22/22 scaffold_382 - 4-25 N/A - miRBase_13_0 10/18 1/19
Total 32 record(s).