mir-152 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-323 Anolis carolinensis dre-miR-152 20/22 scaffold_716 - 50-70 236266-236344 0.990032 Ortholog 11/27 1/43
2 bta-mir-152 Bos taurus bta-miR-152 22/22 chr19 + 53-74 N/A - miRBase_13_0 11/27 1/43
3 calJac1-366 Callithrix jacchus mdo-miR-152 22/22 Contig29 + 51-72 922212-922292 0.998166 Ortholog 11/27 2/43
4 calJac1-366 Callithrix jacchus mmu-miR-152 21/21 Contig29 + 51-71 922212-922292 0.998834 Ortholog 11/27 2/43
5 calJac1-554 Callithrix jacchus fru-miR-152 21/22 Contig549 + 51-72 360667-360747 0.913692 Ortholog 11/27 2/43
6 calJac1-554 Callithrix jacchus dre-miR-152 20/22 Contig549 + 51-71 360667-360747 0.871284 Ortholog 11/27 2/43
7 cfa-mir-152 Canis familiaris cfa-miR-152 21/21 chr9 - 39-59 N/A - miRBase_13_0 11/27 1/43
8 cavPor3-586 Cavia porcellus fru-miR-152 20/22 scaffold_44 - 49-70 2858886-2858964 0.988892 Ortholog 11/27 3/43
9 cavPor3-650 Cavia porcellus mmu-miR-152 21/21 scaffold_53 + 51-71 9067360-9067440 0.992441 Ortholog 11/27 3/43
10 cavPor3-650 Cavia porcellus mdo-miR-152 22/22 scaffold_53 + 51-72 9067360-9067440 0.988579 Ortholog 11/27 3/43
11 cavPor3-774 Cavia porcellus fru-miR-152 21/22 scaffold_9 - 48-69 45498334-45498409 0.959058 Ortholog 11/27 3/43
12 cavPor3-774 Cavia porcellus dre-miR-152 20/22 scaffold_9 - 50-70 45498333-45498411 0.943023 Ortholog 11/27 3/43
13 danRer5-275 Danio rerio fru-miR-152 20/22 chr6 + 51-71 9923337-9923418 0.998395 Paralog 11/27 2/43
14 dre-mir-152 Danio rerio dre-miR-152 22/22 chr3 + 54-75 N/A - miRBase_13_0 11/27 2/43
15 dasNov1-373 Dasypus novemcinctus fru-miR-152 21/22 scaffold_915 - 48-69 N/A 0.959058 Ortholog 11/27 1/43
16 dasNov1-373 Dasypus novemcinctus dre-miR-152 20/22 scaffold_915 - 50-70 N/A 0.943023 Ortholog 11/27 1/43
17 equCab1-472 Equus caballus fru-miR-152 20/22 chr4 - 49-70 56713465-56713542 0.981601 Ortholog 11/27 2/43
18 equCab1-523 Equus caballus dre-miR-152 20/22 chr6 + 51-71 71219305-71219385 0.951933 Ortholog 11/27 2/43
19 equCab1-523 Equus caballus fru-miR-152 21/22 chr6 + 51-72 71219305-71219385 0.967478 Ortholog 11/27 2/43
20 eriEur1-233 Erinaceus europaeus dre-miR-152 20/22 scaffold_360165 + 51-71 N/A 0.914314 Ortholog 11/27 1/43
21 eriEur1-233 Erinaceus europaeus fru-miR-152 21/22 scaffold_360165 + 51-72 N/A 0.939599 Ortholog 11/27 1/43
22 fr2-263 Fugu rubripes dre-miR-152 20/22 chrUn - 50-70 173141484-173141563 0.999394 Paralog 11/27 3/43
23 fr2-263 Fugu rubripes fru-miR-152 21/22 chrUn - 49-70 173141485-173141562 0.998676 Paralog 11/27 3/43
24 fr2-42 Fugu rubripes dre-miR-152 20/22 chrUn + 50-70 98931097-98931173 0.950119 Paralog 11/27 3/43
25 fr2-42 Fugu rubripes fru-miR-152 22/22 chrUn + 50-71 98931097-98931173 0.966794 Paralog 11/27 3/43
26 fru-mir-152 Fugu rubripes fru-miR-152 22/22 scaffold_41 + 45-66 N/A - miRBase_13_0 11/27 3/43
27 gasAcu1-422 Gasterosteus aculeatus fru-miR-152 21/22 chrXI + 51-71 1952919-1952999 0.952493 Ortholog 11/27 2/43
28 gasAcu1-612 Gasterosteus aculeatus dre-miR-152 20/22 chrXVI - 50-70 9691246-9691324 0.993531 Ortholog 11/27 2/43
29 gasAcu1-612 Gasterosteus aculeatus fru-miR-152 21/22 chrXVI - 49-70 9691246-9691323 0.994568 Ortholog 11/27 2/43
30 hsa-mir-152 Homo sapiens hsa-miR-152 21/21 chr17 - 54-74 43469526-43469612 - miRBase_13_0 11/27 1/43
31 loxAfr1-104 Loxodonta africana fru-miR-152 21/22 scaffold_1845 + 51-72 N/A 0.979869 Ortholog 11/27 2/43
32 loxAfr1-104 Loxodonta africana dre-miR-152 20/22 scaffold_1845 + 51-71 N/A 0.970014 Ortholog 11/27 2/43
33 loxAfr1-157 Loxodonta africana mmu-miR-152 21/21 scaffold_26936 + 51-71 N/A 0.999697 Ortholog 11/27 2/43
34 loxAfr1-157 Loxodonta africana mdo-miR-152 22/22 scaffold_26936 + 51-72 N/A 0.999493 Ortholog 11/27 2/43
35 mml-mir-152 Macaca mulatta mml-miR-152 21/21 chr16 - 54-74 N/A - miRBase_13_0 11/27 1/43
36 mdo-mir-152 Monodelphis domestica mdo-miR-152 22/22 chr2 - 47-68 N/A - miRBase_13_0 11/27 2/43
37 monDom4-175 Monodelphis domestica mdo-miR-152 22/22 chr2 - 49-70 200362976-200363054 0.995044 Paralog 11/27 2/43
38 monDom4-175 Monodelphis domestica mmu-miR-152 21/21 chr2 - 50-70 200362976-200363055 0.997579 Paralog 11/27 2/43
39 mmu-mir-152 Mus musculus mmu-miR-152 21/21 chr11 + 47-67 N/A - miRBase_13_0 11/27 1/43
40 oryCun1-337 Oryctolagus cuniculus fru-miR-152 21/22 scaffold_203643 - 48-69 N/A 0.959058 Ortholog 11/27 2/43
41 oryCun1-337 Oryctolagus cuniculus dre-miR-152 20/22 scaffold_203643 - 50-70 N/A 0.943023 Ortholog 11/27 2/43
42 oryCun1-370 Oryctolagus cuniculus dre-miR-152 20/22 scaffold_205162 - 50-70 N/A 0.943023 Ortholog 11/27 2/43
43 oryCun1-370 Oryctolagus cuniculus fru-miR-152 21/22 scaffold_205162 - 48-69 N/A 0.959058 Ortholog 11/27 2/43
44 oryLat2-221 Oryzias latipes dre-miR-152 20/22 chr21 + 51-71 24768748-24768828 0.999192 Ortholog 11/27 1/43
45 oryLat2-221 Oryzias latipes fru-miR-152 21/22 chr21 + 51-72 24768748-24768828 0.99928 Ortholog 11/27 1/43
46 otoGar1-186 Otolemur garnettii mdo-miR-152 22/22 scaffold_116550.1-100026 - 49-70 N/A 0.998673 Ortholog 11/27 3/43
47 otoGar1-186 Otolemur garnettii mmu-miR-152 21/21 scaffold_116550.1-100026 - 50-70 N/A 0.999148 Ortholog 11/27 3/43
48 otoGar1-368 Otolemur garnettii fru-miR-152 21/22 scaffold_83779.1-128271 - 48-69 N/A 0.959058 Ortholog 11/27 3/43
49 otoGar1-368 Otolemur garnettii dre-miR-152 20/22 scaffold_83779.1-128271 - 50-70 N/A 0.943023 Ortholog 11/27 3/43
50 otoGar1-9 Otolemur garnettii fru-miR-152 21/22 scaffold_102350.1-3529 - 48-69 N/A 0.959058 Ortholog 11/27 3/43
51 otoGar1-9 Otolemur garnettii dre-miR-152 20/22 scaffold_102350.1-3529 - 50-70 N/A 0.943023 Ortholog 11/27 3/43
52 ptr-mir-152 Pan troglodytes ptr-miR-152 21/21 chr17 + 53-73 N/A - miRBase_13_0 11/27 1/43
53 petMar1-120 Petromyzon marinus mdo-miR-152 20/22 Contig9870 - 50-69 26324-26399 0.994276 Ortholog 11/27 2/43
54 petMar1-61 Petromyzon marinus fru-miR-152 20/22 Contig34188 - 50-70 976-1054 0.984632 Ortholog 11/27 2/43
55 ponAbe2-136 Pongo abelii dre-miR-152 20/22 chr12 + 51-71 54119448-54119528 0.951933 Ortholog 11/27 2/43
56 ponAbe2-136 Pongo abelii fru-miR-152 21/22 chr12 + 51-72 54119448-54119528 0.967478 Ortholog 11/27 2/43
57 ponAbe2-323 Pongo abelii mdo-miR-152 22/22 chr17_random - 49-70 11902017-11902095 0.998673 Ortholog 11/27 2/43
58 ponAbe2-323 Pongo abelii mmu-miR-152 21/21 chr17_random - 50-70 11902017-11902096 0.999148 Ortholog 11/27 2/43
59 rno-mir-152 Rattus norvegicus rno-miR-152 21/21 chr10 + 53-73 N/A - miRBase_13_0 11/27 1/43
60 sorAra1-204 Sorex araneus mdo-miR-152 22/22 scaffold_254959 + 51-72 N/A 0.997017 Ortholog 11/27 2/43
61 sorAra1-204 Sorex araneus mmu-miR-152 21/21 scaffold_254959 + 51-71 N/A 0.998113 Ortholog 11/27 2/43
62 sorAra1-206 Sorex araneus dre-miR-152 20/22 scaffold_255999 + 51-71 N/A 0.962416 Ortholog 11/27 2/43
63 sorAra1-206 Sorex araneus fru-miR-152 21/22 scaffold_255999 + 51-72 N/A 0.974707 Ortholog 11/27 2/43
64 taeGut1-158 Taeniopygia guttata fru-miR-152 20/22 chr2 - 41-62 52006672-52006733 0.997663 Ortholog 11/27 1/43
65 tni-mir-152 Tetraodon nigroviridis tni-miR-152 22/22 chrUn_random - 59-80 N/A - miRBase_13_0 11/27 1/43
66 tupBel1-376 Tupaia belangeri dre-miR-152 20/22 scaffold_132529.1-225215 - 50-70 N/A 0.943023 Ortholog 11/27 1/43
67 tupBel1-376 Tupaia belangeri fru-miR-152 21/22 scaffold_132529.1-225215 - 48-69 N/A 0.959058 Ortholog 11/27 1/43
Total 67 record(s).