mir-1814 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoGam1-10 Anopheles gambiae gga-miR-1814 18/20 chr2L + 23-41 20475236-20475324 0.902883 Ortholog 1/42 11/174
2 anoGam1-13 Anopheles gambiae gga-miR-1814 18/20 chr2L + 24-42 28951741-28951832 0.917662 Ortholog 1/42 11/174
3 anoGam1-179 Anopheles gambiae gga-miR-1814 18/20 chr3L - 32-50 6476398-6476497 0.839942 Ortholog 1/42 11/174
4 anoGam1-202 Anopheles gambiae gga-miR-1814 18/20 chr3R + 51-70 12050353-12050450 0.808262 Ortholog 1/42 11/174
5 anoGam1-203 Anopheles gambiae gga-miR-1814 18/20 chr3R + 51-70 12423367-12423464 0.808262 Ortholog 1/42 11/174
6 anoGam1-209 Anopheles gambiae gga-miR-1814 19/20 chr3R + 28-47 14630470-14630565 0.8767 Ortholog 1/42 11/174
7 anoGam1-211 Anopheles gambiae gga-miR-1814 18/20 chr3R + 51-70 16726192-16726274 0.899796 Ortholog 1/42 11/174
8 anoGam1-224 Anopheles gambiae gga-miR-1814 18/20 chr3R + 19-38 37819083-37819168 0.904768 Ortholog 1/42 11/174
9 anoGam1-238 Anopheles gambiae gga-miR-1814 18/20 chr3R - 40-59 7860140-7860249 0.92129 Ortholog 1/42 11/174
10 anoGam1-305 Anopheles gambiae gga-miR-1814 18/20 chrX - 37-55 17630501-17630606 0.940399 Ortholog 1/42 11/174
11 anoGam1-42 Anopheles gambiae gga-miR-1814 18/20 chr2L - 50-69 21594391-21594484 0.883384 Ortholog 1/42 11/174
12 apiMel2-46 Apis mellifera gga-miR-1814 18/20 Group15 + 30-48 3497621-3497716 0.957173 Ortholog 1/42 1/174
13 bosTau4-12 Bos taurus gga-miR-1814 19/20 chr10 + 52-70 70207687-70207775 0.804566 Ortholog 1/42 1/174
14 braFlo1-52 Branchiostoma floridae gga-miR-1814 18/20 chrUn + 35-53 650043116-650043219 0.916631 Ortholog 1/42 1/174
15 caePb2-50 Caenorhabditis brenneri gga-miR-1814 18/20 chrUn - 26-45 12906694-12906789 0.857794 Ortholog 1/42 1/174
16 cb3-33 Caenorhabditis briggsae gga-miR-1814 18/20 chrIV + 24-43 462847-462938 0.99163 Ortholog 1/42 1/174
17 calJac1-497 Callithrix jacchus gga-miR-1814 19/20 Contig4835 - 30-48 57136-57233 0.861859 Ortholog 1/42 1/174
18 canFam2-10 Canis familiaris gga-miR-1814 19/20 chr1 - 45-64 91680416-91680492 0.878003 Ortholog 1/42 13/174
19 canFam2-113 Canis familiaris gga-miR-1814 19/20 chr2 + 52-71 75673382-75673462 0.911269 Ortholog 1/42 13/174
20 canFam2-138 Canis familiaris gga-miR-1814 18/20 chr23 - 51-68 26327983-26328062 0.927754 Ortholog 1/42 13/174
21 canFam2-150 Canis familiaris gga-miR-1814 19/20 chr25 + 24-43 47443343-47443431 0.841493 Ortholog 1/42 13/174
22 canFam2-161 Canis familiaris gga-miR-1814 19/20 chr27 - 24-43 13637840-13637923 0.941247 Ortholog 1/42 13/174
23 canFam2-164 Canis familiaris gga-miR-1814 19/20 chr29 + 52-70 3630969-3631058 0.946658 Ortholog 1/42 13/174
24 canFam2-170 Canis familiaris gga-miR-1814 18/20 chr3 + 53-70 11149061-11149137 0.965258 Ortholog 1/42 13/174
25 canFam2-174 Canis familiaris gga-miR-1814 18/20 chr3 + 53-70 66581564-66581663 0.957229 Ortholog 1/42 13/174
26 canFam2-291 Canis familiaris gga-miR-1814 19/20 chr9 + 52-71 15614979-15615087 0.800012 Ortholog 1/42 13/174
27 canFam2-3 Canis familiaris gga-miR-1814 18/20 chr1 + 25-42 71066009-71066099 0.881329 Ortholog 1/42 13/174
28 canFam2-41 Canis familiaris gga-miR-1814 18/20 chr12 + 32-49 24960096-24960194 0.854175 Ortholog 1/42 13/174
29 canFam2-50 Canis familiaris gga-miR-1814 19/20 chr13 + 19-38 52909385-52909471 0.857721 Ortholog 1/42 13/174
30 canFam2-85 Canis familiaris gga-miR-1814 19/20 chr17 - 48-67 8915788-8915880 0.893114 Ortholog 1/42 13/174
31 cavPor3-226 Cavia porcellus gga-miR-1814 19/20 scaffold_14 - 50-69 7356390-7356472 0.840171 Ortholog 1/42 9/174
32 cavPor3-345 Cavia porcellus gga-miR-1814 19/20 scaffold_21 - 48-67 3390001-3390082 0.94304 Ortholog 1/42 9/174
33 cavPor3-350 Cavia porcellus gga-miR-1814 18/20 scaffold_21 - 27-44 26656444-26656539 0.865508 Ortholog 1/42 9/174
34 cavPor3-37 Cavia porcellus gga-miR-1814 19/20 scaffold_10 - 50-69 29227403-29227477 0.889786 Ortholog 1/42 9/174
35 cavPor3-415 Cavia porcellus gga-miR-1814 19/20 scaffold_28 - 50-69 15054772-15054864 0.930348 Ortholog 1/42 9/174
36 cavPor3-607 Cavia porcellus gga-miR-1814 19/20 scaffold_48 + 19-38 12160850-12160933 0.938993 Ortholog 1/42 9/174
37 cavPor3-608 Cavia porcellus gga-miR-1814 19/20 scaffold_49 + 50-69 4701853-4701947 0.829397 Ortholog 1/42 9/174
38 cavPor3-753 Cavia porcellus gga-miR-1814 19/20 scaffold_82 - 40-58 3805620-3805720 0.835525 Ortholog 1/42 9/174
39 cavPor3-756 Cavia porcellus gga-miR-1814 19/20 scaffold_86 - 7-26 2140904-2140980 0.836387 Ortholog 1/42 9/174
40 danRer5-234 Danio rerio gga-miR-1814 19/20 chr25 + 26-45 32011593-32011685 0.845142 Ortholog 1/42 1/174
41 dasNov1-347 Dasypus novemcinctus gga-miR-1814 19/20 scaffold_75471 + 33-51 N/A 0.955669 Ortholog 1/42 1/174
42 droAna3-156 Drosophila ananassae gga-miR-1814 18/20 scaffold_13499 + 51-69 N/A 0.993951 Ortholog 1/42 1/174
43 droEre2-67 Drosophila erecta gga-miR-1814 18/20 scaffold_4784 - 50-69 21910402-21910486 0.832738 Ortholog 1/42 1/174
44 droGri2-150 Drosophila grimshawi gga-miR-1814 18/20 scaffold_15245 + 17-36 N/A 0.922708 Ortholog 1/42 2/174
45 droGri2-17 Drosophila grimshawi gga-miR-1814 18/20 scaffold_14853 + 20-39 N/A 0.933325 Ortholog 1/42 2/174
46 dm3-34 Drosophila melanogaster gga-miR-1814 18/20 chr3R - 51-69 26168600-26168701 0.8608 Ortholog 1/42 1/174
47 droPer1-155 Drosophila persimilis gga-miR-1814 18/20 super_73 - 46-65 233934-234009 0.980145 Ortholog 1/42 1/174
48 dp4-38 Drosophila pseudoobscura gga-miR-1814 18/20 chr3 + 47-66 N/A 0.86584 Ortholog 1/42 3/174
49 dp4-84 Drosophila pseudoobscura gga-miR-1814 18/20 chrXR_group6 + 21-40 N/A 0.961223 Ortholog 1/42 3/174
50 dp4-96 Drosophila pseudoobscura gga-miR-1814 18/20 chrXR_group8 - 27-45 N/A 0.934919 Ortholog 1/42 3/174
51 droSec1-122 Drosophila sechellia gga-miR-1814 18/20 super_53 + 52-70 74485-74573 0.876231 Ortholog 1/42 3/174
52 droSec1-158 Drosophila sechellia gga-miR-1814 18/20 super_81 + 19-38 112830-112912 0.972457 Ortholog 1/42 3/174
53 droSec1-32 Drosophila sechellia gga-miR-1814 20/20 super_1 + 32-51 9256107-9256206 0.897458 Ortholog 1/42 3/174
54 droSim1-1 Drosophila simulans gga-miR-1814 18/20 chr2h_random + 19-38 258739-258821 0.968968 Ortholog 1/42 1/174
55 droVir3-16 Drosophila virilis gga-miR-1814 18/20 scaffold_12799 + 50-69 N/A 0.816742 Ortholog 1/42 3/174
56 droVir3-176 Drosophila virilis gga-miR-1814 18/20 scaffold_13047 - 41-60 N/A 0.828044 Ortholog 1/42 3/174
57 droVir3-28 Drosophila virilis gga-miR-1814 19/20 scaffold_12855 + 50-68 N/A 0.810209 Ortholog 1/42 3/174
58 droWil1-11 Drosophila willistoni gga-miR-1814 18/20 scaffold_180698 + 9-28 N/A 0.822652 Ortholog 1/42 6/174
59 droWil1-112 Drosophila willistoni gga-miR-1814 18/20 scaffold_180949 - 20-38 N/A 0.888993 Ortholog 1/42 6/174
60 droWil1-202 Drosophila willistoni gga-miR-1814 18/20 scaffold_181130 - 30-48 N/A 0.891148 Ortholog 1/42 6/174
61 droWil1-218 Drosophila willistoni gga-miR-1814 18/20 scaffold_181140 + 11-30 N/A 0.862858 Ortholog 1/42 6/174
62 droWil1-33 Drosophila willistoni gga-miR-1814 18/20 scaffold_180700 - 32-49 N/A 0.97295 Ortholog 1/42 6/174
63 droWil1-44 Drosophila willistoni gga-miR-1814 19/20 scaffold_180702 - 38-57 N/A 0.845131 Ortholog 1/42 6/174
64 droYak2-129 Drosophila yakuba gga-miR-1814 18/20 chr3R - 38-56 16469244-16469350 0.842076 Ortholog 1/42 2/174
65 droYak2-20 Drosophila yakuba gga-miR-1814 19/20 chr2R + 51-70 5737695-5737797 0.892869 Ortholog 1/42 2/174
66 echTel1-106 Echinops telfari gga-miR-1814 20/20 scaffold_246385 + 14-33 N/A 0.898272 Ortholog 1/42 5/174
67 echTel1-120 Echinops telfari gga-miR-1814 20/20 scaffold_260576 - 44-63 N/A 0.882674 Ortholog 1/42 5/174
68 echTel1-313 Echinops telfari gga-miR-1814 19/20 scaffold_312877 + 50-68 N/A 0.889708 Ortholog 1/42 5/174
69 echTel1-404 Echinops telfari gga-miR-1814 19/20 scaffold_57574 - 6-24 N/A 0.893251 Ortholog 1/42 5/174
70 echTel1-63 Echinops telfari gga-miR-1814 19/20 scaffold_212906 - 31-49 N/A 0.843859 Ortholog 1/42 5/174
71 equCab1-113 Equus caballus gga-miR-1814 19/20 chr14 + 39-57 29820433-29820539 0.869644 Ortholog 1/42 8/174
72 equCab1-205 Equus caballus gga-miR-1814 19/20 chr18 + 52-71 23161258-23161339 0.976754 Ortholog 1/42 8/174
73 equCab1-212 Equus caballus gga-miR-1814 18/20 chr19 + 53-70 3913002-3913101 0.861345 Ortholog 1/42 8/174
74 equCab1-263 Equus caballus gga-miR-1814 19/20 chr20 - 36-55 8279136-8279240 0.819723 Ortholog 1/42 8/174
75 equCab1-552 Equus caballus gga-miR-1814 19/20 chr7 + 17-36 61423504-61423588 0.805019 Ortholog 1/42 8/174
76 equCab1-582 Equus caballus gga-miR-1814 18/20 chr8 - 43-60 71677434-71677517 0.873477 Ortholog 1/42 8/174
77 equCab1-684 Equus caballus gga-miR-1814 18/20 chrUn - 50-67 59315577-59315650 0.846632 Ortholog 1/42 8/174
78 equCab1-769 Equus caballus gga-miR-1814 19/20 chrX + 22-41 31092381-31092467 0.819901 Ortholog 1/42 8/174
79 felCat3-250 Felis catus gga-miR-1814 20/20 scaffold_190714 + 36-55 2065-2169 0.825368 Ortholog 1/42 1/174
80 galGal3-102 Gallus gallus gga-miR-1814 19/20 chrUn_random - 39-58 55734971-55735033 0.912445 Paralog 1/42 14/174
81 galGal3-104 Gallus gallus gga-miR-1814 18/20 chrZ + 51-68 34548647-34548727 0.860281 Paralog 1/42 14/174
82 galGal3-105 Gallus gallus gga-miR-1814 19/20 chrZ + 52-71 37201544-37201640 0.822849 Paralog 1/42 14/174
83 galGal3-18 Gallus gallus gga-miR-1814 19/20 chr10 - 51-70 8038926-8039018 0.87113 Paralog 1/42 14/174
84 galGal3-2 Gallus gallus gga-miR-1814 19/20 chr1 + 49-68 107938688-107938759 0.909091 Paralog 1/42 14/174
85 galGal3-32 Gallus gallus gga-miR-1814 19/20 chr2 + 27-46 55165505-55165599 0.813202 Paralog 1/42 14/174
86 galGal3-34 Gallus gallus gga-miR-1814 19/20 chr2 + 38-57 61163119-61163223 0.902113 Paralog 1/42 14/174
87 galGal3-7 Gallus gallus gga-miR-1814 18/20 chr1 - 40-57 7193778-7193885 0.870598 Paralog 1/42 14/174
88 galGal3-8 Gallus gallus gga-miR-1814 18/20 chr1 - 40-57 23084323-23084431 0.896318 Paralog 1/42 14/174
89 galGal3-86 Gallus gallus gga-miR-1814 19/20 chr8 + 52-70 1488819-1488906 0.887914 Paralog 1/42 14/174
90 galGal3-89 Gallus gallus gga-miR-1814 19/20 chr9 + 52-71 17855871-17855962 0.926538 Paralog 1/42 14/174
91 galGal3-93 Gallus gallus gga-miR-1814 20/20 chrUn_random + 52-71 24255716-24255796 0.912731 Paralog 1/42 14/174
92 galGal3-97 Gallus gallus gga-miR-1814 18/20 chrUn_random + 40-57 41461689-41461795 0.856466 Paralog 1/42 14/174
93 gga-mir-1814 Gallus gallus gga-miR-1814 20/20 chr4 + 12-31 N/A - miRBase_13_0 1/42 14/174
94 gasAcu1-466 Gasterosteus aculeatus gga-miR-1814 18/20 chrXII + 37-55 12125396-12125500 0.94888 Ortholog 1/42 1/174
95 hg18-5 Homo sapiens gga-miR-1814 19/20 chr1 + 35-53 206150354-206150456 0.897786 Ortholog 1/42 1/174
96 loxAfr1-316 Loxodonta africana gga-miR-1814 19/20 scaffold_58964 + 25-43 N/A 0.954639 Ortholog 1/42 1/174
97 rheMac2-23 Macaca mulatta gga-miR-1814 19/20 chr1 - 50-69 98336784-98336871 0.925073 Ortholog 1/42 5/174
98 rheMac2-259 Macaca mulatta gga-miR-1814 19/20 chr5 - 8-27 135147676-135147753 0.877095 Ortholog 1/42 5/174
99 rheMac2-261 Macaca mulatta gga-miR-1814 19/20 chr5 - 46-65 149819391-149819464 0.868356 Ortholog 1/42 5/174
100 rheMac2-279 Macaca mulatta gga-miR-1814 19/20 chr6 - 48-67 137694838-137694928 0.848327 Ortholog 1/42 5/174
101 rheMac2-280 Macaca mulatta gga-miR-1814 18/20 chr6 - 15-32 170147972-170148055 0.916529 Ortholog 1/42 5/174
102 monDom4-142 Monodelphis domestica gga-miR-1814 19/20 chr2 + 24-42 368648121-368648212 0.883489 Ortholog 1/42 3/174
103 monDom4-289 Monodelphis domestica gga-miR-1814 19/20 chr4 + 52-70 154979629-154979733 0.841211 Ortholog 1/42 3/174
104 monDom4-458 Monodelphis domestica gga-miR-1814 19/20 chr8 - 51-69 214197301-214197392 0.902991 Ortholog 1/42 3/174
105 mm9-100 Mus musculus gga-miR-1814 19/20 chr11 - 15-34 95989753-95989837 0.882153 Ortholog 1/42 24/174
106 mm9-154 Mus musculus gga-miR-1814 19/20 chr13 - 6-24 33171182-33171256 0.957946 Ortholog 1/42 24/174
107 mm9-167 Mus musculus gga-miR-1814 19/20 chr13 - 17-36 99638453-99638538 0.955337 Ortholog 1/42 24/174
108 mm9-250 Mus musculus gga-miR-1814 19/20 chr18 + 13-32 27560528-27560607 0.955753 Ortholog 1/42 24/174
109 mm9-254 Mus musculus gga-miR-1814 19/20 chr18 + 52-71 61802926-61803013 0.851381 Ortholog 1/42 24/174
110 mm9-258 Mus musculus gga-miR-1814 19/20 chr18 - 22-41 9419200-9419291 0.819707 Ortholog 1/42 24/174
111 mm9-346 Mus musculus gga-miR-1814 19/20 chr3 + 50-69 15186280-15186375 0.881543 Ortholog 1/42 24/174
112 mm9-360 Mus musculus gga-miR-1814 18/20 chr3 - 51-68 76518863-76518954 0.933939 Ortholog 1/42 24/174
113 mm9-369 Mus musculus gga-miR-1814 19/20 chr3 - 46-65 154024719-154024805 0.844187 Ortholog 1/42 24/174
114 mm9-377 Mus musculus gga-miR-1814 18/20 chr4 + 53-70 72176920-72177004 0.875314 Ortholog 1/42 24/174
115 mm9-394 Mus musculus gga-miR-1814 19/20 chr4 - 48-67 144670080-144670154 0.837284 Ortholog 1/42 24/174
116 mm9-415 Mus musculus gga-miR-1814 19/20 chr5 - 38-56 115964393-115964498 0.833448 Ortholog 1/42 24/174
117 mm9-419 Mus musculus gga-miR-1814 19/20 chr5 - 50-69 145149865-145149935 0.991671 Ortholog 1/42 24/174
118 mm9-421 Mus musculus gga-miR-1814 19/20 chr6 + 8-27 66309310-66309385 0.805786 Ortholog 1/42 24/174
119 mm9-429 Mus musculus gga-miR-1814 19/20 chr6 + 52-70 118916662-118916751 0.904762 Ortholog 1/42 24/174
120 mm9-473 Mus musculus gga-miR-1814 19/20 chr7 + 37-56 146625490-146625555 0.949145 Ortholog 1/42 24/174
121 mm9-491 Mus musculus gga-miR-1814 18/20 chr7 - 52-69 67191732-67191818 0.831184 Ortholog 1/42 24/174
122 mm9-515 Mus musculus gga-miR-1814 19/20 chr8 + 52-71 42262655-42262756 0.873605 Ortholog 1/42 24/174
123 mm9-519 Mus musculus gga-miR-1814 18/20 chr8 + 7-24 73849595-73849668 0.960516 Ortholog 1/42 24/174
124 mm9-521 Mus musculus gga-miR-1814 19/20 chr8 + 19-38 99213029-99213113 0.937498 Ortholog 1/42 24/174
125 mm9-54 Mus musculus gga-miR-1814 19/20 chr1 - 50-69 194964173-194964247 0.812571 Ortholog 1/42 24/174
126 mm9-572 Mus musculus gga-miR-1814 19/20 chr9 - 49-68 101261483-101261567 0.985888 Ortholog 1/42 24/174
127 mm9-581 Mus musculus gga-miR-1814 19/20 chrX + 28-47 34113302-34113397 0.974854 Ortholog 1/42 24/174
128 mm9-597 Mus musculus gga-miR-1814 18/20 chrX - 49-66 81417201-81417281 0.840876 Ortholog 1/42 24/174
129 ornAna1-109 Ornithorhynchus anatinus gga-miR-1814 18/20 Contig3272 + 29-46 23118-23213 0.849372 Ortholog 1/42 4/174
130 ornAna1-140 Ornithorhynchus anatinus gga-miR-1814 18/20 Contig7252 - 40-57 2257-2365 0.81974 Ortholog 1/42 4/174
131 ornAna1-181 Ornithorhynchus anatinus gga-miR-1814 19/20 Ultra315 + 22-41 30686-30772 0.830387 Ortholog 1/42 4/174
132 ornAna1-219 Ornithorhynchus anatinus gga-miR-1814 18/20 Ultra514 + 28-45 1235398-1235492 0.876432 Ortholog 1/42 4/174
133 otoGar1-282 Otolemur garnettii gga-miR-1814 19/20 scaffold_16825.1-318903 + 52-70 N/A 0.915305 Ortholog 1/42 1/174
134 petMar1-89 Petromyzon marinus gga-miR-1814 18/20 Contig5457 - 51-68 2341-2426 0.835984 Ortholog 1/42 1/174
135 ponAbe2-145 Pongo abelii gga-miR-1814 19/20 chr12 + 52-70 105367895-105368000 0.984776 Ortholog 1/42 1/174
136 priPac1-15 Pristionchus pacificus gga-miR-1814 18/20 chrUn + 13-32 99443218-99443294 0.944518 Ortholog 1/42 2/174
137 priPac1-33 Pristionchus pacificus gga-miR-1814 18/20 chrUn - 51-69 154928424-154928501 0.828204 Ortholog 1/42 2/174
138 rn4-12 Rattus norvegicus gga-miR-1814 18/20 chr1 + 13-30 179201208-179201287 0.926558 Ortholog 1/42 22/174
139 rn4-142 Rattus norvegicus gga-miR-1814 19/20 chr17 - 50-69 29049751-29049848 0.854475 Ortholog 1/42 22/174
140 rn4-157 Rattus norvegicus gga-miR-1814 19/20 chr18 - 22-40 79408938-79409027 0.898356 Ortholog 1/42 22/174
141 rn4-165 Rattus norvegicus gga-miR-1814 19/20 chr19 - 8-27 56765472-56765543 0.896077 Ortholog 1/42 22/174
142 rn4-174 Rattus norvegicus gga-miR-1814 19/20 chr2 + 52-71 93515729-93515825 0.892209 Ortholog 1/42 22/174
143 rn4-175 Rattus norvegicus gga-miR-1814 19/20 chr2 + 53-72 111827549-111827643 0.849294 Ortholog 1/42 22/174
144 rn4-176 Rattus norvegicus gga-miR-1814 19/20 chr2 + 51-70 118159724-118159826 0.890572 Ortholog 1/42 22/174
145 rn4-179 Rattus norvegicus gga-miR-1814 19/20 chr2 + 41-60 180093128-180093236 0.867441 Ortholog 1/42 22/174
146 rn4-182 Rattus norvegicus gga-miR-1814 18/20 chr2 + 52-69 190198316-190198415 0.850747 Ortholog 1/42 22/174
147 rn4-19 Rattus norvegicus gga-miR-1814 19/20 chr1 + 52-71 247265320-247265405 0.953917 Ortholog 1/42 22/174
148 rn4-202 Rattus norvegicus gga-miR-1814 18/20 chr20 - 36-53 39317780-39317884 0.833189 Ortholog 1/42 22/174
149 rn4-204 Rattus norvegicus gga-miR-1814 18/20 chr3 + 48-65 38314702-38314769 0.947796 Ortholog 1/42 22/174
150 rn4-253 Rattus norvegicus gga-miR-1814 19/20 chr5 + 52-71 161425618-161425696 0.829567 Ortholog 1/42 22/174
151 rn4-262 Rattus norvegicus gga-miR-1814 18/20 chr5 - 22-39 66721365-66721455 0.895695 Ortholog 1/42 22/174
152 rn4-312 Rattus norvegicus gga-miR-1814 19/20 chr7 - 48-67 141489071-141489163 0.812987 Ortholog 1/42 22/174
153 rn4-325 Rattus norvegicus gga-miR-1814 19/20 chr8 - 51-69 71193294-71193374 0.860139 Ortholog 1/42 22/174
154 rn4-336 Rattus norvegicus gga-miR-1814 18/20 chr9 + 10-27 75382851-75382927 0.932126 Ortholog 1/42 22/174
155 rn4-38 Rattus norvegicus gga-miR-1814 19/20 chr1 - 41-60 138209357-138209465 0.982393 Ortholog 1/42 22/174
156 rn4-52 Rattus norvegicus gga-miR-1814 18/20 chr10 + 52-69 52836053-52836123 0.903824 Ortholog 1/42 22/174
157 rn4-61 Rattus norvegicus gga-miR-1814 18/20 chr10 - 36-53 20282501-20282604 0.82722 Ortholog 1/42 22/174
158 rn4-78 Rattus norvegicus gga-miR-1814 18/20 chr11 - 17-34 58070698-58070783 0.89834 Ortholog 1/42 22/174
159 rn4-94 Rattus norvegicus gga-miR-1814 18/20 chr13 + 7-24 93748001-93748067 0.849986 Ortholog 1/42 22/174
160 strPur2-14 Strongylocentrotus purpuratus gga-miR-1814 18/20 Scaffold16348 - 51-69 9699-9777 0.840198 Ortholog 1/42 2/174
161 strPur2-53 Strongylocentrotus purpuratus gga-miR-1814 18/20 Scaffold45224 - 17-34 70153-70221 0.931257 Ortholog 1/42 2/174
162 tetNig1-118 Tetraodon nigroviridis gga-miR-1814 18/20 chr2 - 48-66 15647008-15647117 0.847478 Ortholog 1/42 10/174
163 tetNig1-127 Tetraodon nigroviridis gga-miR-1814 18/20 chr21 + 52-70 2722836-2722926 0.914293 Ortholog 1/42 10/174
164 tetNig1-134 Tetraodon nigroviridis gga-miR-1814 18/20 chr2_random + 29-47 928000-928096 0.83702 Ortholog 1/42 10/174
165 tetNig1-174 Tetraodon nigroviridis gga-miR-1814 18/20 chr6 + 51-69 6183482-6183587 0.88358 Ortholog 1/42 10/174
166 tetNig1-2 Tetraodon nigroviridis gga-miR-1814 18/20 chr1 + 51-69 640847-640940 0.971927 Ortholog 1/42 10/174
167 tetNig1-213 Tetraodon nigroviridis gga-miR-1814 18/20 chrUn_random + 27-45 25374349-25374442 0.92017 Ortholog 1/42 10/174
168 tetNig1-221 Tetraodon nigroviridis gga-miR-1814 18/20 chrUn_random + 14-31 40418073-40418153 0.96852 Ortholog 1/42 10/174
169 tetNig1-308 Tetraodon nigroviridis gga-miR-1814 18/20 chrUn_random - 29-47 41733932-41734029 0.819282 Ortholog 1/42 10/174
170 tetNig1-35 Tetraodon nigroviridis gga-miR-1814 19/20 chr12 + 30-49 6871609-6871706 0.972677 Ortholog 1/42 10/174
171 tetNig1-71 Tetraodon nigroviridis gga-miR-1814 18/20 chr16 + 49-67 1196898-1197000 0.857968 Ortholog 1/42 10/174
172 triCas2-1 Tribolium castaneum gga-miR-1814 18/20 ChLG10 - 22-39 N/A 0.810849 Ortholog 1/42 1/174
173 tupBel1-375 Tupaia belangeri gga-miR-1814 19/20 scaffold_132416.1-26603 + 52-70 N/A 0.886986 Ortholog 1/42 2/174
174 tupBel1-406 Tupaia belangeri gga-miR-1814 19/20 scaffold_13455.1-253932 + 23-41 N/A 0.960835 Ortholog 1/42 2/174
Total 174 record(s).