mir-187 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-103 Anolis carolinensis oan-miR-187* 19/21 scaffold_1589 + 52-71 31824-31915 0.970248 Ortholog 17/29 2/32
2 anoCar1-238 Anolis carolinensis xtr-miR-187 21/21 scaffold_452 + 49-69 410975-411053 0.999472 Ortholog 17/29 2/32
3 bta-mir-187 Bos taurus bta-miR-187 22/22 chr24 + 71-92 N/A - miRBase_13_0 17/29 1/32
4 cfa-mir-187 Canis familiaris cfa-miR-187 22/22 chr7 + 41-62 N/A - miRBase_13_0 17/29 1/32
5 cavPor3-215 Cavia porcellus xtr-miR-187 20/21 scaffold_14 + 50-69 28433751-28433829 0.999486 Ortholog 17/29 1/32
6 cavPor3-215 Cavia porcellus ggo-miR-187 21/21 scaffold_14 + 50-70 28433752-28433830 0.999307 Ortholog 17/29 1/32
7 cavPor3-215 Cavia porcellus mmu-miR-187 22/22 scaffold_14 + 50-71 28433752-28433830 0.99902 Ortholog 17/29 1/32
8 dre-mir-187 Danio rerio dre-miR-187 20/20 chr19 + 61-80 N/A - miRBase_13_0 17/29 1/32
9 droGri2-190 Drosophila grimshawi ggo-miR-187 19/21 scaffold_15252 - 27-47 N/A 0.905704 Ortholog 17/29 1/32
10 droGri2-190 Drosophila grimshawi gga-miR-187 18/20 scaffold_15252 - 27-46 N/A 0.92624 Ortholog 17/29 1/32
11 dp4-54 Drosophila pseudoobscura xtr-miR-187 19/21 chr4_group3 + 23-43 N/A 0.989237 Ortholog 17/29 1/32
12 droVir3-202 Drosophila virilis gga-miR-187 18/20 scaffold_13049 - 37-56 N/A 0.835083 Ortholog 17/29 1/32
13 equCab1-579 Equus caballus xtr-miR-187 20/21 chr8 - 40-59 49423141-49423248 0.954075 Ortholog 17/29 1/32
14 equCab1-579 Equus caballus mmu-miR-187 22/22 chr8 - 40-61 49423141-49423248 0.866568 Ortholog 17/29 1/32
15 equCab1-579 Equus caballus ggo-miR-187 21/21 chr8 - 40-60 49423141-49423248 0.919437 Ortholog 17/29 1/32
16 felCat3-154 Felis catus mmu-miR-187 22/22 scaffold_153666 - 48-69 3214-3321 0.951381 Ortholog 17/29 1/32
17 felCat3-154 Felis catus xtr-miR-187 20/21 scaffold_153666 - 50-69 3215-3323 0.921398 Ortholog 17/29 1/32
18 felCat3-154 Felis catus ggo-miR-187 21/21 scaffold_153666 - 50-70 3215-3323 0.92883 Ortholog 17/29 1/32
19 fr2-228 Fugu rubripes xtr-miR-187 21/21 chrUn - 50-70 105320238-105320316 0.999847 Paralog 17/29 2/32
20 fr2-228 Fugu rubripes ggo-miR-187 20/21 chrUn - 50-69 105320238-105320316 0.999669 Paralog 17/29 2/32
21 fru-mir-187 Fugu rubripes fru-miR-187 20/20 scaffold_45 - 63-82 N/A - miRBase_13_0 17/29 2/32
22 gga-mir-187 Gallus gallus gga-miR-187 20/20 chr2 + 56-75 N/A - miRBase_13_0 17/29 1/32
23 ggo-mir-187 Gorilla gorilla ggo-miR-187 21/21 N/A N/A 71-91 N/A - miRBase_13_0 17/29 1/32
24 hsa-mir-187 Homo sapiens hsa-miR-187 22/22 chr18 - 71-92 31738779-31738887 - miRBase_13_0 17/29 1/32
25 hsa-mir-187 Homo sapiens hsa-miR-187* 22/22 chr18 - 35-56 31738779-31738887 - miRBase_13_0 17/29 1/32
26 loxAfr1-162 Loxodonta africana ggo-miR-187 21/21 scaffold_28562 - 50-70 N/A 0.999041 Ortholog 17/29 1/32
27 loxAfr1-162 Loxodonta africana mmu-miR-187 22/22 scaffold_28562 - 49-70 N/A 0.998934 Ortholog 17/29 1/32
28 loxAfr1-162 Loxodonta africana hsa-miR-187* 21/22 scaffold_28562 - 20-40 N/A 0.937175 Ortholog 17/29 1/32
29 loxAfr1-162 Loxodonta africana xtr-miR-187 20/21 scaffold_28562 - 50-69 N/A 0.999319 Ortholog 17/29 1/32
30 mml-mir-187 Macaca mulatta mml-miR-187 22/22 chr18 - 71-92 N/A - miRBase_13_0 17/29 1/32
31 mne-mir-187 Macaca nemestrina mne-miR-187 21/21 N/A N/A 71-91 N/A - miRBase_13_0 17/29 1/32
32 mdo-mir-187 Monodelphis domestica mdo-miR-187 20/20 chr3 + 51-70 N/A - miRBase_13_0 17/29 2/32
33 monDom4-219 Monodelphis domestica ggo-miR-187 20/21 chr3 + 52-71 87606200-87606281 0.999837 Paralog 17/29 2/32
34 monDom4-219 Monodelphis domestica xtr-miR-187 21/21 chr3 + 50-70 87606201-87606279 0.999701 Paralog 17/29 2/32
35 monDom4-219 Monodelphis domestica hsa-miR-187* 20/22 chr3 + 17-37 87606198-87606283 0.997249 Paralog 17/29 2/32
36 mmu-mir-187 Mus musculus mmu-miR-187 22/22 chr18 - 40-61 N/A - miRBase_13_0 17/29 1/32
37 oan-mir-187 Ornithorhynchus anatinus oan-miR-187* 21/21 chrX3 + 14-34 N/A - miRBase_13_0 17/29 1/32
38 oan-mir-187 Ornithorhynchus anatinus oan-miR-187 21/21 chrX3 + 49-69 N/A - miRBase_13_0 17/29 1/32
39 oryCun1-208 Oryctolagus cuniculus xtr-miR-187 20/21 scaffold_188662 + 52-71 N/A 0.999921 Ortholog 17/29 1/32
40 oryCun1-208 Oryctolagus cuniculus ggo-miR-187 21/21 scaffold_188662 + 51-71 N/A 0.999904 Ortholog 17/29 1/32
41 oryCun1-208 Oryctolagus cuniculus mmu-miR-187 22/22 scaffold_188662 + 51-72 N/A 0.999874 Ortholog 17/29 1/32
42 oryLat2-32 Oryzias latipes xtr-miR-187 21/21 chr11 + 50-70 7840468-7840546 0.997586 Ortholog 17/29 1/32
43 oryLat2-32 Oryzias latipes ggo-miR-187 20/21 chr11 + 52-71 7840466-7840548 0.995964 Ortholog 17/29 1/32
44 ppa-mir-187 Pan paniscus ppa-miR-187 21/21 N/A N/A 71-91 N/A - miRBase_13_0 17/29 1/32
45 ppy-mir-187 Pongo pygmaeus ppy-miR-187 21/21 N/A N/A 71-91 N/A - miRBase_13_0 17/29 1/32
46 rno-mir-187 Rattus norvegicus rno-miR-187 22/22 chr18 - 66-87 N/A - miRBase_13_0 17/29 1/32
47 sorAra1-180 Sorex araneus hsa-miR-187* 21/22 scaffold_252430 + 19-40 N/A 0.818742 Ortholog 17/29 1/32
48 sorAra1-180 Sorex araneus ggo-miR-187 21/21 scaffold_252430 + 50-70 N/A 0.99924 Ortholog 17/29 1/32
49 sorAra1-180 Sorex araneus mmu-miR-187 22/22 scaffold_252430 + 50-71 N/A 0.99886 Ortholog 17/29 1/32
50 sorAra1-180 Sorex araneus xtr-miR-187 20/21 scaffold_252430 + 52-71 N/A 0.999603 Ortholog 17/29 1/32
51 taeGut1-228 Taeniopygia guttata xtr-miR-187 21/21 chr2_random + 51-71 838720-838801 0.999797 Ortholog 17/29 1/32
52 taeGut1-228 Taeniopygia guttata ggo-miR-187 20/21 chr2_random + 51-70 838720-838801 0.99952 Ortholog 17/29 1/32
53 tni-mir-187 Tetraodon nigroviridis tni-miR-187 20/20 chr21 - 41-60 N/A - miRBase_13_0 17/29 1/32
54 xtr-mir-187 Xenopus tropicalis xtr-miR-187 21/21 scaffold_756 + 50-70 N/A - miRBase_13_0 17/29 1/32
Total 54 record(s).