mir-199 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-158 Anolis carolinensis mmu-miR-199a-5p 23/23 scaffold_2410 + 12-34 4066-4146 0.995912 Ortholog 22/39 3/87
2 anoCar1-158 Anolis carolinensis dre-miR-199* 22/22 scaffold_2410 + 51-72 4065-4148 0.999889 Ortholog 22/39 3/87
3 anoCar1-158 Anolis carolinensis gga-miR-199* 20/20 scaffold_2410 + 52-71 4064-4149 0.999746 Ortholog 22/39 3/87
4 anoCar1-158 Anolis carolinensis oan-miR-199 21/21 scaffold_2410 + 51-71 4066-4146 0.999845 Ortholog 22/39 3/87
5 anoCar1-158 Anolis carolinensis bta-miR-199a-5p 22/22 scaffold_2410 + 12-33 4066-4146 0.997979 Ortholog 22/39 3/87
6 anoCar1-158 Anolis carolinensis mmu-miR-199a-3p 22/22 scaffold_2410 + 51-72 4066-4146 0.999882 Ortholog 22/39 3/87
7 anoCar1-366 Anolis carolinensis gga-miR-199* 20/20 scaffold_86 + 52-71 429118-429200 0.998196 Ortholog 22/39 3/87
8 anoCar1-366 Anolis carolinensis bta-miR-199a-5p 22/22 scaffold_86 + 10-31 429120-429198 0.983876 Ortholog 22/39 3/87
9 anoCar1-366 Anolis carolinensis mmu-miR-199a-5p 23/23 scaffold_86 + 11-33 429119-429199 0.9834 Ortholog 22/39 3/87
10 anoCar1-381 Anolis carolinensis gga-miR-199* 20/20 scaffold_956 - 50-69 202727-202808 0.996208 Ortholog 22/39 3/87
11 anoCar1-381 Anolis carolinensis mmu-miR-199a-3p 22/22 scaffold_956 - 49-70 202730-202806 0.998436 Ortholog 22/39 3/87
12 anoCar1-381 Anolis carolinensis bta-miR-199a-5p 21/22 scaffold_956 - 13-34 202726-202809 0.838874 Ortholog 22/39 3/87
13 anoCar1-381 Anolis carolinensis dre-miR-199* 22/22 scaffold_956 - 49-70 202728-202807 0.998528 Ortholog 22/39 3/87
14 anoCar1-381 Anolis carolinensis oan-miR-199 21/21 scaffold_956 - 50-70 202728-202807 0.997947 Ortholog 22/39 3/87
15 bta-mir-199a-1 Bos taurus bta-miR-199a-5p 22/22 chr16 - 31-52 N/A - miRBase_13_0 22/39 3/87
16 bta-mir-199a-1 Bos taurus bta-miR-199a-3p 22/22 chr16 - 70-91 N/A - miRBase_13_0 22/39 3/87
17 bta-mir-199a-2 Bos taurus bta-miR-199a-5p 22/22 chr7 - 6-27 N/A - miRBase_13_0 22/39 3/87
18 bta-mir-199a-2 Bos taurus bta-miR-199a-3p 22/22 chr7 - 47-68 N/A - miRBase_13_0 22/39 3/87
19 bta-mir-199b Bos taurus bta-miR-199b 23/23 chr11 - 16-38 N/A - miRBase_13_0 22/39 3/87
20 calJac1-150 Callithrix jacchus mmu-miR-199a-5p 23/23 Contig1696 + 11-33 324620-324700 0.968981 Ortholog 22/39 2/87
21 calJac1-150 Callithrix jacchus mmu-miR-199a-3p 22/22 Contig1696 + 51-72 324621-324699 0.998621 Ortholog 22/39 2/87
22 calJac1-150 Callithrix jacchus gga-miR-199* 20/20 Contig1696 + 52-71 324619-324701 0.998254 Ortholog 22/39 2/87
23 calJac1-150 Callithrix jacchus dre-miR-199* 22/22 Contig1696 + 51-72 324620-324700 0.999203 Ortholog 22/39 2/87
24 calJac1-150 Callithrix jacchus oan-miR-199 21/21 Contig1696 + 51-71 324621-324699 0.998801 Ortholog 22/39 2/87
25 calJac1-423 Callithrix jacchus hsa-miR-199b-5p 23/23 Contig37 + 12-34 1180065-1180146 0.996576 Ortholog 22/39 2/87
26 calJac1-423 Callithrix jacchus dre-miR-199* 22/22 Contig37 + 51-72 1180064-1180147 0.999206 Ortholog 22/39 2/87
27 calJac1-423 Callithrix jacchus oan-miR-199 21/21 Contig37 + 51-71 1180065-1180146 0.998826 Ortholog 22/39 2/87
28 calJac1-423 Callithrix jacchus gga-miR-199* 20/20 Contig37 + 52-71 1180063-1180148 0.99882 Ortholog 22/39 2/87
29 calJac1-423 Callithrix jacchus mmu-miR-199a-3p 22/22 Contig37 + 51-72 1180065-1180146 0.999223 Ortholog 22/39 2/87
30 cfa-mir-199-1 Canis familiaris cfa-miR-199 21/21 chr20 + 41-61 N/A - miRBase_13_0 22/39 3/87
31 cfa-mir-199-2 Canis familiaris cfa-miR-199 21/21 chr7 + 39-59 N/A - miRBase_13_0 22/39 3/87
32 cfa-mir-199-3 Canis familiaris cfa-miR-199 21/21 chr9 + 39-59 N/A - miRBase_13_0 22/39 3/87
33 cavPor3-151 Cavia porcellus gga-miR-199* 20/20 scaffold_12 + 52-71 11462603-11462688 0.999733 Ortholog 22/39 3/87
34 cavPor3-151 Cavia porcellus oan-miR-199 21/21 scaffold_12 + 51-71 11462605-11462685 0.999837 Ortholog 22/39 3/87
35 cavPor3-151 Cavia porcellus mmu-miR-199a-3p 22/22 scaffold_12 + 51-72 11462605-11462685 0.999876 Ortholog 22/39 3/87
36 cavPor3-151 Cavia porcellus dre-miR-199* 22/22 scaffold_12 + 51-72 11462604-11462687 0.999883 Ortholog 22/39 3/87
37 cavPor3-151 Cavia porcellus mmu-miR-199a-5p 23/23 scaffold_12 + 12-34 11462605-11462685 0.995716 Ortholog 22/39 3/87
38 cavPor3-151 Cavia porcellus bta-miR-199a-5p 22/22 scaffold_12 + 12-33 11462605-11462685 0.997879 Ortholog 22/39 3/87
39 cavPor3-364 Cavia porcellus mmu-miR-199a-5p 23/23 scaffold_226 - 12-34 180907-180989 0.993671 Ortholog 22/39 3/87
40 cavPor3-364 Cavia porcellus bta-miR-199a-5p 22/22 scaffold_226 - 12-33 180907-180989 0.996885 Ortholog 22/39 3/87
41 cavPor3-399 Cavia porcellus bta-miR-199a-5p 20/22 scaffold_27 + 11-32 3923314-3923393 0.997982 Ortholog 22/39 3/87
42 cavPor3-399 Cavia porcellus oan-miR-199 21/21 scaffold_27 + 51-71 3923313-3923394 0.998826 Ortholog 22/39 3/87
43 cavPor3-399 Cavia porcellus hsa-miR-199b-5p 23/23 scaffold_27 + 12-34 3923313-3923394 0.996576 Ortholog 22/39 3/87
44 cavPor3-399 Cavia porcellus gga-miR-199* 20/20 scaffold_27 + 52-71 3923311-3923396 0.99882 Ortholog 22/39 3/87
45 cavPor3-399 Cavia porcellus dre-miR-199* 22/22 scaffold_27 + 51-72 3923312-3923395 0.999206 Ortholog 22/39 3/87
46 cavPor3-399 Cavia porcellus mmu-miR-199a-3p 22/22 scaffold_27 + 51-72 3923313-3923394 0.999223 Ortholog 22/39 3/87
47 cin-mir-199 Ciona intestinalis cin-miR-199-3p 22/22 N/A N/A 66-87 N/A - miRBase_13_0 22/39 1/87
48 danRer5-263 Danio rerio bta-miR-199a-5p 22/22 chr5 + 12-33 56949465-56949545 0.998307 Paralog 22/39 5/87
49 danRer5-263 Danio rerio mmu-miR-199a-3p 22/22 chr5 + 51-72 56949465-56949545 0.999912 Paralog 22/39 5/87
50 danRer5-263 Danio rerio gga-miR-199* 20/20 chr5 + 52-71 56949463-56949548 0.999824 Paralog 22/39 5/87
51 danRer5-263 Danio rerio dre-miR-199 23/23 chr5 + 12-34 56949465-56949545 0.996508 Paralog 22/39 5/87
52 danRer5-263 Danio rerio dre-miR-199* 22/22 chr5 + 51-72 56949464-56949547 0.999906 Paralog 22/39 5/87
53 danRer5-263 Danio rerio oan-miR-199 21/21 chr5 + 51-71 56949465-56949545 0.999874 Paralog 22/39 5/87
54 danRer5-334 Danio rerio dre-miR-199 23/23 Zv7_scaffold2501 - 14-36 27376-27460 0.998727 Paralog 22/39 5/87
55 danRer5-334 Danio rerio gga-miR-199* 20/20 Zv7_scaffold2501 - 50-69 27378-27458 0.99992 Paralog 22/39 5/87
56 danRer5-334 Danio rerio oan-miR-199 21/21 Zv7_scaffold2501 - 50-70 27379-27457 0.999926 Paralog 22/39 5/87
57 danRer5-334 Danio rerio bta-miR-199a-5p 22/22 Zv7_scaffold2501 - 14-35 27376-27460 0.999332 Paralog 22/39 5/87
58 danRer5-334 Danio rerio mmu-miR-199a-3p 22/22 Zv7_scaffold2501 - 49-70 27380-27456 0.999916 Paralog 22/39 5/87
59 danRer5-334 Danio rerio dre-miR-199* 22/22 Zv7_scaffold2501 - 49-70 27379-27457 0.999944 Paralog 22/39 5/87
60 dre-mir-199-1 Danio rerio dre-miR-199 23/23 chr20 - 15-37 N/A - miRBase_13_0 22/39 5/87
61 dre-mir-199-1 Danio rerio dre-miR-199* 22/22 chr20 - 53-74 N/A - miRBase_13_0 22/39 5/87
62 dre-mir-199-2 Danio rerio dre-miR-199 23/23 Zv7_scaffold2501 - 30-52 N/A - miRBase_13_0 22/39 5/87
63 dre-mir-199-2 Danio rerio dre-miR-199* 22/22 Zv7_scaffold2501 - 68-89 N/A - miRBase_13_0 22/39 5/87
64 dre-mir-199-3 Danio rerio dre-miR-199 23/23 chr3 + 16-38 N/A - miRBase_13_0 22/39 5/87
65 dasNov1-22 Dasypus novemcinctus bta-miR-199a-5p 22/22 scaffold_1250 - 14-35 N/A 0.996205 Ortholog 22/39 1/87
66 dasNov1-22 Dasypus novemcinctus gga-miR-199* 20/20 scaffold_1250 - 50-69 N/A 0.999731 Ortholog 22/39 1/87
67 dasNov1-22 Dasypus novemcinctus mmu-miR-199a-5p 23/23 scaffold_1250 - 14-36 N/A 0.993159 Ortholog 22/39 1/87
68 echTel1-322 Echinops telfari dre-miR-199* 22/22 scaffold_313277 + 51-72 N/A 0.999883 Ortholog 22/39 1/87
69 echTel1-322 Echinops telfari gga-miR-199* 20/20 scaffold_313277 + 52-71 N/A 0.999733 Ortholog 22/39 1/87
70 echTel1-322 Echinops telfari oan-miR-199 21/21 scaffold_313277 + 51-71 N/A 0.999837 Ortholog 22/39 1/87
71 echTel1-322 Echinops telfari mmu-miR-199a-5p 23/23 scaffold_313277 + 12-34 N/A 0.995716 Ortholog 22/39 1/87
72 echTel1-322 Echinops telfari mmu-miR-199a-3p 22/22 scaffold_313277 + 51-72 N/A 0.999876 Ortholog 22/39 1/87
73 echTel1-322 Echinops telfari bta-miR-199a-5p 22/22 scaffold_313277 + 12-33 N/A 0.997879 Ortholog 22/39 1/87
74 equCab1-377 Equus caballus bta-miR-199a-5p 20/22 chr25 + 11-32 7113074-7113153 0.997982 Ortholog 22/39 3/87
75 equCab1-377 Equus caballus oan-miR-199 21/21 chr25 + 51-71 7113073-7113154 0.998826 Ortholog 22/39 3/87
76 equCab1-377 Equus caballus hsa-miR-199b-5p 23/23 chr25 + 12-34 7113073-7113154 0.996576 Ortholog 22/39 3/87
77 equCab1-377 Equus caballus dre-miR-199* 22/22 chr25 + 51-72 7113072-7113155 0.999206 Ortholog 22/39 3/87
78 equCab1-377 Equus caballus mmu-miR-199a-3p 22/22 chr25 + 51-72 7113073-7113154 0.999223 Ortholog 22/39 3/87
79 equCab1-377 Equus caballus gga-miR-199* 20/20 chr25 + 52-71 7113071-7113156 0.99882 Ortholog 22/39 3/87
80 equCab1-500 Equus caballus bta-miR-199a-5p 22/22 chr5 - 14-35 8135453-8135537 0.996205 Ortholog 22/39 3/87
81 equCab1-500 Equus caballus mmu-miR-199a-5p 23/23 chr5 - 14-36 8135453-8135537 0.993159 Ortholog 22/39 3/87
82 equCab1-500 Equus caballus dre-miR-199* 22/22 chr5 - 49-70 8135456-8135534 0.999819 Ortholog 22/39 3/87
83 equCab1-500 Equus caballus gga-miR-199* 20/20 chr5 - 50-69 8135455-8135535 0.999731 Ortholog 22/39 3/87
84 equCab1-500 Equus caballus oan-miR-199 21/21 chr5 - 50-70 8135456-8135534 0.999745 Ortholog 22/39 3/87
85 equCab1-630 Equus caballus mmu-miR-199a-5p 23/23 chrUn + 11-33 144757559-144757639 0.985438 Ortholog 22/39 3/87
86 equCab1-630 Equus caballus oan-miR-199 21/21 chrUn + 51-71 144757560-144757652 0.941317 Ortholog 22/39 3/87
87 equCab1-630 Equus caballus gga-miR-199* 20/20 chrUn + 52-71 144757558-144757640 0.999281 Ortholog 22/39 3/87
88 equCab1-630 Equus caballus dre-miR-199* 22/22 chrUn + 51-72 144757559-144757653 0.959829 Ortholog 22/39 3/87
89 equCab1-630 Equus caballus bta-miR-199a-5p 22/22 chrUn + 10-31 144757560-144757638 0.991534 Ortholog 22/39 3/87
90 equCab1-630 Equus caballus mmu-miR-199a-3p 22/22 chrUn + 51-72 144757560-144757652 0.944055 Ortholog 22/39 3/87
91 eriEur1-278 Erinaceus europaeus mmu-miR-199a-5p 23/23 scaffold_371982 - 16-38 N/A 0.993341 Ortholog 22/39 1/87
92 eriEur1-278 Erinaceus europaeus gga-miR-199* 20/20 scaffold_371982 - 50-69 N/A 0.999741 Ortholog 22/39 1/87
93 eriEur1-278 Erinaceus europaeus bta-miR-199a-5p 22/22 scaffold_371982 - 16-37 N/A 0.99635 Ortholog 22/39 1/87
94 felCat3-339 Felis catus mmu-miR-199a-5p 23/23 scaffold_211941 - 14-36 241566-241650 0.993341 Ortholog 22/39 4/87
95 felCat3-339 Felis catus bta-miR-199a-5p 22/22 scaffold_211941 - 14-35 241566-241650 0.99635 Ortholog 22/39 4/87
96 felCat3-364 Felis catus mmu-miR-199a-5p 23/23 scaffold_213898 - 12-34 312673-312755 0.979702 Ortholog 22/39 4/87
97 felCat3-364 Felis catus bta-miR-199a-5p 22/22 scaffold_213898 - 12-33 312673-312755 0.989616 Ortholog 22/39 4/87
98 felCat3-365 Felis catus mmu-miR-199a-5p 23/23 scaffold_213898 - 12-34 315069-315151 0.963237 Ortholog 22/39 4/87
99 felCat3-365 Felis catus bta-miR-199a-5p 22/22 scaffold_213898 - 12-33 315069-315151 0.980589 Ortholog 22/39 4/87
100 felCat3-391 Felis catus hsa-miR-199b-5p 23/23 scaffold_217052 - 13-35 267406-267489 0.995597 Ortholog 22/39 4/87
101 felCat3-391 Felis catus dre-miR-199* 22/22 scaffold_217052 - 49-70 267408-267487 0.9991 Ortholog 22/39 4/87
102 felCat3-391 Felis catus oan-miR-199 21/21 scaffold_217052 - 50-70 267408-267487 0.998763 Ortholog 22/39 4/87
103 felCat3-391 Felis catus gga-miR-199* 20/20 scaffold_217052 - 50-69 267407-267488 0.998199 Ortholog 22/39 4/87
104 felCat3-391 Felis catus mmu-miR-199a-3p 22/22 scaffold_217052 - 49-70 267410-267486 0.998803 Ortholog 22/39 4/87
105 fr2-150 Fugu rubripes bta-miR-199a-5p 22/22 chrUn + 12-33 306940395-306940475 0.99794 Paralog 22/39 7/87
106 fr2-150 Fugu rubripes oan-miR-199 21/21 chrUn + 51-71 306940395-306940475 0.999849 Paralog 22/39 7/87
107 fr2-150 Fugu rubripes gga-miR-199* 20/20 chrUn + 52-71 306940393-306940478 0.999782 Paralog 22/39 7/87
108 fr2-150 Fugu rubripes mmu-miR-199a-3p 22/22 chrUn + 51-72 306940395-306940475 0.999895 Paralog 22/39 7/87
109 fr2-150 Fugu rubripes dre-miR-199* 22/22 chrUn + 51-72 306940394-306940477 0.999888 Paralog 22/39 7/87
110 fr2-150 Fugu rubripes fru-miR-199 23/23 chrUn + 12-34 306940395-306940475 0.995775 Paralog 22/39 7/87
111 fr2-286 Fugu rubripes mmu-miR-199a-3p 22/22 chrUn - 49-70 208426837-208426913 0.999602 Paralog 22/39 7/87
112 fr2-286 Fugu rubripes bta-miR-199a-5p 22/22 chrUn - 14-35 208426833-208426917 0.993752 Paralog 22/39 7/87
113 fr2-286 Fugu rubripes fru-miR-199 23/23 chrUn - 14-36 208426833-208426917 0.987802 Paralog 22/39 7/87
114 fr2-286 Fugu rubripes gga-miR-199* 19/20 chrUn - 51-69 208426834-208426915 0.998484 Paralog 22/39 7/87
115 fr2-286 Fugu rubripes dre-miR-199* 21/22 chrUn - 50-70 208426836-208426914 0.999513 Paralog 22/39 7/87
116 fr2-31 Fugu rubripes fru-miR-199 23/23 chrUn + 12-34 45694177-45694257 0.995279 Paralog 22/39 7/87
117 fr2-31 Fugu rubripes bta-miR-199a-5p 22/22 chrUn + 12-33 45694177-45694257 0.997407 Paralog 22/39 7/87
118 fr2-33 Fugu rubripes fru-miR-199 23/23 chrUn + 13-35 75433364-75433446 0.996967 Paralog 22/39 7/87
119 fr2-33 Fugu rubripes bta-miR-199a-5p 22/22 chrUn + 10-31 75433367-75433443 0.998036 Paralog 22/39 7/87
120 fru-mir-199-1 Fugu rubripes fru-miR-199 23/23 scaffold_13 + 15-37 N/A - miRBase_13_0 22/39 7/87
121 fru-mir-199-2 Fugu rubripes fru-miR-199 23/23 scaffold_27 + 8-30 N/A - miRBase_13_0 22/39 7/87
122 fru-mir-199-3 Fugu rubripes fru-miR-199 23/23 scaffold_139 - 17-39 N/A - miRBase_13_0 22/39 7/87
123 gga-mir-199-1 Gallus gallus gga-miR-199 23/23 chr17 + 15-37 N/A - miRBase_13_0 22/39 3/87
124 gga-mir-199-1 Gallus gallus gga-miR-199* 20/20 chr17 + 53-72 N/A - miRBase_13_0 22/39 3/87
125 gga-mir-199-2 Gallus gallus gga-miR-199 23/23 chr8 + 29-51 N/A - miRBase_13_0 22/39 3/87
126 gga-mir-199-2 Gallus gallus gga-miR-199* 20/20 chr8 + 67-86 N/A - miRBase_13_0 22/39 3/87
127 gga-mir-199b Gallus gallus gga-miR-199b 20/20 chr3 + 39-58 N/A - miRBase_13_0 22/39 3/87
128 gasAcu1-427 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrXI + 10-31 8142484-8142560 0.999743 Ortholog 22/39 3/87
129 gasAcu1-427 Gasterosteus aculeatus gga-miR-199* 19/20 chrXI + 52-70 8142481-8142565 0.999936 Ortholog 22/39 3/87
130 gasAcu1-427 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrXI + 13-35 8142481-8142563 0.999527 Ortholog 22/39 3/87
131 gasAcu1-427 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrXI + 51-72 8142482-8142565 0.999983 Ortholog 22/39 3/87
132 gasAcu1-427 Gasterosteus aculeatus dre-miR-199* 21/22 chrXI + 51-71 8142482-8142565 0.999976 Ortholog 22/39 3/87
133 gasAcu1-528 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrXIV + 13-35 5349663-5349745 0.997451 Ortholog 22/39 3/87
134 gasAcu1-528 Gasterosteus aculeatus dre-miR-199* 22/22 chrXIV + 51-72 5349663-5349745 0.999922 Ortholog 22/39 3/87
135 gasAcu1-528 Gasterosteus aculeatus gga-miR-199* 20/20 chrXIV + 52-71 5349662-5349746 0.99988 Ortholog 22/39 3/87
136 gasAcu1-528 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrXIV + 51-72 5349664-5349744 0.999916 Ortholog 22/39 3/87
137 gasAcu1-528 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrXIV + 12-33 5349664-5349744 0.998574 Ortholog 22/39 3/87
138 gasAcu1-528 Gasterosteus aculeatus oan-miR-199 21/21 chrXIV + 51-71 5349664-5349744 0.999883 Ortholog 22/39 3/87
139 gasAcu1-99 Gasterosteus aculeatus mmu-miR-199a-5p 23/23 chrIII - 13-35 9959732-9959815 0.994914 Ortholog 22/39 3/87
140 gasAcu1-99 Gasterosteus aculeatus dre-miR-199* 22/22 chrIII - 49-70 9959735-9959813 0.99986 Ortholog 22/39 3/87
141 gasAcu1-99 Gasterosteus aculeatus oan-miR-199 21/21 chrIII - 50-70 9959735-9959813 0.999808 Ortholog 22/39 3/87
142 gasAcu1-99 Gasterosteus aculeatus bta-miR-199a-5p 22/22 chrIII - 13-34 9959732-9959815 0.997201 Ortholog 22/39 3/87
143 gasAcu1-99 Gasterosteus aculeatus gga-miR-199* 20/20 chrIII - 50-69 9959733-9959814 0.999824 Ortholog 22/39 3/87
144 gasAcu1-99 Gasterosteus aculeatus mmu-miR-199a-3p 22/22 chrIII - 49-70 9959736-9959812 0.999485 Ortholog 22/39 3/87
145 ggo-mir-199a Gorilla gorilla ggo-miR-199a 23/23 N/A N/A 31-53 N/A - miRBase_13_0 22/39 1/87
146 hsa-mir-199a-1 Homo sapiens hsa-miR-199a-5p 23/23 chr19 - 6-28 10789102-10789172 - miRBase_13_0 22/39 3/87
147 hsa-mir-199a-1 Homo sapiens hsa-miR-199a-3p 22/22 chr19 - 47-68 10789102-10789172 - miRBase_13_0 22/39 3/87
148 hsa-mir-199a-2 Homo sapiens hsa-miR-199a-3p 22/22 chr1 - 70-91 170380298-170380407 - miRBase_13_0 22/39 3/87
149 hsa-mir-199a-2 Homo sapiens hsa-miR-199a-5p 23/23 chr1 - 31-53 170380298-170380407 - miRBase_13_0 22/39 3/87
150 hsa-mir-199b Homo sapiens hsa-miR-199b-3p 22/22 chr9 - 65-86 130046821-130046930 - miRBase_13_0 22/39 3/87
151 hsa-mir-199b Homo sapiens hsa-miR-199b-5p 23/23 chr9 - 26-48 130046821-130046930 - miRBase_13_0 22/39 3/87
152 lla-mir-199a Lagothrix lagotricha lla-miR-199a 23/23 N/A N/A 31-53 N/A - miRBase_13_0 22/39 1/87
153 loxAfr1-181 Loxodonta africana bta-miR-199a-5p 22/22 scaffold_3233 - 12-33 N/A 0.997746 Ortholog 22/39 2/87
154 loxAfr1-181 Loxodonta africana mmu-miR-199a-5p 23/23 scaffold_3233 - 12-34 N/A 0.995846 Ortholog 22/39 2/87
155 loxAfr1-221 Loxodonta africana bta-miR-199a-5p 22/22 scaffold_3922 + 12-33 N/A 0.997879 Ortholog 22/39 2/87
156 loxAfr1-221 Loxodonta africana mmu-miR-199a-5p 23/23 scaffold_3922 + 12-34 N/A 0.995716 Ortholog 22/39 2/87
157 loxAfr1-221 Loxodonta africana dre-miR-199* 22/22 scaffold_3922 + 51-72 N/A 0.999883 Ortholog 22/39 2/87
158 loxAfr1-221 Loxodonta africana gga-miR-199* 20/20 scaffold_3922 + 52-71 N/A 0.999733 Ortholog 22/39 2/87
159 loxAfr1-221 Loxodonta africana oan-miR-199 21/21 scaffold_3922 + 51-71 N/A 0.999837 Ortholog 22/39 2/87
160 loxAfr1-221 Loxodonta africana mmu-miR-199a-3p 22/22 scaffold_3922 + 51-72 N/A 0.999876 Ortholog 22/39 2/87
161 mml-mir-199a-1 Macaca mulatta mml-miR-199a 23/23 chr1 - 31-53 N/A - miRBase_13_0 22/39 3/87
162 mml-mir-199a-2 Macaca mulatta mml-miR-199a-5p 23/23 chr19 - 6-28 N/A - miRBase_13_0 22/39 3/87
163 mml-mir-199a-2 Macaca mulatta mml-miR-199a-3p 22/22 chr19 - 47-68 N/A - miRBase_13_0 22/39 3/87
164 rheMac2-104 Macaca mulatta oan-miR-199 21/21 chr15 + 27-47 10635493-10635587 0.997889 Paralog 22/39 3/87
165 rheMac2-104 Macaca mulatta mml-miR-199a-3p 22/22 chr15 + 27-48 10635493-10635587 0.996891 Paralog 22/39 3/87
166 rheMac2-104 Macaca mulatta dre-miR-199* 22/22 chr15 + 26-47 10635493-10635587 0.998476 Paralog 22/39 3/87
167 mne-mir-199a Macaca nemestrina mne-miR-199a 23/23 N/A N/A 31-53 N/A - miRBase_13_0 22/39 1/87
168 mdo-mir-199b Monodelphis domestica mdo-miR-199b 23/23 chr1 - 15-37 N/A - miRBase_13_0 22/39 4/87
169 monDom4-153 Monodelphis domestica bta-miR-199a-5p 22/22 chr2 - 14-35 64374162-64374246 0.996381 Paralog 22/39 4/87
170 monDom4-153 Monodelphis domestica mmu-miR-199a-5p 23/23 chr2 - 14-36 64374162-64374246 0.993467 Paralog 22/39 4/87
171 monDom4-237 Monodelphis domestica oan-miR-199 21/21 chr3 + 50-70 430288125-430288202 0.995738 Paralog 22/39 4/87
172 monDom4-237 Monodelphis domestica bta-miR-199a-5p 21/22 chr3 + 9-29 430288125-430288202 0.955139 Paralog 22/39 4/87
173 monDom4-237 Monodelphis domestica mmu-miR-199a-3p 22/22 chr3 + 50-71 430288125-430288202 0.996285 Paralog 22/39 4/87
174 monDom4-237 Monodelphis domestica dre-miR-199* 22/22 chr3 + 51-72 430288123-430288204 0.998439 Paralog 22/39 4/87
175 monDom4-237 Monodelphis domestica gga-miR-199* 20/20 chr3 + 52-71 430288122-430288205 0.996106 Paralog 22/39 4/87
176 monDom4-75 Monodelphis domestica dre-miR-199* 22/22 chr1 - 49-70 453998863-453998942 0.999039 Paralog 22/39 4/87
177 monDom4-75 Monodelphis domestica gga-miR-199* 20/20 chr1 - 50-69 453998862-453998943 0.99808 Paralog 22/39 4/87
178 monDom4-75 Monodelphis domestica oan-miR-199 21/21 chr1 - 50-70 453998863-453998942 0.99868 Paralog 22/39 4/87
179 monDom4-75 Monodelphis domestica mmu-miR-199a-3p 22/22 chr1 - 49-70 453998865-453998941 0.998723 Paralog 22/39 4/87
180 monDom4-75 Monodelphis domestica mdo-miR-199b 23/23 chr1 - 13-35 453998861-453998944 0.995326 Paralog 22/39 4/87
181 mmu-mir-199a-1 Mus musculus mmu-miR-199a-3p 22/22 chr9 - 46-67 N/A - miRBase_13_0 22/39 3/87
182 mmu-mir-199a-1 Mus musculus mmu-miR-199a-5p 23/23 chr9 - 6-28 N/A - miRBase_13_0 22/39 3/87
183 mmu-mir-199a-2 Mus musculus mmu-miR-199a-3p 22/22 chr1 + 70-91 N/A - miRBase_13_0 22/39 3/87
184 mmu-mir-199a-2 Mus musculus mmu-miR-199a-5p 23/23 chr1 + 31-53 N/A - miRBase_13_0 22/39 3/87
185 mmu-mir-199b Mus musculus mmu-miR-199b* 23/23 chr2 + 26-48 N/A - miRBase_13_0 22/39 3/87
186 mmu-mir-199b Mus musculus mmu-miR-199b 22/22 chr2 + 65-86 N/A - miRBase_13_0 22/39 3/87
187 oan-mir-199 Ornithorhynchus anatinus oan-miR-199* 22/22 Ultra341 - 31-52 N/A - miRBase_13_0 22/39 1/87
188 oan-mir-199 Ornithorhynchus anatinus oan-miR-199 21/21 Ultra341 - 70-90 N/A - miRBase_13_0 22/39 1/87
189 oryCun1-305 Oryctolagus cuniculus bta-miR-199a-5p 22/22 scaffold_201478 - 14-35 N/A 0.996205 Ortholog 22/39 1/87
190 oryCun1-305 Oryctolagus cuniculus oan-miR-199 21/21 scaffold_201478 - 50-70 N/A 0.999745 Ortholog 22/39 1/87
191 oryCun1-305 Oryctolagus cuniculus mmu-miR-199b* 22/23 scaffold_201478 - 14-36 N/A 0.993159 Ortholog 22/39 1/87
192 oryCun1-305 Oryctolagus cuniculus gga-miR-199* 20/20 scaffold_201478 - 50-69 N/A 0.999731 Ortholog 22/39 1/87
193 oryCun1-305 Oryctolagus cuniculus dre-miR-199* 22/22 scaffold_201478 - 49-70 N/A 0.999819 Ortholog 22/39 1/87
194 oryLat2-160 Oryzias latipes gga-miR-199* 20/20 chr17 + 52-71 16117951-16118035 0.999731 Ortholog 22/39 4/87
195 oryLat2-160 Oryzias latipes mmu-miR-199a-3p 22/22 chr17 + 51-72 16117953-16118033 0.999853 Ortholog 22/39 4/87
196 oryLat2-160 Oryzias latipes mmu-miR-199b* 22/23 chr17 + 13-35 16117952-16118034 0.994487 Ortholog 22/39 4/87
197 oryLat2-160 Oryzias latipes oan-miR-199 21/21 chr17 + 51-71 16117953-16118033 0.999788 Ortholog 22/39 4/87
198 oryLat2-160 Oryzias latipes bta-miR-199a-5p 22/22 chr17 + 12-33 16117953-16118033 0.997155 Ortholog 22/39 4/87
199 oryLat2-160 Oryzias latipes dre-miR-199* 22/22 chr17 + 51-72 16117952-16118034 0.999846 Ortholog 22/39 4/87
200 oryLat2-287 Oryzias latipes gga-miR-199* 20/20 chr4 + 52-71 4302506-4302591 0.998678 Ortholog 22/39 4/87
