mir-200 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-371 Anolis carolinensis bfl-miR-200a 20/22 scaffold_876 + 52-71 286021-286104 0.998121 Ortholog 21/37 2/88
2 anoCar1-371 Anolis carolinensis bta-miR-200b 21/21 scaffold_876 + 51-71 286021-286104 0.998669 Ortholog 21/37 2/88
3 anoCar1-371 Anolis carolinensis gga-miR-200b 23/23 scaffold_876 + 50-72 286022-286103 0.998975 Ortholog 21/37 2/88
4 anoCar1-373 Anolis carolinensis bta-miR-200a 23/23 scaffold_876 + 50-72 288030-288108 0.999802 Ortholog 21/37 2/88
5 anoCar1-373 Anolis carolinensis mmu-miR-200a 22/22 scaffold_876 + 51-72 288029-288109 0.999862 Ortholog 21/37 2/88
6 bta-mir-200a Bos taurus bta-miR-200a 23/23 chr16 - 52-74 N/A - miRBase_13_0 21/37 3/88
7 bta-mir-200b Bos taurus bta-miR-200b 21/21 chr16 - 38-58 N/A - miRBase_13_0 21/37 3/88
8 bta-mir-200c Bos taurus bta-miR-200c 23/23 chr5 - 41-63 N/A - miRBase_13_0 21/37 3/88
9 bfl-mir-200a Branchiostoma floridae bfl-miR-200a 22/22 Bf_V2_211 - 60-81 N/A - miRBase_13_0 21/37 6/88
10 bfl-mir-200b Branchiostoma floridae bfl-miR-200b 23/23 Bf_V2_211 - 59-81 N/A - miRBase_13_0 21/37 6/88
11 bfl-mir-200c Branchiostoma floridae bfl-miR-200c 21/21 Bf_V2_211 - 58-78 N/A - miRBase_13_0 21/37 6/88
12 braFlo1-127 Branchiostoma floridae spu-miR-200 22/23 chrUn - 49-71 318449263-318449341 0.999953 Paralog 21/37 6/88
13 braFlo1-127 Branchiostoma floridae mmu-miR-200a 20/22 chrUn - 49-70 318449263-318449341 0.999956 Paralog 21/37 6/88
14 braFlo1-128 Branchiostoma floridae bfl-miR-200c 21/21 chrUn - 50-70 318452053-318452137 0.999974 Paralog 21/37 6/88
15 braFlo1-130 Branchiostoma floridae bfl-miR-200a 22/22 chrUn - 49-70 318454800-318454876 0.854558 Paralog 21/37 6/88
16 calJac1-430 Callithrix jacchus mml-miR-200c 22/22 Contig3751 + 51-72 113908-113987 0.999875 Ortholog 21/37 1/88
17 calJac1-430 Callithrix jacchus hsa-miR-200c* 22/22 Contig3751 + 50-71 113869-113964 0.94676 Ortholog 21/37 1/88
18 calJac1-430 Callithrix jacchus hsa-miR-200c 23/23 Contig3751 + 50-72 113908-113987 0.999934 Ortholog 21/37 1/88
19 calJac1-430 Callithrix jacchus rno-miR-200c 22/22 Contig3751 + 51-72 113907-113988 0.999951 Ortholog 21/37 1/88
20 cfa-mir-200a Canis familiaris cfa-miR-200a 22/22 chr5 + 16-37 N/A - miRBase_13_0 21/37 3/88
21 cfa-mir-200b Canis familiaris cfa-miR-200b 22/22 chr5 + 9-30 N/A - miRBase_13_0 21/37 3/88
22 cfa-mir-200c Canis familiaris cfa-miR-200c 23/23 chr27 - 41-63 N/A - miRBase_13_0 21/37 3/88
23 cavPor3-285 Cavia porcellus mdo-miR-200a* 20/22 scaffold_186 - 12-33 1149691-1149769 0.995534 Ortholog 21/37 3/88
24 cavPor3-286 Cavia porcellus oan-miR-200b* 21/21 scaffold_186 - 16-36 1150396-1150481 0.999206 Ortholog 21/37 3/88
25 cavPor3-58 Cavia porcellus rno-miR-200c 22/22 scaffold_107 - 49-70 310449-310527 0.999976 Ortholog 21/37 3/88
26 cavPor3-58 Cavia porcellus hsa-miR-200c 23/23 scaffold_107 - 49-71 310449-310527 0.999982 Ortholog 21/37 3/88
27 cavPor3-58 Cavia porcellus mml-miR-200c 22/22 scaffold_107 - 49-70 310450-310526 0.99996 Ortholog 21/37 3/88
28 ci2-13 Ciona intestinalis cin-miR-200 22/22 scaffold_71 + 51-72 128173-128263 0.999782 Paralog 21/37 3/88
29 ci2-14 Ciona intestinalis mmu-miR-200a 20/22 scaffold_71 + 50-70 128537-128622 0.99692 Paralog 21/37 3/88
30 cin-mir-200 Ciona intestinalis cin-miR-200 22/22 scaffold_71 + 50-71 N/A - miRBase_13_0 21/37 3/88
31 csa-mir-200 Ciona savignyi csa-miR-200 22/22 reftig_613 + 44-65 N/A - miRBase_13_0 21/37 1/88
32 dre-mir-200a Danio rerio dre-miR-200a 22/22 chr23 + 52-73 N/A - miRBase_13_0 21/37 3/88
33 dre-mir-200b Danio rerio dre-miR-200b 22/22 chr23 + 50-71 N/A - miRBase_13_0 21/37 3/88
34 dre-mir-200c Danio rerio dre-miR-200c 22/22 chr6 - 51-72 N/A - miRBase_13_0 21/37 3/88
35 echTel1-91 Echinops telfari mmu-miR-200a 22/22 scaffold_232887 + 50-71 N/A 0.999894 Ortholog 21/37 1/88
36 echTel1-91 Echinops telfari bta-miR-200a 23/23 scaffold_232887 + 50-72 N/A 0.999892 Ortholog 21/37 1/88
37 echTel1-91 Echinops telfari cfa-miR-200a 22/22 scaffold_232887 + 12-33 N/A 0.99656 Ortholog 21/37 1/88
38 equCab1-514 Equus caballus rno-miR-200c 22/22 chr6 + 51-72 34662616-34662696 0.99995 Ortholog 21/37 3/88
39 equCab1-514 Equus caballus hsa-miR-200c* 22/22 chr6 + 10-31 34662617-34662695 0.999139 Ortholog 21/37 3/88
40 equCab1-514 Equus caballus mml-miR-200c 22/22 chr6 + 51-72 34662617-34662695 0.999838 Ortholog 21/37 3/88
41 equCab1-514 Equus caballus hsa-miR-200c 23/23 chr6 + 50-72 34662617-34662695 0.999915 Ortholog 21/37 3/88
42 equCab1-736 Equus caballus mmu-miR-200a 22/22 chrUn - 49-70 253930034-253930112 0.999913 Ortholog 21/37 3/88
43 equCab1-736 Equus caballus mdo-miR-200a* 20/22 chrUn - 14-35 253930031-253930115 0.995671 Ortholog 21/37 3/88
44 equCab1-736 Equus caballus bta-miR-200a 23/23 chrUn - 49-71 253930034-253930112 0.999936 Ortholog 21/37 3/88
45 equCab1-739 Equus caballus bfl-miR-200a 20/22 chrUn - 50-69 253930685-253930765 0.999967 Ortholog 21/37 3/88
46 equCab1-739 Equus caballus cin-miR-200 21/22 chrUn - 49-70 253930685-253930765 0.999978 Ortholog 21/37 3/88
47 equCab1-739 Equus caballus bta-miR-200b 21/21 chrUn - 50-70 253930684-253930766 0.999981 Ortholog 21/37 3/88
48 equCab1-739 Equus caballus rno-miR-200b 23/23 chrUn - 49-71 253930685-253930765 0.999971 Ortholog 21/37 3/88
49 equCab1-739 Equus caballus oan-miR-200b* 21/21 chrUn - 16-36 253930683-253930767 0.999666 Ortholog 21/37 3/88
50 eriEur1-169 Erinaceus europaeus bta-miR-200b 21/21 scaffold_348240 + 51-71 N/A 0.99972 Ortholog 21/37 3/88
51 eriEur1-169 Erinaceus europaeus rno-miR-200b 23/23 scaffold_348240 + 50-72 N/A 0.999528 Ortholog 21/37 3/88
52 eriEur1-169 Erinaceus europaeus cin-miR-200 21/22 scaffold_348240 + 51-72 N/A 0.999689 Ortholog 21/37 3/88
53 eriEur1-169 Erinaceus europaeus bfl-miR-200a 20/22 scaffold_348240 + 52-71 N/A 0.999543 Ortholog 21/37 3/88
54 eriEur1-171 Erinaceus europaeus cfa-miR-200a 22/22 scaffold_348240 + 15-36 N/A 0.998602 Ortholog 21/37 3/88
55 eriEur1-171 Erinaceus europaeus mmu-miR-200a 22/22 scaffold_348240 + 51-72 N/A 0.999955 Ortholog 21/37 3/88
56 eriEur1-171 Erinaceus europaeus bta-miR-200a 23/23 scaffold_348240 + 50-72 N/A 0.999968 Ortholog 21/37 3/88
57 eriEur1-243 Erinaceus europaeus hsa-miR-200c* 22/22 scaffold_362341 + 11-32 N/A 0.999582 Ortholog 21/37 3/88
58 felCat3-20 Felis catus bta-miR-200b 21/21 scaffold_124042 + 51-71 282243-282349 0.897027 Ortholog 21/37 3/88
59 felCat3-20 Felis catus bfl-miR-200a 20/22 scaffold_124042 + 52-71 282243-282349 0.903526 Ortholog 21/37 3/88
60 felCat3-20 Felis catus cin-miR-200 21/22 scaffold_124042 + 51-72 282243-282349 0.917299 Ortholog 21/37 3/88
61 felCat3-20 Felis catus rno-miR-200b 23/23 scaffold_124042 + 50-72 282244-282348 0.869119 Ortholog 21/37 3/88
62 felCat3-22 Felis catus bta-miR-200a 23/23 scaffold_124042 + 49-71 282950-283026 0.999801 Ortholog 21/37 3/88
63 felCat3-22 Felis catus cfa-miR-200a 22/22 scaffold_124042 + 12-33 282950-283028 0.997409 Ortholog 21/37 3/88
64 felCat3-22 Felis catus mmu-miR-200a 22/22 scaffold_124042 + 50-71 282950-283028 0.999921 Ortholog 21/37 3/88
65 felCat3-50 Felis catus hsa-miR-200c* 22/22 scaffold_137391 + 51-72 88318-88415 0.97179 Ortholog 21/37 3/88
66 fr2-303 Fugu rubripes bta-miR-200a 23/23 chrUn - 47-69 214534032-214534105 0.999546 Paralog 21/37 3/88
67 fr2-303 Fugu rubripes fru-miR-200a 22/22 chrUn - 47-68 214534032-214534105 0.99933 Paralog 21/37 3/88
68 fr2-303 Fugu rubripes mdo-miR-200a* 20/22 chrUn - 8-29 214534032-214534105 0.973313 Paralog 21/37 3/88
69 fru-mir-200a Fugu rubripes fru-miR-200a 22/22 scaffold_147 - 50-71 N/A - miRBase_13_0 21/37 3/88
70 fru-mir-200b Fugu rubripes fru-miR-200b 22/22 scaffold_147 - 50-71 N/A - miRBase_13_0 21/37 3/88
71 gga-mir-200a Gallus gallus gga-miR-200a 22/22 chr21 - 52-73 N/A - miRBase_13_0 21/37 2/88
72 gga-mir-200b Gallus gallus gga-miR-200b 23/23 chr21 - 46-68 N/A - miRBase_13_0 21/37 2/88
73 gasAcu1-452 Gasterosteus aculeatus bfl-miR-200a 20/22 chrXII + 52-71 5709229-5709312 0.99951 Ortholog 21/37 2/88
74 gasAcu1-452 Gasterosteus aculeatus cin-miR-200 21/22 chrXII + 51-72 5709229-5709312 0.999686 Ortholog 21/37 2/88
75 gasAcu1-452 Gasterosteus aculeatus gga-miR-200b 23/23 chrXII + 50-72 5709230-5709311 0.999776 Ortholog 21/37 2/88
76 gasAcu1-452 Gasterosteus aculeatus bta-miR-200b 21/21 chrXII + 51-71 5709229-5709312 0.99969 Ortholog 21/37 2/88
77 gasAcu1-454 Gasterosteus aculeatus mdo-miR-200a* 20/22 chrXII + 10-31 5709467-5709544 0.992918 Ortholog 21/37 2/88
78 gasAcu1-454 Gasterosteus aculeatus mmu-miR-200a 22/22 chrXII + 51-72 5709465-5709547 0.999789 Ortholog 21/37 2/88
79 gasAcu1-454 Gasterosteus aculeatus bta-miR-200a 23/23 chrXII + 50-72 5709466-5709546 0.999819 Ortholog 21/37 2/88
80 ggo-mir-200c Gorilla gorilla ggo-miR-200c 22/22 N/A N/A 44-65 N/A - miRBase_13_0 21/37 1/88
81 hsa-mir-200a Homo sapiens hsa-miR-200a 22/22 chr1 + 54-75 1093106-1093195 - miRBase_13_0 21/37 3/88
82 hsa-mir-200a Homo sapiens hsa-miR-200a* 22/22 chr1 + 16-37 1093106-1093195 - miRBase_13_0 21/37 3/88
83 hsa-mir-200b Homo sapiens hsa-miR-200b* 22/22 chr1 + 21-42 1092347-1092441 - miRBase_13_0 21/37 3/88
84 hsa-mir-200b Homo sapiens hsa-miR-200b 22/22 chr1 + 57-78 1092347-1092441 - miRBase_13_0 21/37 3/88
85 hsa-mir-200c Homo sapiens hsa-miR-200c 23/23 chr12 + 44-66 6943123-6943190 - miRBase_13_0 21/37 3/88
86 hsa-mir-200c Homo sapiens hsa-miR-200c* 22/22 chr12 + 5-26 6943123-6943190 - miRBase_13_0 21/37 3/88
87 loxAfr1-275 Loxodonta africana hsa-miR-200c 23/23 scaffold_4871 + 49-71 N/A 0.999541 Ortholog 21/37 1/88
88 loxAfr1-275 Loxodonta africana rno-miR-200c 22/22 scaffold_4871 + 51-72 N/A 0.999814 Ortholog 21/37 1/88
89 loxAfr1-275 Loxodonta africana mml-miR-200c 22/22 scaffold_4871 + 51-72 N/A 0.997813 Ortholog 21/37 1/88
90 mml-mir-200a Macaca mulatta mml-miR-200a 22/22 chr1 + 54-75 N/A - miRBase_13_0 21/37 2/88
91 mml-mir-200c Macaca mulatta mml-miR-200c 22/22 chr11 + 45-66 N/A - miRBase_13_0 21/37 2/88
92 mdo-mir-200a Monodelphis domestica mdo-miR-200a* 22/22 chr4 + 14-35 N/A - miRBase_13_0 21/37 6/88
93 mdo-mir-200a Monodelphis domestica mdo-miR-200a 22/22 chr4 + 51-72 N/A - miRBase_13_0 21/37 6/88
94 mdo-mir-200b Monodelphis domestica mdo-miR-200b 22/22 chr4 + 39-60 N/A - miRBase_13_0 21/37 6/88
95 mdo-mir-200c Monodelphis domestica mdo-miR-200c 22/22 chr8 + 44-65 N/A - miRBase_13_0 21/37 6/88
96 monDom4-305 Monodelphis domestica bfl-miR-200a 20/22 chr4 + 52-71 380889557-380889639 0.995538 Paralog 21/37 6/88
97 monDom4-305 Monodelphis domestica cin-miR-200 21/22 chr4 + 51-72 380889557-380889639 0.997248 Paralog 21/37 6/88
98 monDom4-305 Monodelphis domestica bta-miR-200b 21/21 chr4 + 51-71 380889557-380889639 0.996919 Paralog 21/37 6/88
99 monDom4-306 Monodelphis domestica bta-miR-200a 23/23 chr4 + 50-72 380892221-380892305 0.999813 Paralog 21/37 6/88
100 monDom4-306 Monodelphis domestica mdo-miR-200a 22/22 chr4 + 51-72 380892220-380892306 0.99985 Paralog 21/37 6/88
101 monDom4-306 Monodelphis domestica mdo-miR-200a* 22/22 chr4 + 11-32 380892223-380892300 0.999463 Paralog 21/37 6/88
102 monDom4-429 Monodelphis domestica mml-miR-200c 22/22 chr8 + 49-70 104400255-104400328 0.999279 Paralog 21/37 6/88
103 monDom4-429 Monodelphis domestica mdo-miR-200c 22/22 chr8 + 51-72 104400252-104400331 0.999881 Paralog 21/37 6/88
104 monDom4-429 Monodelphis domestica hsa-miR-200c 23/23 chr8 + 48-70 104400255-104400328 0.999673 Paralog 21/37 6/88
105 mmu-mir-200a Mus musculus mmu-miR-200a* 22/22 chr4 - 16-37 N/A - miRBase_13_0 21/37 3/88
106 mmu-mir-200a Mus musculus mmu-miR-200a 22/22 chr4 - 54-75 N/A - miRBase_13_0 21/37 3/88
107 mmu-mir-200b Mus musculus mmu-miR-200b* 22/22 chr4 - 9-30 N/A - miRBase_13_0 21/37 3/88
108 mmu-mir-200b Mus musculus mmu-miR-200b 22/22 chr4 - 45-66 N/A - miRBase_13_0 21/37 3/88
109 mmu-mir-200c Mus musculus mmu-miR-200c 23/23 chr6 - 45-67 N/A - miRBase_13_0 21/37 3/88
110 mmu-mir-200c Mus musculus mmu-miR-200c* 22/22 chr6 - 5-26 N/A - miRBase_13_0 21/37 3/88
111 oan-mir-200a Ornithorhynchus anatinus oan-miR-200a* 22/22 Contig19080 - 30-51 N/A - miRBase_13_0 21/37 2/88
112 oan-mir-200a Ornithorhynchus anatinus oan-miR-200a 23/23 Contig19080 - 66-88 N/A - miRBase_13_0 21/37 2/88
113 oan-mir-200b Ornithorhynchus anatinus oan-miR-200b 23/23 Contig19080 - 61-83 N/A - miRBase_13_0 21/37 2/88
114 oan-mir-200b Ornithorhynchus anatinus oan-miR-200b* 21/21 Contig19080 - 24-44 N/A - miRBase_13_0 21/37 2/88
115 oryCun1-186 Oryctolagus cuniculus hsa-miR-200c* 22/22 scaffold_181394 + 50-71 N/A 0.997698 Ortholog 21/37 3/88
116 oryCun1-528 Oryctolagus cuniculus mdo-miR-200a* 21/22 scaffold_61710 - 14-35 N/A 0.999472 Ortholog 21/37 3/88
117 oryCun1-528 Oryctolagus cuniculus bfl-miR-200c 20/21 scaffold_61710 - 50-70 N/A 0.999872 Ortholog 21/37 3/88
118 oryCun1-531 Oryctolagus cuniculus rno-miR-200c 21/22 scaffold_61710 - 49-70 N/A 0.999923 Ortholog 21/37 3/88
119 oryCun1-531 Oryctolagus cuniculus cin-miR-200 20/22 scaffold_61710 - 50-70 N/A 0.999965 Ortholog 21/37 3/88
120 oryCun1-531 Oryctolagus cuniculus bfl-miR-200a 20/22 scaffold_61710 - 50-69 N/A 0.999909 Ortholog 21/37 3/88
121 oryCun1-531 Oryctolagus cuniculus cfa-miR-200b 22/22 scaffold_61710 - 17-38 N/A 0.999703 Ortholog 21/37 3/88
122 oryCun1-531 Oryctolagus cuniculus oan-miR-200b* 21/21 scaffold_61710 - 17-37 N/A 0.999506 Ortholog 21/37 3/88
123 oryCun1-531 Oryctolagus cuniculus mml-miR-200c 20/22 scaffold_61710 - 50-70 N/A 0.999866 Ortholog 21/37 3/88
124 oryLat2-367 Oryzias latipes bfl-miR-200c 20/21 chr7 - 50-70 217702-217781 0.999184 Ortholog 21/37 2/88
125 oryLat2-367 Oryzias latipes cfa-miR-200a 20/22 chr7 - 13-34 217700-217783 0.998386 Ortholog 21/37 2/88
126 oryLat2-369 Oryzias latipes cfa-miR-200b 20/22 chr7 - 21-42 217987-218078 0.929574 Ortholog 21/37 2/88
127 oryLat2-369 Oryzias latipes bfl-miR-200c 19/21 chr7 - 50-70 217992-218070 0.992563 Ortholog 21/37 2/88
128 otoGar1-104 Otolemur garnettii cfa-miR-200a 22/22 scaffold_112009.1-54710 - 13-34 N/A 0.998894 Ortholog 21/37 2/88
129 otoGar1-104 Otolemur garnettii bta-miR-200a 23/23 scaffold_112009.1-54710 - 49-71 N/A 0.999965 Ortholog 21/37 2/88
130 otoGar1-104 Otolemur garnettii mmu-miR-200a 22/22 scaffold_112009.1-54710 - 49-70 N/A 0.999955 Ortholog 21/37 2/88
131 otoGar1-462 Otolemur garnettii hsa-miR-200c* 22/22 scaffold_9419.1-70535 - 12-33 N/A 0.999551 Ortholog 21/37 2/88
132 ptr-mir-200a Pan troglodytes ptr-miR-200a 22/22 chr1 + 53-74 N/A - miRBase_13_0 21/37 1/88
133 ponAbe2-129 Pongo abelii hsa-miR-200c 23/23 chr12 + 50-72 7199693-7199772 0.99994 Ortholog 21/37 3/88
134 ponAbe2-129 Pongo abelii rno-miR-200c 22/22 chr12 + 51-72 7199692-7199773 0.999955 Ortholog 21/37 3/88
135 ponAbe2-129 Pongo abelii hsa-miR-200c* 22/22 chr12 + 11-32 7199693-7199772 0.999552 Ortholog 21/37 3/88
136 ponAbe2-129 Pongo abelii mml-miR-200c 22/22 chr12 + 51-72 7199693-7199772 0.999886 Ortholog 21/37 3/88
137 ponAbe2-478 Pongo abelii rno-miR-200b 23/23 chr1_random + 50-72 34389707-34389788 0.999927 Ortholog 21/37 3/88
138 ponAbe2-478 Pongo abelii cfa-miR-200b 22/22 chr1_random + 14-35 34389707-34389788 0.999515 Ortholog 21/37 3/88
139 ponAbe2-478 Pongo abelii cin-miR-200 21/22 chr1_random + 51-72 34389706-34389790 0.999949 Ortholog 21/37 3/88
140 ponAbe2-478 Pongo abelii bfl-miR-200a 20/22 chr1_random + 52-71 34389706-34389790 0.999924 Ortholog 21/37 3/88
141 ponAbe2-478 Pongo abelii bta-miR-200b 21/21 chr1_random + 51-71 34389706-34389790 0.999951 Ortholog 21/37 3/88
142 ponAbe2-478 Pongo abelii oan-miR-200b* 21/21 chr1_random + 14-34 34389707-34389788 0.999227 Ortholog 21/37 3/88
143 ponAbe2-69 Pongo abelii bta-miR-200a 23/23 chr1 - 49-71 229422416-229422494 0.999964 Ortholog 21/37 3/88
144 ponAbe2-69 Pongo abelii mmu-miR-200a 22/22 chr1 - 49-70 229422416-229422494 0.999953 Ortholog 21/37 3/88
145 ponAbe2-69 Pongo abelii cfa-miR-200a 22/22 chr1 - 14-35 229422413-229422497 0.998103 Ortholog 21/37 3/88
146 ppy-mir-200c Pongo pygmaeus ppy-miR-200c 22/22 N/A N/A 45-66 N/A - miRBase_13_0 21/37 1/88
147 rno-mir-200a Rattus norvegicus rno-miR-200a 22/22 chr5 - 54-75 N/A - miRBase_13_0 21/37 3/88
148 rno-mir-200b Rattus norvegicus rno-miR-200b 23/23 chr5 - 57-79 N/A - miRBase_13_0 21/37 3/88
149 rno-mir-200c Rattus norvegicus rno-miR-200c 22/22 chr4 - 45-66 N/A - miRBase_13_0 21/37 3/88
150 sko-mir-200 Saccoglossus kowalevskii sko-miR-200 23/23 N/A N/A 61-83 N/A - miRBase_13_0 21/37 1/88
151 sorAra1-15 Sorex araneus mmu-miR-200a 22/22 scaffold_141740 - 49-70 N/A 0.999969 Ortholog 21/37 1/88
152 sorAra1-15 Sorex araneus cfa-miR-200a 22/22 scaffold_141740 - 15-36 N/A 0.999352 Ortholog 21/37 1/88
153 sorAra1-15 Sorex araneus bta-miR-200a 23/23 scaffold_141740 - 49-71 N/A 0.999977 Ortholog 21/37 1/88
154 spu-mir-200 Strongylocentrotus purpuratus spu-miR-200 23/23 N/A N/A 47-69 N/A - miRBase_13_0 21/37 2/88
155 strPur2-106 Strongylocentrotus purpuratus spu-miR-200 23/23 Scaffold79422 + 49-71 178150-178226 0.997863 Paralog 21/37 2/88
156 taeGut1-196 Taeniopygia guttata bfl-miR-200a 20/22 chr21 + 52-71 5892886-5892970 0.999555 Ortholog 21/37 2/88
157 taeGut1-196 Taeniopygia guttata cin-miR-200 21/22 chr21 + 51-72 5892886-5892970 0.99971 Ortholog 21/37 2/88
158 taeGut1-196 Taeniopygia guttata bta-miR-200b 21/21 chr21 + 51-71 5892886-5892970 0.999706 Ortholog 21/37 2/88
159 taeGut1-196 Taeniopygia guttata oan-miR-200b* 21/21 chr21 + 14-34 5892886-5892968 0.99551 Ortholog 21/37 2/88
160 taeGut1-196 Taeniopygia guttata gga-miR-200b 23/23 chr21 + 49-71 5892888-5892968 0.999796 Ortholog 21/37 2/88
161 taeGut1-198 Taeniopygia guttata bta-miR-200a 23/23 chr21 + 50-72 5894319-5894397 0.999221 Ortholog 21/37 2/88
162 taeGut1-198 Taeniopygia guttata mmu-miR-200a 22/22 chr21 + 51-72 5894318-5894398 0.999382 Ortholog 21/37 2/88
163 taeGut1-198 Taeniopygia guttata mdo-miR-200a* 22/22 chr21 + 15-36 5894316-5894399 0.998251 Ortholog 21/37 2/88
164 tni-mir-200a Tetraodon nigroviridis tni-miR-200a 22/22 chrUn_random + 40-61 N/A - miRBase_13_0 21/37 2/88
165 tni-mir-200b Tetraodon nigroviridis tni-miR-200b 22/22 chrUn_random + 39-60 N/A - miRBase_13_0 21/37 2/88
166 tupBel1-441 Tupaia belangeri cin-miR-200 21/22 scaffold_13732.1-8110 - 49-70 N/A 0.999973 Ortholog 21/37 3/88
167 tupBel1-441 Tupaia belangeri oan-miR-200b* 21/21 scaffold_13732.1-8110 - 16-36 N/A 0.999795 Ortholog 21/37 3/88
168 tupBel1-441 Tupaia belangeri cfa-miR-200b 22/22 scaffold_13732.1-8110 - 16-37 N/A 0.999878 Ortholog 21/37 3/88
169 tupBel1-441 Tupaia belangeri rno-miR-200b 23/23 scaffold_13732.1-8110 - 49-71 N/A 0.999965 Ortholog 21/37 3/88
170 tupBel1-441 Tupaia belangeri bfl-miR-200a 20/22 scaffold_13732.1-8110 - 50-69 N/A 0.999962 Ortholog 21/37 3/88
171 tupBel1-441 Tupaia belangeri bta-miR-200b 21/21 scaffold_13732.1-8110 - 50-70 N/A 0.999982 Ortholog 21/37 3/88
172 tupBel1-542 Tupaia belangeri bta-miR-200a 23/23 scaffold_142375.1-90397 - 49-71 N/A 0.999986 Ortholog 21/37 3/88
173 tupBel1-542 Tupaia belangeri cfa-miR-200a 22/22 scaffold_142375.1-90397 - 15-36 N/A 0.999556 Ortholog 21/37 3/88
174 tupBel1-542 Tupaia belangeri mmu-miR-200a 22/22 scaffold_142375.1-90397 - 49-70 N/A 0.999981 Ortholog 21/37 3/88
175 tupBel1-545 Tupaia belangeri cin-miR-200 21/22 scaffold_142375.1-90397 - 48-69 N/A 0.99985 Ortholog 21/37 3/88
176 tupBel1-545 Tupaia belangeri bfl-miR-200a 20/22 scaffold_142375.1-90397 - 49-68 N/A 0.999778 Ortholog 21/37 3/88
177 tupBel1-545 Tupaia belangeri bta-miR-200b 21/21 scaffold_142375.1-90397 - 50-70 N/A 0.999973 Ortholog 21/37 3/88
178 tupBel1-545 Tupaia belangeri cfa-miR-200b 22/22 scaffold_142375.1-90397 - 16-37 N/A 0.999817 Ortholog 21/37 3/88
179 tupBel1-545 Tupaia belangeri oan-miR-200b* 21/21 scaffold_142375.1-90397 - 16-36 N/A 0.99969 Ortholog 21/37 3/88
180 tupBel1-545 Tupaia belangeri rno-miR-200b 23/23 scaffold_142375.1-90397 - 48-70 N/A 0.999789 Ortholog 21/37 3/88
181 xtr-mir-200a Xenopus tropicalis xtr-miR-200a 22/22 scaffold_985 + 53-74 N/A - miRBase_13_0 21/37 2/88
182 xtr-mir-200b Xenopus tropicalis xtr-miR-200b 23/23 scaffold_985 + 53-75 N/A - miRBase_13_0 21/37 2/88
Total 182 record(s).