mir-205 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-216 Anolis carolinensis mmu-miR-205 20/22 scaffold_365 + 17-37 1429870-1429954 0.863109 Ortholog 19/38 2/48
2 anoCar1-216 Anolis carolinensis oan-miR-205 19/21 scaffold_365 + 17-36 1429870-1429954 0.907382 Ortholog 19/38 2/48
3 anoCar1-72 Anolis carolinensis oan-miR-205* 22/22 scaffold_13 + 50-71 6764330-6764409 0.997777 Ortholog 19/38 2/48
4 anoCar1-72 Anolis carolinensis oan-miR-205 21/21 scaffold_13 + 13-33 6764330-6764409 0.986494 Ortholog 19/38 2/48
5 anoCar1-72 Anolis carolinensis mmu-miR-205 22/22 scaffold_13 + 13-34 6764330-6764409 0.978851 Ortholog 19/38 2/48
6 age-mir-205 Ateles geoffroyi age-miR-205 22/22 N/A N/A 34-55 N/A - miRBase_13_0 19/38 1/48
7 bta-mir-205 Bos taurus bta-miR-205 22/22 chr16 - 7-28 N/A - miRBase_13_0 19/38 1/48
8 calJac1-341 Callithrix jacchus mmu-miR-205 22/22 Contig2656 - 18-39 153832-153919 0.99691 Ortholog 19/38 1/48
9 calJac1-341 Callithrix jacchus oan-miR-205 21/21 Contig2656 - 18-38 153832-153919 0.997775 Ortholog 19/38 1/48
10 calJac1-341 Callithrix jacchus hsa-miR-205* 21/21 Contig2656 - 50-70 153831-153914 0.999896 Ortholog 19/38 1/48
11 cfa-mir-205 Canis familiaris cfa-miR-205 22/22 chr7 + 7-28 N/A - miRBase_13_0 19/38 1/48
12 cavPor3-171 Cavia porcellus mmu-miR-205 22/22 scaffold_12 - 19-40 13745505-13745594 0.998189 Ortholog 19/38 1/48
13 cavPor3-171 Cavia porcellus oan-miR-205 21/21 scaffold_12 - 17-37 13745509-13745592 0.998643 Ortholog 19/38 1/48
14 cavPor3-171 Cavia porcellus oan-miR-205* 20/22 scaffold_12 - 49-70 13745512-13745589 0.999504 Ortholog 19/38 1/48
15 dre-mir-205 Danio rerio dre-miR-205 22/22 chr23 + 19-40 N/A - miRBase_13_0 19/38 1/48
16 dasNov1-53 Dasypus novemcinctus hsa-miR-205* 21/21 scaffold_1580 + 51-71 N/A 0.999826 Ortholog 19/38 1/48
17 dasNov1-53 Dasypus novemcinctus mmu-miR-205 22/22 scaffold_1580 + 14-35 N/A 0.99527 Ortholog 19/38 1/48
18 dasNov1-53 Dasypus novemcinctus oan-miR-205 21/21 scaffold_1580 + 14-34 N/A 0.996715 Ortholog 19/38 1/48
19 droSim1-74 Drosophila simulans hsa-miR-205* 19/21 chr3L - 20-40 13852620-13852700 0.998454 Ortholog 19/38 1/48
20 echTel1-190 Echinops telfari mmu-miR-205 22/22 scaffold_288378 + 14-35 N/A 0.99365 Ortholog 19/38 1/48
21 echTel1-190 Echinops telfari oan-miR-205 21/21 scaffold_288378 + 14-34 N/A 0.995588 Ortholog 19/38 1/48
22 echTel1-190 Echinops telfari hsa-miR-205* 21/21 scaffold_288378 + 51-71 N/A 0.999776 Ortholog 19/38 1/48
23 equCab1-504 Equus caballus mmu-miR-205 22/22 chr5 - 18-39 20019441-20019528 0.993462 Ortholog 19/38 1/48
24 equCab1-504 Equus caballus oan-miR-205 21/21 chr5 - 18-38 20019441-20019528 0.995571 Ortholog 19/38 1/48
25 equCab1-504 Equus caballus hsa-miR-205* 21/21 chr5 - 49-69 20019444-20019522 0.999755 Ortholog 19/38 1/48
26 felCat3-347 Felis catus hsa-miR-205* 21/21 scaffold_212011 + 51-71 168719-168801 0.99975 Ortholog 19/38 1/48
27 felCat3-347 Felis catus mmu-miR-205 22/22 scaffold_212011 + 14-35 168719-168801 0.993462 Ortholog 19/38 1/48
28 felCat3-347 Felis catus oan-miR-205 21/21 scaffold_212011 + 14-34 168719-168801 0.995571 Ortholog 19/38 1/48
29 fr2-325 Fugu rubripes oan-miR-205 21/21 chrUn - 13-33 296930578-296930659 0.963571 Paralog 19/38 2/48
30 fr2-325 Fugu rubripes fru-miR-205 22/22 chrUn - 17-38 296930576-296930663 0.942619 Paralog 19/38 2/48
31 fru-mir-205 Fugu rubripes fru-miR-205 22/22 scaffold_325 - 10-31 N/A - miRBase_13_0 19/38 2/48
32 gga-mir-205a Gallus gallus gga-miR-205a 22/22 chr26 + 22-43 N/A - miRBase_13_0 19/38 2/48
33 gga-mir-205b Gallus gallus gga-miR-205b 22/22 chr1 - 26-47 N/A - miRBase_13_0 19/38 2/48
34 gasAcu1-492 Gasterosteus aculeatus mmu-miR-205 22/22 chrXII - 17-38 13937687-13937774 0.993348 Ortholog 19/38 2/48
35 gasAcu1-492 Gasterosteus aculeatus oan-miR-205 21/21 chrXII - 15-35 13937689-13937772 0.994788 Ortholog 19/38 2/48
36 gasAcu1-628 Gasterosteus aculeatus mmu-miR-205 22/22 chrXVII - 14-35 2565193-2565276 0.846035 Ortholog 19/38 2/48
37 gasAcu1-628 Gasterosteus aculeatus oan-miR-205 21/21 chrXVII - 14-34 2565193-2565276 0.903017 Ortholog 19/38 2/48
38 ggo-mir-205 Gorilla gorilla ggo-miR-205 22/22 N/A N/A 34-55 N/A - miRBase_13_0 19/38 1/48
39 hsa-mir-205 Homo sapiens hsa-miR-205 22/22 chr1 + 34-55 207672101-207672210 - miRBase_13_0 19/38 1/48
40 hsa-mir-205 Homo sapiens hsa-miR-205* 21/21 chr1 + 71-91 207672101-207672210 - miRBase_13_0 19/38 1/48
41 lla-mir-205 Lagothrix lagotricha lla-miR-205 22/22 N/A N/A 34-55 N/A - miRBase_13_0 19/38 1/48
42 loxAfr1-307 Loxodonta africana oan-miR-205 21/21 scaffold_56898 + 14-34 N/A 0.997822 Ortholog 19/38 1/48
43 loxAfr1-307 Loxodonta africana mmu-miR-205 22/22 scaffold_56898 + 14-35 N/A 0.996953 Ortholog 19/38 1/48
44 loxAfr1-307 Loxodonta africana hsa-miR-205* 21/21 scaffold_56898 + 51-71 N/A 0.999889 Ortholog 19/38 1/48
45 mml-mir-205 Macaca mulatta mml-miR-205 22/22 chr1 - 34-55 N/A - miRBase_13_0 19/38 1/48
46 mne-mir-205 Macaca nemestrina mne-miR-205 22/22 N/A N/A 34-55 N/A - miRBase_13_0 19/38 1/48
47 monDom4-117 Monodelphis domestica oan-miR-205 21/21 chr2 + 14-34 116544486-116544568 0.994789 Ortholog 19/38 2/48
48 monDom4-117 Monodelphis domestica mmu-miR-205 22/22 chr2 + 14-35 116544486-116544568 0.992182 Ortholog 19/38 2/48
49 monDom4-117 Monodelphis domestica oan-miR-205* 20/22 chr2 + 52-71 116544485-116544570 0.999433 Ortholog 19/38 2/48
50 monDom4-408 Monodelphis domestica hsa-miR-205* 19/21 chr7 - 11-29 108276768-108276834 0.919481 Ortholog 19/38 2/48
51 mmu-mir-205 Mus musculus mmu-miR-205 22/22 chr1 - 7-28 N/A - miRBase_13_0 19/38 1/48
52 oan-mir-205 Ornithorhynchus anatinus oan-miR-205* 22/22 chr7 + 68-89 N/A - miRBase_13_0 19/38 1/48
53 oan-mir-205 Ornithorhynchus anatinus oan-miR-205 21/21 chr7 + 31-51 N/A - miRBase_13_0 19/38 1/48
54 oryCun1-467 Oryctolagus cuniculus gga-miR-205b 20/22 scaffold_212714 - 19-39 N/A 0.98988 Ortholog 19/38 1/48
55 oryCun1-467 Oryctolagus cuniculus mmu-miR-205 22/22 scaffold_212714 - 18-39 N/A 0.99512 Ortholog 19/38 1/48
56 oryCun1-467 Oryctolagus cuniculus hsa-miR-205* 21/21 scaffold_212714 - 50-70 N/A 0.999834 Ortholog 19/38 1/48
57 oryCun1-467 Oryctolagus cuniculus oan-miR-205 21/21 scaffold_212714 - 18-38 N/A 0.996535 Ortholog 19/38 1/48
58 oryLat2-307 Oryzias latipes oan-miR-205 21/21 chr5 + 13-33 14405630-14405711 0.964303 Ortholog 19/38 1/48
59 oryLat2-307 Oryzias latipes xtr-miR-205b 20/22 chr5 + 13-34 14405630-14405711 0.942374 Ortholog 19/38 1/48
60 oryLat2-307 Oryzias latipes gga-miR-205b 20/22 chr5 + 15-35 14405629-14405712 0.899597 Ortholog 19/38 1/48
61 otoGar1-262 Otolemur garnettii mmu-miR-205 22/22 scaffold_120707.1-465827 + 16-37 N/A 0.996841 Ortholog 19/38 1/48
62 otoGar1-262 Otolemur garnettii hsa-miR-205* 21/21 scaffold_120707.1-465827 + 51-71 N/A 0.99989 Ortholog 19/38 1/48
63 otoGar1-262 Otolemur garnettii oan-miR-205 21/21 scaffold_120707.1-465827 + 16-36 N/A 0.997712 Ortholog 19/38 1/48
64 ppa-mir-205 Pan paniscus ppa-miR-205 22/22 N/A N/A 34-55 N/A - miRBase_13_0 19/38 1/48
65 ptr-mir-205 Pan troglodytes ptr-miR-205 22/22 chr1 + 34-55 N/A - miRBase_13_0 19/38 1/48
66 petMar1-36 Petromyzon marinus oan-miR-205 20/21 Contig16452 - 15-34 14450-14534 0.994198 Ortholog 19/38 2/48
67 petMar1-36 Petromyzon marinus mmu-miR-205 21/22 Contig16452 - 15-35 14450-14534 0.991568 Ortholog 19/38 2/48
68 petMar1-52 Petromyzon marinus mmu-miR-205 22/22 Contig21921 + 17-38 1427-1512 0.998238 Ortholog 19/38 2/48
69 petMar1-52 Petromyzon marinus oan-miR-205 21/21 Contig21921 + 17-37 1427-1512 0.998703 Ortholog 19/38 2/48
70 ponAbe2-47 Pongo abelii oan-miR-205 21/21 chr1 - 18-38 40697512-40697599 0.997775 Ortholog 19/38 1/48
71 ponAbe2-47 Pongo abelii mmu-miR-205 22/22 chr1 - 18-39 40697512-40697599 0.99691 Ortholog 19/38 1/48
72 ponAbe2-47 Pongo abelii hsa-miR-205* 21/21 chr1 - 50-70 40697511-40697594 0.999896 Ortholog 19/38 1/48
73 rno-mir-205 Rattus norvegicus rno-miR-205 22/22 chr13 - 33-54 N/A - miRBase_13_0 19/38 1/48
74 sorAra1-73 Sorex araneus oan-miR-205 21/21 scaffold_222846 - 18-38 N/A 0.999564 Ortholog 19/38 2/48
75 sorAra1-73 Sorex araneus mmu-miR-205 22/22 scaffold_222846 - 20-41 N/A 0.999505 Ortholog 19/38 2/48
76 sorAra1-87 Sorex araneus oan-miR-205* 20/22 scaffold_231377 + 18-38 N/A 0.87137 Ortholog 19/38 2/48
77 ssc-mir-205 Sus scrofa ssc-miR-205 22/22 chr9 - 7-28 N/A - miRBase_13_0 19/38 1/48
78 taeGut1-137 Taeniopygia guttata gga-miR-205b 22/22 chr1A - 18-39 622275-622363 0.847433 Ortholog 19/38 3/48
79 taeGut1-137 Taeniopygia guttata mmu-miR-205 20/22 chr1A - 19-39 622275-622363 0.899656 Ortholog 19/38 3/48
80 taeGut1-137 Taeniopygia guttata oan-miR-205 19/21 chr1A - 19-38 622275-622363 0.931023 Ortholog 19/38 3/48
81 taeGut1-221 Taeniopygia guttata mmu-miR-205 22/22 chr26 - 18-39 3381029-3381115 0.977845 Ortholog 19/38 3/48
82 taeGut1-221 Taeniopygia guttata oan-miR-205* 22/22 chr26 - 49-70 3381032-3381110 0.997311 Ortholog 19/38 3/48
83 taeGut1-221 Taeniopygia guttata oan-miR-205 21/21 chr26 - 18-38 3381029-3381115 0.986437 Ortholog 19/38 3/48
84 taeGut1-223 Taeniopygia guttata oan-miR-205 21/21 chr26 - 14-34 3385289-3385367 0.987037 Ortholog 19/38 3/48
85 taeGut1-223 Taeniopygia guttata oan-miR-205* 22/22 chr26 - 46-67 3385289-3385363 0.997351 Ortholog 19/38 3/48
86 taeGut1-223 Taeniopygia guttata mmu-miR-205 22/22 chr26 - 14-35 3385289-3385367 0.980019 Ortholog 19/38 3/48
87 tni-mir-205 Tetraodon nigroviridis tni-miR-205 22/22 chr9 - 3-24 N/A - miRBase_13_0 19/38 1/48
88 tupBel1-620 Tupaia belangeri oan-miR-205 21/21 scaffold_14612.1-373942 + 14-34 N/A 0.996783 Ortholog 19/38 1/48
89 tupBel1-620 Tupaia belangeri mmu-miR-205 22/22 scaffold_14612.1-373942 + 14-35 N/A 0.995373 Ortholog 19/38 1/48
90 tupBel1-620 Tupaia belangeri hsa-miR-205* 21/21 scaffold_14612.1-373942 + 51-71 N/A 0.999829 Ortholog 19/38 1/48
91 xtr-mir-205a Xenopus tropicalis xtr-miR-205a 22/22 scaffold_61 + 16-37 N/A - miRBase_13_0 19/38 2/48
92 xtr-mir-205b Xenopus tropicalis xtr-miR-205b 22/22 scaffold_44 + 9-30 N/A - miRBase_13_0 19/38 2/48
Total 92 record(s).