mir-214 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-161 Anolis carolinensis rno-miR-214 21/21 scaffold_2410 + 51-71 14624-14702 0.989496 Ortholog 21/39 1/41
2 anoCar1-161 Anolis carolinensis oan-miR-214* 20/20 scaffold_2410 + 9-28 14625-14701 0.99974 Ortholog 21/39 1/41
3 anoCar1-161 Anolis carolinensis hsa-miR-214* 22/22 scaffold_2410 + 10-31 14624-14702 0.999489 Ortholog 21/39 1/41
4 anoCar1-161 Anolis carolinensis hsa-miR-214 22/22 scaffold_2410 + 51-72 14624-14702 0.995523 Ortholog 21/39 1/41
5 age-mir-214 Ateles geoffroyi age-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
6 bta-mir-214 Bos taurus bta-miR-214 22/22 chr16 - 71-92 N/A - miRBase_13_0 21/39 1/41
7 calJac1-549 Callithrix jacchus rno-miR-214 21/21 Contig545 + 51-71 353075-353153 0.989496 Ortholog 21/39 1/41
8 calJac1-549 Callithrix jacchus oan-miR-214* 20/20 Contig545 + 9-28 353076-353152 0.99974 Ortholog 21/39 1/41
9 calJac1-549 Callithrix jacchus hsa-miR-214* 22/22 Contig545 + 10-31 353075-353153 0.999489 Ortholog 21/39 1/41
10 calJac1-549 Callithrix jacchus hsa-miR-214 22/22 Contig545 + 51-72 353075-353153 0.995523 Ortholog 21/39 1/41
11 cfa-mir-214 Canis familiaris cfa-miR-214 22/22 chr7 + 71-92 N/A - miRBase_13_0 21/39 1/41
12 cavPor3-154 Cavia porcellus oan-miR-214* 20/20 scaffold_12 + 9-28 11468162-11468238 0.99974 Ortholog 21/39 1/41
13 cavPor3-154 Cavia porcellus hsa-miR-214 22/22 scaffold_12 + 51-72 11468161-11468239 0.995523 Ortholog 21/39 1/41
14 cavPor3-154 Cavia porcellus hsa-miR-214* 22/22 scaffold_12 + 10-31 11468161-11468239 0.999489 Ortholog 21/39 1/41
15 cavPor3-154 Cavia porcellus rno-miR-214 21/21 scaffold_12 + 51-71 11468161-11468239 0.989496 Ortholog 21/39 1/41
16 dre-mir-214 Danio rerio dre-miR-214 21/21 chr20 - 62-82 N/A - miRBase_13_0 21/39 1/41
17 droMoj3-89 Drosophila mojavensis rno-miR-214 19/21 scaffold_6496 - 23-41 N/A 0.839778 Ortholog 21/39 1/41
18 droPer1-6 Drosophila persimilis oan-miR-214* 18/20 super_0 - 42-61 1828096-1828205 0.865788 Ortholog 21/39 1/41
19 dp4-19 Drosophila pseudoobscura oan-miR-214* 18/20 chr2 - 42-61 N/A 0.865788 Ortholog 21/39 1/41
20 echTel1-352 Echinops telfari hsa-miR-214 22/22 scaffold_320562 + 51-72 N/A 0.995523 Ortholog 21/39 1/41
21 echTel1-352 Echinops telfari rno-miR-214 21/21 scaffold_320562 + 51-71 N/A 0.989496 Ortholog 21/39 1/41
22 echTel1-352 Echinops telfari hsa-miR-214* 22/22 scaffold_320562 + 10-31 N/A 0.999489 Ortholog 21/39 1/41
23 echTel1-352 Echinops telfari oan-miR-214* 20/20 scaffold_320562 + 9-28 N/A 0.99974 Ortholog 21/39 1/41
24 equCab1-496 Equus caballus hsa-miR-214 22/22 chr5 - 49-70 8129673-8129747 0.985667 Ortholog 21/39 1/41
25 equCab1-496 Equus caballus rno-miR-214 21/21 chr5 - 50-70 8129672-8129748 0.982124 Ortholog 21/39 1/41
26 equCab1-496 Equus caballus oan-miR-214* 20/20 chr5 - 11-30 8129670-8129750 0.999791 Ortholog 21/39 1/41
27 equCab1-496 Equus caballus hsa-miR-214* 22/22 chr5 - 12-33 8129669-8129751 0.999575 Ortholog 21/39 1/41
28 eriEur1-320 Erinaceus europaeus rno-miR-214 21/21 scaffold_376520 - 50-70 N/A 0.982124 Ortholog 21/39 1/41
29 eriEur1-320 Erinaceus europaeus hsa-miR-214* 22/22 scaffold_376520 - 12-33 N/A 0.999575 Ortholog 21/39 1/41
30 eriEur1-320 Erinaceus europaeus oan-miR-214* 20/20 scaffold_376520 - 11-30 N/A 0.999791 Ortholog 21/39 1/41
31 eriEur1-320 Erinaceus europaeus hsa-miR-214 22/22 scaffold_376520 - 49-70 N/A 0.985667 Ortholog 21/39 1/41
32 fru-mir-214 Fugu rubripes fru-miR-214 21/21 scaffold_13 + 65-85 N/A - miRBase_13_0 21/39 1/41
33 gga-mir-214 Gallus gallus gga-miR-214 21/21 chr8 + 71-91 N/A - miRBase_13_0 21/39 1/41
34 gasAcu1-97 Gasterosteus aculeatus gga-miR-214 19/21 chrIII - 50-70 9958152-9958229 0.903187 Ortholog 21/39 1/41
35 gasAcu1-97 Gasterosteus aculeatus hsa-miR-214* 21/22 chrIII - 13-34 9958150-9958233 0.998341 Ortholog 21/39 1/41
36 gasAcu1-97 Gasterosteus aculeatus oan-miR-214* 19/20 chrIII - 11-30 9958152-9958231 0.999382 Ortholog 21/39 1/41
37 ggo-mir-214 Gorilla gorilla ggo-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
38 hsa-mir-214 Homo sapiens hsa-miR-214 22/22 chr1 - 71-92 170374561-170374670 - miRBase_13_0 21/39 1/41
39 hsa-mir-214 Homo sapiens hsa-miR-214* 22/22 chr1 - 30-51 170374561-170374670 - miRBase_13_0 21/39 1/41
40 loxAfr1-224 Loxodonta africana rno-miR-214 21/21 scaffold_3922 + 51-71 N/A 0.969587 Ortholog 21/39 1/41
41 loxAfr1-224 Loxodonta africana hsa-miR-214 22/22 scaffold_3922 + 51-72 N/A 0.986668 Ortholog 21/39 1/41
42 loxAfr1-224 Loxodonta africana hsa-miR-214* 22/22 scaffold_3922 + 10-31 N/A 0.999049 Ortholog 21/39 1/41
43 loxAfr1-224 Loxodonta africana oan-miR-214* 20/20 scaffold_3922 + 9-28 N/A 0.999649 Ortholog 21/39 1/41
44 mml-mir-214 Macaca mulatta mml-miR-214 21/21 chr1 - 71-91 N/A - miRBase_13_0 21/39 1/41
45 mne-mir-214 Macaca nemestrina mne-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
46 mdo-mir-214 Monodelphis domestica mdo-miR-214 21/21 chr2 - 71-91 N/A - miRBase_13_0 21/39 2/41
47 monDom4-149 Monodelphis domestica oan-miR-214* 20/20 chr2 - 11-30 64368087-64368167 0.999791 Paralog 21/39 2/41
48 monDom4-149 Monodelphis domestica hsa-miR-214 22/22 chr2 - 49-70 64368090-64368164 0.985667 Paralog 21/39 2/41
49 monDom4-149 Monodelphis domestica mdo-miR-214 21/21 chr2 - 50-70 64368089-64368165 0.982124 Paralog 21/39 2/41
50 monDom4-149 Monodelphis domestica hsa-miR-214* 22/22 chr2 - 12-33 64368086-64368168 0.999575 Paralog 21/39 2/41
51 mmu-mir-214 Mus musculus mmu-miR-214* 22/22 chr1 + 30-51 N/A - miRBase_13_0 21/39 1/41
52 mmu-mir-214 Mus musculus mmu-miR-214 22/22 chr1 + 71-92 N/A - miRBase_13_0 21/39 1/41
53 oan-mir-214 Ornithorhynchus anatinus oan-miR-214* 20/20 Ultra341 - 32-51 N/A - miRBase_13_0 21/39 1/41
54 oan-mir-214 Ornithorhynchus anatinus oan-miR-214 22/22 Ultra341 - 73-94 N/A - miRBase_13_0 21/39 1/41
55 oryCun1-301 Oryctolagus cuniculus rno-miR-214 21/21 scaffold_201478 - 50-70 N/A 0.982124 Ortholog 21/39 1/41
56 oryCun1-301 Oryctolagus cuniculus hsa-miR-214* 22/22 scaffold_201478 - 12-33 N/A 0.999575 Ortholog 21/39 1/41
57 oryCun1-301 Oryctolagus cuniculus oan-miR-214* 20/20 scaffold_201478 - 11-30 N/A 0.999791 Ortholog 21/39 1/41
58 oryCun1-301 Oryctolagus cuniculus hsa-miR-214 22/22 scaffold_201478 - 49-70 N/A 0.985667 Ortholog 21/39 1/41
59 oryLat2-163 Oryzias latipes gga-miR-214 19/21 chr17 + 49-69 16119249-16119323 0.80791 Ortholog 21/39 1/41
60 oryLat2-163 Oryzias latipes oan-miR-214* 19/20 chr17 + 8-27 16119249-16119323 0.998974 Ortholog 21/39 1/41
61 oryLat2-163 Oryzias latipes hsa-miR-214* 21/22 chr17 + 13-34 16119244-16119325 0.998595 Ortholog 21/39 1/41
62 otoGar1-123 Otolemur garnettii oan-miR-214* 20/20 scaffold_114229.1-1143977 + 9-28 N/A 0.99974 Ortholog 21/39 1/41
63 otoGar1-123 Otolemur garnettii hsa-miR-214* 22/22 scaffold_114229.1-1143977 + 10-31 N/A 0.999489 Ortholog 21/39 1/41
64 otoGar1-123 Otolemur garnettii rno-miR-214 21/21 scaffold_114229.1-1143977 + 51-71 N/A 0.989496 Ortholog 21/39 1/41
65 otoGar1-123 Otolemur garnettii hsa-miR-214 22/22 scaffold_114229.1-1143977 + 51-72 N/A 0.995523 Ortholog 21/39 1/41
66 ppa-mir-214 Pan paniscus ppa-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
67 ptr-mir-214 Pan troglodytes ptr-miR-214 21/21 chr1 - 71-91 N/A - miRBase_13_0 21/39 1/41
68 ponAbe2-19 Pongo abelii rno-miR-214 21/21 chr1 + 51-71 78929999-78930077 0.989496 Ortholog 21/39 1/41
69 ponAbe2-19 Pongo abelii hsa-miR-214 22/22 chr1 + 51-72 78929999-78930077 0.995523 Ortholog 21/39 1/41
70 ponAbe2-19 Pongo abelii hsa-miR-214* 22/22 chr1 + 10-31 78929999-78930077 0.999489 Ortholog 21/39 1/41
71 ponAbe2-19 Pongo abelii oan-miR-214* 20/20 chr1 + 9-28 78930000-78930076 0.99974 Ortholog 21/39 1/41
72 ppy-mir-214 Pongo pygmaeus ppy-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
73 rno-mir-214 Rattus norvegicus rno-miR-214 21/21 chr13 + 71-91 N/A - miRBase_13_0 21/39 1/41
74 sla-mir-214 Saguinus labiatus sla-miR-214 21/21 N/A N/A 71-91 N/A - miRBase_13_0 21/39 1/41
75 sorAra1-149 Sorex araneus oan-miR-214* 20/20 scaffold_246602 + 9-28 N/A 0.999785 Ortholog 21/39 1/41
76 sorAra1-149 Sorex araneus hsa-miR-214* 22/22 scaffold_246602 + 10-31 N/A 0.999442 Ortholog 21/39 1/41
77 sorAra1-149 Sorex araneus rno-miR-214 21/21 scaffold_246602 + 51-71 N/A 0.988544 Ortholog 21/39 1/41
78 ssc-mir-214 Sus scrofa ssc-miR-214 21/21 chr9 - 71-91 N/A - miRBase_13_0 21/39 1/41
79 taeGut1-317 Taeniopygia guttata hsa-miR-214 22/22 chr8_random + 51-72 1635724-1635802 0.995104 Ortholog 21/39 1/41
80 taeGut1-317 Taeniopygia guttata rno-miR-214 21/21 chr8_random + 51-71 1635724-1635802 0.988544 Ortholog 21/39 1/41
81 taeGut1-317 Taeniopygia guttata hsa-miR-214* 22/22 chr8_random + 10-31 1635724-1635802 0.999442 Ortholog 21/39 1/41
82 taeGut1-317 Taeniopygia guttata oan-miR-214* 20/20 chr8_random + 9-28 1635725-1635801 0.999716 Ortholog 21/39 1/41
83 tetNig1-62 Tetraodon nigroviridis gga-miR-214 19/21 chr15 + 50-70 2839939-2840016 0.903187 Paralog 21/39 2/41
84 tni-mir-214 Tetraodon nigroviridis tni-miR-214 21/21 chrUn_random - 50-70 N/A - miRBase_13_0 21/39 2/41
85 tupBel1-688 Tupaia belangeri rno-miR-214 21/21 scaffold_14747.1-84140 + 51-71 N/A 0.989496 Ortholog 21/39 1/41
86 tupBel1-688 Tupaia belangeri hsa-miR-214* 22/22 scaffold_14747.1-84140 + 10-31 N/A 0.999489 Ortholog 21/39 1/41
87 tupBel1-688 Tupaia belangeri oan-miR-214* 20/20 scaffold_14747.1-84140 + 9-28 N/A 0.99974 Ortholog 21/39 1/41
88 tupBel1-688 Tupaia belangeri hsa-miR-214 22/22 scaffold_14747.1-84140 + 51-72 N/A 0.995523 Ortholog 21/39 1/41
89 xtr-mir-214 Xenopus tropicalis xtr-miR-214 21/21 scaffold_85 - 68-88 N/A - miRBase_13_0 21/39 1/41
Total 89 record(s).