mir-219 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-88 Anolis carolinensis odi-miR-219 19/21 scaffold_1372 - 14-32 63470-63552 0.99997 Ortholog 38/52 1/89
2 anoCar1-88 Anolis carolinensis dre-miR-219 22/22 scaffold_1372 - 16-37 63468-63554 0.999981 Ortholog 38/52 1/89
3 anoCar1-88 Anolis carolinensis hsa-miR-219-5p 21/21 scaffold_1372 - 15-35 63469-63553 0.999972 Ortholog 38/52 1/89
4 aga-mir-219 Anopheles gambiae aga-miR-219 23/23 chr2L - 11-33 N/A - miRBase_13_0 38/52 2/89
5 anoGam1-40 Anopheles gambiae hsa-miR-219-5p 21/21 chr2L - 5-25 21270439-21270513 0.948792 Paralog 38/52 2/89
6 anoGam1-40 Anopheles gambiae dre-miR-219 22/22 chr2L - 6-27 21270438-21270514 0.974816 Paralog 38/52 2/89
7 anoGam1-40 Anopheles gambiae spu-miR-219 22/23 chr2L - 6-28 21270438-21270514 0.976299 Paralog 38/52 2/89
8 ame-mir-219 Apis mellifera ame-miR-219 23/23 Group11.1 - 20-42 N/A - miRBase_13_0 38/52 2/89
9 apiMel2-18 Apis mellifera spu-miR-219 22/23 Group11 + 10-32 12389560-12389639 0.998908 Paralog 38/52 2/89
10 apiMel2-18 Apis mellifera odi-miR-219 19/21 Group11 + 8-26 12389562-12389637 0.996812 Paralog 38/52 2/89
11 apiMel2-18 Apis mellifera hsa-miR-219-5p 21/21 Group11 + 9-29 12389561-12389638 0.997212 Paralog 38/52 2/89
12 apiMel2-18 Apis mellifera dre-miR-219 22/22 Group11 + 9-30 12389561-12389638 0.997922 Paralog 38/52 2/89
13 bosTau4-144 Bos taurus hsa-miR-219-2-3p 21/22 chr7 + 51-72 29370745-29370835 0.993704 Paralog 38/52 2/89
14 bta-mir-219 Bos taurus bta-miR-219 23/23 chr11 + 19-41 N/A - miRBase_13_0 38/52 2/89
15 bfl-mir-219 Branchiostoma floridae bfl-miR-219 21/21 Bf_V2_250 + 8-28 N/A - miRBase_13_0 38/52 3/89
16 braFlo1-146 Branchiostoma floridae odi-miR-219 19/21 chrUn - 14-32 486521464-486521546 0.999193 Paralog 38/52 3/89
17 braFlo1-146 Branchiostoma floridae spu-miR-219 22/23 chrUn - 15-37 486521463-486521547 0.99932 Paralog 38/52 3/89
18 braFlo1-146 Branchiostoma floridae dre-miR-219 22/22 chrUn - 15-36 486521463-486521547 0.999439 Paralog 38/52 3/89
19 braFlo1-146 Branchiostoma floridae bfl-miR-219 21/21 chrUn - 15-35 486521463-486521547 0.999318 Paralog 38/52 3/89
20 braFlo1-148 Branchiostoma floridae dre-miR-219 22/22 chrUn - 15-36 486687171-486687255 0.999439 Paralog 38/52 3/89
21 braFlo1-148 Branchiostoma floridae spu-miR-219 22/23 chrUn - 15-37 486687171-486687255 0.99932 Paralog 38/52 3/89
22 braFlo1-148 Branchiostoma floridae odi-miR-219 19/21 chrUn - 14-32 486687172-486687254 0.999193 Paralog 38/52 3/89
23 braFlo1-148 Branchiostoma floridae bfl-miR-219 21/21 chrUn - 15-35 486687171-486687255 0.999318 Paralog 38/52 3/89
24 calJac1-225 Callithrix jacchus dre-miR-219 21/22 Contig2000 - 11-31 249501-249581 0.999784 Ortholog 38/52 2/89
25 calJac1-225 Callithrix jacchus rno-miR-219-1-3p 21/22 Contig2000 - 49-70 249504-249578 0.99017 Ortholog 38/52 2/89
26 calJac1-225 Callithrix jacchus odi-miR-219 19/21 Contig2000 - 9-27 249503-249579 0.99969 Ortholog 38/52 2/89
27 calJac1-228 Callithrix jacchus rno-miR-219-1-3p 21/22 Contig2000 - 25-46 253609-253704 0.993266 Ortholog 38/52 2/89
28 cfa-mir-219-1 Canis familiaris cfa-miR-219 21/21 chr12 + 1-21 N/A - miRBase_13_0 38/52 2/89
29 cfa-mir-219-2 Canis familiaris cfa-miR-219* 22/22 chr9 + 44-65 N/A - miRBase_13_0 38/52 2/89
30 cfa-mir-219-2 Canis familiaris cfa-miR-219 21/21 chr9 + 1-21 N/A - miRBase_13_0 38/52 2/89
31 cap-mir-219 Capitella sp. cap-miR-219 21/21 scaffold_273 + 19-39 N/A - miRBase_13_0 38/52 1/89
32 cavPor3-398 Cavia porcellus oan-miR-219 21/22 scaffold_27 + 51-72 3805717-3805794 0.998427 Ortholog 38/52 1/89
33 cin-mir-219 Ciona intestinalis cin-miR-219 23/23 chr7q + 16-38 N/A - miRBase_13_0 38/52 1/89
34 csa-mir-219 Ciona savignyi csa-miR-219 21/21 reftig_67 + 16-36 N/A - miRBase_13_0 38/52 1/89
35 dre-mir-219-1 Danio rerio dre-miR-219 22/22 chr10 - 15-36 N/A - miRBase_13_0 38/52 3/89
36 dre-mir-219-2 Danio rerio dre-miR-219 22/22 chr5 + 1-22 N/A - miRBase_13_0 38/52 3/89
37 dre-mir-219-3 Danio rerio dre-miR-219 22/22 chr19 - 49-70 N/A - miRBase_13_0 38/52 3/89
38 dasNov1-196 Dasypus novemcinctus oan-miR-219 21/22 scaffold_33172 + 51-72 N/A 0.999738 Ortholog 38/52 1/89
39 dan-mir-219 Drosophila ananassae dan-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
40 droAna3-102 Drosophila ananassae hsa-miR-219-5p 21/21 scaffold_13337 + 11-31 N/A 0.99299 Paralog 38/52 2/89
41 droAna3-102 Drosophila ananassae dre-miR-219 22/22 scaffold_13337 + 11-32 N/A 0.994398 Paralog 38/52 2/89
42 droAna3-102 Drosophila ananassae spu-miR-219 22/23 scaffold_13337 + 12-34 N/A 0.995144 Paralog 38/52 2/89
43 der-mir-219 Drosophila erecta der-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
44 droEre2-64 Drosophila erecta dre-miR-219 22/22 scaffold_4784 - 12-33 16541327-16541408 0.99712 Paralog 38/52 2/89
45 droEre2-64 Drosophila erecta odi-miR-219 19/21 scaffold_4784 - 11-29 16541328-16541407 0.995107 Paralog 38/52 2/89
46 droEre2-64 Drosophila erecta hsa-miR-219-5p 21/21 scaffold_4784 - 12-32 16541327-16541408 0.99646 Paralog 38/52 2/89
47 droEre2-64 Drosophila erecta spu-miR-219 22/23 scaffold_4784 - 12-34 16541327-16541408 0.996226 Paralog 38/52 2/89
48 dgr-mir-219 Drosophila grimshawi dgr-miR-219 23/23 N/A N/A 18-40 N/A - miRBase_13_0 38/52 2/89
49 droGri2-78 Drosophila grimshawi hsa-miR-219-5p 21/21 scaffold_15110 + 11-31 N/A 0.947668 Paralog 38/52 2/89
50 droGri2-78 Drosophila grimshawi dre-miR-219 22/22 scaffold_15110 + 11-32 N/A 0.957705 Paralog 38/52 2/89
51 droGri2-78 Drosophila grimshawi odi-miR-219 19/21 scaffold_15110 + 10-28 N/A 0.939164 Paralog 38/52 2/89
52 droGri2-78 Drosophila grimshawi spu-miR-219 22/23 scaffold_15110 + 12-34 N/A 0.963229 Paralog 38/52 2/89
53 dme-mir-219 Drosophila melanogaster dme-miR-219 23/23 chr3L + 19-41 N/A - miRBase_13_0 38/52 1/89
54 dmo-mir-219 Drosophila mojavensis dmo-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
55 droMoj3-225 Drosophila mojavensis spu-miR-219 22/23 scaffold_6680 - 12-34 N/A 0.968881 Paralog 38/52 2/89
56 droMoj3-225 Drosophila mojavensis dre-miR-219 22/22 scaffold_6680 - 12-33 N/A 0.976664 Paralog 38/52 2/89
57 droMoj3-225 Drosophila mojavensis hsa-miR-219-5p 21/21 scaffold_6680 - 11-31 N/A 0.955491 Paralog 38/52 2/89
58 droMoj3-225 Drosophila mojavensis odi-miR-219 19/21 scaffold_6680 - 10-28 N/A 0.944912 Paralog 38/52 2/89
59 dpe-mir-219 Drosophila persimilis dpe-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 1/89
60 dps-mir-219 Drosophila pseudoobscura dps-miR-219 23/23 chrXR_group6 - 19-41 N/A - miRBase_13_0 38/52 1/89
61 droSec1-9 Drosophila sechellia dre-miR-219 22/22 super_0 + 11-32 9359487-9359566 0.995637 Paralog 38/52 2/89
62 droSec1-9 Drosophila sechellia spu-miR-219 22/23 super_0 + 12-34 9359486-9359567 0.996226 Paralog 38/52 2/89
63 droSec1-9 Drosophila sechellia odi-miR-219 19/21 super_0 + 10-28 9359488-9359565 0.993023 Paralog 38/52 2/89
64 droSec1-9 Drosophila sechellia hsa-miR-219-5p 21/21 super_0 + 11-31 9359487-9359566 0.99453 Paralog 38/52 2/89
65 dse-mir-219 Drosophila sechellia dse-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
66 droSim1-59 Drosophila simulans hsa-miR-219-5p 21/21 chr3L + 13-33 16646188-16646269 0.99646 Paralog 38/52 2/89
67 droSim1-59 Drosophila simulans odi-miR-219 19/21 chr3L + 11-29 16646191-16646268 0.982713 Paralog 38/52 2/89
68 droSim1-59 Drosophila simulans spu-miR-219 22/23 chr3L + 13-35 16646189-16646270 0.996226 Paralog 38/52 2/89
69 droSim1-59 Drosophila simulans dre-miR-219 22/22 chr3L + 13-34 16646188-16646269 0.994921 Paralog 38/52 2/89
70 dsi-mir-219 Drosophila simulans dsi-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
71 dvi-mir-219 Drosophila virilis dvi-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 1/89
72 droWil1-113 Drosophila willistoni hsa-miR-219-5p 21/21 scaffold_180955 + 11-31 N/A 0.947668 Paralog 38/52 2/89
73 droWil1-113 Drosophila willistoni dre-miR-219 22/22 scaffold_180955 + 11-32 N/A 0.957705 Paralog 38/52 2/89
74 droWil1-113 Drosophila willistoni odi-miR-219 19/21 scaffold_180955 + 10-28 N/A 0.939164 Paralog 38/52 2/89
75 droWil1-113 Drosophila willistoni spu-miR-219 22/23 scaffold_180955 + 12-34 N/A 0.963229 Paralog 38/52 2/89
76 dwi-mir-219 Drosophila willistoni dwi-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
77 droYak2-78 Drosophila yakuba spu-miR-219 22/23 chr3L - 12-34 16762597-16762678 0.996226 Paralog 38/52 2/89
78 droYak2-78 Drosophila yakuba odi-miR-219 19/21 chr3L - 10-28 16762598-16762677 0.992534 Paralog 38/52 2/89
79 droYak2-78 Drosophila yakuba dre-miR-219 22/22 chr3L - 12-33 16762597-16762678 0.99712 Paralog 38/52 2/89
80 droYak2-78 Drosophila yakuba hsa-miR-219-5p 21/21 chr3L - 12-32 16762597-16762678 0.99646 Paralog 38/52 2/89
81 dya-mir-219 Drosophila yakuba dya-miR-219 23/23 N/A N/A 19-41 N/A - miRBase_13_0 38/52 2/89
82 echTel1-225 Echinops telfari hsa-miR-219-2-3p 20/22 scaffold_297703 - 27-47 N/A 0.998663 Ortholog 38/52 1/89
83 equCab1-257 Equus caballus rno-miR-219-1-3p 21/22 chr20 + 51-72 27082216-27082295 0.995796 Ortholog 38/52 2/89
84 equCab1-257 Equus caballus dre-miR-219 21/22 chr20 + 9-29 27082217-27082293 0.999841 Ortholog 38/52 2/89
85 equCab1-257 Equus caballus odi-miR-219 19/21 chr20 + 9-27 27082217-27082293 0.999837 Ortholog 38/52 2/89
86 equCab1-375 Equus caballus odi-miR-219 19/21 chr25 + 6-24 6999373-6999445 0.999229 Ortholog 38/52 2/89
87 equCab1-375 Equus caballus spu-miR-219 22/23 chr25 + 9-31 6999370-6999448 0.999446 Ortholog 38/52 2/89
88 eriEur1-64 Erinaceus europaeus dre-miR-219 22/22 scaffold_260483 - 10-31 N/A 0.999396 Ortholog 38/52 1/89
89 eriEur1-64 Erinaceus europaeus spu-miR-219 22/23 scaffold_260483 - 10-32 N/A 0.99929 Ortholog 38/52 1/89
90 fr2-178 Fugu rubripes spu-miR-219 22/23 chrUn - 9-31 27240139-27240218 0.994498 Paralog 38/52 4/89
91 fr2-178 Fugu rubripes odi-miR-219 19/21 chrUn - 7-25 27240141-27240216 0.963451 Paralog 38/52 4/89
92 fr2-178 Fugu rubripes oan-miR-219 21/22 chrUn - 49-70 27240143-27240214 0.971301 Paralog 38/52 4/89
93 fr2-178 Fugu rubripes fru-miR-219 22/22 chrUn - 9-30 27240139-27240218 0.995111 Paralog 38/52 4/89
94 fr2-178 Fugu rubripes hsa-miR-219-5p 21/21 chrUn - 8-28 27240140-27240217 0.977952 Paralog 38/52 4/89
95 fr2-329 Fugu rubripes hsa-miR-219-5p 21/21 chrUn - 7-27 315637457-315637533 0.987745 Paralog 38/52 4/89
96 fr2-329 Fugu rubripes oan-miR-219 20/22 chrUn - 49-70 315637460-315637530 0.982162 Paralog 38/52 4/89
97 fr2-329 Fugu rubripes odi-miR-219 19/21 chrUn - 6-24 315637458-315637532 0.977028 Paralog 38/52 4/89
98 fr2-329 Fugu rubripes fru-miR-219 22/22 chrUn - 8-29 315637456-315637534 0.996798 Paralog 38/52 4/89
99 fr2-329 Fugu rubripes spu-miR-219 22/23 chrUn - 8-30 315637456-315637534 0.996231 Paralog 38/52 4/89
100 fru-mir-219-1 Fugu rubripes fru-miR-219 22/22 scaffold_7 - 1-22 N/A - miRBase_13_0 38/52 4/89
101 fru-mir-219-2 Fugu rubripes fru-miR-219 22/22 scaffold_523 - 8-29 N/A - miRBase_13_0 38/52 4/89
102 galGal3-31 Gallus gallus hsa-miR-219-2-3p 20/22 chr18 - 39-60 240751-240860 0.809386 Paralog 38/52 2/89
103 gga-mir-219 Gallus gallus gga-miR-219 21/21 chr17 + 10-30 N/A - miRBase_13_0 38/52 2/89
104 gasAcu1-525 Gasterosteus aculeatus oan-miR-219 21/22 chrXIII - 49-70 19683699-19683773 0.8896 Ortholog 38/52 3/89
105 gasAcu1-543 Gasterosteus aculeatus odi-miR-219 19/21 chrXIV - 4-22 7676542-7676614 0.843987 Ortholog 38/52 3/89
106 gasAcu1-543 Gasterosteus aculeatus hsa-miR-219-5p 21/21 chrXIV - 5-25 7676541-7676615 0.9007 Ortholog 38/52 3/89
107 gasAcu1-543 Gasterosteus aculeatus oan-miR-219 20/22 chrXIV - 48-69 7676541-7676611 0.98073 Ortholog 38/52 3/89
108 gasAcu1-543 Gasterosteus aculeatus dre-miR-219 22/22 chrXIV - 6-27 7676540-7676616 0.970955 Ortholog 38/52 3/89
109 gasAcu1-543 Gasterosteus aculeatus spu-miR-219 22/23 chrXIV - 6-28 7676540-7676616 0.966469 Ortholog 38/52 3/89
110 gasAcu1-666 Gasterosteus aculeatus odi-miR-219 19/21 chrXX - 8-26 9290696-9290772 0.981824 Ortholog 38/52 3/89
111 gasAcu1-666 Gasterosteus aculeatus dre-miR-219 22/22 chrXX - 9-30 9290695-9290773 0.986262 Ortholog 38/52 3/89
112 gasAcu1-666 Gasterosteus aculeatus spu-miR-219 22/23 chrXX - 9-31 9290695-9290773 0.982294 Ortholog 38/52 3/89
113 gasAcu1-666 Gasterosteus aculeatus hsa-miR-219-5p 21/21 chrXX - 9-29 9290695-9290773 0.978813 Ortholog 38/52 3/89
114 ggo-mir-219 Gorilla gorilla ggo-miR-219 21/21 N/A N/A 21-41 N/A - miRBase_13_0 38/52 1/89
115 hsa-mir-219-1 Homo sapiens hsa-miR-219-1-3p 22/22 chr6 + 62-83 33283590-33283699 - miRBase_13_0 38/52 2/89
116 hsa-mir-219-1 Homo sapiens hsa-miR-219-5p 21/21 chr6 + 21-41 33283590-33283699 - miRBase_13_0 38/52 2/89
117 hsa-mir-219-2 Homo sapiens hsa-miR-219-5p 21/21 chr9 - 19-39 130194718-130194814 - miRBase_13_0 38/52 2/89
118 hsa-mir-219-2 Homo sapiens hsa-miR-219-2-3p 22/22 chr9 - 62-83 130194718-130194814 - miRBase_13_0 38/52 2/89
119 loxAfr1-329 Loxodonta africana spu-miR-219 22/23 scaffold_6293 - 10-32 N/A 0.998868 Ortholog 38/52 1/89
120 loxAfr1-329 Loxodonta africana dre-miR-219 22/22 scaffold_6293 - 10-31 N/A 0.999058 Ortholog 38/52 1/89
121 mml-mir-219-1 Macaca mulatta mml-miR-219 21/21 chr4 + 21-41 N/A - miRBase_13_0 38/52 2/89
122 mml-mir-219-2 Macaca mulatta mml-miR-219-5p 21/21 chr15 + 19-39 N/A - miRBase_13_0 38/52 2/89
123 mml-mir-219-2 Macaca mulatta mml-miR-219-3p 22/22 chr15 + 62-83 N/A - miRBase_13_0 38/52 2/89
124 mdo-mir-219 Monodelphis domestica mdo-miR-219 21/21 chr1 - 16-36 N/A - miRBase_13_0 38/52 3/89
125 monDom4-133 Monodelphis domestica odi-miR-219 19/21 chr2 + 4-22 260759826-260759889 0.999687 Paralog 38/52 3/89
126 monDom4-133 Monodelphis domestica dre-miR-219 21/22 chr2 + 4-24 260759826-260759889 0.999749 Paralog 38/52 3/89
127 monDom4-79 Monodelphis domestica spu-miR-219 22/23 chr1 - 10-32 454138613-454138693 0.999697 Paralog 38/52 3/89
128 monDom4-79 Monodelphis domestica dre-miR-219 22/22 chr1 - 10-31 454138613-454138693 0.999718 Paralog 38/52 3/89
129 monDom4-79 Monodelphis domestica odi-miR-219 19/21 chr1 - 8-26 454138615-454138691 0.999475 Paralog 38/52 3/89
130 monDom4-79 Monodelphis domestica mdo-miR-219 21/21 chr1 - 9-29 454138614-454138692 0.999478 Paralog 38/52 3/89
131 monDom4-79 Monodelphis domestica oan-miR-219 21/22 chr1 - 49-70 454138617-454138689 0.999523 Paralog 38/52 3/89
132 mmu-mir-219-1 Mus musculus mmu-miR-219 21/21 chr17 - 21-41 N/A - miRBase_13_0 38/52 2/89
133 mmu-mir-219-2 Mus musculus mmu-miR-219 21/21 chr2 - 19-39 N/A - miRBase_13_0 38/52 2/89
134 odi-mir-219 Oikopleura dioica odi-miR-219 21/21 N/A N/A 16-36 N/A - miRBase_13_0 38/52 1/89
135 oan-mir-219 Ornithorhynchus anatinus oan-miR-219* 23/23 Contig12675 - 31-53 N/A - miRBase_13_0 38/52 1/89
136 oan-mir-219 Ornithorhynchus anatinus oan-miR-219 22/22 Contig12675 - 74-95 N/A - miRBase_13_0 38/52 1/89
137 oryLat2-157 Oryzias latipes dre-miR-219 22/22 chr16 - 12-33 12599978-12600060 0.999453 Ortholog 38/52 2/89
138 oryLat2-157 Oryzias latipes hsa-miR-219-5p 21/21 chr16 - 11-31 12599979-12600059 0.999131 Ortholog 38/52 2/89
139 oryLat2-157 Oryzias latipes spu-miR-219 22/23 chr16 - 12-34 12599978-12600060 0.999266 Ortholog 38/52 2/89
140 oryLat2-36 Oryzias latipes dre-miR-219 22/22 chr11 + 6-27 15136548-15136621 0.993225 Ortholog 38/52 2/89
141 oryLat2-36 Oryzias latipes hsa-miR-219-5p 21/21 chr11 + 6-26 15136548-15136621 0.989028 Ortholog 38/52 2/89
142 oryLat2-36 Oryzias latipes odi-miR-219 19/21 chr11 + 6-24 15136548-15136621 0.984685 Ortholog 38/52 2/89
143 oryLat2-36 Oryzias latipes spu-miR-219 22/23 chr11 + 8-30 15136546-15136623 0.994549 Ortholog 38/52 2/89
144 otoGar1-426 Otolemur garnettii odi-miR-219 19/21 scaffold_88687.1-51135 + 9-27 N/A 0.999886 Ortholog 38/52 1/89
145 otoGar1-426 Otolemur garnettii dre-miR-219 21/22 scaffold_88687.1-51135 + 9-29 N/A 0.999882 Ortholog 38/52 1/89
146 otoGar1-426 Otolemur garnettii hsa-miR-219-1-3p 20/22 scaffold_88687.1-51135 + 52-71 N/A 0.998728 Ortholog 38/52 1/89
147 ptr-mir-219-1 Pan troglodytes ptr-miR-219-5p 21/21 chr6 + 20-40 N/A - miRBase_13_0 38/52 2/89
148 ptr-mir-219-1 Pan troglodytes ptr-miR-219-1-3p 22/22 chr6 + 61-82 N/A - miRBase_13_0 38/52 2/89
149 ptr-mir-219-2 Pan troglodytes ptr-miR-219-5p 21/21 chr9 - 19-39 N/A - miRBase_13_0 38/52 2/89
150 ptr-mir-219-2 Pan troglodytes ptr-miR-219-2-3p 22/22 chr9 - 62-83 N/A - miRBase_13_0 38/52 2/89
151 ponAbe2-663 Pongo abelii dre-miR-219 21/22 chr6_qbl_hap2 + 9-29 1044952-1045028 0.999838 Ortholog 38/52 1/89
152 ponAbe2-663 Pongo abelii odi-miR-219 19/21 chr6_qbl_hap2 + 9-27 1044952-1045028 0.999834 Ortholog 38/52 1/89
153 ponAbe2-663 Pongo abelii rno-miR-219-1-3p 21/22 chr6_qbl_hap2 + 51-72 1044951-1045030 0.995706 Ortholog 38/52 1/89
154 ppy-mir-219 Pongo pygmaeus ppy-miR-219 21/21 N/A N/A 21-41 N/A - miRBase_13_0 38/52 1/89
155 rno-mir-219-1 Rattus norvegicus rno-miR-219-5p 21/21 chr20 + 21-41 N/A - miRBase_13_0 38/52 2/89
156 rno-mir-219-1 Rattus norvegicus rno-miR-219-1-3p 22/22 chr20 + 62-83 N/A - miRBase_13_0 38/52 2/89
157 rno-mir-219-2 Rattus norvegicus rno-miR-219-5p 21/21 chr3 - 19-39 N/A - miRBase_13_0 38/52 2/89
158 rno-mir-219-2 Rattus norvegicus rno-miR-219-2-3p 22/22 chr3 - 62-83 N/A - miRBase_13_0 38/52 2/89
159 sme-mir-219 Schmidtea mediterranea sme-miR-219 23/23 Contig2622.2 - 15-37 N/A - miRBase_13_0 38/52 1/89
160 spu-mir-219 Strongylocentrotus purpuratus spu-miR-219 23/23 N/A N/A 21-43 N/A - miRBase_13_0 38/52 2/89
161 strPur2-64 Strongylocentrotus purpuratus spu-miR-219 23/23 Scaffold4943 - 15-37 6529-6614 0.988959 Paralog 38/52 2/89
162 strPur2-64 Strongylocentrotus purpuratus hsa-miR-219-5p 20/21 Scaffold4943 - 14-34 6530-6613 0.988325 Paralog 38/52 2/89
163 strPur2-64 Strongylocentrotus purpuratus dre-miR-219 21/22 Scaffold4943 - 15-36 6529-6614 0.992385 Paralog 38/52 2/89
164 taeGut1-92 Taeniopygia guttata hsa-miR-219-5p 21/21 chr17 + 6-26 5454959-5455033 0.996922 Ortholog 38/52 1/89
165 taeGut1-92 Taeniopygia guttata dre-miR-219 22/22 chr17 + 6-27 5454959-5455033 0.998082 Ortholog 38/52 1/89
166 taeGut1-92 Taeniopygia guttata oan-miR-219 21/22 chr17 + 51-72 5454959-5455033 0.997991 Ortholog 38/52 1/89
167 taeGut1-92 Taeniopygia guttata odi-miR-219 19/21 chr17 + 5-23 5454960-5455032 0.989784 Ortholog 38/52 1/89
168 taeGut1-92 Taeniopygia guttata spu-miR-219 22/23 chr17 + 6-28 5454959-5455033 0.997607 Ortholog 38/52 1/89
169 tetNig1-144 Tetraodon nigroviridis tni-miR-219 22/22 chr4 + 6-27 1017015-1017089 0.990861 Paralog 38/52 4/89
170 tetNig1-144 Tetraodon nigroviridis odi-miR-219 19/21 chr4 + 5-23 1017016-1017088 0.959787 Paralog 38/52 4/89
171 tetNig1-144 Tetraodon nigroviridis spu-miR-219 22/23 chr4 + 7-29 1017014-1017090 0.992961 Paralog 38/52 4/89
172 tetNig1-144 Tetraodon nigroviridis oan-miR-219 21/22 chr4 + 51-72 1017015-1017089 0.994249 Paralog 38/52 4/89
173 tetNig1-144 Tetraodon nigroviridis hsa-miR-219-5p 21/21 chr4 + 6-26 1017015-1017089 0.987823 Paralog 38/52 4/89
174 tetNig1-197 Tetraodon nigroviridis spu-miR-219 22/23 chr8 - 10-32 6297359-6297439 0.997607 Paralog 38/52 4/89
175 tetNig1-197 Tetraodon nigroviridis tni-miR-219 22/22 chr8 - 10-31 6297359-6297439 0.998154 Paralog 38/52 4/89
176 tetNig1-197 Tetraodon nigroviridis hsa-miR-219-5p 21/21 chr8 - 9-29 6297360-6297438 0.992628 Paralog 38/52 4/89
177 tni-mir-219-1 Tetraodon nigroviridis tni-miR-219 22/22 chr12 - 17-38 N/A - miRBase_13_0 38/52 4/89
178 tni-mir-219-2 Tetraodon nigroviridis tni-miR-219 22/22 chrUn_random + 8-29 N/A - miRBase_13_0 38/52 4/89
179 tca-mir-219 Tribolium castaneum tca-miR-219 23/23 CM000278.1 + 11-33 N/A - miRBase_13_0 38/52 2/89
180 triCas2-23 Tribolium castaneum spu-miR-219 22/23 ChLG3 + 15-37 N/A 0.999414 Paralog 38/52 2/89
181 triCas2-23 Tribolium castaneum hsa-miR-219-5p 21/21 ChLG3 + 14-34 N/A 0.999281 Paralog 38/52 2/89
182 triCas2-23 Tribolium castaneum dre-miR-219 22/22 ChLG3 + 14-35 N/A 0.999411 Paralog 38/52 2/89
183 triCas2-23 Tribolium castaneum odi-miR-219 19/21 ChLG3 + 12-30 N/A 0.999415 Paralog 38/52 2/89
184 tupBel1-137 Tupaia belangeri rno-miR-219-1-3p 21/22 scaffold_118349.1-1618 + 51-72 N/A 0.995706 Ortholog 38/52 1/89
185 tupBel1-137 Tupaia belangeri dre-miR-219 21/22 scaffold_118349.1-1618 + 9-29 N/A 0.999838 Ortholog 38/52 1/89
186 tupBel1-137 Tupaia belangeri odi-miR-219 19/21 scaffold_118349.1-1618 + 9-27 N/A 0.999834 Ortholog 38/52 1/89
187 xtr-mir-219 Xenopus tropicalis xtr-miR-219 21/21 scaffold_1845 + 17-37 N/A - miRBase_13_0 38/52 1/89
Total 187 record(s).