mir-222 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-37 Anolis carolinensis oan-miR-222a* 21/22 scaffold_118 + 11-31 1315494-1315573 0.99984 Ortholog 14/31 1/40
2 anoCar1-37 Anolis carolinensis gga-miR-222 24/24 scaffold_118 + 50-73 1315494-1315575 0.998395 Ortholog 14/31 1/40
3 anoCar1-37 Anolis carolinensis hsa-miR-222 21/21 scaffold_118 + 51-71 1315493-1315574 0.999645 Ortholog 14/31 1/40
4 anoCar1-37 Anolis carolinensis hsa-miR-222* 20/22 scaffold_118 + 16-37 1315491-1315575 0.999975 Ortholog 14/31 1/40
5 age-mir-222 Ateles geoffroyi age-miR-222 24/24 N/A N/A 69-92 N/A - miRBase_13_0 14/31 1/40
6 bta-mir-222 Bos taurus bta-miR-222 21/21 chrX + 69-89 N/A - miRBase_13_0 14/31 1/40
7 calJac1-632 Callithrix jacchus hsa-miR-222 21/21 Contig761 - 49-69 302475-302552 0.999196 Ortholog 14/31 1/40
8 calJac1-632 Callithrix jacchus hsa-miR-222* 22/22 Contig761 - 15-36 302471-302556 0.999573 Ortholog 14/31 1/40
9 calJac1-632 Callithrix jacchus oan-miR-222a* 20/22 Contig761 - 12-32 302473-302554 0.998375 Ortholog 14/31 1/40
10 cfa-mir-222 Canis familiaris cfa-miR-222 21/21 chrX - 49-69 N/A - miRBase_13_0 14/31 1/40
11 cavPor3-475 Cavia porcellus hsa-miR-222* 22/22 scaffold_33 + 13-34 12034574-12034655 0.999631 Ortholog 14/31 1/40
12 cavPor3-475 Cavia porcellus gga-miR-222 24/24 scaffold_33 + 46-69 12034579-12034650 0.996464 Ortholog 14/31 1/40
13 cavPor3-475 Cavia porcellus hsa-miR-222 21/21 scaffold_33 + 51-71 12034574-12034655 0.99943 Ortholog 14/31 1/40
14 cavPor3-475 Cavia porcellus oan-miR-222a* 20/22 scaffold_33 + 14-34 12034572-12034654 0.999301 Ortholog 14/31 1/40
15 danRer5-286 Danio rerio hsa-miR-222 20/21 chr6 - 50-70 59071366-59071451 0.935565 Paralog 14/31 2/40
16 dre-mir-222 Danio rerio dre-miR-222 24/24 chr9 - 68-91 N/A - miRBase_13_0 14/31 2/40
17 dasNov1-15 Dasypus novemcinctus hsa-miR-222* 22/22 scaffold_1126 - 16-37 N/A 0.999328 Ortholog 14/31 1/40
18 dasNov1-15 Dasypus novemcinctus oan-miR-222a* 20/22 scaffold_1126 - 13-33 N/A 0.997224 Ortholog 14/31 1/40
19 dasNov1-15 Dasypus novemcinctus hsa-miR-222 21/21 scaffold_1126 - 48-68 N/A 0.998917 Ortholog 14/31 1/40
20 dasNov1-15 Dasypus novemcinctus gga-miR-222 24/24 scaffold_1126 - 48-71 N/A 0.996283 Ortholog 14/31 1/40
21 echTel1-240 Echinops telfari hsa-miR-222 21/21 scaffold_301248 + 51-71 N/A 0.998999 Ortholog 14/31 1/40
22 echTel1-240 Echinops telfari oan-miR-222a* 20/22 scaffold_301248 + 51-71 N/A 0.942278 Ortholog 14/31 1/40
23 echTel1-240 Echinops telfari gga-miR-222 24/24 scaffold_301248 + 50-73 N/A 0.995226 Ortholog 14/31 1/40
24 echTel1-240 Echinops telfari hsa-miR-222* 22/22 scaffold_301248 + 14-35 N/A 0.9994 Ortholog 14/31 1/40
25 equCab1-772 Equus caballus hsa-miR-222* 22/22 chrX - 15-36 27230745-27230830 0.999573 Ortholog 14/31 1/40
26 equCab1-772 Equus caballus gga-miR-222 24/24 chrX - 48-71 27230749-27230825 0.997133 Ortholog 14/31 1/40
27 equCab1-772 Equus caballus hsa-miR-222 21/21 chrX - 49-69 27230749-27230826 0.999196 Ortholog 14/31 1/40
28 eriEur1-291 Erinaceus europaeus hsa-miR-222* 21/22 scaffold_372987 - 15-36 N/A 0.99984 Ortholog 14/31 1/40
29 eriEur1-291 Erinaceus europaeus hsa-miR-222 21/21 scaffold_372987 - 50-70 N/A 0.998701 Ortholog 14/31 1/40
30 eriEur1-291 Erinaceus europaeus oan-miR-222a* 21/22 scaffold_372987 - 12-32 N/A 0.99942 Ortholog 14/31 1/40
31 eriEur1-291 Erinaceus europaeus gga-miR-222 24/24 scaffold_372987 - 48-71 N/A 0.992607 Ortholog 14/31 1/40
32 felCat3-298 Felis catus hsa-miR-222 21/21 scaffold_203036 - 49-69 396-473 0.999196 Ortholog 14/31 1/40
33 felCat3-298 Felis catus oan-miR-222a* 20/22 scaffold_203036 - 12-32 394-475 0.998375 Ortholog 14/31 1/40
34 felCat3-298 Felis catus hsa-miR-222* 22/22 scaffold_203036 - 15-36 392-477 0.999573 Ortholog 14/31 1/40
35 fr2-75 Fugu rubripes fru-miR-222 24/24 chrUn + 47-70 153868340-153868415 0.998554 Paralog 14/31 2/40
36 fr2-75 Fugu rubripes hsa-miR-222 21/21 chrUn + 47-67 153868340-153868415 0.999248 Paralog 14/31 2/40
37 fru-mir-222 Fugu rubripes fru-miR-222 24/24 scaffold_81 + 44-67 N/A - miRBase_13_0 14/31 2/40
38 galGal3-63 Gallus gallus oan-miR-222b 23/23 chr4 + 50-72 2151189-2151266 0.991558 Paralog 14/31 2/40
39 gga-mir-222 Gallus gallus gga-miR-222 24/24 chr1 + 57-80 N/A - miRBase_13_0 14/31 2/40
40 gasAcu1-28 Gasterosteus aculeatus hsa-miR-222 21/21 chrI - 50-70 25004799-25004882 0.999722 Ortholog 14/31 2/40
41 gasAcu1-28 Gasterosteus aculeatus oan-miR-222a* 21/22 chrI - 15-35 25004800-25004884 0.999705 Ortholog 14/31 2/40
42 gasAcu1-28 Gasterosteus aculeatus gga-miR-222 24/24 chrI - 47-70 25004804-25004879 0.999364 Ortholog 14/31 2/40
43 gasAcu1-28 Gasterosteus aculeatus hsa-miR-222* 21/22 chrI - 17-38 25004799-25004885 0.999919 Ortholog 14/31 2/40
44 gasAcu1-605 Gasterosteus aculeatus gga-miR-222 24/24 chrXVI + 50-73 18014346-18014429 0.999321 Ortholog 14/31 2/40
45 gasAcu1-605 Gasterosteus aculeatus hsa-miR-222 21/21 chrXVI + 51-71 18014345-18014430 0.999595 Ortholog 14/31 2/40
46 hsa-mir-222 Homo sapiens hsa-miR-222 21/21 chrX - 69-89 45491365-45491474 - miRBase_13_0 14/31 1/40
47 hsa-mir-222 Homo sapiens hsa-miR-222* 22/22 chrX - 31-52 45491365-45491474 - miRBase_13_0 14/31 1/40
48 loxAfr1-290 Loxodonta africana gga-miR-222 24/24 scaffold_52257 - 48-71 N/A 0.992955 Ortholog 14/31 1/40
49 loxAfr1-290 Loxodonta africana hsa-miR-222 21/21 scaffold_52257 - 49-69 N/A 0.997989 Ortholog 14/31 1/40
50 loxAfr1-290 Loxodonta africana hsa-miR-222* 21/22 scaffold_52257 - 16-37 N/A 0.999757 Ortholog 14/31 1/40
51 mml-mir-222 Macaca mulatta mml-miR-222 21/21 chrX - 69-89 N/A - miRBase_13_0 14/31 1/40
52 mdo-mir-222a Monodelphis domestica mdo-miR-222a 24/24 chr4 + 27-50 N/A - miRBase_13_0 14/31 2/40
53 monDom4-282 Monodelphis domestica mdo-miR-222a 24/24 chr4 + 50-73 17426693-17426773 0.972181 Paralog 14/31 2/40
54 monDom4-282 Monodelphis domestica hsa-miR-222 21/21 chr4 + 51-71 17426692-17426774 0.992551 Paralog 14/31 2/40
55 monDom4-282 Monodelphis domestica oan-miR-222a* 21/22 chr4 + 9-29 17426694-17426771 0.996178 Paralog 14/31 2/40
56 mm9-25 Mus musculus hsa-miR-222* 20/22 chr1 - 20-41 12765762-12765852 0.996168 Paralog 14/31 2/40
57 mmu-mir-222 Mus musculus mmu-miR-222 21/21 chrX - 49-69 N/A - miRBase_13_0 14/31 2/40
58 oan-mir-222a Ornithorhynchus anatinus oan-miR-222a* 22/22 Ultra222 + 26-47 N/A - miRBase_13_0 14/31 3/40
59 oan-mir-222a Ornithorhynchus anatinus oan-miR-222a 21/21 Ultra222 + 64-84 N/A - miRBase_13_0 14/31 3/40
60 oan-mir-222b Ornithorhynchus anatinus oan-miR-222b 23/23 Contig59337 + 69-91 N/A - miRBase_13_0 14/31 3/40
61 oan-mir-222b Ornithorhynchus anatinus oan-miR-222b* 21/21 Contig59337 + 26-46 N/A - miRBase_13_0 14/31 3/40
62 ornAna1-226 Ornithorhynchus anatinus oan-miR-222b* 21/21 Ultra519 - 7-27 9176990-9177066 0.964679 Paralog 14/31 3/40
63 oryCun1-440 Oryctolagus cuniculus hsa-miR-222* 22/22 scaffold_209882 + 13-34 N/A 0.999574 Ortholog 14/31 1/40
64 oryCun1-440 Oryctolagus cuniculus gga-miR-222 24/24 scaffold_209882 + 49-72 N/A 0.995327 Ortholog 14/31 1/40
65 oryCun1-440 Oryctolagus cuniculus hsa-miR-222 21/21 scaffold_209882 + 51-71 N/A 0.999336 Ortholog 14/31 1/40
66 oryLat2-201 Oryzias latipes oan-miR-222a* 21/22 chr2 - 34-54 28254518-28254621 0.984977 Ortholog 14/31 1/40
67 oryLat2-201 Oryzias latipes hsa-miR-222* 21/22 chr2 - 35-56 28254518-28254621 0.982899 Ortholog 14/31 1/40
68 oryLat2-201 Oryzias latipes gga-miR-222 24/24 chr2 - 48-71 28254519-28254598 0.999576 Ortholog 14/31 1/40
69 oryLat2-201 Oryzias latipes hsa-miR-222 21/21 chr2 - 49-69 28254518-28254599 0.999707 Ortholog 14/31 1/40
70 otoGar1-217 Otolemur garnettii hsa-miR-222 21/21 scaffold_118079.1-30889 - 49-69 N/A 0.999013 Ortholog 14/31 1/40
71 otoGar1-217 Otolemur garnettii oan-miR-222a* 20/22 scaffold_118079.1-30889 - 12-32 N/A 0.998001 Ortholog 14/31 1/40
72 otoGar1-217 Otolemur garnettii hsa-miR-222* 22/22 scaffold_118079.1-30889 - 15-36 N/A 0.999475 Ortholog 14/31 1/40
73 otoGar1-217 Otolemur garnettii gga-miR-222 24/24 scaffold_118079.1-30889 - 48-71 N/A 0.996466 Ortholog 14/31 1/40
74 ponAbe2-792 Pongo abelii oan-miR-222a* 20/22 chrX - 12-32 46471650-46471731 0.998375 Ortholog 14/31 1/40
75 ponAbe2-792 Pongo abelii hsa-miR-222 21/21 chrX - 49-69 46471652-46471729 0.999196 Ortholog 14/31 1/40
76 ponAbe2-792 Pongo abelii gga-miR-222 24/24 chrX - 48-71 46471652-46471728 0.997133 Ortholog 14/31 1/40
77 ponAbe2-792 Pongo abelii hsa-miR-222* 22/22 chrX - 15-36 46471648-46471733 0.999573 Ortholog 14/31 1/40
78 rno-mir-222 Rattus norvegicus rno-miR-222 21/21 chrX + 62-82 N/A - miRBase_13_0 14/31 1/40
79 sorAra1-85 Sorex araneus gga-miR-222 24/24 scaffold_231252 - 49-72 N/A 0.998595 Ortholog 14/31 1/40
80 sorAra1-85 Sorex araneus hsa-miR-222* 21/22 scaffold_231252 - 15-36 N/A 0.999331 Ortholog 14/31 1/40
81 sorAra1-85 Sorex araneus hsa-miR-222 21/21 scaffold_231252 - 50-70 N/A 0.999664 Ortholog 14/31 1/40
82 taeGut1-2 Taeniopygia guttata oan-miR-222a* 21/22 chr1 + 8-28 5260719-5260793 0.999392 Ortholog 14/31 2/40
83 taeGut1-2 Taeniopygia guttata hsa-miR-222 21/21 chr1 + 51-71 5260715-5260796 0.99915 Ortholog 14/31 2/40
84 taeGut1-2 Taeniopygia guttata gga-miR-222 24/24 chr1 + 47-70 5260719-5260793 0.993363 Ortholog 14/31 2/40
85 taeGut1-2 Taeniopygia guttata hsa-miR-222* 20/22 chr1 + 16-37 5260713-5260797 0.999943 Ortholog 14/31 2/40
86 taeGut1-329 Taeniopygia guttata hsa-miR-222 21/21 chrUn + 51-71 1817279-1817360 0.99915 Ortholog 14/31 2/40
87 taeGut1-329 Taeniopygia guttata hsa-miR-222* 20/22 chrUn + 16-37 1817277-1817361 0.999943 Ortholog 14/31 2/40
88 taeGut1-329 Taeniopygia guttata gga-miR-222 24/24 chrUn + 47-70 1817283-1817357 0.993363 Ortholog 14/31 2/40
89 taeGut1-329 Taeniopygia guttata oan-miR-222a* 21/22 chrUn + 8-28 1817283-1817357 0.999392 Ortholog 14/31 2/40
90 tni-mir-222 Tetraodon nigroviridis tni-miR-222 24/24 chrUn_random - 43-66 N/A - miRBase_13_0 14/31 1/40
91 tupBel1-839 Tupaia belangeri oan-miR-222a* 20/22 scaffold_148117.1-245710 - 12-32 N/A 0.998809 Ortholog 14/31 1/40
92 tupBel1-839 Tupaia belangeri hsa-miR-222* 22/22 scaffold_148117.1-245710 - 15-36 N/A 0.999744 Ortholog 14/31 1/40
93 tupBel1-839 Tupaia belangeri hsa-miR-222 21/21 scaffold_148117.1-245710 - 50-70 N/A 0.999452 Ortholog 14/31 1/40
94 tupBel1-839 Tupaia belangeri gga-miR-222 24/24 scaffold_148117.1-245710 - 48-71 N/A 0.997133 Ortholog 14/31 1/40
95 xtr-mir-222 Xenopus tropicalis xtr-miR-222 24/24 scaffold_169 + 39-62 N/A - miRBase_13_0 14/31 1/40
Total 95 record(s).