mir-224 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-508 Callithrix jacchus cfa-miR-224 21/22 Contig5036 - 6-27 196970-197046 0.931794 Ortholog 12/21 1/21
2 calJac1-508 Callithrix jacchus ssc-miR-224 22/23 Contig5036 - 6-28 196970-197046 0.945785 Ortholog 12/21 1/21
3 echTel1-147 Echinops telfari mmu-miR-224 20/21 scaffold_278299 - 7-26 N/A 0.91995 Ortholog 12/21 1/21
4 echTel1-147 Echinops telfari ssc-miR-224 23/23 scaffold_278299 - 6-28 N/A 0.905579 Ortholog 12/21 1/21
5 echTel1-147 Echinops telfari cfa-miR-224 22/22 scaffold_278299 - 6-27 N/A 0.869881 Ortholog 12/21 1/21
6 echTel1-147 Echinops telfari hsa-miR-224* 23/23 scaffold_278299 - 49-71 N/A 0.950554 Ortholog 12/21 1/21
7 equCab1-653 Equus caballus hsa-miR-224* 23/23 chrUn + 50-72 230908877-230908951 0.906778 Ortholog 12/21 1/21
8 eriEur1-19 Erinaceus europaeus hsa-miR-224 20/21 scaffold_207797 - 3-23 N/A 0.803978 Ortholog 12/21 1/21
9 eriEur1-19 Erinaceus europaeus hsa-miR-224* 22/23 scaffold_207797 - 49-71 N/A 0.899239 Ortholog 12/21 1/21
10 eriEur1-19 Erinaceus europaeus cfa-miR-224 21/22 scaffold_207797 - 6-27 N/A 0.95806 Ortholog 12/21 1/21
11 eriEur1-19 Erinaceus europaeus ssc-miR-224 22/23 scaffold_207797 - 6-28 N/A 0.96692 Ortholog 12/21 1/21
12 loxAfr1-59 Loxodonta africana hsa-miR-224* 23/23 scaffold_14281 + 50-72 N/A 0.936267 Ortholog 12/21 1/21
13 oryCun1-250 Oryctolagus cuniculus mmu-miR-224 19/21 scaffold_194847 + 52-70 N/A 0.866995 Ortholog 12/21 1/21
14 oryCun1-250 Oryctolagus cuniculus cfa-miR-224 20/22 scaffold_194847 + 52-71 N/A 0.90474 Ortholog 12/21 1/21
15 oryCun1-250 Oryctolagus cuniculus ssc-miR-224 21/23 scaffold_194847 + 51-71 N/A 0.9604 Ortholog 12/21 1/21
16 otoGar1-286 Otolemur garnettii mmu-miR-224 20/21 scaffold_17645.1-72940 - 7-26 N/A 0.906462 Ortholog 12/21 1/21
17 otoGar1-286 Otolemur garnettii cfa-miR-224 22/22 scaffold_17645.1-72940 - 6-27 N/A 0.85021 Ortholog 12/21 1/21
18 otoGar1-286 Otolemur garnettii ssc-miR-224 23/23 scaffold_17645.1-72940 - 6-28 N/A 0.890238 Ortholog 12/21 1/21
19 otoGar1-286 Otolemur garnettii hsa-miR-224* 23/23 scaffold_17645.1-72940 - 49-71 N/A 0.941053 Ortholog 12/21 1/21
20 ponAbe2-842 Pongo abelii ssc-miR-224 23/23 chrX - 6-28 152092437-152092513 0.890238 Ortholog 12/21 1/21
21 ponAbe2-842 Pongo abelii mmu-miR-224 20/21 chrX - 7-26 152092437-152092513 0.906462 Ortholog 12/21 1/21
22 ponAbe2-842 Pongo abelii cfa-miR-224 22/22 chrX - 6-27 152092437-152092513 0.85021 Ortholog 12/21 1/21
23 xenTro2-101 Xenopus tropicalis hsa-miR-224* 21/23 scaffold_7427 + 50-72 1507-1603 0.978732 Ortholog 12/21 1/21
Total 23 record(s).