mir-23 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 cavPor3-547 Cavia porcellus cfa-miR-23a 19/19 scaffold_42 + 52-70 12931631-12931718 0.999968 Ortholog 22/39 2/78
2 petMar1-79 Petromyzon marinus cfa-miR-23b 19/19 Contig4317 - 51-69 12257-12336 0.999949 Ortholog 22/39 2/78
3 oryLat2-399 Oryzias latipes cfa-miR-23a 19/19 chr8 - 51-69 13688409-13688491 0.999946 Ortholog 22/39 2/78
4 gasAcu1-73 Gasterosteus aculeatus cfa-miR-23a 19/19 chrIII + 52-70 13373075-13373159 0.999939 Ortholog 22/39 3/78
5 cavPor3-547 Cavia porcellus mdo-miR-23a 20/20 scaffold_42 + 52-71 12931631-12931718 0.999938 Ortholog 22/39 2/78
6 petMar1-79 Petromyzon marinus cfa-miR-23a 18/19 Contig4317 - 51-68 12257-12336 0.99993 Ortholog 22/39 2/78
7 cavPor3-547 Cavia porcellus dre-miR-23a 22/22 scaffold_42 + 50-71 12931633-12931716 0.999918 Ortholog 22/39 2/78
8 oryLat2-399 Oryzias latipes cfa-miR-23b 18/19 chr8 - 51-68 13688409-13688491 0.99991 Ortholog 22/39 2/78
9 oryLat2-185 Oryzias latipes cfa-miR-23a 19/19 chr17 - 51-69 29781109-29781190 0.999905 Ortholog 22/39 2/78
10 gasAcu1-73 Gasterosteus aculeatus mdo-miR-23a 20/20 chrIII + 52-71 13373075-13373159 0.999879 Ortholog 22/39 3/78
11 oryLat2-399 Oryzias latipes mdo-miR-23a 20/20 chr8 - 49-68 13688413-13688489 0.999868 Ortholog 22/39 2/78
12 cavPor3-547 Cavia porcellus hsa-miR-23a 21/21 scaffold_42 + 50-70 12931633-12931716 0.999857 Ortholog 22/39 2/78
13 eriEur1-87 Erinaceus europaeus cfa-miR-23b 19/19 scaffold_290670 - 51-69 N/A 0.999851 Ortholog 22/39 2/78
14 gasAcu1-73 Gasterosteus aculeatus dre-miR-23a 22/22 chrIII + 51-72 13373076-13373157 0.999846 Ortholog 22/39 3/78
15 oryLat2-185 Oryzias latipes cfa-miR-23b 18/19 chr17 - 51-68 29781109-29781190 0.999829 Ortholog 22/39 2/78
16 oryLat2-185 Oryzias latipes mdo-miR-23a 20/20 chr17 - 50-69 29781110-29781189 0.999804 Ortholog 22/39 2/78
17 felCat3-402 Felis catus cfa-miR-23a 19/19 scaffold_217527 + 52-70 398432-398519 0.999801 Ortholog 22/39 2/78
18 equCab1-646 Equus caballus cfa-miR-23a 19/19 chrUn + 51-69 199157856-199157939 0.999795 Ortholog 22/39 2/78
19 calJac1-409 Callithrix jacchus cfa-miR-23a 19/19 Contig3607 - 50-68 243762-243845 0.999795 Ortholog 22/39 2/78
20 tupBel1-101 Tupaia belangeri hsa-miR-23b* 22/22 scaffold_115258.1-293732 - 15-36 N/A 0.999769 Ortholog 22/39 1/78
21 gasAcu1-73 Gasterosteus aculeatus hsa-miR-23a 21/21 chrIII + 51-71 13373076-13373157 0.999745 Ortholog 22/39 3/78
22 oryLat2-399 Oryzias latipes oan-miR-23b 20/22 chr8 - 49-70 13688413-13688489 0.999743 Ortholog 22/39 2/78
23 tupBel1-101 Tupaia belangeri cfa-miR-23b 19/19 scaffold_115258.1-293732 - 51-69 N/A 0.999725 Ortholog 22/39 1/78
24 oryLat2-399 Oryzias latipes mmu-miR-23b 20/21 chr8 - 49-69 13688413-13688489 0.999723 Ortholog 22/39 2/78
25 ponAbe2-475 Pongo abelii cfa-miR-23a 19/19 chr19_random - 50-68 5335953-5336036 0.999721 Ortholog 22/39 2/78
26 petMar1-79 Petromyzon marinus dre-miR-23a 20/22 Contig4317 - 50-70 12258-12335 0.99971 Ortholog 22/39 2/78
27 gasAcu1-445 Gasterosteus aculeatus cfa-miR-23a 19/19 chrXI - 51-69 11681057-11681137 0.999693 Ortholog 22/39 3/78
28 oryLat2-185 Oryzias latipes oan-miR-23b 20/22 chr17 - 48-69 29781112-29781187 0.999638 Ortholog 22/39 2/78
29 felCat3-402 Felis catus mdo-miR-23a 20/20 scaffold_217527 + 52-71 398432-398519 0.999621 Ortholog 22/39 2/78
30 equCab1-646 Equus caballus mdo-miR-23a 20/20 chrUn + 51-70 199157856-199157939 0.999609 Ortholog 22/39 2/78
31 calJac1-409 Callithrix jacchus mdo-miR-23a 20/20 Contig3607 - 50-69 243762-243845 0.999609 Ortholog 22/39 2/78
32 oryLat2-185 Oryzias latipes mmu-miR-23b 20/21 chr17 - 50-70 29781110-29781189 0.999593 Ortholog 22/39 2/78
33 eriEur1-87 Erinaceus europaeus dre-miR-23b 22/22 scaffold_290670 - 49-70 N/A 0.999543 Ortholog 22/39 2/78
34 equCab1-646 Equus caballus dre-miR-23a 22/22 chrUn + 51-72 199157856-199157939 0.999523 Ortholog 22/39 2/78
35 felCat3-402 Felis catus dre-miR-23a 22/22 scaffold_217527 + 50-71 398434-398517 0.999523 Ortholog 22/39 2/78
36 eriEur1-87 Erinaceus europaeus mmu-miR-23b 21/21 scaffold_290670 - 50-70 N/A 0.999518 Ortholog 22/39 2/78
37 calJac1-409 Callithrix jacchus dre-miR-23a 22/22 Contig3607 - 49-70 243763-243844 0.999496 Ortholog 22/39 2/78
38 ponAbe2-475 Pongo abelii mdo-miR-23a 20/20 chr19_random - 50-69 5335953-5336036 0.999468 Ortholog 22/39 2/78
39 gasAcu1-445 Gasterosteus aculeatus mdo-miR-23a 20/20 chrXI - 49-68 11681059-11681135 0.999443 Ortholog 22/39 3/78
40 ponAbe2-475 Pongo abelii dre-miR-23a 22/22 chr19_random - 49-70 5335954-5336035 0.999314 Ortholog 22/39 2/78
41 tupBel1-101 Tupaia belangeri dre-miR-23b 22/22 scaffold_115258.1-293732 - 49-70 N/A 0.999314 Ortholog 22/39 1/78
42 taeGut1-376 Taeniopygia guttata cfa-miR-23b 19/19 chrZ - 51-69 9900641-9900724 0.999281 Ortholog 22/39 2/78
43 tupBel1-101 Tupaia belangeri mmu-miR-23b 21/21 scaffold_115258.1-293732 - 49-69 N/A 0.999263 Ortholog 22/39 1/78
44 gasAcu1-445 Gasterosteus aculeatus dre-miR-23a 22/22 chrXI - 49-70 11681059-11681135 0.99925 Ortholog 22/39 3/78
45 felCat3-402 Felis catus hsa-miR-23a 21/21 scaffold_217527 + 50-70 398434-398517 0.999208 Ortholog 22/39 2/78
46 equCab1-646 Equus caballus hsa-miR-23a 21/21 chrUn + 51-71 199157856-199157939 0.999208 Ortholog 22/39 2/78
47 calJac1-409 Callithrix jacchus hsa-miR-23a 21/21 Contig3607 - 50-70 243762-243845 0.999208 Ortholog 22/39 2/78
48 otoGar1-392 Otolemur garnettii hsa-miR-23b* 22/22 scaffold_85556.1-51344 - 15-36 N/A 0.999159 Ortholog 22/39 1/78
49 taeGut1-376 Taeniopygia guttata cfa-miR-23a 18/19 chrZ - 51-68 9900641-9900724 0.999135 Ortholog 22/39 2/78
50 otoGar1-392 Otolemur garnettii cfa-miR-23b 19/19 scaffold_85556.1-51344 - 51-69 N/A 0.998985 Ortholog 22/39 1/78
51 eriEur1-87 Erinaceus europaeus hsa-miR-23a* 21/22 scaffold_290670 - 16-37 N/A 0.998964 Ortholog 22/39 2/78
52 ponAbe2-475 Pongo abelii hsa-miR-23a 21/21 chr19_random - 50-70 5335953-5336036 0.998928 Ortholog 22/39 2/78
53 gasAcu1-445 Gasterosteus aculeatus hsa-miR-23a 21/21 chrXI - 49-69 11681059-11681135 0.998928 Ortholog 22/39 3/78
54 tupBel1-101 Tupaia belangeri ptr-miR-23b 23/23 scaffold_115258.1-293732 - 49-71 N/A 0.998901 Ortholog 22/39 1/78
55 petMar1-18 Petromyzon marinus cfa-miR-23a 18/19 Contig12505 - 51-68 17813-17891 0.998493 Ortholog 22/39 2/78
56 eriEur1-312 Erinaceus europaeus hsa-miR-23b* 22/22 scaffold_375683 - 15-36 N/A 0.998346 Ortholog 22/39 2/78
57 petMar1-18 Petromyzon marinus cfa-miR-23b 19/19 Contig12505 - 51-69 17813-17891 0.998297 Ortholog 22/39 2/78
58 anoCar1-97 Anolis carolinensis cfa-miR-23b 19/19 scaffold_140 - 50-68 2521984-2522067 0.998181 Ortholog 22/39 1/78
59 eriEur1-312 Erinaceus europaeus cfa-miR-23b 19/19 scaffold_375683 - 51-69 N/A 0.997148 Ortholog 22/39 2/78
60 equCab1-700 Equus caballus cfa-miR-23a 18/19 chrUn - 51-68 118877468-118877552 0.997137 Ortholog 22/39 2/78
61 cavPor3-559 Cavia porcellus cfa-miR-23a 18/19 scaffold_42 - 51-68 4055796-4055880 0.997137 Ortholog 22/39 2/78
62 taeGut1-376 Taeniopygia guttata dre-miR-23b 22/22 chrZ - 49-70 9900643-9900722 0.99712 Ortholog 22/39 2/78
63 otoGar1-392 Otolemur garnettii dre-miR-23b 22/22 scaffold_85556.1-51344 - 49-70 N/A 0.997113 Ortholog 22/39 1/78
64 gasAcu1-389 Gasterosteus aculeatus cfa-miR-23a 19/19 chrVIII - 51-69 13314632-13314711 0.997094 Ortholog 22/39 3/78
65 echTel1-361 Echinops telfari cfa-miR-23b 19/19 scaffold_321881 + 51-69 N/A 0.997071 Ortholog 22/39 2/78
66 calJac1-544 Callithrix jacchus cfa-miR-23b 19/19 Contig539 + 51-69 208474-208558 0.997071 Ortholog 22/39 2/78
67 dasNov1-109 Dasypus novemcinctus cfa-miR-23b 19/19 scaffold_20018 - 51-69 N/A 0.997071 Ortholog 22/39 1/78
68 ponAbe2-741 Pongo abelii cfa-miR-23b 19/19 chr9 + 51-69 91048581-91048665 0.997071 Ortholog 22/39 2/78
69 felCat3-286 Felis catus cfa-miR-23b 19/19 scaffold_200810 + 51-69 432416-432500 0.997071 Ortholog 22/39 2/78
70 cavPor3-559 Cavia porcellus cfa-miR-23b 19/19 scaffold_42 - 51-69 4055796-4055880 0.997071 Ortholog 22/39 2/78
71 loxAfr1-196 Loxodonta africana cfa-miR-23b 19/19 scaffold_32929 - 51-69 N/A 0.997071 Ortholog 22/39 2/78
72 equCab1-700 Equus caballus cfa-miR-23b 19/19 chrUn - 51-69 118877468-118877552 0.997071 Ortholog 22/39 2/78
73 taeGut1-376 Taeniopygia guttata mmu-miR-23b 21/21 chrZ - 50-70 9900642-9900723 0.997044 Ortholog 22/39 2/78
74 otoGar1-392 Otolemur garnettii mmu-miR-23b 21/21 scaffold_85556.1-51344 - 49-69 N/A 0.996897 Ortholog 22/39 1/78
75 otoGar1-392 Otolemur garnettii ptr-miR-23b 23/23 scaffold_85556.1-51344 - 49-71 N/A 0.995365 Ortholog 22/39 1/78
76 taeGut1-376 Taeniopygia guttata ptr-miR-23b 23/23 chrZ - 49-71 9900643-9900722 0.995244 Ortholog 22/39 2/78
77 eriEur1-312 Erinaceus europaeus mmu-miR-23b 21/21 scaffold_375683 - 50-70 N/A 0.995054 Ortholog 22/39 2/78
78 petMar1-18 Petromyzon marinus mmu-miR-23b 21/21 Contig12505 - 50-70 17814-17890 0.994011 Ortholog 22/39 2/78
79 gasAcu1-389 Gasterosteus aculeatus mdo-miR-23a 20/20 chrVIII - 50-69 13314634-13314710 0.993927 Ortholog 22/39 3/78
80 gasAcu1-389 Gasterosteus aculeatus dre-miR-23a 22/22 chrVIII - 49-70 13314635-13314709 0.993738 Ortholog 22/39 3/78
81 equCab1-700 Equus caballus dre-miR-23b 22/22 chrUn - 49-70 118877470-118877550 0.993509 Ortholog 22/39 2/78
82 eriEur1-312 Erinaceus europaeus dre-miR-23b 22/22 scaffold_375683 - 49-70 N/A 0.993509 Ortholog 22/39 2/78
83 dasNov1-109 Dasypus novemcinctus dre-miR-23b 22/22 scaffold_20018 - 49-70 N/A 0.993509 Ortholog 22/39 1/78
84 loxAfr1-196 Loxodonta africana dre-miR-23b 22/22 scaffold_32929 - 49-70 N/A 0.993509 Ortholog 22/39 2/78
85 cavPor3-559 Cavia porcellus dre-miR-23b 22/22 scaffold_42 - 49-70 4055798-4055878 0.993509 Ortholog 22/39 2/78
86 loxAfr1-196 Loxodonta africana mmu-miR-23b 21/21 scaffold_32929 - 49-69 N/A 0.993226 Ortholog 22/39 2/78
87 dasNov1-109 Dasypus novemcinctus mmu-miR-23b 21/21 scaffold_20018 - 49-69 N/A 0.993226 Ortholog 22/39 1/78
88 equCab1-700 Equus caballus mmu-miR-23b 21/21 chrUn - 49-69 118877470-118877550 0.993226 Ortholog 22/39 2/78
89 cavPor3-559 Cavia porcellus mmu-miR-23b 21/21 scaffold_42 - 49-69 4055798-4055878 0.993226 Ortholog 22/39 2/78
90 ponAbe2-741 Pongo abelii dre-miR-23b 22/22 chr9 + 51-72 91048581-91048665 0.992195 Ortholog 22/39 2/78
91 calJac1-544 Callithrix jacchus dre-miR-23b 22/22 Contig539 + 51-72 208474-208558 0.992195 Ortholog 22/39 2/78
92 felCat3-286 Felis catus dre-miR-23b 22/22 scaffold_200810 + 51-72 432416-432500 0.992195 Ortholog 22/39 2/78
93 echTel1-361 Echinops telfari dre-miR-23b 22/22 scaffold_321881 + 51-72 N/A 0.992195 Ortholog 22/39 2/78
94 petMar1-18 Petromyzon marinus dre-miR-23b 22/22 Contig12505 - 49-70 17815-17889 0.992125 Ortholog 22/39 2/78
95 ponAbe2-741 Pongo abelii mmu-miR-23b 21/21 chr9 + 51-71 91048581-91048665 0.991565 Ortholog 22/39 2/78
96 calJac1-544 Callithrix jacchus mmu-miR-23b 21/21 Contig539 + 51-71 208474-208558 0.991565 Ortholog 22/39 2/78
97 echTel1-361 Echinops telfari mmu-miR-23b 21/21 scaffold_321881 + 51-71 N/A 0.991565 Ortholog 22/39 2/78
98 felCat3-286 Felis catus mmu-miR-23b 21/21 scaffold_200810 + 51-71 432416-432500 0.991565 Ortholog 22/39 2/78
99 cavPor3-547 Cavia porcellus oan-miR-23a* 20/22 scaffold_42 + 13-34 12931634-12931715 0.99088 Ortholog 22/39 2/78
100 eriEur1-312 Erinaceus europaeus ptr-miR-23b 23/23 scaffold_375683 - 49-71 N/A 0.990266 Ortholog 22/39 2/78
101 felCat3-286 Felis catus ptr-miR-23b 23/23 scaffold_200810 + 49-71 432418-432498 0.990266 Ortholog 22/39 2/78
102 loxAfr1-196 Loxodonta africana ptr-miR-23b 23/23 scaffold_32929 - 49-71 N/A 0.990266 Ortholog 22/39 2/78
103 cavPor3-559 Cavia porcellus ptr-miR-23b 23/23 scaffold_42 - 49-71 4055798-4055878 0.990266 Ortholog 22/39 2/78
104 echTel1-361 Echinops telfari ptr-miR-23b 23/23 scaffold_321881 + 49-71 N/A 0.990266 Ortholog 22/39 2/78
105 ponAbe2-741 Pongo abelii ptr-miR-23b 23/23 chr9 + 49-71 91048583-91048663 0.990266 Ortholog 22/39 2/78
106 dasNov1-109 Dasypus novemcinctus ptr-miR-23b 23/23 scaffold_20018 - 49-71 N/A 0.990266 Ortholog 22/39 1/78
107 equCab1-700 Equus caballus ptr-miR-23b 23/23 chrUn - 49-71 118877470-118877550 0.990266 Ortholog 22/39 2/78
108 calJac1-544 Callithrix jacchus ptr-miR-23b 23/23 Contig539 + 49-71 208476-208556 0.990266 Ortholog 22/39 2/78
109 anoCar1-97 Anolis carolinensis ptr-miR-23b 23/23 scaffold_140 - 49-71 2521985-2522065 0.989675 Ortholog 22/39 1/78
110 petMar1-18 Petromyzon marinus ptr-miR-23b 23/23 Contig12505 - 49-71 17815-17889 0.989494 Ortholog 22/39 2/78
111 gasAcu1-389 Gasterosteus aculeatus hsa-miR-23a 21/21 chrVIII - 50-70 13314634-13314710 0.988962 Ortholog 22/39 3/78
112 felCat3-402 Felis catus hsa-miR-23a* 22/22 scaffold_217527 + 13-34 398435-398516 0.982374 Ortholog 22/39 2/78
113 ponAbe2-741 Pongo abelii hsa-miR-23b* 22/22 chr9 + 51-72 91048543-91048635 0.976615 Ortholog 22/39 2/78
114 anoCar1-97 Anolis carolinensis hsa-miR-23b* 22/22 scaffold_140 - 13-34 2521984-2522067 0.974419 Ortholog 22/39 1/78
115 oryCun1-65 Oryctolagus cuniculus hsa-miR-23a* 20/22 scaffold_132590 - 23-43 N/A 0.971972 Ortholog 22/39 1/78
116 calJac1-409 Callithrix jacchus hsa-miR-23a* 22/22 Contig3607 - 16-37 243761-243847 0.971959 Ortholog 22/39 2/78
117 equCab1-646 Equus caballus oan-miR-23a* 20/22 chrUn + 15-36 199157856-199157939 0.971959 Ortholog 22/39 2/78
118 ponAbe2-475 Pongo abelii hsa-miR-23a* 22/22 chr19_random - 16-37 5335952-5336038 0.963665 Ortholog 22/39 2/78
119 echTel1-411 Echinops telfari hsa-miR-23a* 21/22 scaffold_71642 - 23-44 N/A 0.935321 Ortholog 22/39 2/78
120 taeGut1-343 Taeniopygia guttata oan-miR-23a* 20/22 chrUn + 51-72 76245162-76245267 0.920977 Ortholog 22/39 2/78
121 loxAfr1-348 Loxodonta africana hsa-miR-23a* 22/22 scaffold_65688 - 15-36 N/A 0.891775 Ortholog 22/39 2/78
Total 121 record(s).