mir-25 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-571 Callithrix jacchus hsa-miR-25 22/22 Contig60 + 51-72 62503-62584 0.995255 Ortholog 17/28 1/31
2 cavPor3-433 Cavia porcellus hsa-miR-25 22/22 scaffold_30 + 51-72 4036344-4036425 0.995255 Ortholog 17/28 1/31
3 dasNov1-351 Dasypus novemcinctus hsa-miR-25 22/22 scaffold_80247 + 30-51 N/A 0.827212 Ortholog 17/28 1/31
4 droGri2-70 Drosophila grimshawi ptr-miR-25 19/21 scaffold_15081 + 52-71 N/A 0.914686 Ortholog 17/28 1/31
5 droYak2-89 Drosophila yakuba ptr-miR-25 20/21 chr3L - 32-51 22566248-22566348 0.993644 Ortholog 17/28 1/31
6 eriEur1-25 Erinaceus europaeus hsa-miR-25 22/22 scaffold_211419 + 51-72 N/A 0.998729 Ortholog 17/28 2/31
7 eriEur1-44 Erinaceus europaeus hsa-miR-25 22/22 scaffold_225750 + 51-72 N/A 0.998729 Ortholog 17/28 2/31
8 felCat3-333 Felis catus hsa-miR-25 22/22 scaffold_207975 + 51-72 67459-67541 0.998676 Ortholog 17/28 1/31
9 oryCun1-229 Oryctolagus cuniculus hsa-miR-25 22/22 scaffold_193147 - 49-70 N/A 0.997615 Ortholog 17/28 1/31
10 otoGar1-377 Otolemur garnettii hsa-miR-25 22/22 scaffold_84374.1-48130 + 51-72 N/A 0.995255 Ortholog 17/28 1/31
11 sorAra1-31 Sorex araneus hsa-miR-25 22/22 scaffold_164885 + 51-72 N/A 0.995255 Ortholog 17/28 1/31
12 tupBel1-565 Tupaia belangeri hsa-miR-25 22/22 scaffold_142981.1-163579 + 51-72 N/A 0.995255 Ortholog 17/28 1/31
Total 12 record(s).