mir-26 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 otoGar1-503 Otolemur garnettii hsa-miR-26a-1* 22/22 scaffold_99628.1-143286 + 51-72 N/A 0.998342 Ortholog 19/38 3/88
2 otoGar1-503 Otolemur garnettii gga-miR-26a 21/21 scaffold_99628.1-143286 + 13-33 N/A 0.996919 Ortholog 19/38 3/88
3 otoGar1-503 Otolemur garnettii hsa-miR-26a 22/22 scaffold_99628.1-143286 + 13-34 N/A 0.998288 Ortholog 19/38 3/88
4 dasNov1-377 Dasypus novemcinctus hsa-miR-26a-1* 21/22 scaffold_92791 + 51-72 N/A 0.999511 Ortholog 19/38 2/88
5 dasNov1-377 Dasypus novemcinctus gga-miR-26a 21/21 scaffold_92791 + 11-31 N/A 0.999926 Ortholog 19/38 2/88
6 dasNov1-377 Dasypus novemcinctus hsa-miR-26a 22/22 scaffold_92791 + 11-32 N/A 0.999955 Ortholog 19/38 2/88
7 cavPor3-766 Cavia porcellus hsa-miR-26a-2* 22/22 scaffold_9 + 51-72 40004263-40004344 0.999627 Ortholog 19/38 3/88
8 cavPor3-766 Cavia porcellus gga-miR-26a 21/21 scaffold_9 + 13-33 40004263-40004344 0.9999 Ortholog 19/38 3/88
9 cavPor3-766 Cavia porcellus hsa-miR-26a 22/22 scaffold_9 + 13-34 40004263-40004344 0.999942 Ortholog 19/38 3/88
10 otoGar1-402 Otolemur garnettii hsa-miR-26a-2* 22/22 scaffold_86352.1-14876 - 49-70 N/A 0.998843 Ortholog 19/38 3/88
11 otoGar1-402 Otolemur garnettii hsa-miR-26a 22/22 scaffold_86352.1-14876 - 14-35 N/A 0.999867 Ortholog 19/38 3/88
12 otoGar1-402 Otolemur garnettii gga-miR-26a 21/21 scaffold_86352.1-14876 - 14-34 N/A 0.999775 Ortholog 19/38 3/88
13 oryCun1-534 Oryctolagus cuniculus bta-miR-26b 22/22 scaffold_62232 + 15-36 N/A 0.999944 Ortholog 19/38 1/88
14 oryCun1-534 Oryctolagus cuniculus hsa-miR-26b 21/21 scaffold_62232 + 15-35 N/A 0.999928 Ortholog 19/38 1/88
15 eriEur1-188 Erinaceus europaeus hsa-miR-26a 22/22 scaffold_354096 - 14-35 N/A 0.999867 Ortholog 19/38 3/88
16 eriEur1-188 Erinaceus europaeus gga-miR-26a 21/21 scaffold_354096 - 14-34 N/A 0.999775 Ortholog 19/38 3/88
17 eriEur1-120 Erinaceus europaeus hsa-miR-26a-1* 20/22 scaffold_327795 - 50-69 N/A 0.999353 Ortholog 19/38 3/88
18 anoCar1-201 Anolis carolinensis hsa-miR-26a 22/22 scaffold_318 + 12-33 1240268-1240348 0.999819 Ortholog 19/38 3/88
19 anoCar1-201 Anolis carolinensis gga-miR-26a 21/21 scaffold_318 + 12-32 1240268-1240348 0.999674 Ortholog 19/38 3/88
20 eriEur1-104 Erinaceus europaeus hsa-miR-26b* 22/22 scaffold_306189 - 49-70 N/A 0.996096 Ortholog 19/38 3/88
21 eriEur1-104 Erinaceus europaeus hsa-miR-26b 21/21 scaffold_306189 - 15-35 N/A 0.999928 Ortholog 19/38 3/88
22 eriEur1-104 Erinaceus europaeus bta-miR-26b 22/22 scaffold_306189 - 15-36 N/A 0.999944 Ortholog 19/38 3/88
23 sorAra1-183 Sorex araneus hsa-miR-26a-1* 21/22 scaffold_252848 + 51-72 N/A 0.999593 Ortholog 19/38 1/88
24 sorAra1-183 Sorex araneus hsa-miR-26a 22/22 scaffold_252848 + 12-33 N/A 0.999977 Ortholog 19/38 1/88
25 sorAra1-183 Sorex araneus gga-miR-26a 21/21 scaffold_252848 + 12-32 N/A 0.999963 Ortholog 19/38 1/88
26 anoCar1-165 Anolis carolinensis hsa-miR-26a-2* 22/22 scaffold_248 + 51-72 1292424-1292504 0.999729 Ortholog 19/38 3/88
27 anoCar1-165 Anolis carolinensis gga-miR-26a 21/21 scaffold_248 + 13-33 1292423-1292502 0.999887 Ortholog 19/38 3/88
28 anoCar1-165 Anolis carolinensis hsa-miR-26a 22/22 scaffold_248 + 13-34 1292423-1292502 0.999936 Ortholog 19/38 3/88
29 echTel1-66 Echinops telfari gga-miR-26a 21/21 scaffold_219391 + 13-33 N/A 0.999365 Ortholog 19/38 1/88
30 echTel1-66 Echinops telfari hsa-miR-26a 22/22 scaffold_219391 + 13-34 N/A 0.999642 Ortholog 19/38 1/88
31 felCat3-355 Felis catus hsa-miR-26a 22/22 scaffold_212727 - 14-35 123443-123526 0.999867 Ortholog 19/38 3/88
32 felCat3-355 Felis catus gga-miR-26a 21/21 scaffold_212727 - 14-34 123443-123526 0.999775 Ortholog 19/38 3/88
33 anoCar1-129 Anolis carolinensis hsa-miR-26a 22/22 scaffold_202 - 14-35 225605-225689 0.999557 Ortholog 19/38 3/88
34 anoCar1-129 Anolis carolinensis gga-miR-26a 21/21 scaffold_202 - 13-33 225606-225688 0.999109 Ortholog 19/38 3/88
35 felCat3-206 Felis catus hsa-miR-26a-1* 22/22 scaffold_167659 + 51-72 30655-30735 0.99954 Ortholog 19/38 3/88
36 felCat3-206 Felis catus hsa-miR-26a 22/22 scaffold_167659 + 12-33 30655-30735 0.999906 Ortholog 19/38 3/88
37 felCat3-206 Felis catus gga-miR-26a 21/21 scaffold_167659 + 12-32 30655-30735 0.99984 Ortholog 19/38 3/88
38 felCat3-184 Felis catus hsa-miR-26b* 22/22 scaffold_162904 + 50-71 3224-3305 0.993737 Ortholog 19/38 3/88
39 felCat3-184 Felis catus hsa-miR-26b 21/21 scaffold_162904 + 15-35 3224-3305 0.999888 Ortholog 19/38 3/88
40 felCat3-184 Felis catus bta-miR-26b 22/22 scaffold_162904 + 15-36 3224-3305 0.999913 Ortholog 19/38 3/88
41 cavPor3-250 Cavia porcellus hsa-miR-26a-1* 22/22 scaffold_16 - 49-70 36503827-36503903 0.999518 Ortholog 19/38 3/88
42 cavPor3-250 Cavia porcellus hsa-miR-26a 22/22 scaffold_16 - 13-34 36503823-36503906 0.999956 Ortholog 19/38 3/88
43 cavPor3-250 Cavia porcellus gga-miR-26a 21/21 scaffold_16 - 13-33 36503825-36503906 0.999891 Ortholog 19/38 3/88
44 cavPor3-244 Cavia porcellus hsa-miR-26b* 22/22 scaffold_153 - 49-70 48429-48510 0.99641 Ortholog 19/38 3/88
45 cavPor3-244 Cavia porcellus bta-miR-26b 22/22 scaffold_153 - 15-36 48430-48511 0.999948 Ortholog 19/38 3/88
46 cavPor3-244 Cavia porcellus gga-miR-26a 19/21 scaffold_153 - 15-34 48430-48511 0.9999 Ortholog 19/38 3/88
47 cavPor3-244 Cavia porcellus hsa-miR-26b 21/21 scaffold_153 - 15-35 48430-48511 0.999933 Ortholog 19/38 3/88
48 dasNov1-27 Dasypus novemcinctus hsa-miR-26a-2* 22/22 scaffold_13471 + 51-72 N/A 0.999488 Ortholog 19/38 2/88
49 dasNov1-27 Dasypus novemcinctus gga-miR-26a 21/21 scaffold_13471 + 13-33 N/A 0.999855 Ortholog 19/38 2/88
50 dasNov1-27 Dasypus novemcinctus hsa-miR-26a 22/22 scaffold_13471 + 13-34 N/A 0.999915 Ortholog 19/38 2/88
51 tupBel1-326 Tupaia belangeri hsa-miR-26a-1* 21/22 scaffold_129802.1-99241 + 51-71 N/A 0.999921 Ortholog 19/38 1/88
52 tupBel1-326 Tupaia belangeri hsa-miR-26a 21/22 scaffold_129802.1-99241 + 12-33 N/A 0.999961 Ortholog 19/38 1/88
53 tupBel1-326 Tupaia belangeri gga-miR-26a 20/21 scaffold_129802.1-99241 + 12-32 N/A 0.999918 Ortholog 19/38 1/88
54 otoGar1-260 Otolemur garnettii dre-miR-26b 22/22 scaffold_120579.1-163717 + 11-32 N/A 0.999837 Ortholog 19/38 3/88
55 otoGar1-260 Otolemur garnettii gga-miR-26a 20/21 scaffold_120579.1-163717 + 11-30 N/A 0.999487 Ortholog 19/38 3/88
56 loxAfr1-33 Loxodonta africana gga-miR-26a 21/21 scaffold_11717 + 13-33 N/A 0.999808 Ortholog 19/38 1/88
57 loxAfr1-33 Loxodonta africana hsa-miR-26a 22/22 scaffold_11717 + 13-34 N/A 0.999888 Ortholog 19/38 1/88
58 calJac1-591 Callithrix jacchus hsa-miR-26b* 22/22 Contig684 - 49-70 449159-449240 0.997227 Ortholog 19/38 3/88
59 calJac1-591 Callithrix jacchus hsa-miR-26b 21/21 Contig684 - 15-35 449158-449241 0.999953 Ortholog 19/38 3/88
60 calJac1-591 Callithrix jacchus bta-miR-26b 22/22 Contig684 - 15-36 449158-449241 0.999962 Ortholog 19/38 3/88
61 calJac1-318 Callithrix jacchus hsa-miR-26a-2* 22/22 Contig2519 - 49-70 47035-47112 0.998843 Ortholog 19/38 3/88
62 calJac1-232 Callithrix jacchus hsa-miR-26a-1* 22/22 Contig2026 - 49-70 30836-30912 0.999247 Ortholog 19/38 3/88
63 calJac1-232 Callithrix jacchus hsa-miR-26a 22/22 Contig2026 - 14-35 30832-30916 0.999959 Ortholog 19/38 3/88
64 calJac1-232 Callithrix jacchus gga-miR-26a 21/21 Contig2026 - 12-32 30834-30914 0.999918 Ortholog 19/38 3/88
65 petMar1-25 Petromyzon marinus dre-miR-26b 22/22 Contig1328 - 15-36 38318-38403 0.999984 Ortholog 19/38 2/88
66 petMar1-25 Petromyzon marinus gga-miR-26a 20/21 Contig1328 - 13-32 38319-38401 0.99996 Ortholog 19/38 2/88
67 petMar1-16 Petromyzon marinus gga-miR-26a 21/21 Contig12454 + 10-30 5574-5652 0.999937 Ortholog 19/38 2/88
68 petMar1-16 Petromyzon marinus hsa-miR-26a 22/22 Contig12454 + 10-31 5574-5652 0.999965 Ortholog 19/38 2/88
69 gasAcu1-608 Gasterosteus aculeatus hsa-miR-26a 22/22 chrXVI - 13-34 5059766-5059849 0.99862 Ortholog 19/38 3/88
70 gasAcu1-608 Gasterosteus aculeatus gga-miR-26a 21/21 chrXVI - 12-32 5059767-5059848 0.997238 Ortholog 19/38 3/88
71 gasAcu1-494 Gasterosteus aculeatus hsa-miR-26a-2* 22/22 chrXII - 49-70 15414788-15414866 0.999843 Ortholog 19/38 3/88
72 gasAcu1-494 Gasterosteus aculeatus hsa-miR-26a 22/22 chrXII - 14-35 15414786-15414870 0.999936 Ortholog 19/38 3/88
73 gasAcu1-494 Gasterosteus aculeatus gga-miR-26a 21/21 chrXII - 13-33 15414787-15414869 0.999856 Ortholog 19/38 3/88
74 monDom4-481 Monodelphis domestica gga-miR-26a 21/21 chrUn - 14-34 103084652-103084734 0.999944 Ortholog 19/38 3/88
75 monDom4-482 Monodelphis domestica hsa-miR-26a 22/22 chrUn - 14-35 119284396-119284480 0.999865 Ortholog 19/38 3/88
76 monDom4-481 Monodelphis domestica hsa-miR-26a 22/22 chrUn - 14-35 103084652-103084734 0.999969 Ortholog 19/38 3/88
77 monDom4-482 Monodelphis domestica gga-miR-26a 21/21 chrUn - 13-33 119284397-119284479 0.999668 Ortholog 19/38 3/88
78 taeGut1-347 Taeniopygia guttata hsa-miR-26a-1* 21/22 chrUn + 51-71 100873855-100873933 0.997293 Ortholog 19/38 2/88
79 taeGut1-347 Taeniopygia guttata hsa-miR-26a 22/22 chrUn + 12-33 100873855-100873933 0.99927 Ortholog 19/38 2/88
80 taeGut1-347 Taeniopygia guttata gga-miR-26a 21/21 chrUn + 12-32 100873855-100873933 0.998749 Ortholog 19/38 2/88
81 gasAcu1-86 Gasterosteus aculeatus hsa-miR-26a 22/22 chrIII - 14-35 255418-255502 0.989973 Ortholog 19/38 3/88
82 gasAcu1-86 Gasterosteus aculeatus gga-miR-26a 21/21 chrIII - 13-33 255419-255501 0.976873 Ortholog 19/38 3/88
83 oryLat2-382 Oryzias latipes hsa-miR-26a-2* 22/22 chr7 - 49-70 26163780-26163858 0.999807 Ortholog 19/38 3/88
84 monDom4-420 Monodelphis domestica hsa-miR-26a 22/22 chr7 - 17-38 176064074-176064161 0.999972 Ortholog 19/38 3/88
85 monDom4-420 Monodelphis domestica gga-miR-26a 21/21 chr7 - 16-36 176064077-176064160 0.999943 Ortholog 19/38 3/88
86 oryLat2-382 Oryzias latipes hsa-miR-26a 22/22 chr7 - 14-35 26163778-26163862 0.999855 Ortholog 19/38 3/88
87 oryLat2-382 Oryzias latipes gga-miR-26a 21/21 chr7 - 13-33 26163779-26163861 0.999691 Ortholog 19/38 3/88
88 oryLat2-382 Oryzias latipes dre-miR-26b 20/22 chr7 - 13-32 26163779-26163861 0.999797 Ortholog 19/38 3/88
89 equCab1-533 Equus caballus hsa-miR-26a-2* 22/22 chr6 - 49-70 72333247-72333324 0.998843 Ortholog 19/38 2/88
90 equCab1-533 Equus caballus gga-miR-26a 21/21 chr6 - 14-34 72333244-72333327 0.999775 Ortholog 19/38 2/88
91 equCab1-533 Equus caballus hsa-miR-26a 22/22 chr6 - 14-35 72333244-72333327 0.999867 Ortholog 19/38 2/88
92 ponAbe2-581 Pongo abelii hsa-miR-26a-1* 22/22 chr3 - 49-70 108740899-108740975 0.999247 Ortholog 19/38 3/88
93 ponAbe2-581 Pongo abelii hsa-miR-26a 22/22 chr3 - 14-35 108740895-108740979 0.999959 Ortholog 19/38 3/88
94 ponAbe2-581 Pongo abelii gga-miR-26a 21/21 chr3 - 12-32 108740897-108740977 0.999918 Ortholog 19/38 3/88
95 ponAbe2-550 Pongo abelii hsa-miR-26b* 22/22 chr2b + 50-71 110251995-110252076 0.997227 Ortholog 19/38 3/88
96 ponAbe2-550 Pongo abelii bta-miR-26b 22/22 chr2b + 15-36 110251995-110252076 0.999957 Ortholog 19/38 3/88
97 ponAbe2-550 Pongo abelii hsa-miR-26b 21/21 chr2b + 15-35 110251995-110252076 0.999945 Ortholog 19/38 3/88
98 oryLat2-203 Oryzias latipes gga-miR-26a 21/21 chr20 + 12-32 16297186-16297266 0.998515 Ortholog 19/38 3/88
99 oryLat2-203 Oryzias latipes hsa-miR-26a 22/22 chr20 + 12-33 16297186-16297266 0.999193 Ortholog 19/38 3/88
100 oryLat2-203 Oryzias latipes dre-miR-26b 20/22 chr20 + 11-30 16297187-16297265 0.997685 Ortholog 19/38 3/88
101 taeGut1-145 Taeniopygia guttata hsa-miR-26a-1* 21/22 chr2 + 51-71 4696534-4696612 0.997293 Ortholog 19/38 2/88
102 taeGut1-145 Taeniopygia guttata hsa-miR-26a 22/22 chr2 + 12-33 4696534-4696612 0.99927 Ortholog 19/38 2/88
103 taeGut1-145 Taeniopygia guttata gga-miR-26a 21/21 chr2 + 12-32 4696534-4696612 0.998749 Ortholog 19/38 2/88
104 oryLat2-168 Oryzias latipes hsa-miR-26a 22/22 chr17 - 14-35 17792219-17792303 0.999335 Ortholog 19/38 3/88
105 oryLat2-168 Oryzias latipes gga-miR-26a 21/21 chr17 - 13-33 17792220-17792302 0.998457 Ortholog 19/38 3/88
106 oryLat2-168 Oryzias latipes dre-miR-26b 20/22 chr17 - 13-32 17792220-17792302 0.99895 Ortholog 19/38 3/88
107 equCab1-171 Equus caballus hsa-miR-26a-1* 22/22 chr16 - 49-70 47254399-47254475 0.997782 Ortholog 19/38 2/88
108 equCab1-171 Equus caballus hsa-miR-26a 22/22 chr16 - 14-35 47254395-47254479 0.999803 Ortholog 19/38 2/88
109 equCab1-171 Equus caballus gga-miR-26a 21/21 chr16 - 12-32 47254397-47254477 0.999594 Ortholog 19/38 2/88
110 ponAbe2-149 Pongo abelii hsa-miR-26a-2* 22/22 chr12 - 49-70 57656731-57656808 0.998843 Ortholog 19/38 3/88
111 ponAbe2-149 Pongo abelii gga-miR-26a 21/21 chr12 - 14-34 57656728-57656811 0.999775 Ortholog 19/38 3/88
112 ponAbe2-149 Pongo abelii hsa-miR-26a 22/22 chr12 - 14-35 57656728-57656811 0.999867 Ortholog 19/38 3/88
Total 112 record(s).