mir-27 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 tupBel1-99 Tupaia belangeri mmu-miR-27b* 22/22 scaffold_115258.1-293732 - 14-35 N/A 0.999111 Ortholog 22/38 2/81
2 tupBel1-99 Tupaia belangeri ggo-miR-27a 20/22 scaffold_115258.1-293732 - 49-69 N/A 0.999084 Ortholog 22/38 2/81
3 tupBel1-99 Tupaia belangeri dre-miR-27b 22/22 scaffold_115258.1-293732 - 49-70 N/A 0.99945 Ortholog 22/38 2/81
4 tupBel1-540 Tupaia belangeri hsa-miR-27a* 22/22 scaffold_14228.1-91866 - 13-34 N/A 0.997131 Ortholog 22/38 2/81
5 sorAra1-63 Sorex araneus ggo-miR-27a 20/22 scaffold_204072 - 49-69 N/A 0.999664 Ortholog 22/38 1/81
6 sorAra1-63 Sorex araneus dre-miR-27b 22/22 scaffold_204072 - 49-70 N/A 0.999801 Ortholog 22/38 1/81
7 ponAbe2-744 Pongo abelii ggo-miR-27a 20/22 chr9 + 51-71 91048821-91048896 0.999249 Ortholog 22/38 2/81
8 ponAbe2-744 Pongo abelii mmu-miR-27b* 22/22 chr9 + 9-30 91048821-91048896 0.999077 Ortholog 22/38 2/81
9 ponAbe2-744 Pongo abelii dre-miR-27b 22/22 chr9 + 51-72 91048821-91048896 0.99945 Ortholog 22/38 2/81
10 ponAbe2-473 Pongo abelii dre-miR-27a 21/22 chr19_random - 49-69 5335812-5335885 0.997409 Ortholog 22/38 2/81
11 ponAbe2-473 Pongo abelii ggo-miR-27a 22/22 chr19_random - 49-70 5335812-5335885 0.994758 Ortholog 22/38 2/81
12 ponAbe2-473 Pongo abelii hsa-miR-27a* 21/22 chr19_random - 16-36 5335807-5335892 0.974945 Ortholog 22/38 2/81
13 ponAbe2-473 Pongo abelii bta-miR-27a 20/20 chr19_random - 49-68 5335812-5335885 0.998755 Ortholog 22/38 2/81
14 petMar1-77 Petromyzon marinus bta-miR-27a 19/20 Contig4317 - 51-69 10325-10404 0.995066 Ortholog 22/38 2/81
15 petMar1-77 Petromyzon marinus xtr-miR-27c 21/21 Contig4317 - 50-70 10326-10403 0.993658 Ortholog 22/38 2/81
16 petMar1-77 Petromyzon marinus hsa-miR-27a* 20/22 Contig4317 - 12-33 10325-10407 0.991192 Ortholog 22/38 2/81
17 petMar1-17 Petromyzon marinus bta-miR-27a 18/20 Contig12505 - 51-68 16176-16254 0.995912 Ortholog 22/38 2/81
18 otoGar1-390 Otolemur garnettii dre-miR-27b 22/22 scaffold_85556.1-51344 - 49-70 N/A 0.99945 Ortholog 22/38 1/81
19 otoGar1-390 Otolemur garnettii ggo-miR-27a 20/22 scaffold_85556.1-51344 - 49-69 N/A 0.999084 Ortholog 22/38 1/81
20 otoGar1-390 Otolemur garnettii mmu-miR-27b* 22/22 scaffold_85556.1-51344 - 14-35 N/A 0.999111 Ortholog 22/38 1/81
21 oryLat2-68 Oryzias latipes dre-miR-27d 20/22 chr12 - 50-70 24946958-24947035 0.975944 Ortholog 22/38 5/81
22 oryLat2-410 Oryzias latipes ggo-miR-27a 20/22 chr9 - 50-70 8313421-8313495 0.986043 Ortholog 22/38 5/81
23 oryLat2-410 Oryzias latipes dre-miR-27d 21/22 chr9 - 49-70 8313422-8313494 0.989963 Ortholog 22/38 5/81
24 oryLat2-410 Oryzias latipes mmu-miR-27b* 22/22 chr9 - 14-35 8313417-8313501 0.969113 Ortholog 22/38 5/81
25 oryLat2-410 Oryzias latipes bta-miR-27a 18/20 chr9 - 51-68 8313419-8313496 0.994994 Ortholog 22/38 5/81
26 oryLat2-398 Oryzias latipes ggo-miR-27a 20/22 chr8 - 49-70 13688190-13688265 0.999914 Ortholog 22/38 5/81
27 oryLat2-398 Oryzias latipes dre-miR-27c 21/21 chr8 - 49-69 13688190-13688265 0.999952 Ortholog 22/38 5/81
28 oryLat2-188 Oryzias latipes dre-miR-27e 21/22 chr17 - 50-70 31554038-31554112 0.99338 Ortholog 22/38 5/81
29 oryLat2-188 Oryzias latipes bta-miR-27a 18/20 chr17 - 51-68 31554037-31554113 0.995029 Ortholog 22/38 5/81
30 oryLat2-183 Oryzias latipes bta-miR-27a 20/20 chr17 - 50-69 29779208-29779282 0.998648 Ortholog 22/38 5/81
31 oryLat2-183 Oryzias latipes xtr-miR-27c 19/21 chr17 - 51-69 29779209-29779283 0.998326 Ortholog 22/38 5/81
32 oryLat2-183 Oryzias latipes dre-miR-27a 22/22 chr17 - 49-70 29779209-29779281 0.998162 Ortholog 22/38 5/81
33 oryLat2-183 Oryzias latipes ggo-miR-27a 21/22 chr17 - 50-70 29779208-29779282 0.997366 Ortholog 22/38 5/81
34 loxAfr1-345 Loxodonta africana hsa-miR-27a* 22/22 scaffold_65688 - 13-34 N/A 0.996033 Ortholog 22/38 2/81
35 loxAfr1-345 Loxodonta africana bta-miR-27a 20/20 scaffold_65688 - 50-69 N/A 0.998419 Ortholog 22/38 2/81
36 loxAfr1-345 Loxodonta africana ggo-miR-27a 22/22 scaffold_65688 - 49-70 N/A 0.99421 Ortholog 22/38 2/81
37 loxAfr1-345 Loxodonta africana dre-miR-27a 21/22 scaffold_65688 - 50-70 N/A 0.99674 Ortholog 22/38 2/81
38 loxAfr1-195 Loxodonta africana mmu-miR-27b* 22/22 scaffold_32929 - 14-35 N/A 0.999241 Ortholog 22/38 2/81
39 gasAcu1-75 Gasterosteus aculeatus ggo-miR-27a 21/22 chrIII + 51-71 13373317-13373394 0.999047 Ortholog 22/38 5/81
40 gasAcu1-75 Gasterosteus aculeatus dre-miR-27a 22/22 chrIII + 51-72 13373317-13373394 0.999519 Ortholog 22/38 5/81
41 gasAcu1-75 Gasterosteus aculeatus bta-miR-27a 20/20 chrIII + 51-70 13373317-13373394 0.999554 Ortholog 22/38 5/81
42 gasAcu1-69 Gasterosteus aculeatus bta-miR-27a 18/20 chrIII + 53-70 12319338-12319420 0.994859 Ortholog 22/38 5/81
43 gasAcu1-69 Gasterosteus aculeatus dre-miR-27e 22/22 chrIII + 49-70 12319342-12319414 0.984515 Ortholog 22/38 5/81
44 gasAcu1-512 Gasterosteus aculeatus bta-miR-27a 18/20 chrXIII - 51-68 6044730-6044807 0.998177 Ortholog 22/38 5/81
45 gasAcu1-512 Gasterosteus aculeatus mmu-miR-27b* 22/22 chrXIII - 14-35 6044728-6044812 0.993024 Ortholog 22/38 5/81
46 gasAcu1-444 Gasterosteus aculeatus dre-miR-27c 21/21 chrXI - 49-69 11680845-11680920 0.999941 Ortholog 22/38 5/81
47 gasAcu1-444 Gasterosteus aculeatus ggo-miR-27a 20/22 chrXI - 49-70 11680845-11680920 0.999895 Ortholog 22/38 5/81
48 gasAcu1-387 Gasterosteus aculeatus dre-miR-27e 22/22 chrVIII - 49-70 13314011-13314082 0.992959 Ortholog 22/38 5/81
49 gasAcu1-387 Gasterosteus aculeatus bta-miR-27a 18/20 chrVIII - 50-67 13314010-13314083 0.99645 Ortholog 22/38 5/81
50 felCat3-288 Felis catus mmu-miR-27b* 22/22 scaffold_200810 + 9-30 432656-432731 0.999097 Ortholog 22/38 1/81
51 felCat3-288 Felis catus ggo-miR-27a 20/22 scaffold_200810 + 51-71 432656-432731 0.999267 Ortholog 22/38 1/81
52 felCat3-288 Felis catus dre-miR-27b 22/22 scaffold_200810 + 51-72 432656-432731 0.999463 Ortholog 22/38 1/81
53 eriEur1-86 Erinaceus europaeus bta-miR-27a 20/20 scaffold_290670 - 42-61 N/A 0.995453 Ortholog 22/38 2/81
54 eriEur1-310 Erinaceus europaeus mmu-miR-27b* 22/22 scaffold_375683 - 14-35 N/A 0.999315 Ortholog 22/38 2/81
55 eriEur1-310 Erinaceus europaeus ggo-miR-27a 20/22 scaffold_375683 - 49-69 N/A 0.999084 Ortholog 22/38 2/81
56 eriEur1-310 Erinaceus europaeus dre-miR-27b 22/22 scaffold_375683 - 49-70 N/A 0.99945 Ortholog 22/38 2/81
57 equCab1-697 Equus caballus ggo-miR-27a 20/22 chrUn - 49-69 118877246-118877318 0.999084 Ortholog 22/38 2/81
58 equCab1-697 Equus caballus dre-miR-27b 22/22 chrUn - 48-69 118877245-118877317 0.998498 Ortholog 22/38 2/81
59 equCab1-697 Equus caballus mmu-miR-27b* 22/22 chrUn - 14-35 118877241-118877325 0.99913 Ortholog 22/38 2/81
60 equCab1-697 Equus caballus bta-miR-27a 18/20 chrUn - 51-68 118877245-118877320 0.999631 Ortholog 22/38 2/81
61 equCab1-647 Equus caballus hsa-miR-27a* 22/22 chrUn + 11-32 199158058-199158137 0.999692 Ortholog 22/38 2/81
62 equCab1-647 Equus caballus dre-miR-27a 21/22 chrUn + 51-71 199158059-199158136 0.999819 Ortholog 22/38 2/81
63 equCab1-647 Equus caballus ggo-miR-27a 22/22 chrUn + 51-72 199158059-199158136 0.999374 Ortholog 22/38 2/81
64 equCab1-647 Equus caballus bta-miR-27a 20/20 chrUn + 52-71 199158058-199158137 0.999956 Ortholog 22/38 2/81
65 echTel1-363 Echinops telfari mmu-miR-27b* 22/22 scaffold_321881 + 9-30 N/A 0.999077 Ortholog 22/38 1/81
66 echTel1-363 Echinops telfari ggo-miR-27a 20/22 scaffold_321881 + 51-71 N/A 0.999249 Ortholog 22/38 1/81
67 echTel1-363 Echinops telfari dre-miR-27b 22/22 scaffold_321881 + 51-72 N/A 0.99945 Ortholog 22/38 1/81
68 dasNov1-107 Dasypus novemcinctus mmu-miR-27b* 22/22 scaffold_20018 - 14-35 N/A 0.999186 Ortholog 22/38 1/81
69 dasNov1-107 Dasypus novemcinctus ggo-miR-27a 20/22 scaffold_20018 - 49-69 N/A 0.999183 Ortholog 22/38 1/81
70 dasNov1-107 Dasypus novemcinctus dre-miR-27b 22/22 scaffold_20018 - 49-70 N/A 0.999509 Ortholog 22/38 1/81
71 cavPor3-558 Cavia porcellus mmu-miR-27b* 22/22 scaffold_42 - 14-35 4055564-4055648 0.999514 Ortholog 22/38 2/81
72 cavPor3-550 Cavia porcellus bta-miR-27a 20/20 scaffold_42 + 52-71 12931837-12931917 0.999894 Ortholog 22/38 2/81
73 cavPor3-550 Cavia porcellus hsa-miR-27a* 22/22 scaffold_42 + 12-33 12931837-12931917 0.999563 Ortholog 22/38 2/81
74 calJac1-546 Callithrix jacchus ggo-miR-27a 20/22 Contig539 + 51-71 208702-208777 0.999249 Ortholog 22/38 2/81
75 calJac1-546 Callithrix jacchus mmu-miR-27b* 22/22 Contig539 + 9-30 208702-208777 0.999077 Ortholog 22/38 2/81
76 calJac1-546 Callithrix jacchus dre-miR-27b 22/22 Contig539 + 51-72 208702-208777 0.99945 Ortholog 22/38 2/81
77 calJac1-406 Callithrix jacchus hsa-miR-27a* 22/22 Contig3607 - 13-34 243619-243702 0.996512 Ortholog 22/38 2/81
78 calJac1-406 Callithrix jacchus ggo-miR-27a 21/22 Contig3607 - 49-70 243624-243697 0.994282 Ortholog 22/38 2/81
79 calJac1-406 Callithrix jacchus dre-miR-27a 20/22 Contig3607 - 50-70 243623-243698 0.996583 Ortholog 22/38 2/81
80 anoCar1-94 Anolis carolinensis bta-miR-27a 18/20 scaffold_140 - 51-68 2521763-2521839 0.999649 Ortholog 22/38 2/81
81 anoCar1-94 Anolis carolinensis mmu-miR-27b* 22/22 scaffold_140 - 14-35 2521760-2521844 0.999221 Ortholog 22/38 2/81
82 anoCar1-94 Anolis carolinensis dre-miR-27b 22/22 scaffold_140 - 49-70 2521765-2521837 0.999417 Ortholog 22/38 2/81
83 anoCar1-127 Anolis carolinensis dre-miR-27a 22/22 scaffold_2 - 49-70 12610874-12610947 0.998492 Ortholog 22/38 2/81
84 anoCar1-127 Anolis carolinensis bta-miR-27a 20/20 scaffold_2 - 50-69 12610873-12610948 0.999555 Ortholog 22/38 2/81
Total 84 record(s).