mir-31 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-43 Anolis carolinensis mmu-miR-31* 22/23 scaffold_12 + 50-72 4488062-4488146 0.998838 Ortholog 40/60 1/107
2 anoCar1-43 Anolis carolinensis hsa-miR-31* 20/22 scaffold_12 + 52-71 4488060-4488148 0.999561 Ortholog 40/60 1/107
3 anoCar1-43 Anolis carolinensis mdo-miR-31 24/24 scaffold_12 + 12-35 4488062-4488143 0.991884 Ortholog 40/60 1/107
4 anoGam1-289 Anopheles gambiae cin-miR-31 22/22 chrX + 15-36 14375908-14375991 0.93165 Ortholog 40/60 1/107
5 anoGam1-289 Anopheles gambiae bfl-miR-31 21/23 chrX + 15-35 14375908-14375991 0.897617 Ortholog 40/60 1/107
6 anoGam1-289 Anopheles gambiae cap-miR-31 20/21 chrX + 16-35 14375908-14375991 0.829016 Ortholog 40/60 1/107
7 ame-mir-31a Apis mellifera ame-miR-31a 22/22 Group8.21 + 28-49 N/A - miRBase_13_0 40/60 2/107
8 apiMel2-87 Apis mellifera bmo-miR-31 20/21 GroupUn + 14-34 21620703-21620785 0.986244 Paralog 40/60 2/107
9 apiMel2-87 Apis mellifera ame-miR-31a 22/22 GroupUn + 14-35 21620703-21620785 0.990995 Paralog 40/60 2/107
10 apiMel2-87 Apis mellifera oan-miR-31 21/23 GroupUn + 12-33 21620704-21620784 0.988637 Paralog 40/60 2/107
11 apiMel2-87 Apis mellifera csa-miR-31 19/21 GroupUn + 13-32 21620704-21620784 0.995005 Paralog 40/60 2/107
12 apiMel2-87 Apis mellifera cap-miR-31 20/21 GroupUn + 12-32 21620704-21620784 0.992686 Paralog 40/60 2/107
13 apiMel2-87 Apis mellifera sme-miR-31a 21/23 GroupUn + 13-35 21620703-21620785 0.986882 Paralog 40/60 2/107
14 bmo-mir-31 Bombyx mori bmo-miR-31 21/21 nscaf3053 + 21-41 N/A - miRBase_13_0 40/60 1/107
15 bta-mir-31 Bos taurus bta-miR-31 21/21 N/A N/A 25-45 N/A - miRBase_13_0 40/60 1/107
16 bfl-mir-31 Branchiostoma floridae bfl-miR-31 23/23 Bf_V2_278 - 19-41 N/A - miRBase_13_0 40/60 3/107
17 braFlo1-167 Branchiostoma floridae cap-miR-31 20/21 chrUn - 16-35 667756765-667756850 0.99993 Paralog 40/60 3/107
18 braFlo1-167 Branchiostoma floridae bfl-miR-31 23/23 chrUn - 15-37 667756765-667756850 0.999929 Paralog 40/60 3/107
19 braFlo1-167 Branchiostoma floridae cfa-miR-31 21/23 chrUn - 16-37 667756765-667756850 0.999918 Paralog 40/60 3/107
20 braFlo1-167 Branchiostoma floridae ame-miR-31a 20/22 chrUn - 16-36 667756765-667756850 0.99984 Paralog 40/60 3/107
21 braFlo1-167 Branchiostoma floridae csa-miR-31 21/21 chrUn - 14-34 667756766-667756849 0.999939 Paralog 40/60 3/107
22 braFlo1-167 Branchiostoma floridae dme-miR-31a 21/23 chrUn - 15-36 667756765-667756850 0.999875 Paralog 40/60 3/107
23 braFlo1-56 Branchiostoma floridae hsa-miR-31* 20/22 chrUn + 51-71 667756768-667756845 0.905156 Paralog 40/60 3/107
24 caePb2-20 Caenorhabditis brenneri cap-miR-31 20/21 chrUn + 15-34 87555524-87555606 0.987992 Ortholog 40/60 1/107
25 caePb2-20 Caenorhabditis brenneri csa-miR-31 21/21 chrUn + 14-34 87555524-87555606 0.994503 Ortholog 40/60 1/107
26 caePb2-20 Caenorhabditis brenneri dme-miR-31a 22/23 chrUn + 15-37 87555523-87555607 0.988143 Ortholog 40/60 1/107
27 caePb2-20 Caenorhabditis brenneri bfl-miR-31 22/23 chrUn + 14-35 87555524-87555606 0.991833 Ortholog 40/60 1/107
28 caePb2-20 Caenorhabditis brenneri ame-miR-31a 21/22 chrUn + 16-37 87555523-87555607 0.975232 Ortholog 40/60 1/107
29 caePb2-20 Caenorhabditis brenneri oan-miR-31 21/23 chrUn + 16-36 87555523-87555607 0.969197 Ortholog 40/60 1/107
30 caeJap1-24 Caenorhabditis japonica sme-miR-31a 22/23 chrUn + 4-26 88945988-88946061 0.952296 Ortholog 40/60 1/107
31 caeJap1-24 Caenorhabditis japonica ame-miR-31a 21/22 chrUn + 5-26 88945988-88946061 0.966643 Ortholog 40/60 1/107
32 caeJap1-24 Caenorhabditis japonica csa-miR-31 20/21 chrUn + 26-45 88945967-88946060 0.905353 Ortholog 40/60 1/107
33 caeJap1-24 Caenorhabditis japonica cfa-miR-31 21/23 chrUn + 25-46 88945967-88946060 0.843491 Ortholog 40/60 1/107
34 caeJap1-24 Caenorhabditis japonica bfl-miR-31 21/23 chrUn + 5-25 88945988-88946061 0.964511 Ortholog 40/60 1/107
35 caeJap1-24 Caenorhabditis japonica cap-miR-31 21/21 chrUn + 25-45 88945967-88946060 0.884417 Ortholog 40/60 1/107
36 caeRem3-46 Caenorhabditis remanei cap-miR-31 21/21 chrUn - 13-33 30735475-30735557 0.998879 Ortholog 40/60 1/107
37 caeRem3-46 Caenorhabditis remanei ame-miR-31a 21/22 chrUn - 14-35 30735473-30735557 0.999106 Ortholog 40/60 1/107
38 caeRem3-46 Caenorhabditis remanei sme-miR-31a 22/23 chrUn - 13-35 30735475-30735557 0.998587 Ortholog 40/60 1/107
39 caeRem3-46 Caenorhabditis remanei cfa-miR-31 21/23 chrUn - 13-34 30735475-30735557 0.998205 Ortholog 40/60 1/107
40 caeRem3-46 Caenorhabditis remanei csa-miR-31 20/21 chrUn - 14-33 30735475-30735557 0.99937 Ortholog 40/60 1/107
41 caeRem3-46 Caenorhabditis remanei bfl-miR-31 21/23 chrUn - 14-34 30735475-30735557 0.998921 Ortholog 40/60 1/107
42 calJac1-116 Callithrix jacchus mmu-miR-31* 23/23 Contig156 - 49-71 16317-16397 0.999813 Ortholog 40/60 1/107
43 calJac1-116 Callithrix jacchus hsa-miR-31* 22/22 Contig156 - 49-70 16317-16397 0.999897 Ortholog 40/60 1/107
44 calJac1-116 Callithrix jacchus cap-miR-31 20/21 Contig156 - 16-36 16315-16400 0.998562 Ortholog 40/60 1/107
45 calJac1-116 Callithrix jacchus cfa-miR-31 23/23 Contig156 - 16-38 16315-16400 0.99869 Ortholog 40/60 1/107
46 calJac1-116 Callithrix jacchus odi-miR-31 21/22 Contig156 - 16-37 16315-16400 0.997042 Ortholog 40/60 1/107
47 calJac1-116 Callithrix jacchus mdo-miR-31 23/24 Contig156 - 14-37 16315-16400 0.964171 Ortholog 40/60 1/107
48 calJac1-116 Callithrix jacchus dre-miR-31 20/21 Contig156 - 17-37 16315-16400 0.993463 Ortholog 40/60 1/107
49 calJac1-116 Callithrix jacchus bfl-miR-31 21/23 Contig156 - 17-38 16315-16400 0.997346 Ortholog 40/60 1/107
50 canFam2-294 Canis familiaris gga-miR-31 20/22 chr9 + 13-34 59481445-59481526 0.988626 Paralog 40/60 2/107
51 cfa-mir-31 Canis familiaris cfa-miR-31 23/23 chr11 - 1-23 N/A - miRBase_13_0 40/60 2/107
52 cap-mir-31 Capitella sp. cap-miR-31 21/21 scaffold_43 - 21-41 N/A - miRBase_13_0 40/60 1/107
53 cavPor3-311 Cavia porcellus csa-miR-31 19/21 scaffold_2 + 12-31 600462-600540 0.999813 Ortholog 40/60 2/107
54 cavPor3-323 Cavia porcellus mdo-miR-31 23/24 scaffold_2 - 14-37 600458-600543 0.964171 Ortholog 40/60 2/107
55 cavPor3-323 Cavia porcellus hsa-miR-31* 22/22 scaffold_2 - 49-70 600460-600540 0.999897 Ortholog 40/60 2/107
56 cavPor3-323 Cavia porcellus bfl-miR-31 21/23 scaffold_2 - 19-40 600456-600545 0.997409 Ortholog 40/60 2/107
57 cavPor3-323 Cavia porcellus odi-miR-31 21/22 scaffold_2 - 16-37 600458-600543 0.997042 Ortholog 40/60 2/107
58 cavPor3-323 Cavia porcellus csa-miR-31 19/21 scaffold_2 - 17-36 600458-600543 0.996961 Ortholog 40/60 2/107
59 cavPor3-323 Cavia porcellus dre-miR-31 20/21 scaffold_2 - 17-37 600458-600543 0.993463 Ortholog 40/60 2/107
60 cavPor3-323 Cavia porcellus mmu-miR-31* 23/23 scaffold_2 - 49-71 600460-600540 0.999813 Ortholog 40/60 2/107
61 cavPor3-323 Cavia porcellus cfa-miR-31 23/23 scaffold_2 - 16-38 600458-600543 0.99869 Ortholog 40/60 2/107
62 cavPor3-323 Cavia porcellus cap-miR-31 20/21 scaffold_2 - 16-36 600458-600543 0.998562 Ortholog 40/60 2/107
63 cin-mir-31 Ciona intestinalis cin-miR-31 22/22 chr5q + 16-37 N/A - miRBase_13_0 40/60 1/107
64 csa-mir-31 Ciona savignyi csa-miR-31 21/21 reftig_48 - 16-36 N/A - miRBase_13_0 40/60 1/107
65 dre-mir-31 Danio rerio dre-miR-31 21/21 N/A N/A 9-29 N/A - miRBase_13_0 40/60 1/107
66 dasNov1-230 Dasypus novemcinctus cfa-miR-31 23/23 scaffold_40622 - 15-37 N/A 0.997256 Ortholog 40/60 1/107
67 dasNov1-230 Dasypus novemcinctus mdo-miR-31 23/24 scaffold_40622 - 13-36 N/A 0.930403 Ortholog 40/60 1/107
68 dasNov1-230 Dasypus novemcinctus hsa-miR-31* 22/22 scaffold_40622 - 49-70 N/A 0.999818 Ortholog 40/60 1/107
69 dasNov1-230 Dasypus novemcinctus dre-miR-31 20/21 scaffold_40622 - 16-36 N/A 0.986755 Ortholog 40/60 1/107
70 dasNov1-230 Dasypus novemcinctus mmu-miR-31* 23/23 scaffold_40622 - 49-71 N/A 0.999675 Ortholog 40/60 1/107
71 dasNov1-230 Dasypus novemcinctus odi-miR-31 21/22 scaffold_40622 - 15-36 N/A 0.993846 Ortholog 40/60 1/107
72 dasNov1-230 Dasypus novemcinctus cap-miR-31 20/21 scaffold_40622 - 15-35 N/A 0.99693 Ortholog 40/60 1/107
73 dasNov1-230 Dasypus novemcinctus bfl-miR-31 21/23 scaffold_40622 - 17-38 N/A 0.994592 Ortholog 40/60 1/107
74 dan-mir-31a Drosophila ananassae dan-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 3/107
75 dan-mir-31b Drosophila ananassae dan-miR-31b 22/22 N/A N/A 4-25 N/A - miRBase_13_0 40/60 3/107
76 droAna3-81 Drosophila ananassae dan-miR-31a 23/23 scaffold_13266 + 8-30 N/A 0.864709 Paralog 40/60 3/107
77 droAna3-81 Drosophila ananassae ame-miR-31a 22/22 scaffold_13266 + 9-30 N/A 0.801993 Paralog 40/60 3/107
78 der-mir-31a Drosophila erecta der-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 3/107
79 der-mir-31b Drosophila erecta der-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 3/107
80 droEre2-107 Drosophila erecta csa-miR-31 20/21 scaffold_4845 - 7-27 7899204-7899280 0.820514 Paralog 40/60 3/107
81 dgr-mir-31a Drosophila grimshawi dgr-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 2/107
82 dgr-mir-31b Drosophila grimshawi dgr-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 2/107
83 dme-mir-31a Drosophila melanogaster dme-miR-31a 23/23 chr2R - 14-36 N/A - miRBase_13_0 40/60 2/107
84 dme-mir-31b Drosophila melanogaster dme-miR-31b 22/22 chrX - 14-35 N/A - miRBase_13_0 40/60 2/107
85 dmo-mir-31a Drosophila mojavensis dmo-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 3/107
86 dmo-mir-31b Drosophila mojavensis dmo-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 3/107
87 droMoj3-53 Drosophila mojavensis cap-miR-31 19/21 scaffold_6496 + 9-28 N/A 0.840847 Paralog 40/60 3/107
88 droMoj3-53 Drosophila mojavensis bfl-miR-31 21/23 scaffold_6496 + 8-29 N/A 0.838549 Paralog 40/60 3/107
89 droMoj3-53 Drosophila mojavensis csa-miR-31 20/21 scaffold_6496 + 8-28 N/A 0.886906 Paralog 40/60 3/107
90 droMoj3-53 Drosophila mojavensis ame-miR-31a 22/22 scaffold_6496 + 9-30 N/A 0.834245 Paralog 40/60 3/107
91 droMoj3-53 Drosophila mojavensis dmo-miR-31a 23/23 scaffold_6496 + 8-30 N/A 0.884003 Paralog 40/60 3/107
92 dpe-mir-31a Drosophila persimilis dpe-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 3/107
93 dpe-mir-31b Drosophila persimilis dpe-miR-31b 23/23 N/A N/A 4-26 N/A - miRBase_13_0 40/60 3/107
94 droPer1-153 Drosophila persimilis hsa-miR-31 19/21 super_7 - 29-49 3869067-3869164 0.874199 Paralog 40/60 3/107
95 dp4-16 Drosophila pseudoobscura hsa-miR-31 19/21 chr2 - 29-49 N/A 0.874199 Paralog 40/60 3/107
96 dps-mir-31a Drosophila pseudoobscura dps-miR-31a 23/23 chr3 - 14-36 N/A - miRBase_13_0 40/60 3/107
97 dps-mir-31b Drosophila pseudoobscura dps-miR-31b 23/23 chrXL_group1e - 5-27 N/A - miRBase_13_0 40/60 3/107
98 dse-mir-31a Drosophila sechellia dse-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 2/107
99 dse-mir-31b Drosophila sechellia dse-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 2/107
100 dsi-mir-31a Drosophila simulans dsi-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 2/107
101 dsi-mir-31b Drosophila simulans dsi-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 2/107
102 dvi-mir-31a Drosophila virilis dvi-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 2/107
103 dvi-mir-31b Drosophila virilis dvi-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 2/107
104 droWil1-35 Drosophila willistoni dwi-miR-31a 23/23 scaffold_180700 - 13-35 N/A 0.828548 Paralog 40/60 3/107
105 droWil1-35 Drosophila willistoni cap-miR-31 19/21 scaffold_180700 - 14-33 N/A 0.810258 Paralog 40/60 3/107
106 dwi-mir-31a Drosophila willistoni dwi-miR-31a 23/23 N/A N/A 15-37 N/A - miRBase_13_0 40/60 3/107
107 dwi-mir-31b Drosophila willistoni dwi-miR-31b 22/22 N/A N/A 12-33 N/A - miRBase_13_0 40/60 3/107
108 dya-mir-31a Drosophila yakuba dya-miR-31a 23/23 N/A N/A 14-36 N/A - miRBase_13_0 40/60 2/107
109 dya-mir-31b Drosophila yakuba dya-miR-31b 22/22 N/A N/A 14-35 N/A - miRBase_13_0 40/60 2/107
110 echTel1-221 Echinops telfari cap-miR-31 20/21 scaffold_297447 + 17-37 N/A 0.986847 Ortholog 40/60 1/107
111 echTel1-221 Echinops telfari cfa-miR-31 23/23 scaffold_297447 + 17-39 N/A 0.997468 Ortholog 40/60 1/107
112 echTel1-221 Echinops telfari bfl-miR-31 21/23 scaffold_297447 + 17-38 N/A 0.994545 Ortholog 40/60 1/107
113 echTel1-221 Echinops telfari hsa-miR-31* 22/22 scaffold_297447 + 51-72 N/A 0.999828 Ortholog 40/60 1/107
114 echTel1-221 Echinops telfari mdo-miR-31 23/24 scaffold_297447 + 12-35 N/A 0.962495 Ortholog 40/60 1/107
115 echTel1-221 Echinops telfari mmu-miR-31* 23/23 scaffold_297447 + 50-72 N/A 0.999675 Ortholog 40/60 1/107
116 equCab1-304 Equus caballus csa-miR-31 19/21 chr23 + 12-31 30810342-30810420 0.999927 Ortholog 40/60 2/107
117 equCab1-305 Equus caballus bfl-miR-31 21/23 chr23 - 17-38 30810338-30810423 0.997868 Ortholog 40/60 2/107
118 equCab1-305 Equus caballus csa-miR-31 19/21 chr23 - 17-36 30810338-30810423 0.997553 Ortholog 40/60 2/107
119 equCab1-305 Equus caballus hsa-miR-31* 22/22 chr23 - 49-70 30810340-30810420 0.999914 Ortholog 40/60 2/107
120 equCab1-305 Equus caballus cap-miR-31 20/21 chr23 - 16-36 30810338-30810423 0.998837 Ortholog 40/60 2/107
121 equCab1-305 Equus caballus cfa-miR-31 23/23 chr23 - 16-38 30810338-30810423 0.998944 Ortholog 40/60 2/107
122 equCab1-305 Equus caballus odi-miR-31 21/22 chr23 - 16-37 30810338-30810423 0.997603 Ortholog 40/60 2/107
123 equCab1-305 Equus caballus mdo-miR-31 23/24 chr23 - 14-37 30810338-30810423 0.971146 Ortholog 40/60 2/107
124 equCab1-305 Equus caballus dre-miR-31 20/21 chr23 - 17-37 30810338-30810423 0.994725 Ortholog 40/60 2/107
125 equCab1-305 Equus caballus mmu-miR-31* 23/23 chr23 - 49-71 30810340-30810420 0.999842 Ortholog 40/60 2/107
126 eriEur1-238 Erinaceus europaeus hsa-miR-31* 22/22 scaffold_361924 - 49-70 N/A 0.999818 Ortholog 40/60 1/107
127 eriEur1-238 Erinaceus europaeus cap-miR-31 20/21 scaffold_361924 - 16-36 N/A 0.997096 Ortholog 40/60 1/107
128 eriEur1-238 Erinaceus europaeus bfl-miR-31 21/23 scaffold_361924 - 19-40 N/A 0.99461 Ortholog 40/60 1/107
129 eriEur1-238 Erinaceus europaeus cfa-miR-31 23/23 scaffold_361924 - 16-38 N/A 0.997315 Ortholog 40/60 1/107
130 eriEur1-238 Erinaceus europaeus odi-miR-31 21/22 scaffold_361924 - 16-37 N/A 0.994077 Ortholog 40/60 1/107
131 eriEur1-238 Erinaceus europaeus mmu-miR-31* 23/23 scaffold_361924 - 49-71 N/A 0.999676 Ortholog 40/60 1/107
132 eriEur1-238 Erinaceus europaeus dre-miR-31 20/21 scaffold_361924 - 17-37 N/A 0.986847 Ortholog 40/60 1/107
133 eriEur1-238 Erinaceus europaeus mdo-miR-31 23/24 scaffold_361924 - 14-37 N/A 0.931364 Ortholog 40/60 1/107
134 felCat3-278 Felis catus mmu-miR-31* 23/23 scaffold_199667 - 49-71 77148-77228 0.999842 Ortholog 40/60 1/107
135 felCat3-278 Felis catus hsa-miR-31* 22/22 scaffold_199667 - 49-70 77148-77228 0.999914 Ortholog 40/60 1/107
136 felCat3-278 Felis catus dre-miR-31 20/21 scaffold_199667 - 17-37 77146-77231 0.994725 Ortholog 40/60 1/107
137 felCat3-278 Felis catus mdo-miR-31 23/24 scaffold_199667 - 14-37 77146-77231 0.971146 Ortholog 40/60 1/107
138 felCat3-278 Felis catus odi-miR-31 21/22 scaffold_199667 - 16-37 77146-77231 0.997603 Ortholog 40/60 1/107
139 felCat3-278 Felis catus cap-miR-31 20/21 scaffold_199667 - 16-36 77146-77231 0.998837 Ortholog 40/60 1/107
140 felCat3-278 Felis catus bfl-miR-31 21/23 scaffold_199667 - 17-38 77146-77231 0.997868 Ortholog 40/60 1/107
141 felCat3-278 Felis catus cfa-miR-31 23/23 scaffold_199667 - 16-38 77146-77231 0.998944 Ortholog 40/60 1/107
142 galGal3-106 Gallus gallus mml-miR-31 19/21 chrZ + 6-25 52467570-52467643 0.870068 Paralog 40/60 2/107
143 gga-mir-31 Gallus gallus gga-miR-31 22/22 chrZ - 25-46 N/A - miRBase_13_0 40/60 2/107
144 gasAcu1-341 Gasterosteus aculeatus hsa-miR-31* 20/22 chrVII - 46-67 6614164-6614238 0.983152 Ortholog 40/60 1/107
145 gasAcu1-341 Gasterosteus aculeatus csa-miR-31 20/21 chrVII - 16-35 6614159-6614244 0.884619 Ortholog 40/60 1/107
146 gasAcu1-341 Gasterosteus aculeatus bfl-miR-31 22/23 chrVII - 18-39 6614158-6614246 0.888005 Ortholog 40/60 1/107
147 gasAcu1-341 Gasterosteus aculeatus odi-miR-31 20/22 chrVII - 15-36 6614159-6614244 0.872445 Ortholog 40/60 1/107
148 gasAcu1-341 Gasterosteus aculeatus ame-miR-31a 20/22 chrVII - 16-36 6614159-6614244 0.826074 Ortholog 40/60 1/107
149 gasAcu1-341 Gasterosteus aculeatus cfa-miR-31 22/23 chrVII - 15-37 6614159-6614244 0.928379 Ortholog 40/60 1/107
150 gasAcu1-341 Gasterosteus aculeatus cap-miR-31 21/21 chrVII - 15-35 6614160-6614244 0.914033 Ortholog 40/60 1/107
151 ggo-mir-31 Gorilla gorilla ggo-miR-31 21/21 N/A N/A 9-29 N/A - miRBase_13_0 40/60 1/107
152 hg18-174 Homo sapiens oan-miR-31 21/23 chr9 - 49-71 132883998-132884097 0.856506 Paralog 40/60 2/107
153 hsa-mir-31 Homo sapiens hsa-miR-31* 22/22 chr9 - 44-65 21502114-21502184 - miRBase_13_0 40/60 2/107
154 hsa-mir-31 Homo sapiens hsa-miR-31 21/21 chr9 - 8-28 21502114-21502184 - miRBase_13_0 40/60 2/107
155 lgi-mir-31 Lottia gigantea lgi-miR-31 21/21 sca_62 - 21-41 N/A - miRBase_13_0 40/60 1/107
156 loxAfr1-250 Loxodonta africana mdo-miR-31 23/24 scaffold_45315 + 12-35 N/A 0.962495 Ortholog 40/60 1/107
157 loxAfr1-250 Loxodonta africana dre-miR-31 20/21 scaffold_45315 + 17-37 N/A 0.986847 Ortholog 40/60 1/107
158 loxAfr1-250 Loxodonta africana mmu-miR-31* 23/23 scaffold_45315 + 50-72 N/A 0.999675 Ortholog 40/60 1/107
159 loxAfr1-250 Loxodonta africana hsa-miR-31* 22/22 scaffold_45315 + 51-72 N/A 0.999828 Ortholog 40/60 1/107
160 loxAfr1-250 Loxodonta africana cap-miR-31 20/21 scaffold_45315 + 15-35 N/A 0.996817 Ortholog 40/60 1/107
161 loxAfr1-250 Loxodonta africana cfa-miR-31 23/23 scaffold_45315 + 16-38 N/A 0.997315 Ortholog 40/60 1/107
162 loxAfr1-250 Loxodonta africana bfl-miR-31 21/23 scaffold_45315 + 17-38 N/A 0.994545 Ortholog 40/60 1/107
163 loxAfr1-250 Loxodonta africana odi-miR-31 21/22 scaffold_45315 + 15-36 N/A 0.993735 Ortholog 40/60 1/107
164 mml-mir-31 Macaca mulatta mml-miR-31 21/21 chr15 + 9-29 N/A - miRBase_13_0 40/60 2/107
165 rheMac2-113 Macaca mulatta csa-miR-31 19/21 chr15 - 16-35 55496748-55496834 0.999796 Paralog 40/60 2/107
166 mne-mir-31 Macaca nemestrina mne-miR-31 21/21 N/A N/A 9-29 N/A - miRBase_13_0 40/60 1/107
167 mdo-mir-31 Monodelphis domestica mdo-miR-31 24/24 chr6 - 10-33 N/A - miRBase_13_0 40/60 2/107
168 monDom4-379 Monodelphis domestica cfa-miR-31 22/23 chr6 - 18-40 35734632-35734719 0.99973 Paralog 40/60 2/107
169 monDom4-379 Monodelphis domestica cap-miR-31 21/21 chr6 - 18-38 35734632-35734719 0.999744 Paralog 40/60 2/107
170 monDom4-379 Monodelphis domestica sme-miR-31a 21/23 chr6 - 18-39 35734632-35734719 0.999478 Paralog 40/60 2/107
171 monDom4-379 Monodelphis domestica mdo-miR-31 24/24 chr6 - 16-39 35734632-35734719 0.993535 Paralog 40/60 2/107
172 monDom4-379 Monodelphis domestica ame-miR-31a 20/22 chr6 - 19-39 35734632-35734719 0.999069 Paralog 40/60 2/107
173 monDom4-379 Monodelphis domestica hsa-miR-31* 22/22 chr6 - 49-70 35734634-35734714 0.999945 Paralog 40/60 2/107
174 monDom4-379 Monodelphis domestica bfl-miR-31 22/23 chr6 - 21-42 35734630-35734721 0.999533 Paralog 40/60 2/107
175 monDom4-379 Monodelphis domestica mmu-miR-31* 23/23 chr6 - 49-71 35734634-35734714 0.999898 Paralog 40/60 2/107
176 monDom4-379 Monodelphis domestica csa-miR-31 20/21 chr6 - 19-38 35734632-35734719 0.99957 Paralog 40/60 2/107
177 mm9-383 Mus musculus csa-miR-31 19/21 chr4 + 12-31 88556472-88556550 0.999813 Paralog 40/60 2/107
178 mmu-mir-31 Mus musculus mmu-miR-31 22/22 chr4 - 28-49 N/A - miRBase_13_0 40/60 2/107
179 mmu-mir-31 Mus musculus mmu-miR-31* 23/23 chr4 - 64-86 N/A - miRBase_13_0 40/60 2/107
180 odi-mir-31 Oikopleura dioica odi-miR-31 22/22 N/A N/A 16-37 N/A - miRBase_13_0 40/60 1/107
181 oan-mir-31 Ornithorhynchus anatinus oan-miR-31 23/23 Contig9317 + 17-39 N/A - miRBase_13_0 40/60 1/107
182 oan-mir-31 Ornithorhynchus anatinus oan-miR-31* 22/22 Contig9317 + 53-74 N/A - miRBase_13_0 40/60 1/107
183 oryCun1-460 Oryctolagus cuniculus dre-miR-31 20/21 scaffold_212125 - 17-37 N/A 0.993463 Ortholog 40/60 1/107
184 oryCun1-460 Oryctolagus cuniculus mdo-miR-31 23/24 scaffold_212125 - 14-37 N/A 0.964171 Ortholog 40/60 1/107
185 oryCun1-460 Oryctolagus cuniculus odi-miR-31 21/22 scaffold_212125 - 16-37 N/A 0.997042 Ortholog 40/60 1/107
186 oryCun1-460 Oryctolagus cuniculus cap-miR-31 20/21 scaffold_212125 - 16-36 N/A 0.998562 Ortholog 40/60 1/107
187 oryCun1-460 Oryctolagus cuniculus cfa-miR-31 23/23 scaffold_212125 - 16-38 N/A 0.99869 Ortholog 40/60 1/107
188 oryCun1-460 Oryctolagus cuniculus hsa-miR-31* 22/22 scaffold_212125 - 49-70 N/A 0.999897 Ortholog 40/60 1/107
189 oryCun1-460 Oryctolagus cuniculus mmu-miR-31* 23/23 scaffold_212125 - 49-71 N/A 0.999813 Ortholog 40/60 1/107
190 oryCun1-460 Oryctolagus cuniculus bfl-miR-31 21/23 scaffold_212125 - 17-38 N/A 0.997346 Ortholog 40/60 1/107
191 oryLat2-190 Oryzias latipes bfl-miR-31 22/23 chr18 - 19-40 10684073-10684162 0.997913 Ortholog 40/60 1/107
192 oryLat2-190 Oryzias latipes ame-miR-31a 20/22 chr18 - 15-35 10684075-10684158 0.995845 Ortholog 40/60 1/107
193 oryLat2-190 Oryzias latipes cap-miR-31 20/21 chr18 - 15-34 10684075-10684158 0.997782 Ortholog 40/60 1/107
194 otoGar1-352 Otolemur garnettii bfl-miR-31 21/23 scaffold_81840.1-204504 + 16-37 N/A 0.994834 Ortholog 40/60 1/107
195 otoGar1-352 Otolemur garnettii mdo-miR-31 23/24 scaffold_81840.1-204504 + 11-34 N/A 0.972719 Ortholog 40/60 1/107
196 otoGar1-352 Otolemur garnettii dre-miR-31 20/21 scaffold_81840.1-204504 + 16-36 N/A 0.98677 Ortholog 40/60 1/107
197 otoGar1-352 Otolemur garnettii odi-miR-31 21/22 scaffold_81840.1-204504 + 14-35 N/A 0.993426 Ortholog 40/60 1/107
198 otoGar1-352 Otolemur garnettii cfa-miR-31 23/23 scaffold_81840.1-204504 + 15-37 N/A 0.99712 Ortholog 40/60 1/107
199 otoGar1-352 Otolemur garnettii cap-miR-31 20/21 scaffold_81840.1-204504 + 14-34 N/A 0.996342 Ortholog 40/60 1/107
200 ppa-mir-31 Pan paniscus ppa-miR-31 21/21 N/A N/A 9-29 N/A - miRBase_13_0 40/60 1/107
201 ptr-mir-31 Pan troglodytes ptr-miR-31 21/21 chr9 - 9-29 N/A - miRBase_13_0 40/60 1/107
