mir-324 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-324 Bos taurus bta-miR-324 23/23 chr19 - 18-40 N/A - miRBase_13_0 7/19 1/20
2 calJac1-669 Callithrix jacchus rno-miR-324-5p 23/23 Contig9949 + 16-38 42053-42137 0.925605 Ortholog 7/19 1/20
3 cfa-mir-324 Canis familiaris cfa-miR-324 23/23 chr5 - 1-23 N/A - miRBase_13_0 7/19 1/20
4 cavPor3-672 Cavia porcellus rno-miR-324-5p 23/23 scaffold_61 + 16-38 9396923-9397007 0.95521 Ortholog 7/19 1/20
5 equCab1-88 Equus caballus rno-miR-324-5p 23/23 chr11 - 15-37 49047450-49047533 0.930805 Ortholog 7/19 1/20
6 eriEur1-17 Erinaceus europaeus rno-miR-324-5p 23/23 scaffold_203983 + 16-38 N/A 0.945204 Ortholog 7/19 1/20
7 felCat3-131 Felis catus rno-miR-324-5p 23/23 scaffold_151157 - 17-39 51096-51183 0.967802 Ortholog 7/19 1/20
8 hsa-mir-324 Homo sapiens hsa-miR-324-5p 23/23 chr17 - 16-38 7067340-7067422 - miRBase_13_0 7/19 1/20
9 hsa-mir-324 Homo sapiens hsa-miR-324-3p 20/20 chr17 - 53-72 7067340-7067422 - miRBase_13_0 7/19 1/20
10 loxAfr1-5 Loxodonta africana rno-miR-324-5p 23/23 scaffold_101357 + 16-38 N/A 0.829453 Ortholog 7/19 1/20
11 mml-mir-324 Macaca mulatta mml-miR-324-5p 23/23 chr16 - 16-38 N/A - miRBase_13_0 7/19 1/20
12 mml-mir-324 Macaca mulatta mml-miR-324-3p 20/20 chr16 - 53-72 N/A - miRBase_13_0 7/19 1/20
13 mmu-mir-324 Mus musculus mmu-miR-324-5p 23/23 chr11 + 18-40 N/A - miRBase_13_0 7/19 1/20
14 mmu-mir-324 Mus musculus mmu-miR-324-3p 20/20 chr11 + 53-72 N/A - miRBase_13_0 7/19 1/20
15 oryCun1-210 Oryctolagus cuniculus rno-miR-324-5p 23/23 scaffold_188687 + 16-38 N/A 0.891971 Ortholog 7/19 1/20
16 otoGar1-101 Otolemur garnettii rno-miR-324-5p 23/23 scaffold_111555.1-286154 - 17-39 N/A 0.925605 Ortholog 7/19 2/20
17 otoGar1-397 Otolemur garnettii hsa-miR-324-3p 19/20 scaffold_85834.1-457864 + 21-39 N/A 0.937311 Ortholog 7/19 2/20
18 ptr-mir-324 Pan troglodytes ptr-miR-324 20/20 chr17 - 53-72 N/A - miRBase_13_0 7/19 1/20
19 ponAbe2-303 Pongo abelii rno-miR-324-5p 23/23 chr17 - 17-39 7234893-7234980 0.925605 Ortholog 7/19 1/20
20 rno-mir-324 Rattus norvegicus rno-miR-324-3p 22/22 chr10 + 51-72 N/A - miRBase_13_0 7/19 1/20
21 rno-mir-324 Rattus norvegicus rno-miR-324-5p 23/23 chr10 + 16-38 N/A - miRBase_13_0 7/19 1/20
22 sorAra1-132 Sorex araneus rno-miR-324-5p 22/23 scaffold_241389 - 16-38 N/A 0.925099 Ortholog 7/19 1/20
23 tetNig1-40 Tetraodon nigroviridis hsa-miR-324-3p 18/20 chr12 - 21-39 8940725-8940813 0.879545 Ortholog 7/19 1/20
24 tupBel1-536 Tupaia belangeri rno-miR-324-5p 23/23 scaffold_141920.1-12626 - 17-39 N/A 0.939553 Ortholog 7/19 1/20
Total 24 record(s).