mir-331 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-331 Bos taurus bta-miR-331 21/21 chr5 + 61-81 N/A - miRBase_13_0 7/16 1/16
2 calJac1-391 Callithrix jacchus mmu-miR-331-5p 22/22 Contig347 + 17-38 366087-366172 0.996466 Ortholog 7/16 1/16
3 calJac1-391 Callithrix jacchus rno-miR-331 21/21 Contig347 + 49-69 366090-366169 0.983037 Ortholog 7/16 1/16
4 cfa-mir-331 Canis familiaris cfa-miR-331 21/21 chr15 + 61-81 N/A - miRBase_13_0 7/16 1/16
5 cavPor3-771 Cavia porcellus mmu-miR-331-5p 22/22 scaffold_9 - 21-42 6259314-6259405 0.996013 Ortholog 7/16 1/16
6 cavPor3-771 Cavia porcellus rno-miR-331 21/21 scaffold_9 - 49-69 6259319-6259398 0.983037 Ortholog 7/16 1/16
7 echTel1-298 Echinops telfari mmu-miR-331-5p 22/22 scaffold_311507 - 21-42 N/A 0.989962 Ortholog 7/16 1/16
8 echTel1-298 Echinops telfari rno-miR-331 21/21 scaffold_311507 - 49-69 N/A 0.953097 Ortholog 7/16 1/16
9 equCab1-413 Equus caballus rno-miR-331 21/21 chr28 + 49-69 20267026-20267105 0.983037 Ortholog 7/16 1/16
10 equCab1-413 Equus caballus mmu-miR-331-5p 22/22 chr28 + 17-38 20267023-20267108 0.996466 Ortholog 7/16 1/16
11 eriEur1-128 Erinaceus europaeus rno-miR-331 21/21 scaffold_337291 + 49-69 N/A 0.905334 Ortholog 7/16 1/16
12 hsa-mir-331 Homo sapiens hsa-miR-331-3p 21/21 chr12 + 61-81 94226327-94226420 - miRBase_13_0 7/16 1/16
13 hsa-mir-331 Homo sapiens hsa-miR-331-5p 22/22 chr12 + 26-47 94226327-94226420 - miRBase_13_0 7/16 1/16
14 loxAfr1-174 Loxodonta africana rno-miR-331 21/21 scaffold_3135 - 49-69 N/A 0.983037 Ortholog 7/16 1/16
15 loxAfr1-174 Loxodonta africana mmu-miR-331-5p 22/22 scaffold_3135 - 21-42 N/A 0.996529 Ortholog 7/16 1/16
16 mml-mir-331 Macaca mulatta mml-miR-331-5p 22/22 chr11 + 26-47 N/A - miRBase_13_0 7/16 1/16
17 mml-mir-331 Macaca mulatta mml-miR-331-3p 21/21 chr11 + 61-81 N/A - miRBase_13_0 7/16 1/16
18 mmu-mir-331 Mus musculus mmu-miR-331-3p 21/21 chr10 - 61-81 N/A - miRBase_13_0 7/16 1/16
19 mmu-mir-331 Mus musculus mmu-miR-331-5p 22/22 chr10 - 26-47 N/A - miRBase_13_0 7/16 1/16
20 oryCun1-246 Oryctolagus cuniculus rno-miR-331 20/21 scaffold_194745 - 49-69 N/A 0.950159 Ortholog 7/16 1/16
21 oryCun1-246 Oryctolagus cuniculus mmu-miR-331-5p 22/22 scaffold_194745 - 21-42 N/A 0.988306 Ortholog 7/16 1/16
22 otoGar1-448 Otolemur garnettii mmu-miR-331-5p 22/22 scaffold_91890.1-339318 + 17-38 N/A 0.996466 Ortholog 7/16 1/16
23 otoGar1-448 Otolemur garnettii rno-miR-331 21/21 scaffold_91890.1-339318 + 49-69 N/A 0.983037 Ortholog 7/16 1/16
24 ptr-mir-331 Pan troglodytes ptr-miR-331 21/21 chr12 + 60-80 N/A - miRBase_13_0 7/16 1/16
25 rno-mir-331 Rattus norvegicus rno-miR-331 21/21 chr7 - 61-81 N/A - miRBase_13_0 7/16 1/16
26 tupBel1-199 Tupaia belangeri rno-miR-331 21/21 scaffold_122035.1-252466 + 49-69 N/A 0.983037 Ortholog 7/16 1/16
27 tupBel1-199 Tupaia belangeri mmu-miR-331-5p 22/22 scaffold_122035.1-252466 + 17-38 N/A 0.996466 Ortholog 7/16 1/16
Total 27 record(s).