mir-374 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-374a Bos taurus bta-miR-374a 22/22 chrX + 12-33 N/A - miRBase_13_0 7/10 2/17
2 bta-mir-374b Bos taurus bta-miR-374b 22/22 chrX + 22-43 N/A - miRBase_13_0 7/10 2/17
3 cfa-mir-374a Canis familiaris cfa-miR-374a 21/21 chrX - 1-21 N/A - miRBase_13_0 7/10 2/17
4 cfa-mir-374b Canis familiaris cfa-miR-374b 22/22 chrX - 1-22 N/A - miRBase_13_0 7/10 2/17
5 eriEur1-345 Erinaceus europaeus hsa-miR-374a 20/22 scaffold_79173 + 27-46 N/A 0.99914 Ortholog 7/10 2/17
6 eriEur1-345 Erinaceus europaeus cfa-miR-374a 19/21 scaffold_79173 + 27-45 N/A 0.999044 Ortholog 7/10 2/17
7 eriEur1-346 Erinaceus europaeus rno-miR-374 22/22 scaffold_79173 - 23-44 N/A 0.999891 Ortholog 7/10 2/17
8 eriEur1-346 Erinaceus europaeus hsa-miR-374a 20/22 scaffold_79173 - 24-44 N/A 0.999905 Ortholog 7/10 2/17
9 eriEur1-346 Erinaceus europaeus mmu-miR-374* 20/22 scaffold_79173 - 48-67 N/A 0.999775 Ortholog 7/10 2/17
10 hsa-mir-374a Homo sapiens hsa-miR-374a* 22/22 chrX - 42-63 73423846-73423917 - miRBase_13_0 7/10 2/17
11 hsa-mir-374a Homo sapiens hsa-miR-374a 22/22 chrX - 12-33 73423846-73423917 - miRBase_13_0 7/10 2/17
12 hsa-mir-374b Homo sapiens hsa-miR-374b* 22/22 chrX - 41-62 73355107-73355178 - miRBase_13_0 7/10 2/17
13 hsa-mir-374b Homo sapiens hsa-miR-374b 22/22 chrX - 11-32 73355107-73355178 - miRBase_13_0 7/10 2/17
14 mml-mir-374a Macaca mulatta mml-miR-374a 22/22 chrX - 12-33 N/A - miRBase_13_0 7/10 2/17
15 mml-mir-374b Macaca mulatta mml-miR-374b 22/22 chrX - 11-32 N/A - miRBase_13_0 7/10 2/17
16 mmu-mir-374 Mus musculus mmu-miR-374* 22/22 chrX - 59-80 N/A - miRBase_13_0 7/10 1/17
17 mmu-mir-374 Mus musculus mmu-miR-374 22/22 chrX - 22-43 N/A - miRBase_13_0 7/10 1/17
18 panTro2-204 Pan troglodytes hsa-miR-374a* 20/22 chr7 - 50-70 40691553-40691626 0.907303 Paralog 7/10 3/17
19 ptr-mir-374a Pan troglodytes ptr-miR-374a 22/22 chrX - 12-33 N/A - miRBase_13_0 7/10 3/17
20 ptr-mir-374b Pan troglodytes ptr-miR-374b 22/22 chrX - 11-32 N/A - miRBase_13_0 7/10 3/17
21 rno-mir-374 Rattus norvegicus rno-miR-374 22/22 chrX - 10-31 N/A - miRBase_13_0 7/10 1/17
22 sorAra1-82 Sorex araneus rno-miR-374 22/22 scaffold_230295 - 23-44 N/A 0.999981 Ortholog 7/10 1/17
23 sorAra1-82 Sorex araneus hsa-miR-374a 20/22 scaffold_230295 - 24-44 N/A 0.999984 Ortholog 7/10 1/17
24 tupBel1-1500 Tupaia belangeri mmu-miR-374* 20/22 scaffold_16492.1-82086 - 48-67 N/A 0.999775 Ortholog 7/10 1/17
25 tupBel1-1500 Tupaia belangeri rno-miR-374 22/22 scaffold_16492.1-82086 - 23-44 N/A 0.999891 Ortholog 7/10 1/17
26 tupBel1-1500 Tupaia belangeri hsa-miR-374a 20/22 scaffold_16492.1-82086 - 24-44 N/A 0.999905 Ortholog 7/10 1/17
Total 26 record(s).