mir-375 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-199 Anolis carolinensis hsa-miR-375 20/22 scaffold_312 + 51-70 1503972-1504055 0.987509 Ortholog 21/44 1/50
2 anoCar1-199 Anolis carolinensis mdo-miR-375 21/23 scaffold_312 + 50-70 1503972-1504055 0.99176 Ortholog 21/44 1/50
3 calJac1-477 Callithrix jacchus dre-miR-375 20/22 Contig460 + 49-68 729421-729501 0.999211 Ortholog 21/44 1/50
4 calJac1-477 Callithrix jacchus mdo-miR-375 23/23 Contig460 + 48-70 729421-729501 0.999696 Ortholog 21/44 1/50
5 calJac1-477 Callithrix jacchus sko-miR-375 21/22 Contig460 + 49-70 729421-729501 0.999576 Ortholog 21/44 1/50
6 cavPor3-763 Cavia porcellus sko-miR-375 21/22 scaffold_89 + 49-70 6176376-6176456 0.999376 Ortholog 21/44 1/50
7 cavPor3-763 Cavia porcellus mdo-miR-375 23/23 scaffold_89 + 48-70 6176376-6176456 0.999562 Ortholog 21/44 1/50
8 cavPor3-763 Cavia porcellus dre-miR-375 20/22 scaffold_89 + 49-68 6176376-6176456 0.998846 Ortholog 21/44 1/50
9 dasNov1-260 Dasypus novemcinctus sko-miR-375 21/22 scaffold_48131 - 49-70 N/A 0.999576 Ortholog 21/44 1/50
10 dasNov1-260 Dasypus novemcinctus mdo-miR-375 23/23 scaffold_48131 - 48-70 N/A 0.999696 Ortholog 21/44 1/50
11 dasNov1-260 Dasypus novemcinctus dre-miR-375 20/22 scaffold_48131 - 49-68 N/A 0.999211 Ortholog 21/44 1/50
12 droAna3-7 Drosophila ananassae aga-miR-375 20/22 scaffold_12916 + 51-72 N/A 0.964604 Ortholog 21/44 1/50
13 droEre2-123 Drosophila erecta aga-miR-375 20/22 scaffold_4929 + 51-72 914710-914792 0.989183 Ortholog 21/44 1/50
14 droMoj3-146 Drosophila mojavensis aga-miR-375 20/22 scaffold_6500 - 49-70 N/A 0.973015 Ortholog 21/44 1/50
15 droSec1-68 Drosophila sechellia aga-miR-375 20/22 super_14 + 51-72 828179-828259 0.985704 Ortholog 21/44 1/50
16 droSim1-24 Drosophila simulans aga-miR-375 20/22 chr2L_random + 51-72 38986-39066 0.985704 Ortholog 21/44 1/50
17 droVir3-112 Drosophila virilis aga-miR-375 20/22 scaffold_12963 + 51-72 N/A 0.971715 Ortholog 21/44 1/50
18 droYak2-1 Drosophila yakuba aga-miR-375 20/22 chr2L + 51-72 841569-841651 0.989183 Ortholog 21/44 1/50
19 equCab1-526 Equus caballus sko-miR-375 21/22 chr6 - 49-70 8575996-8576076 0.999576 Ortholog 21/44 1/50
20 equCab1-526 Equus caballus mdo-miR-375 23/23 chr6 - 48-70 8575996-8576076 0.999696 Ortholog 21/44 1/50
21 equCab1-526 Equus caballus dre-miR-375 20/22 chr6 - 49-68 8575996-8576076 0.999211 Ortholog 21/44 1/50
22 eriEur1-7 Erinaceus europaeus dre-miR-375 20/22 scaffold_109553 - 49-68 N/A 0.999211 Ortholog 21/44 1/50
23 eriEur1-7 Erinaceus europaeus mdo-miR-375 23/23 scaffold_109553 - 48-70 N/A 0.999696 Ortholog 21/44 1/50
24 eriEur1-7 Erinaceus europaeus sko-miR-375 21/22 scaffold_109553 - 49-70 N/A 0.999576 Ortholog 21/44 1/50
25 felCat3-185 Felis catus mdo-miR-375 23/23 scaffold_162921 - 49-71 84477-84585 0.845282 Ortholog 21/44 1/50
26 gasAcu1-618 Gasterosteus aculeatus cap-miR-375 21/22 chrXVI - 49-70 14986886-14986965 0.898608 Ortholog 21/44 1/50
27 oryCun1-417 Oryctolagus cuniculus dre-miR-375 20/22 scaffold_207890 - 16-35 N/A 0.998982 Ortholog 21/44 1/50
28 oryCun1-417 Oryctolagus cuniculus mdo-miR-375 23/23 scaffold_207890 - 15-37 N/A 0.999562 Ortholog 21/44 1/50
29 oryCun1-417 Oryctolagus cuniculus sko-miR-375 21/22 scaffold_207890 - 16-37 N/A 0.99943 Ortholog 21/44 1/50
30 oryLat2-459 Oryzias latipes cap-miR-375 21/22 ultracontig257 - 49-70 1252621-1252700 0.914792 Ortholog 21/44 1/50
31 oryLat2-459 Oryzias latipes mdo-miR-375 21/23 ultracontig257 - 50-70 1252619-1252702 0.823573 Ortholog 21/44 1/50
32 otoGar1-261 Otolemur garnettii mdo-miR-375 23/23 scaffold_120581.1-273652 - 48-70 N/A 0.999696 Ortholog 21/44 1/50
33 otoGar1-261 Otolemur garnettii dre-miR-375 20/22 scaffold_120581.1-273652 - 49-68 N/A 0.999211 Ortholog 21/44 1/50
34 petMar1-57 Petromyzon marinus hsa-miR-375 20/22 Contig30000 - 50-69 223-298 0.998085 Ortholog 21/44 1/50
35 petMar1-57 Petromyzon marinus mdo-miR-375 21/23 Contig30000 - 50-70 222-299 0.99857 Ortholog 21/44 1/50
36 petMar1-57 Petromyzon marinus cap-miR-375 20/22 Contig30000 - 50-70 223-298 0.998625 Ortholog 21/44 1/50
37 ponAbe2-556 Pongo abelii sko-miR-375 21/22 chr2b - 49-70 110853417-110853497 0.999576 Ortholog 21/44 1/50
38 ponAbe2-556 Pongo abelii dre-miR-375 20/22 chr2b - 49-68 110853417-110853497 0.999211 Ortholog 21/44 1/50
39 ponAbe2-556 Pongo abelii mdo-miR-375 23/23 chr2b - 48-70 110853417-110853497 0.999696 Ortholog 21/44 1/50
40 taeGut1-306 Taeniopygia guttata mdo-miR-375 21/23 chr7 - 50-70 10362253-10362353 0.848291 Ortholog 21/44 1/50
41 taeGut1-306 Taeniopygia guttata cap-miR-375 21/22 chr7 - 49-70 10362249-10362351 0.816004 Ortholog 21/44 1/50
42 triCas2-86 Tribolium castaneum aga-miR-375 21/22 ChLG8 - 49-70 N/A 0.996736 Ortholog 21/44 1/50
43 tupBel1-492 Tupaia belangeri sko-miR-375 21/22 scaffold_139836.1-93778 - 49-70 N/A 0.999576 Ortholog 21/44 1/50
44 tupBel1-492 Tupaia belangeri dre-miR-375 20/22 scaffold_139836.1-93778 - 49-68 N/A 0.999211 Ortholog 21/44 1/50
45 tupBel1-492 Tupaia belangeri mdo-miR-375 23/23 scaffold_139836.1-93778 - 48-70 N/A 0.999696 Ortholog 21/44 1/50
Total 45 record(s).