mir-409 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bta-mir-409 Bos taurus bta-miR-409 23/23 chr21 + 15-37 N/A - miRBase_13_0 7/16 1/16
2 braFlo1-102 Branchiostoma floridae rno-miR-409-3p 18/20 chrUn - 33-51 77789173-77789274 0.905946 Ortholog 7/16 1/16
3 calJac1-248 Callithrix jacchus mmu-miR-409-5p 23/23 Contig2207 - 15-37 204672-204750 0.999025 Ortholog 7/16 1/16
4 calJac1-248 Callithrix jacchus rno-miR-409-5p 20/20 Contig2207 - 15-34 204672-204750 0.998299 Ortholog 7/16 1/16
5 calJac1-248 Callithrix jacchus rno-miR-409-3p 20/20 Contig2207 - 48-67 204672-204750 0.992016 Ortholog 7/16 1/16
6 calJac1-248 Callithrix jacchus cfa-miR-409 20/21 Contig2207 - 48-68 204672-204750 0.996505 Ortholog 7/16 1/16
7 calJac1-248 Callithrix jacchus mmu-miR-409-3p 22/22 Contig2207 - 47-68 204672-204750 0.993407 Ortholog 7/16 1/16
8 cfa-mir-409 Canis familiaris cfa-miR-409 21/21 chr8 + 34-54 N/A - miRBase_13_0 7/16 1/16
9 cavPor3-126 Cavia porcellus rno-miR-409-5p 19/20 scaffold_111 + 20-39 1117053-1117139 0.967598 Ortholog 7/16 1/16
10 cavPor3-126 Cavia porcellus mmu-miR-409-3p 22/22 scaffold_111 + 50-71 1117055-1117139 0.830444 Ortholog 7/16 1/16
11 cavPor3-126 Cavia porcellus mmu-miR-409-5p 22/23 scaffold_111 + 20-42 1117053-1117139 0.966278 Ortholog 7/16 1/16
12 cavPor3-126 Cavia porcellus cfa-miR-409 20/21 scaffold_111 + 51-71 1117055-1117139 0.889505 Ortholog 7/16 1/16
13 echTel1-81 Echinops telfari mmu-miR-409-5p 23/23 scaffold_230449 - 20-42 N/A 0.983696 Ortholog 7/16 1/16
14 echTel1-81 Echinops telfari rno-miR-409-3p 20/20 scaffold_230449 - 50-69 N/A 0.990683 Ortholog 7/16 1/16
15 echTel1-81 Echinops telfari rno-miR-409-5p 20/20 scaffold_230449 - 20-39 N/A 0.978615 Ortholog 7/16 1/16
16 echTel1-81 Echinops telfari mmu-miR-409-3p 21/22 scaffold_230449 - 49-69 N/A 0.98281 Ortholog 7/16 1/16
17 equCab1-364 Equus caballus cfa-miR-409 20/21 chr24 + 48-68 42434715-42434793 0.998248 Ortholog 7/16 1/16
18 equCab1-364 Equus caballus rno-miR-409-3p 20/20 chr24 + 48-67 42434715-42434793 0.995993 Ortholog 7/16 1/16
19 equCab1-364 Equus caballus rno-miR-409-5p 20/20 chr24 + 15-34 42434715-42434793 0.999138 Ortholog 7/16 1/16
20 equCab1-364 Equus caballus mmu-miR-409-3p 22/22 chr24 + 47-68 42434715-42434793 0.996774 Ortholog 7/16 1/16
21 equCab1-364 Equus caballus mmu-miR-409-5p 23/23 chr24 + 15-37 42434715-42434793 0.999193 Ortholog 7/16 1/16
22 hsa-mir-409 Homo sapiens hsa-miR-409-5p 23/23 chr14 + 15-37 100601390-100601468 - miRBase_13_0 7/16 1/16
23 hsa-mir-409 Homo sapiens hsa-miR-409-3p 22/22 chr14 + 47-68 100601390-100601468 - miRBase_13_0 7/16 1/16
24 loxAfr1-409 Loxodonta africana cfa-miR-409 20/21 scaffold_89837 + 50-70 N/A 0.999154 Ortholog 7/16 1/16
25 loxAfr1-409 Loxodonta africana rno-miR-409-5p 20/20 scaffold_89837 + 17-36 N/A 0.999595 Ortholog 7/16 1/16
26 loxAfr1-409 Loxodonta africana rno-miR-409-3p 20/20 scaffold_89837 + 50-69 N/A 0.998108 Ortholog 7/16 1/16
27 loxAfr1-409 Loxodonta africana mmu-miR-409-3p 22/22 scaffold_89837 + 49-70 N/A 0.998467 Ortholog 7/16 1/16
28 loxAfr1-409 Loxodonta africana mmu-miR-409-5p 23/23 scaffold_89837 + 17-39 N/A 0.999636 Ortholog 7/16 1/16
29 mml-mir-409 Macaca mulatta mml-miR-409-3p 22/22 chr7 + 47-68 N/A - miRBase_13_0 7/16 1/16
30 mml-mir-409 Macaca mulatta mml-miR-409-5p 23/23 chr7 + 15-37 N/A - miRBase_13_0 7/16 1/16
31 mmu-mir-409 Mus musculus mmu-miR-409-3p 22/22 chr12 + 47-68 N/A - miRBase_13_0 7/16 1/16
32 mmu-mir-409 Mus musculus mmu-miR-409-5p 23/23 chr12 + 15-37 N/A - miRBase_13_0 7/16 1/16
33 otoGar1-174 Otolemur garnettii cfa-miR-409 20/21 scaffold_116158.1-127804 + 50-70 N/A 0.998754 Ortholog 7/16 1/16
34 otoGar1-174 Otolemur garnettii rno-miR-409-3p 20/20 scaffold_116158.1-127804 + 50-69 N/A 0.997196 Ortholog 7/16 1/16
35 otoGar1-174 Otolemur garnettii rno-miR-409-5p 20/20 scaffold_116158.1-127804 + 17-36 N/A 0.999411 Ortholog 7/16 1/16
36 otoGar1-174 Otolemur garnettii mmu-miR-409-3p 22/22 scaffold_116158.1-127804 + 49-70 N/A 0.997703 Ortholog 7/16 1/16
37 otoGar1-174 Otolemur garnettii mmu-miR-409-5p 23/23 scaffold_116158.1-127804 + 17-39 N/A 0.999466 Ortholog 7/16 1/16
38 ptr-mir-409 Pan troglodytes ptr-miR-409 22/22 chr14 + 46-67 N/A - miRBase_13_0 7/16 1/16
39 ponAbe2-236 Pongo abelii rno-miR-409-5p 20/20 chr14 + 15-34 102628022-102628100 0.999138 Ortholog 7/16 1/16
40 ponAbe2-236 Pongo abelii mmu-miR-409-3p 22/22 chr14 + 47-68 102628022-102628100 0.996774 Ortholog 7/16 1/16
41 ponAbe2-236 Pongo abelii mmu-miR-409-5p 23/23 chr14 + 15-37 102628022-102628100 0.999193 Ortholog 7/16 1/16
42 ponAbe2-236 Pongo abelii rno-miR-409-3p 20/20 chr14 + 48-67 102628022-102628100 0.995993 Ortholog 7/16 1/16
43 ponAbe2-236 Pongo abelii cfa-miR-409 20/21 chr14 + 48-68 102628022-102628100 0.998248 Ortholog 7/16 1/16
44 rno-mir-409 Rattus norvegicus rno-miR-409-5p 20/20 chr6 + 14-33 N/A - miRBase_13_0 7/16 1/16
45 rno-mir-409 Rattus norvegicus rno-miR-409-3p 20/20 chr6 + 47-66 N/A - miRBase_13_0 7/16 1/16
46 tupBel1-658 Tupaia belangeri mmu-miR-409-5p 23/23 scaffold_146327.1-70409 + 15-37 N/A 0.998692 Ortholog 7/16 1/16
47 tupBel1-658 Tupaia belangeri cfa-miR-409 20/21 scaffold_146327.1-70409 + 48-68 N/A 0.997191 Ortholog 7/16 1/16
48 tupBel1-658 Tupaia belangeri rno-miR-409-3p 20/20 scaffold_146327.1-70409 + 48-67 N/A 0.993571 Ortholog 7/16 1/16
49 tupBel1-658 Tupaia belangeri rno-miR-409-5p 20/20 scaffold_146327.1-70409 + 15-34 N/A 0.99863 Ortholog 7/16 1/16
50 tupBel1-658 Tupaia belangeri mmu-miR-409-3p 22/22 scaffold_146327.1-70409 + 47-68 N/A 0.994732 Ortholog 7/16 1/16
Total 50 record(s).