mir-423 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-593 Callithrix jacchus bta-miR-423 24/24 Contig693 - 48-71 528760-528840 0.997133 Ortholog 7/17 1/18
2 calJac1-593 Callithrix jacchus hsa-miR-423-3p 23/23 Contig693 - 49-71 528760-528840 0.993572 Ortholog 7/17 1/18
3 calJac1-593 Callithrix jacchus hsa-miR-423-5p 23/23 Contig693 - 13-35 528760-528840 0.999102 Ortholog 7/17 1/18
4 cavPor3-470 Cavia porcellus hsa-miR-423-3p 23/23 scaffold_32 - 49-71 22509130-22509210 0.993572 Ortholog 7/17 1/18
5 cavPor3-470 Cavia porcellus hsa-miR-423-5p 23/23 scaffold_32 - 13-35 22509130-22509210 0.999102 Ortholog 7/17 1/18
6 cavPor3-470 Cavia porcellus bta-miR-423 24/24 scaffold_32 - 48-71 22509130-22509210 0.997133 Ortholog 7/17 1/18
7 dasNov1-115 Dasypus novemcinctus hsa-miR-423-5p 23/23 scaffold_207903 - 13-35 N/A 0.999102 Ortholog 7/17 1/18
8 dasNov1-115 Dasypus novemcinctus hsa-miR-423-3p 23/23 scaffold_207903 - 49-71 N/A 0.993572 Ortholog 7/17 1/18
9 dasNov1-115 Dasypus novemcinctus bta-miR-423 24/24 scaffold_207903 - 48-71 N/A 0.997133 Ortholog 7/17 1/18
10 echTel1-172 Echinops telfari hsa-miR-423-5p 23/23 scaffold_285418 - 19-41 N/A 0.999106 Ortholog 7/17 2/18
11 echTel1-172 Echinops telfari bta-miR-423 24/24 scaffold_285418 - 48-71 N/A 0.997133 Ortholog 7/17 2/18
12 echTel1-172 Echinops telfari hsa-miR-423-3p 23/23 scaffold_285418 - 49-71 N/A 0.993572 Ortholog 7/17 2/18
13 echTel1-420 Echinops telfari hsa-miR-423-3p 23/23 scaffold_99910 - 49-71 N/A 0.993572 Ortholog 7/17 2/18
14 echTel1-420 Echinops telfari hsa-miR-423-5p 23/23 scaffold_99910 - 19-41 N/A 0.999106 Ortholog 7/17 2/18
15 echTel1-420 Echinops telfari bta-miR-423 24/24 scaffold_99910 - 48-71 N/A 0.997133 Ortholog 7/17 2/18
16 equCab1-57 Equus caballus hsa-miR-423-3p 23/23 chr11 + 49-71 42570649-42570729 0.993572 Ortholog 7/17 1/18
17 equCab1-57 Equus caballus hsa-miR-423-5p 23/23 chr11 + 13-35 42570649-42570729 0.999102 Ortholog 7/17 1/18
18 equCab1-57 Equus caballus bta-miR-423 24/24 chr11 + 48-71 42570649-42570729 0.997133 Ortholog 7/17 1/18
19 eriEur1-29 Erinaceus europaeus hsa-miR-423-5p 23/23 scaffold_218412 - 4-26 N/A 0.999036 Ortholog 7/17 1/18
20 oryCun1-212 Oryctolagus cuniculus bta-miR-423 24/24 scaffold_189233 - 48-71 N/A 0.997133 Ortholog 7/17 1/18
21 oryCun1-212 Oryctolagus cuniculus hsa-miR-423-3p 23/23 scaffold_189233 - 49-71 N/A 0.993572 Ortholog 7/17 1/18
22 oryCun1-212 Oryctolagus cuniculus hsa-miR-423-5p 23/23 scaffold_189233 - 13-35 N/A 0.999102 Ortholog 7/17 1/18
23 otoGar1-201 Otolemur garnettii bta-miR-423 24/24 scaffold_116957.1-244509 + 48-71 N/A 0.997133 Ortholog 7/17 1/18
24 otoGar1-201 Otolemur garnettii hsa-miR-423-3p 23/23 scaffold_116957.1-244509 + 49-71 N/A 0.993572 Ortholog 7/17 1/18
25 otoGar1-201 Otolemur garnettii hsa-miR-423-5p 23/23 scaffold_116957.1-244509 + 13-35 N/A 0.999102 Ortholog 7/17 1/18
26 ponAbe2-284 Pongo abelii bta-miR-423 24/24 chr17 + 49-72 24902241-24902324 0.997133 Ortholog 7/17 1/18
27 ponAbe2-284 Pongo abelii hsa-miR-423-5p 23/23 chr17 + 14-36 24902241-24902324 0.999102 Ortholog 7/17 1/18
28 ponAbe2-284 Pongo abelii hsa-miR-423-3p 23/23 chr17 + 50-72 24902241-24902324 0.993572 Ortholog 7/17 1/18
29 tupBel1-1493 Tupaia belangeri hsa-miR-423-3p 23/23 scaffold_15906.1-84070 + 49-71 N/A 0.993572 Ortholog 7/17 1/18
30 tupBel1-1493 Tupaia belangeri hsa-miR-423-5p 23/23 scaffold_15906.1-84070 + 13-35 N/A 0.999102 Ortholog 7/17 1/18
31 tupBel1-1493 Tupaia belangeri bta-miR-423 24/24 scaffold_15906.1-84070 + 48-71 N/A 0.997133 Ortholog 7/17 1/18
Total 31 record(s).