mir-449 orthologous pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-572 Callithrix jacchus ptr-miR-449a 21/22 Contig6061 - 13-34 20086-20169 0.99339 Ortholog 11/22 1/42
2 calJac1-572 Callithrix jacchus xtr-miR-449 20/22 Contig6061 - 14-34 20086-20169 0.992607 Ortholog 11/22 1/42
3 cavPor3-418 Cavia porcellus mmu-miR-449c 21/21 scaffold_29 + 8-28 6899933-6900009 0.937786 Ortholog 11/22 2/42
4 cavPor3-419 Cavia porcellus xtr-miR-449 20/22 scaffold_29 + 14-34 6900573-6900655 0.995966 Ortholog 11/22 2/42
5 cavPor3-419 Cavia porcellus ptr-miR-449a 21/22 scaffold_29 + 12-33 6900574-6900654 0.996469 Ortholog 11/22 2/42
6 echTel1-1 Echinops telfari xtr-miR-449 20/22 scaffold_102157 + 12-32 N/A 0.994144 Ortholog 11/22 2/42
7 echTel1-2 Echinops telfari ptr-miR-449a 21/22 scaffold_102157 + 11-32 N/A 0.999738 Ortholog 11/22 2/42
8 echTel1-2 Echinops telfari xtr-miR-449 20/22 scaffold_102157 + 12-32 N/A 0.999636 Ortholog 11/22 2/42
9 equCab1-271 Equus caballus xtr-miR-449 20/22 chr21 + 13-33 12945277-12945358 0.99428 Ortholog 11/22 1/42
10 equCab1-271 Equus caballus ptr-miR-449a 21/22 chr21 + 11-32 12945278-12945357 0.998041 Ortholog 11/22 1/42
11 gasAcu1-510 Gasterosteus aculeatus xtr-miR-449 20/22 chrXIII - 18-39 2241590-2241678 0.999373 Ortholog 11/22 1/42
12 gasAcu1-510 Gasterosteus aculeatus hsa-miR-449a 20/22 chrXIII - 19-39 2241590-2241678 0.998744 Ortholog 11/22 1/42
13 loxAfr1-47 Loxodonta africana ptr-miR-449a 21/22 scaffold_13763 - 13-34 N/A 0.999064 Ortholog 11/22 2/42
14 loxAfr1-47 Loxodonta africana xtr-miR-449 20/22 scaffold_13763 - 14-34 N/A 0.998937 Ortholog 11/22 2/42
15 loxAfr1-48 Loxodonta africana xtr-miR-449 20/22 scaffold_13763 - 13-33 N/A 0.997898 Ortholog 11/22 2/42
16 loxAfr1-48 Loxodonta africana hsa-miR-449b 22/22 scaffold_13763 - 13-34 N/A 0.996428 Ortholog 11/22 2/42
17 loxAfr1-48 Loxodonta africana hsa-miR-449a 20/22 scaffold_13763 - 14-33 N/A 0.998021 Ortholog 11/22 2/42
18 oryCun1-427 Oryctolagus cuniculus hsa-miR-449b 20/22 scaffold_208325 - 15-34 N/A 0.998716 Ortholog 11/22 1/42
19 oryCun1-427 Oryctolagus cuniculus xtr-miR-449 20/22 scaffold_208325 - 15-35 N/A 0.999184 Ortholog 11/22 1/42
20 oryCun1-427 Oryctolagus cuniculus ptr-miR-449a 21/22 scaffold_208325 - 14-35 N/A 0.999289 Ortholog 11/22 1/42
21 oryLat2-401 Oryzias latipes xtr-miR-449 20/22 chr9 + 13-32 4531395-4531475 0.995068 Ortholog 11/22 1/42
22 otoGar1-355 Otolemur garnettii hsa-miR-449a 20/22 scaffold_82061.1-234354 - 50-69 N/A 0.869324 Ortholog 11/22 3/42
23 otoGar1-356 Otolemur garnettii hsa-miR-449a 20/22 scaffold_82061.1-234354 - 50-69 N/A 0.869195 Ortholog 11/22 3/42
24 otoGar1-442 Otolemur garnettii oan-miR-449a 20/21 scaffold_90784.1-250187 - 50-69 N/A 0.983121 Ortholog 11/22 3/42
25 ponAbe2-630 Pongo abelii ptr-miR-449a 21/22 chr5 - 13-34 56431751-56431834 0.988833 Ortholog 11/22 1/42
26 ponAbe2-630 Pongo abelii xtr-miR-449 20/22 chr5 - 14-34 56431751-56431834 0.98731 Ortholog 11/22 1/42
27 sorAra1-211 Sorex araneus hsa-miR-449a 20/22 scaffold_257145 + 23-42 N/A 0.996774 Ortholog 11/22 2/42
28 sorAra1-211 Sorex araneus hsa-miR-449b 22/22 scaffold_257145 + 22-43 N/A 0.994466 Ortholog 11/22 2/42
29 sorAra1-211 Sorex araneus xtr-miR-449 20/22 scaffold_257145 + 22-42 N/A 0.997261 Ortholog 11/22 2/42
30 sorAra1-212 Sorex araneus xtr-miR-449 20/22 scaffold_257145 + 13-33 N/A 0.997188 Ortholog 11/22 2/42
31 sorAra1-212 Sorex araneus ptr-miR-449a 21/22 scaffold_257145 + 11-32 N/A 0.998976 Ortholog 11/22 2/42
Total 31 record(s).