mir-460 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-362 Anolis carolinensis gga-miR-460 22/22 scaffold_842 - 14-35 317367-317450 0.83773 Ortholog 5/12 1/19
2 anoCar1-362 Anolis carolinensis oan-miR-460* 20/21 scaffold_842 - 50-70 317368-317449 0.875327 Ortholog 5/12 1/19
3 anoCar1-362 Anolis carolinensis dre-miR-460-3p 22/22 scaffold_842 - 49-70 317369-317448 0.841468 Ortholog 5/12 1/19
4 anoCar1-362 Anolis carolinensis dre-miR-460-5p 20/22 scaffold_842 - 14-33 317367-317450 0.84349 Ortholog 5/12 1/19
5 anoCar1-362 Anolis carolinensis oan-miR-460 21/21 scaffold_842 - 14-34 317367-317450 0.89737 Ortholog 5/12 1/19
6 danRer5-95 Danio rerio dre-miR-460-3p 22/22 chr2 + 51-72 2113450-2113530 0.99327 Paralog 5/12 2/19
7 danRer5-95 Danio rerio oan-miR-460* 20/21 chr2 + 51-71 2113450-2113530 0.997528 Paralog 5/12 2/19
8 dre-mir-460 Danio rerio dre-miR-460-3p 22/22 chr2 - 48-69 N/A - miRBase_13_0 5/12 2/19
9 dre-mir-460 Danio rerio dre-miR-460-5p 22/22 chr2 - 11-32 N/A - miRBase_13_0 5/12 2/19
10 fr2-65 Fugu rubripes oan-miR-460 20/21 chrUn + 13-32 138725919-138725999 0.976901 Paralog 5/12 2/19
11 fr2-65 Fugu rubripes oan-miR-460* 20/21 chrUn + 51-71 138725918-138726000 0.979408 Paralog 5/12 2/19
12 fr2-65 Fugu rubripes dre-miR-460-5p 21/22 chrUn + 14-34 138725918-138726000 0.976424 Paralog 5/12 2/19
13 fr2-65 Fugu rubripes fru-miR-460 22/22 chrUn + 51-72 138725918-138726000 0.9701 Paralog 5/12 2/19
14 fru-mir-460 Fugu rubripes fru-miR-460 22/22 scaffold_68 + 43-64 N/A - miRBase_13_0 5/12 2/19
15 gga-mir-460 Gallus gallus gga-miR-460 22/22 chr2 + 15-36 N/A - miRBase_13_0 5/12 2/19
16 gga-mir-460b Gallus gallus gga-miR-460b-5p 22/22 chr4 + 22-43 N/A - miRBase_13_0 5/12 2/19
17 gga-mir-460b Gallus gallus gga-miR-460b-3p 23/23 chr4 + 57-79 N/A - miRBase_13_0 5/12 2/19
18 gasAcu1-585 Gasterosteus aculeatus gga-miR-460 20/22 chrXV + 26-47 2967149-2967243 0.9767 Ortholog 5/12 2/19
19 gasAcu1-585 Gasterosteus aculeatus oan-miR-460 19/21 chrXV + 26-46 2967149-2967243 0.987692 Ortholog 5/12 2/19
20 gasAcu1-82 Gasterosteus aculeatus dre-miR-460-5p 22/22 chrIII + 14-35 13882338-13882420 0.968383 Ortholog 5/12 2/19
21 gasAcu1-82 Gasterosteus aculeatus oan-miR-460 20/21 chrIII + 14-33 13882337-13882419 0.989366 Ortholog 5/12 2/19
22 monDom4-469 Monodelphis domestica dre-miR-460-5p 20/22 chrUn + 17-36 8716219-8716302 0.842477 Ortholog 5/12 1/19
23 monDom4-469 Monodelphis domestica oan-miR-460 21/21 chrUn + 14-34 8716222-8716304 0.867259 Ortholog 5/12 1/19
24 monDom4-469 Monodelphis domestica oan-miR-460* 20/21 chrUn + 50-70 8716222-8716304 0.84525 Ortholog 5/12 1/19
25 oan-mir-460 Ornithorhynchus anatinus oan-miR-460* 21/21 Contig156328 - 50-70 N/A - miRBase_13_0 5/12 1/19
26 oan-mir-460 Ornithorhynchus anatinus oan-miR-460 21/21 Contig156328 - 14-34 N/A - miRBase_13_0 5/12 1/19
27 oryLat2-172 Oryzias latipes oan-miR-460* 20/21 chr17 - 50-70 29024041-29024122 0.982728 Ortholog 5/12 1/19
28 oryLat2-172 Oryzias latipes oan-miR-460 20/21 chr17 - 15-34 29024040-29024124 0.982344 Ortholog 5/12 1/19
29 oryLat2-172 Oryzias latipes dre-miR-460-3p 22/22 chr17 - 49-70 29024042-29024121 0.978326 Ortholog 5/12 1/19
30 oryLat2-172 Oryzias latipes dre-miR-460-5p 21/22 chr17 - 15-35 29024040-29024124 0.966789 Ortholog 5/12 1/19
31 otoGar1-29 Otolemur garnettii oan-miR-460 20/21 scaffold_104603.1-356003 - 46-66 N/A 0.939097 Ortholog 5/12 1/19
32 otoGar1-29 Otolemur garnettii gga-miR-460 21/22 scaffold_104603.1-356003 - 46-67 N/A 0.944324 Ortholog 5/12 1/19
33 taeGut1-155 Taeniopygia guttata gga-miR-460 22/22 chr2 - 14-35 1092240-1092322 0.898415 Ortholog 5/12 2/19
34 taeGut1-155 Taeniopygia guttata oan-miR-460 21/21 chr2 - 14-34 1092240-1092322 0.940073 Ortholog 5/12 2/19
35 taeGut1-155 Taeniopygia guttata dre-miR-460-5p 20/22 chr2 - 14-33 1092240-1092322 0.913138 Ortholog 5/12 2/19
36 taeGut1-155 Taeniopygia guttata oan-miR-460* 20/21 chr2 - 50-70 1092240-1092322 0.951854 Ortholog 5/12 2/19
37 taeGut1-280 Taeniopygia guttata gga-miR-460b-3p 23/23 chr4A + 50-72 20408540-20408624 0.988177 Ortholog 5/12 2/19
38 tni-mir-460 Tetraodon nigroviridis tni-miR-460 22/22 chr15_random - 43-64 N/A - miRBase_13_0 5/12 1/19
39 xenTro2-3 Xenopus tropicalis oan-miR-460* 20/21 scaffold_10896 + 51-71 8268-8351 0.929451 Ortholog 5/12 3/19
40 xenTro2-3 Xenopus tropicalis gga-miR-460 22/22 scaffold_10896 + 13-34 8269-8350 0.882472 Ortholog 5/12 3/19
41 xenTro2-3 Xenopus tropicalis oan-miR-460 21/21 scaffold_10896 + 13-33 8269-8350 0.928304 Ortholog 5/12 3/19
42 xenTro2-3 Xenopus tropicalis dre-miR-460-5p 20/22 scaffold_10896 + 12-31 8270-8349 0.905084 Ortholog 5/12 3/19
43 xenTro2-3 Xenopus tropicalis dre-miR-460-3p 22/22 scaffold_10896 + 51-72 8268-8351 0.880307 Ortholog 5/12 3/19
44 xenTro2-33 Xenopus tropicalis gga-miR-460b-5p 22/22 scaffold_258 + 13-34 1233268-1233349 0.996833 Ortholog 5/12 3/19
45 xenTro2-68 Xenopus tropicalis dre-miR-460-5p 20/22 scaffold_479 + 12-31 682642-682721 0.905084 Ortholog 5/12 3/19
46 xenTro2-68 Xenopus tropicalis gga-miR-460 22/22 scaffold_479 + 13-34 682641-682722 0.882472 Ortholog 5/12 3/19
47 xenTro2-68 Xenopus tropicalis oan-miR-460 21/21 scaffold_479 + 13-33 682641-682722 0.928304 Ortholog 5/12 3/19
48 xenTro2-68 Xenopus tropicalis oan-miR-460* 20/21 scaffold_479 + 51-71 682640-682723 0.929451 Ortholog 5/12 3/19
49 xenTro2-68 Xenopus tropicalis dre-miR-460-3p 22/22 scaffold_479 + 51-72 682640-682723 0.880307 Ortholog 5/12 3/19
Total 49 record(s).