mir-467 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 canFam2-133 Canis familiaris mmu-miR-467a* 20/22 chr22 - 48-69 19301365-19301456 0.876571 Ortholog 1/13 1/57
2 cavPor3-598 Cavia porcellus mmu-miR-467a* 20/22 scaffold_46 + 51-72 4182913-4183018 0.970223 Ortholog 1/13 1/57
3 droGri2-103 Drosophila grimshawi mmu-miR-467a* 20/22 scaffold_15110 - 33-54 N/A 0.91603 Ortholog 1/13 3/57
4 droGri2-152 Drosophila grimshawi mmu-miR-467a* 20/22 scaffold_15245 + 3-24 N/A 0.858902 Ortholog 1/13 3/57
5 droGri2-75 Drosophila grimshawi mmu-miR-467a* 20/22 scaffold_15110 + 17-38 N/A 0.998956 Ortholog 1/13 3/57
6 equCab1-301 Equus caballus mmu-miR-467a* 20/22 chr23 + 20-41 19299555-19299643 0.99816 Ortholog 1/13 3/57
7 equCab1-471 Equus caballus mmu-miR-467a* 20/22 chr4 - 50-70 50337389-50337477 0.992286 Ortholog 1/13 3/57
8 equCab1-553 Equus caballus mmu-miR-467g 21/21 chr7 - 50-70 14366917-14367003 0.923927 Ortholog 1/13 3/57
9 hg18-164 Homo sapiens mmu-miR-467a* 20/22 chr7 - 11-31 125359718-125359798 0.981783 Ortholog 1/13 1/57
10 loxAfr1-118 Loxodonta africana mmu-miR-467a* 20/22 scaffold_19780 - 30-50 N/A 0.999469 Ortholog 1/13 1/57
11 rheMac2-216 Macaca mulatta mmu-miR-467g 21/21 chr20 + 18-38 69916808-69916894 0.9969 Ortholog 1/13 2/57
12 rheMac2-332 Macaca mulatta mmu-miR-467a* 20/22 chr9 + 41-60 118094743-118094819 0.918764 Ortholog 1/13 2/57
13 monDom4-460 Monodelphis domestica mmu-miR-467a* 20/22 chr8 - 21-41 278095543-278095628 0.817958 Ortholog 1/13 1/57
14 mm9-175 Mus musculus mmu-miR-467a* 20/22 chr14 + 20-41 30469833-30469921 0.954134 Paralog 1/13 9/57
15 mmu-mir-467a Mus musculus mmu-miR-467a 22/22 chr2 + 10-31 N/A - miRBase_13_0 1/13 9/57
16 mmu-mir-467a Mus musculus mmu-miR-467a* 22/22 chr2 + 46-67 N/A - miRBase_13_0 1/13 9/57
17 mmu-mir-467b Mus musculus mmu-miR-467b* 22/22 chr2 + 46-67 N/A - miRBase_13_0 1/13 9/57
18 mmu-mir-467b Mus musculus mmu-miR-467b 21/21 chr2 + 9-29 N/A - miRBase_13_0 1/13 9/57
19 mmu-mir-467c Mus musculus mmu-miR-467c 22/22 chr2 + 11-32 N/A - miRBase_13_0 1/13 9/57
20 mmu-mir-467d Mus musculus mmu-miR-467d 22/22 chr2 + 11-32 N/A - miRBase_13_0 1/13 9/57
21 mmu-mir-467d Mus musculus mmu-miR-467d* 22/22 chr2 + 47-68 N/A - miRBase_13_0 1/13 9/57
22 mmu-mir-467e Mus musculus mmu-miR-467e* 22/22 chr2 + 48-69 N/A - miRBase_13_0 1/13 9/57
23 mmu-mir-467e Mus musculus mmu-miR-467e 22/22 chr2 + 11-32 N/A - miRBase_13_0 1/13 9/57
24 mmu-mir-467f Mus musculus mmu-miR-467f 21/21 chr11 - 81-101 N/A - miRBase_13_0 1/13 9/57
25 mmu-mir-467g Mus musculus mmu-miR-467g 21/21 chr5 - 81-101 N/A - miRBase_13_0 1/13 9/57
26 mmu-mir-467h Mus musculus mmu-miR-467h 22/22 chr9 + 80-101 N/A - miRBase_13_0 1/13 9/57
27 oryCun1-516 Oryctolagus cuniculus mmu-miR-467h 21/22 scaffold_215168 - 22-43 N/A 0.991281 Ortholog 1/13 1/57
28 panTro2-197 Pan troglodytes mmu-miR-467g 21/21 chr6 - 48-68 147266225-147266312 0.995955 Ortholog 1/13 1/57
29 tupBel1-1023 Tupaia belangeri mmu-miR-467g 21/21 scaffold_149495.1-308061 - 14-34 N/A 0.99965 Ortholog 1/13 31/57
30 tupBel1-118 Tupaia belangeri mmu-miR-467g 21/21 scaffold_116900.1-224237 - 47-67 N/A 0.966204 Ortholog 1/13 31/57
31 tupBel1-139 Tupaia belangeri mmu-miR-467g 21/21 scaffold_118473.1-123548 + 50-70 N/A 0.999832 Ortholog 1/13 31/57
32 tupBel1-1488 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_15552.1-9588 - 35-55 N/A 0.999429 Ortholog 1/13 31/57
33 tupBel1-1537 Tupaia belangeri mmu-miR-467g 21/21 scaffold_42498.1-884 + 51-71 N/A 0.94142 Ortholog 1/13 31/57
34 tupBel1-1549 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_5099.1-190455 + 37-57 N/A 0.872546 Ortholog 1/13 31/57
35 tupBel1-1565 Tupaia belangeri mmu-miR-467g 21/21 scaffold_6741.1-199479 + 43-63 N/A 0.98501 Ortholog 1/13 31/57
36 tupBel1-1599 Tupaia belangeri mmu-miR-467g 21/21 scaffold_9137.1-177174 - 40-60 N/A 0.996392 Ortholog 1/13 31/57
37 tupBel1-1601 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_922.1-199811 - 30-50 N/A 0.920249 Ortholog 1/13 31/57
38 tupBel1-1609 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_97074.1-8792 + 50-70 N/A 0.99237 Ortholog 1/13 31/57
39 tupBel1-228 Tupaia belangeri mmu-miR-467g 21/21 scaffold_123566.1-269316 + 48-68 N/A 0.998254 Ortholog 1/13 31/57
40 tupBel1-278 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_127383.1-437395 + 51-71 N/A 0.999584 Ortholog 1/13 31/57
41 tupBel1-297 Tupaia belangeri mmu-miR-467g 21/21 scaffold_128150.1-91710 + 51-71 N/A 0.999985 Ortholog 1/13 31/57
42 tupBel1-311 Tupaia belangeri mmu-miR-467g 21/21 scaffold_129547.1-451881 + 25-45 N/A 0.999297 Ortholog 1/13 31/57
43 tupBel1-338 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_130366.1-19200 + 4-24 N/A 0.851033 Ortholog 1/13 31/57
44 tupBel1-371 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_132234.1-141009 + 20-40 N/A 0.999297 Ortholog 1/13 31/57
45 tupBel1-382 Tupaia belangeri mmu-miR-467g 21/21 scaffold_132834.1-137620 - 33-53 N/A 0.999907 Ortholog 1/13 31/57
46 tupBel1-389 Tupaia belangeri mmu-miR-467g 21/21 scaffold_133171.1-44340 + 50-70 N/A 0.999959 Ortholog 1/13 31/57
47 tupBel1-397 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_13376.1-122827 + 33-53 N/A 0.971389 Ortholog 1/13 31/57
48 tupBel1-401 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_134141.1-60737 + 40-60 N/A 0.990421 Ortholog 1/13 31/57
49 tupBel1-402 Tupaia belangeri mmu-miR-467g 21/21 scaffold_134220.1-396640 + 46-66 N/A 0.903998 Ortholog 1/13 31/57
50 tupBel1-439 Tupaia belangeri mmu-miR-467g 21/21 scaffold_136891.1-85300 + 48-68 N/A 0.984002 Ortholog 1/13 31/57
51 tupBel1-447 Tupaia belangeri mmu-miR-467g 21/21 scaffold_13745.1-123443 - 42-62 N/A 0.986232 Ortholog 1/13 31/57
52 tupBel1-509 Tupaia belangeri mmu-miR-467g 21/21 scaffold_140898.1-635565 - 28-48 N/A 0.996187 Ortholog 1/13 31/57
53 tupBel1-516 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_141266.1-117532 + 51-71 N/A 0.999453 Ortholog 1/13 31/57
54 tupBel1-517 Tupaia belangeri mmu-miR-467a* 21/22 scaffold_141266.1-117532 - 39-60 N/A 0.96725 Ortholog 1/13 31/57
55 tupBel1-537 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_142024.1-329161 - 43-63 N/A 0.9565 Ortholog 1/13 31/57
56 tupBel1-554 Tupaia belangeri mmu-miR-467a* 20/22 scaffold_142701.1-102696 + 51-71 N/A 0.99372 Ortholog 1/13 31/57
57 tupBel1-593 Tupaia belangeri mmu-miR-467g 21/21 scaffold_144183.1-379925 + 48-68 N/A 0.991059 Ortholog 1/13 31/57
58 tupBel1-68 Tupaia belangeri mmu-miR-467g 21/21 scaffold_111991.1-349045 - 31-51 N/A 0.999974 Ortholog 1/13 31/57
59 tupBel1-90 Tupaia belangeri mmu-miR-467g 21/21 scaffold_114517.1-306091 + 40-60 N/A 0.890951 Ortholog 1/13 31/57
60 xenTro2-50 Xenopus tropicalis mmu-miR-467a* 20/22 scaffold_31 - 48-69 1176910-1176992 0.904071 Ortholog 1/13 2/57
61 xenTro2-7 Xenopus tropicalis mmu-miR-467a* 20/22 scaffold_1129 + 49-70 24595-24674 0.927336 Ortholog 1/13 2/57
Total 61 record(s).