mir-548 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bosTau4-52 Bos taurus hsa-miR-548o 20/22 chr16 - 16-36 93367-93452 0.985416 Ortholog 3/5 1/56
2 hsa-mir-548a-1 Homo sapiens hsa-miR-548a-3p 22/22 chr6 + 61-82 18679994-18680090 - miRBase_13_0 3/5 29/56
3 hsa-mir-548a-2 Homo sapiens hsa-miR-548a-3p 22/22 chr6 + 61-82 135601991-135602087 - miRBase_13_0 3/5 29/56
4 hsa-mir-548a-3 Homo sapiens hsa-miR-548a-5p 22/22 chr8 - 25-46 105565773-105565869 - miRBase_13_0 3/5 29/56
5 hsa-mir-548a-3 Homo sapiens hsa-miR-548a-3p 22/22 chr8 - 61-82 105565773-105565869 - miRBase_13_0 3/5 29/56
6 hsa-mir-548b Homo sapiens hsa-miR-548b-5p 22/22 chr6 - 25-46 119431911-119432007 - miRBase_13_0 3/5 29/56
7 hsa-mir-548b Homo sapiens hsa-miR-548b-3p 22/22 chr6 - 61-82 119431911-119432007 - miRBase_13_0 3/5 29/56
8 hsa-mir-548c Homo sapiens hsa-miR-548c-3p 22/22 chr12 + 61-82 63302556-63302652 - miRBase_13_0 3/5 29/56
9 hsa-mir-548c Homo sapiens hsa-miR-548c-5p 22/22 chr12 + 25-46 63302556-63302652 - miRBase_13_0 3/5 29/56
10 hsa-mir-548d-1 Homo sapiens hsa-miR-548d-3p 22/22 chr8 - 61-82 124429455-124429551 - miRBase_13_0 3/5 29/56
11 hsa-mir-548d-1 Homo sapiens hsa-miR-548d-5p 22/22 chr8 - 25-46 124429455-124429551 - miRBase_13_0 3/5 29/56
12 hsa-mir-548d-2 Homo sapiens hsa-miR-548d-3p 22/22 chr17 - 61-82 62898067-62898163 - miRBase_13_0 3/5 29/56
13 hsa-mir-548d-2 Homo sapiens hsa-miR-548d-5p 22/22 chr17 - 25-46 62898067-62898163 - miRBase_13_0 3/5 29/56
14 hsa-mir-548e Homo sapiens hsa-miR-548e 22/22 chr10 + 53-74 112738674-112738761 - miRBase_13_0 3/5 29/56
15 hsa-mir-548f-1 Homo sapiens hsa-miR-548f 19/19 chr10 - 51-69 56037640-56037723 - miRBase_13_0 3/5 29/56
16 hsa-mir-548f-2 Homo sapiens hsa-miR-548f 19/19 chr2 - 59-77 212999232-212999329 - miRBase_13_0 3/5 29/56
17 hsa-mir-548f-3 Homo sapiens hsa-miR-548f 19/19 chr5 - 54-72 109877429-109877515 - miRBase_13_0 3/5 29/56
18 hsa-mir-548f-4 Homo sapiens hsa-miR-548f 19/19 chr7 - 63-81 146706042-146706146 - miRBase_13_0 3/5 29/56
19 hsa-mir-548f-5 Homo sapiens hsa-miR-548f 19/19 chrX - 52-70 32569512-32569597 - miRBase_13_0 3/5 29/56
20 hsa-mir-548g Homo sapiens hsa-miR-548g 22/22 chr4 - 54-75 148485231-148485319 - miRBase_13_0 3/5 29/56
21 hsa-mir-548h-1 Homo sapiens hsa-miR-548h 22/22 chr14 - 21-42 63631495-63631596 - miRBase_13_0 3/5 29/56
22 hsa-mir-548h-2 Homo sapiens hsa-miR-548h 22/22 chr16 - 16-37 11307798-11307885 - miRBase_13_0 3/5 29/56
23 hsa-mir-548h-3 Homo sapiens hsa-miR-548h 22/22 chr17 - 29-50 13387571-13387688 - miRBase_13_0 3/5 29/56
24 hsa-mir-548h-4 Homo sapiens hsa-miR-548h 22/22 chr8 - 17-38 26962287-26962397 - miRBase_13_0 3/5 29/56
25 hsa-mir-548i-1 Homo sapiens hsa-miR-548i 22/22 chr3 - 39-60 126991937-126992085 - miRBase_13_0 3/5 29/56
26 hsa-mir-548i-2 Homo sapiens hsa-miR-548i 22/22 chr4 - 39-60 9166887-9167035 - miRBase_13_0 3/5 29/56
27 hsa-mir-548i-3 Homo sapiens hsa-miR-548i 22/22 chr8 - 39-60 7983873-7984021 - miRBase_13_0 3/5 29/56
28 hsa-mir-548i-4 Homo sapiens hsa-miR-548i 22/22 chrX - 11-32 83367416-83367492 - miRBase_13_0 3/5 29/56
29 hsa-mir-548j Homo sapiens hsa-miR-548j 22/22 chr22 - 29-50 25281178-25281289 - miRBase_13_0 3/5 29/56
30 hsa-mir-548k Homo sapiens hsa-miR-548k 22/22 chr11 + 32-53 69807709-69807824 - miRBase_13_0 3/5 29/56
31 hsa-mir-548l Homo sapiens hsa-miR-548l 22/22 chr11 - 15-36 93839309-93839394 - miRBase_13_0 3/5 29/56
32 hsa-mir-548m Homo sapiens hsa-miR-548m 21/21 chrX - 15-35 94204796-94204881 - miRBase_13_0 3/5 29/56
33 hsa-mir-548n Homo sapiens hsa-miR-548n 22/22 chr7 - 10-31 34946897-34946971 - miRBase_13_0 3/5 29/56
34 hsa-mir-548o Homo sapiens hsa-miR-548o 22/22 chr7 - 87-108 101833194-101833307 - miRBase_13_0 3/5 29/56
35 hsa-mir-548p Homo sapiens hsa-miR-548p 22/22 chr5 - 47-68 100180085-100180168 - miRBase_13_0 3/5 29/56
36 mml-mir-548a Macaca mulatta mml-miR-548a 22/22 chr4 + 62-83 N/A - miRBase_13_0 3/5 7/56
37 mml-mir-548b Macaca mulatta mml-miR-548b 22/22 chr4 + 61-82 N/A - miRBase_13_0 3/5 7/56
38 mml-mir-548c Macaca mulatta mml-miR-548c 22/22 chr4 - 59-80 N/A - miRBase_13_0 3/5 7/56
39 mml-mir-548d Macaca mulatta mml-miR-548d-3p 22/22 chr8 - 61-82 N/A - miRBase_13_0 3/5 7/56
40 mml-mir-548d Macaca mulatta mml-miR-548d-5p 22/22 chr8 - 59-80 N/A - miRBase_13_0 3/5 7/56
41 mml-mir-548e Macaca mulatta mml-miR-548e 22/22 chr8 - 61-82 N/A - miRBase_13_0 3/5 7/56
42 mml-mir-548f Macaca mulatta mml-miR-548f 21/21 1099214323795 + 52-72 N/A - miRBase_13_0 3/5 7/56
43 rheMac2-73 Macaca mulatta hsa-miR-548o 20/22 chr13 + 45-66 35536175-35536263 0.945364 Paralog 3/5 7/56
44 oryCun1-178 Oryctolagus cuniculus hsa-miR-548c-5p 20/22 scaffold_178754 - 28-47 N/A 0.967465 Ortholog 3/5 1/56
45 ptr-mir-548a-1 Pan troglodytes ptr-miR-548a 22/22 chr6 + 60-81 N/A - miRBase_13_0 3/5 18/56
46 ptr-mir-548a-2 Pan troglodytes ptr-miR-548a 22/22 chr6 + 60-81 N/A - miRBase_13_0 3/5 18/56
47 ptr-mir-548b Pan troglodytes ptr-miR-548b 22/22 chr6 - 61-82 N/A - miRBase_13_0 3/5 18/56
48 ptr-mir-548c Pan troglodytes ptr-miR-548c 22/22 chr12 - 61-82 N/A - miRBase_13_0 3/5 18/56
49 ptr-mir-548f-1 Pan troglodytes ptr-miR-548f 19/19 chr18 + 48-66 N/A - miRBase_13_0 3/5 18/56
50 ptr-mir-548f-2 Pan troglodytes ptr-miR-548f 19/19 chr5 - 54-72 N/A - miRBase_13_0 3/5 18/56
51 ptr-mir-548h Pan troglodytes ptr-miR-548h 22/22 chr14 - 21-42 N/A - miRBase_13_0 3/5 18/56
52 ptr-mir-548i-1 Pan troglodytes ptr-miR-548i 22/22 chr3 - 39-60 N/A - miRBase_13_0 3/5 18/56
53 ptr-mir-548i-2 Pan troglodytes ptr-miR-548i 22/22 chr3 - 39-60 N/A - miRBase_13_0 3/5 18/56
54 ptr-mir-548i-3 Pan troglodytes ptr-miR-548i 22/22 chr7_random + 38-59 N/A - miRBase_13_0 3/5 18/56
55 ptr-mir-548i-4 Pan troglodytes ptr-miR-548i 22/22 chr8 - 39-60 N/A - miRBase_13_0 3/5 18/56
56 ptr-mir-548i-5 Pan troglodytes ptr-miR-548i 22/22 chr8 + 38-59 N/A - miRBase_13_0 3/5 18/56
57 ptr-mir-548i-6 Pan troglodytes ptr-miR-548i 22/22 N/A N/A 38-59 N/A - miRBase_13_0 3/5 18/56
58 ptr-mir-548j Pan troglodytes ptr-miR-548j 20/20 chr22 - 29-48 N/A - miRBase_13_0 3/5 18/56
59 ptr-mir-548k Pan troglodytes ptr-miR-548k 22/22 chr11 + 31-52 N/A - miRBase_13_0 3/5 18/56
60 ptr-mir-548l Pan troglodytes ptr-miR-548l 22/22 chr11 - 15-36 N/A - miRBase_13_0 3/5 18/56
61 ptr-mir-548n Pan troglodytes ptr-miR-548n 22/22 chr7 - 10-31 N/A - miRBase_13_0 3/5 18/56
62 ptr-mir-548p Pan troglodytes ptr-miR-548p 22/22 chr5 - 47-68 N/A - miRBase_13_0 3/5 18/56
Total 62 record(s).