mir-668 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-260 Callithrix jacchus hsa-miR-668 23/23 Contig2207 - 49-71 215785-215861 0.974988 Ortholog 4/9 1/9
2 calJac1-260 Callithrix jacchus mmu-miR-668 24/24 Contig2207 - 48-71 215785-215860 0.955017 Ortholog 4/9 1/9
3 hsa-mir-668 Homo sapiens hsa-miR-668 23/23 chr14 + 43-65 100591348-100591413 - miRBase_13_0 4/9 1/9
4 mml-mir-668 Macaca mulatta mml-miR-668 23/23 chr7 + 43-65 N/A - miRBase_13_0 4/9 1/9
5 mmu-mir-668 Mus musculus mmu-miR-668 24/24 chr12 + 43-66 N/A - miRBase_13_0 4/9 1/9
6 oryCun1-48 Oryctolagus cuniculus hsa-miR-668 21/23 scaffold_125203 + 49-71 N/A 0.943503 Ortholog 4/9 1/9
7 oryCun1-48 Oryctolagus cuniculus mmu-miR-668 22/24 scaffold_125203 + 49-72 N/A 0.903918 Ortholog 4/9 1/9
8 otoGar1-168 Otolemur garnettii hsa-miR-668 23/23 scaffold_116158.1-127804 + 50-72 N/A 0.954974 Ortholog 4/9 1/9
9 otoGar1-168 Otolemur garnettii mmu-miR-668 24/24 scaffold_116158.1-127804 + 50-73 N/A 0.903384 Ortholog 4/9 1/9
10 ptr-mir-668 Pan troglodytes ptr-miR-668 23/23 chr14 + 42-64 N/A - miRBase_13_0 4/9 1/9
11 ponAbe2-228 Pongo abelii hsa-miR-668 23/23 chr14 + 50-72 102617952-102618029 0.880257 Ortholog 4/9 1/9
12 rn4-280 Rattus norvegicus mmu-miR-668 24/24 chr6 + 50-73 134416219-134416299 0.876545 Ortholog 4/9 1/9
13 rn4-280 Rattus norvegicus hsa-miR-668 23/23 chr6 + 50-72 134416219-134416299 0.941775 Ortholog 4/9 1/9
Total 13 record(s).