mir-7 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 xtr-mir-7-3 Xenopus tropicalis xtr-miR-7 22/22 scaffold_427 + 12-33 N/A - miRBase_13_0 46/63 3/143
2 xtr-mir-7-2 Xenopus tropicalis xtr-miR-7 22/22 scaffold_22 + 22-43 N/A - miRBase_13_0 46/63 3/143
3 xtr-mir-7-1 Xenopus tropicalis xtr-miR-7 22/22 scaffold_122 - 23-44 N/A - miRBase_13_0 46/63 3/143
4 triCas2-62 Tribolium castaneum tca-miR-7 23/23 ChLG7 + 13-35 N/A 0.984885 Paralog 46/63 2/143
5 triCas2-62 Tribolium castaneum cap-miR-7 23/24 ChLG7 + 13-36 N/A 0.986437 Paralog 46/63 2/143
6 tca-mir-7 Tribolium castaneum tca-miR-7 23/23 CM000282.1 + 11-33 N/A - miRBase_13_0 46/63 2/143
7 tni-mir-7 Tetraodon nigroviridis tni-miR-7 23/23 chr8 + 1-23 N/A - miRBase_13_0 46/63 1/143
8 ssc-mir-7 Sus scrofa ssc-miR-7 21/21 N/A N/A 23-43 N/A - miRBase_13_0 46/63 1/143
9 strPur2-77 Strongylocentrotus purpuratus gga-miR-7 20/22 Scaffold61421 - 48-69 2877-2954 0.977315 Paralog 46/63 3/143
10 strPur2-77 Strongylocentrotus purpuratus ssc-miR-7 19/21 Scaffold61421 - 50-70 2875-2956 0.973888 Paralog 46/63 3/143
11 strPur2-11 Strongylocentrotus purpuratus spu-miR-7 23/23 Scaffold15487 - 8-30 7899-7976 0.998078 Paralog 46/63 3/143
12 strPur2-11 Strongylocentrotus purpuratus ssc-miR-7 21/21 Scaffold15487 - 8-28 7900-7977 0.998015 Paralog 46/63 3/143
13 strPur2-11 Strongylocentrotus purpuratus cap-miR-7 23/24 Scaffold15487 - 10-33 7898-7979 0.995624 Paralog 46/63 3/143
14 strPur2-11 Strongylocentrotus purpuratus gga-miR-7 22/22 Scaffold15487 - 7-28 7899-7976 0.997847 Paralog 46/63 3/143
15 spu-mir-7 Strongylocentrotus purpuratus spu-miR-7 23/23 N/A N/A 17-39 N/A - miRBase_13_0 46/63 3/143
16 sorAra1-238 Sorex araneus cap-miR-7 23/24 scaffold_50748 + 14-37 N/A 0.998345 Ortholog 46/63 1/143
17 sorAra1-238 Sorex araneus dme-miR-7 23/23 scaffold_50748 + 14-36 N/A 0.998188 Ortholog 46/63 1/143
18 sorAra1-238 Sorex araneus gga-miR-7 22/22 scaffold_50748 + 11-32 N/A 0.998161 Ortholog 46/63 1/143
19 sorAra1-238 Sorex araneus ssc-miR-7 21/21 scaffold_50748 + 11-31 N/A 0.998481 Ortholog 46/63 1/143
20 sme-mir-7c Schmidtea mediterranea sme-miR-7c 22/22 Contig13031.4 + 21-42 N/A - miRBase_13_0 46/63 3/143
21 sme-mir-7b Schmidtea mediterranea sme-miR-7b 23/23 Contig4134.1 + 24-46 N/A - miRBase_13_0 46/63 3/143
22 sme-mir-7a Schmidtea mediterranea sme-miR-7a 23/23 Contig1550.1 + 8-30 N/A - miRBase_13_0 46/63 3/143
23 sla-mir-7 Saguinus labiatus sla-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 1/143
24 sko-mir-7 Saccoglossus kowalevskii sko-miR-7 23/23 N/A N/A 16-38 N/A - miRBase_13_0 46/63 1/143
25 rno-mir-7b Rattus norvegicus rno-miR-7b 23/23 N/A N/A 29-51 N/A - miRBase_13_0 46/63 4/143
26 rno-mir-7a-2 Rattus norvegicus rno-miR-7a 23/23 chr1 + 19-41 N/A - miRBase_13_0 46/63 4/143
27 rno-mir-7a-1 Rattus norvegicus rno-miR-7a* 22/22 chr17 + 60-81 N/A - miRBase_13_0 46/63 4/143
28 rno-mir-7a-1 Rattus norvegicus rno-miR-7a 23/23 chr17 + 19-41 N/A - miRBase_13_0 46/63 4/143
29 rn4-344 Rattus norvegicus rno-miR-7b 23/23 chrUn - 15-37 25526392-25526477 0.981333 Paralog 46/63 4/143
30 rn4-344 Rattus norvegicus gga-miR-7 21/22 chrUn - 15-36 25526392-25526477 0.978409 Paralog 46/63 4/143
31 rn4-344 Rattus norvegicus ssc-miR-7 20/21 chrUn - 14-34 25526393-25526476 0.987532 Paralog 46/63 4/143
32 rn4-344 Rattus norvegicus cap-miR-7 22/24 chrUn - 15-38 25526392-25526477 0.982906 Paralog 46/63 4/143
33 ppy-mir-7-2 Pongo pygmaeus ppy-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 2/143
34 ppy-mir-7-1 Pongo pygmaeus ppy-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 2/143
35 ponAbe2-760 Pongo abelii dme-miR-7 23/23 chr9 - 12-34 79135663-79135745 0.998577 Ortholog 46/63 3/143
36 ponAbe2-760 Pongo abelii cap-miR-7 23/24 chr9 - 13-36 79135662-79135746 0.998538 Ortholog 46/63 3/143
37 ponAbe2-760 Pongo abelii ssc-miR-7 21/21 chr9 - 11-31 79135664-79135744 0.998896 Ortholog 46/63 3/143
38 ponAbe2-760 Pongo abelii gga-miR-7 22/22 chr9 - 12-33 79135663-79135745 0.998176 Ortholog 46/63 3/143
39 ponAbe2-344 Pongo abelii dme-miR-7 23/23 chr19 + 15-37 4761113-4761197 0.992886 Ortholog 46/63 3/143
40 ponAbe2-344 Pongo abelii cap-miR-7 23/24 chr19 + 15-38 4761113-4761197 0.993625 Ortholog 46/63 3/143
41 ponAbe2-344 Pongo abelii ssc-miR-7 21/21 chr19 + 14-34 4761114-4761196 0.994141 Ortholog 46/63 3/143
42 ponAbe2-344 Pongo abelii gga-miR-7 22/22 chr19 + 14-35 4761114-4761196 0.992633 Ortholog 46/63 3/143
43 ponAbe2-262 Pongo abelii cap-miR-7 23/24 chr15 + 12-35 85252466-85252547 0.999259 Ortholog 46/63 3/143
44 ponAbe2-262 Pongo abelii ssc-miR-7 21/21 chr15 + 11-31 85252467-85252546 0.999 Ortholog 46/63 3/143
45 ponAbe2-262 Pongo abelii dme-miR-7 23/23 chr15 + 12-34 85252466-85252547 0.999194 Ortholog 46/63 3/143
46 ponAbe2-262 Pongo abelii gga-miR-7 22/22 chr15 + 11-32 85252467-85252546 0.998931 Ortholog 46/63 3/143
47 petMar1-43 Petromyzon marinus gga-miR-7 22/22 Contig19167 - 15-36 15966-16051 0.999822 Ortholog 46/63 2/143
48 petMar1-43 Petromyzon marinus ssc-miR-7 21/21 Contig19167 - 14-34 15967-16050 0.999878 Ortholog 46/63 2/143
49 petMar1-43 Petromyzon marinus cap-miR-7 23/24 Contig19167 - 16-39 15965-16052 0.999838 Ortholog 46/63 2/143
50 petMar1-43 Petromyzon marinus dme-miR-7 23/23 Contig19167 - 15-37 15966-16051 0.999838 Ortholog 46/63 2/143
51 petMar1-21 Petromyzon marinus cap-miR-7 23/24 Contig12520 - 16-39 979-1066 0.999838 Ortholog 46/63 2/143
52 petMar1-21 Petromyzon marinus ssc-miR-7 21/21 Contig12520 - 14-34 981-1064 0.999878 Ortholog 46/63 2/143
53 petMar1-21 Petromyzon marinus gga-miR-7 22/22 Contig12520 - 15-36 980-1065 0.999822 Ortholog 46/63 2/143
54 petMar1-21 Petromyzon marinus dme-miR-7 23/23 Contig12520 - 15-37 980-1065 0.999838 Ortholog 46/63 2/143
55 ptr-mir-7-3 Pan troglodytes ptr-miR-7 23/23 chr19 + 31-53 N/A - miRBase_13_0 46/63 3/143
56 ptr-mir-7-2 Pan troglodytes ptr-miR-7 23/23 chr15 + 31-53 N/A - miRBase_13_0 46/63 3/143
57 ptr-mir-7-1 Pan troglodytes ptr-miR-7 23/23 chr9 - 24-46 N/A - miRBase_13_0 46/63 3/143
58 ppa-mir-7-3 Pan paniscus ppa-miR-7 21/21 N/A N/A 31-51 N/A - miRBase_13_0 46/63 3/143
59 ppa-mir-7-2 Pan paniscus ppa-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 3/143
60 ppa-mir-7-1 Pan paniscus ppa-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 3/143
61 otoGar1-479 Otolemur garnettii cap-miR-7 23/24 scaffold_97943.1-72671 - 17-40 N/A 0.992936 Ortholog 46/63 3/143
62 otoGar1-323 Otolemur garnettii gga-miR-7 22/22 scaffold_581.1-32426 + 9-30 N/A 0.9942 Ortholog 46/63 3/143
63 otoGar1-323 Otolemur garnettii dme-miR-7 23/23 scaffold_581.1-32426 + 11-33 N/A 0.99542 Ortholog 46/63 3/143
64 otoGar1-323 Otolemur garnettii ssc-miR-7 21/21 scaffold_581.1-32426 + 9-29 N/A 0.99563 Ortholog 46/63 3/143
65 otoGar1-323 Otolemur garnettii cap-miR-7 23/24 scaffold_581.1-32426 + 11-34 N/A 0.995891 Ortholog 46/63 3/143
66 otoGar1-30 Otolemur garnettii gga-miR-7 22/22 scaffold_104863.1-661754 + 12-33 N/A 0.997291 Ortholog 46/63 3/143
67 otoGar1-30 Otolemur garnettii cap-miR-7 23/24 scaffold_104863.1-661754 + 12-35 N/A 0.997613 Ortholog 46/63 3/143
68 otoGar1-30 Otolemur garnettii ssc-miR-7 21/21 scaffold_104863.1-661754 + 12-32 N/A 0.997845 Ortholog 46/63 3/143
69 otoGar1-30 Otolemur garnettii dme-miR-7 23/23 scaffold_104863.1-661754 + 12-34 N/A 0.997348 Ortholog 46/63 3/143
70 oryLat2-165 Oryzias latipes cap-miR-7 22/24 chr17 + 13-35 23201279-23201361 0.993605 Ortholog 46/63 1/143
71 oryCun1-75 Oryctolagus cuniculus gga-miR-7 22/22 scaffold_140663 - 17-38 N/A 0.998364 Ortholog 46/63 3/143
72 oryCun1-75 Oryctolagus cuniculus ssc-miR-7 21/21 scaffold_140663 - 15-35 N/A 0.998755 Ortholog 46/63 3/143
73 oryCun1-75 Oryctolagus cuniculus cap-miR-7 22/24 scaffold_140663 - 17-39 N/A 0.998615 Ortholog 46/63 3/143
74 oryCun1-545 Oryctolagus cuniculus cap-miR-7 23/24 scaffold_93318 + 12-35 N/A 0.999305 Ortholog 46/63 3/143
75 oryCun1-545 Oryctolagus cuniculus mmu-miR-7b 22/23 scaffold_93318 + 12-34 N/A 0.999246 Ortholog 46/63 3/143
76 oryCun1-545 Oryctolagus cuniculus gga-miR-7 22/22 scaffold_93318 + 11-32 N/A 0.99891 Ortholog 46/63 3/143
77 oryCun1-545 Oryctolagus cuniculus ssc-miR-7 21/21 scaffold_93318 + 11-31 N/A 0.999176 Ortholog 46/63 3/143
78 oryCun1-317 Oryctolagus cuniculus mmu-miR-7b 22/23 scaffold_202409 - 49-70 N/A 0.882618 Ortholog 46/63 3/143
79 oryCun1-317 Oryctolagus cuniculus bta-miR-7 22/24 scaffold_202409 - 49-71 N/A 0.909367 Ortholog 46/63 3/143
80 oan-mir-7-3 Ornithorhynchus anatinus oan-miR-7 23/23 Contig9060 - 14-36 N/A - miRBase_13_0 46/63 3/143
81 oan-mir-7-3 Ornithorhynchus anatinus oan-miR-7* 22/22 Contig9060 - 56-77 N/A - miRBase_13_0 46/63 3/143
82 oan-mir-7-2 Ornithorhynchus anatinus oan-miR-7* 22/22 Contig242840 + 66-87 N/A - miRBase_13_0 46/63 3/143
83 oan-mir-7-2 Ornithorhynchus anatinus oan-miR-7 23/23 Contig242840 + 24-46 N/A - miRBase_13_0 46/63 3/143
84 oan-mir-7-1 Ornithorhynchus anatinus oan-miR-7-1* 22/22 Ultra666 - 92-113 N/A - miRBase_13_0 46/63 3/143
85 oan-mir-7-1 Ornithorhynchus anatinus oan-miR-7 23/23 Ultra666 - 50-72 N/A - miRBase_13_0 46/63 3/143
86 odi-mir-7-2 Oikopleura dioica odi-miR-7 22/22 N/A N/A 16-37 N/A - miRBase_13_0 46/63 2/143
87 odi-mir-7-1 Oikopleura dioica odi-miR-7 22/22 N/A N/A 16-37 N/A - miRBase_13_0 46/63 2/143
88 mmu-mir-7b Mus musculus mmu-miR-7b 23/23 chr17 + 30-52 N/A - miRBase_13_0 46/63 3/143
89 mmu-mir-7a-2 Mus musculus mmu-miR-7a 23/23 chr7 + 19-41 N/A - miRBase_13_0 46/63 3/143
90 mmu-mir-7a-1 Mus musculus mmu-miR-7a* 22/22 chr13 - 66-87 N/A - miRBase_13_0 46/63 3/143
91 mmu-mir-7a-1 Mus musculus mmu-miR-7a 23/23 chr13 - 24-46 N/A - miRBase_13_0 46/63 3/143
92 monDom4-40 Monodelphis domestica dme-miR-7 23/23 chr1 - 10-32 123558713-123558792 0.944993 Paralog 46/63 6/143
93 monDom4-40 Monodelphis domestica ssc-miR-7 21/21 chr1 - 10-30 123558713-123558792 0.9358 Paralog 46/63 6/143
94 monDom4-40 Monodelphis domestica cap-miR-7 23/24 chr1 - 12-35 123558711-123558794 0.944025 Paralog 46/63 6/143
95 monDom4-40 Monodelphis domestica mdo-miR-7 22/22 chr1 - 10-31 123558713-123558792 0.931819 Paralog 46/63 6/143
96 monDom4-372 Monodelphis domestica dme-miR-7 23/23 chr6 + 11-33 127713726-127713806 0.999287 Paralog 46/63 6/143
97 monDom4-372 Monodelphis domestica ssc-miR-7 21/21 chr6 + 9-29 127713728-127713805 0.998845 Paralog 46/63 6/143
98 monDom4-372 Monodelphis domestica mdo-miR-7 22/22 chr6 + 9-30 127713728-127713805 0.998372 Paralog 46/63 6/143
99 monDom4-372 Monodelphis domestica cap-miR-7 23/24 chr6 + 11-34 127713726-127713806 0.999337 Paralog 46/63 6/143
100 monDom4-255 Monodelphis domestica ssc-miR-7 20/21 chr3 - 23-43 158536634-158536726 0.983815 Paralog 46/63 6/143
101 monDom4-240 Monodelphis domestica cap-miR-7 23/24 chr3 + 14-37 441600230-441600312 0.986302 Paralog 46/63 6/143
102 monDom4-240 Monodelphis domestica mdo-miR-7 22/22 chr3 + 14-35 441600230-441600312 0.981202 Paralog 46/63 6/143
103 monDom4-240 Monodelphis domestica ssc-miR-7 21/21 chr3 + 14-34 441600230-441600312 0.98497 Paralog 46/63 6/143
104 monDom4-240 Monodelphis domestica dme-miR-7 23/23 chr3 + 14-36 441600230-441600312 0.984443 Paralog 46/63 6/143
105 monDom4-157 Monodelphis domestica dme-miR-7 21/23 chr2 - 49-71 105755303-105755399 0.857305 Paralog 46/63 6/143
106 monDom4-157 Monodelphis domestica bta-miR-7 22/24 chr2 - 48-71 105755301-105755398 0.959254 Paralog 46/63 6/143
107 mdo-mir-7 Monodelphis domestica mdo-miR-7 22/22 chr6 + 17-38 N/A - miRBase_13_0 46/63 6/143
108 mne-mir-7-2 Macaca nemestrina mne-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 2/143
109 mne-mir-7-1 Macaca nemestrina mne-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 2/143
110 rheMac2-109 Macaca mulatta mml-miR-7 21/23 chr15 + 39-61 61938976-61939037 0.807126 Paralog 46/63 4/143
111 rheMac2-109 Macaca mulatta gga-miR-7 20/22 chr15 + 39-60 61938976-61939037 0.800921 Paralog 46/63 4/143
112 rheMac2-109 Macaca mulatta cap-miR-7 22/24 chr15 + 39-62 61938976-61939037 0.808124 Paralog 46/63 4/143
113 mml-mir-7-3 Macaca mulatta mml-miR-7 23/23 chr19 + 31-53 N/A - miRBase_13_0 46/63 4/143
114 mml-mir-7-2 Macaca mulatta mml-miR-7 23/23 chr7 + 32-54 N/A - miRBase_13_0 46/63 4/143
115 mml-mir-7-1 Macaca mulatta mml-miR-7 23/23 chr15 - 24-46 N/A - miRBase_13_0 46/63 4/143
116 loxAfr1-327 Loxodonta africana gga-miR-7 22/22 scaffold_61928 - 15-36 N/A 0.994225 Ortholog 46/63 2/143
117 loxAfr1-327 Loxodonta africana dme-miR-7 23/23 scaffold_61928 - 15-37 N/A 0.99521 Ortholog 46/63 2/143
118 loxAfr1-327 Loxodonta africana cap-miR-7 23/24 scaffold_61928 - 15-38 N/A 0.995748 Ortholog 46/63 2/143
119 loxAfr1-327 Loxodonta africana ssc-miR-7 21/21 scaffold_61928 - 15-35 N/A 0.995603 Ortholog 46/63 2/143
120 loxAfr1-294 Loxodonta africana ssc-miR-7 21/21 scaffold_53783 + 11-31 N/A 0.998048 Ortholog 46/63 2/143
121 loxAfr1-294 Loxodonta africana dme-miR-7 23/23 scaffold_53783 + 12-34 N/A 0.997136 Ortholog 46/63 2/143
122 loxAfr1-294 Loxodonta africana cap-miR-7 23/24 scaffold_53783 + 12-35 N/A 0.997427 Ortholog 46/63 2/143
123 loxAfr1-294 Loxodonta africana gga-miR-7 22/22 scaffold_53783 + 11-32 N/A 0.997663 Ortholog 46/63 2/143
124 lgi-mir-7 Lottia gigantea lgi-miR-7 24/24 sca_35 - 21-44 N/A - miRBase_13_0 46/63 1/143
125 lla-mir-7 Lagothrix lagotricha lla-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 1/143
126 hsa-mir-7-3 Homo sapiens hsa-miR-7 23/23 chr19 + 31-53 4721682-4721791 - miRBase_13_0 46/63 3/143
127 hsa-mir-7-2 Homo sapiens hsa-miR-7-2* 22/22 chr15 + 72-93 86956060-86956169 - miRBase_13_0 46/63 3/143
128 hsa-mir-7-2 Homo sapiens hsa-miR-7 23/23 chr15 + 32-54 86956060-86956169 - miRBase_13_0 46/63 3/143
129 hsa-mir-7-1 Homo sapiens hsa-miR-7 23/23 chr9 - 24-46 85774483-85774592 - miRBase_13_0 46/63 3/143
130 hsa-mir-7-1 Homo sapiens hsa-miR-7-1* 22/22 chr9 - 66-87 85774483-85774592 - miRBase_13_0 46/63 3/143
131 ggo-mir-7-3 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 31-51 N/A - miRBase_13_0 46/63 3/143
132 ggo-mir-7-2 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 3/143
133 ggo-mir-7-1 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 3/143
134 gasAcu1-95 Gasterosteus aculeatus ssc-miR-7 21/21 chrIII - 13-33 7312505-7312587 0.998415 Ortholog 46/63 3/143
135 gasAcu1-95 Gasterosteus aculeatus cap-miR-7 22/24 chrIII - 14-36 7312504-7312588 0.998076 Ortholog 46/63 3/143
136 gasAcu1-95 Gasterosteus aculeatus gga-miR-7 22/22 chrIII - 14-35 7312504-7312588 0.997718 Ortholog 46/63 3/143
137 gasAcu1-662 Gasterosteus aculeatus cap-miR-7 23/24 chrXX + 13-36 15698377-15698459 0.999427 Ortholog 46/63 3/143
138 gasAcu1-662 Gasterosteus aculeatus ssc-miR-7 21/21 chrXX + 13-33 15698377-15698458 0.999516 Ortholog 46/63 3/143
139 gasAcu1-662 Gasterosteus aculeatus gga-miR-7 22/22 chrXX + 13-34 15698377-15698458 0.999357 Ortholog 46/63 3/143
140 gasAcu1-662 Gasterosteus aculeatus dme-miR-7 23/23 chrXX + 13-35 15698377-15698459 0.999394 Ortholog 46/63 3/143
141 gasAcu1-514 Gasterosteus aculeatus dme-miR-7 23/23 chrXIII - 12-34 7256737-7256819 0.995041 Ortholog 46/63 3/143
142 gasAcu1-514 Gasterosteus aculeatus gga-miR-7 22/22 chrXIII - 12-33 7256737-7256819 0.993615 Ortholog 46/63 3/143
143 gasAcu1-514 Gasterosteus aculeatus cap-miR-7 23/24 chrXIII - 12-35 7256737-7256819 0.995629 Ortholog 46/63 3/143
144 gasAcu1-514 Gasterosteus aculeatus ssc-miR-7 21/21 chrXIII - 11-31 7256738-7256818 0.99599 Ortholog 46/63 3/143
145 gga-mir-7b Gallus gallus gga-miR-7b 22/22 chrUn_random + 23-44 N/A - miRBase_13_0 46/63 4/143
146 gga-mir-7-3 Gallus gallus gga-miR-7 22/22 chr28 - 19-40 N/A - miRBase_13_0 46/63 4/143
147 gga-mir-7-2 Gallus gallus gga-miR-7 22/22 chr10 - 20-41 N/A - miRBase_13_0 46/63 4/143
148 gga-mir-7-1 Gallus gallus gga-miR-7 22/22 chrZ - 23-44 N/A - miRBase_13_0 46/63 4/143
149 fru-mir-7 Fugu rubripes fru-miR-7 21/21 scaffold_11 + 18-38 N/A - miRBase_13_0 46/63 2/143
150 fr2-118 Fugu rubripes cap-miR-7 22/24 chrUn + 14-36 248249305-248249388 0.993744 Paralog 46/63 2/143
151 fr2-118 Fugu rubripes fru-miR-7 21/21 chrUn + 13-33 248249306-248249387 0.995198 Paralog 46/63 2/143
152 fr2-118 Fugu rubripes gga-miR-7 22/22 chrUn + 13-34 248249306-248249387 0.994275 Paralog 46/63 2/143
153 felCat3-359 Felis catus cap-miR-7 23/24 scaffold_213441 + 12-35 35469-35550 0.996005 Ortholog 46/63 3/143
154 felCat3-359 Felis catus ssc-miR-7 21/21 scaffold_213441 + 11-31 35470-35549 0.997127 Ortholog 46/63 3/143
155 felCat3-359 Felis catus gga-miR-7 22/22 scaffold_213441 + 11-32 35470-35549 0.996759 Ortholog 46/63 3/143
156 felCat3-359 Felis catus dme-miR-7 23/23 scaffold_213441 + 12-34 35469-35550 0.995552 Ortholog 46/63 3/143
157 felCat3-282 Felis catus gga-miR-7 22/22 scaffold_200663 - 13-34 40262-40345 0.998102 Ortholog 46/63 3/143
158 felCat3-282 Felis catus dme-miR-7 23/23 scaffold_200663 - 13-35 40262-40345 0.998473 Ortholog 46/63 3/143
159 felCat3-282 Felis catus cap-miR-7 23/24 scaffold_200663 - 14-37 40261-40346 0.998571 Ortholog 46/63 3/143
160 felCat3-282 Felis catus hsa-miR-7-1* 20/22 scaffold_200663 - 50-69 40266-40339 0.976616 Ortholog 46/63 3/143
161 felCat3-159 Felis catus cap-miR-7 23/24 scaffold_155110 + 15-38 42804-42888 0.999538 Ortholog 46/63 3/143
162 felCat3-159 Felis catus dme-miR-7 23/23 scaffold_155110 + 15-37 42804-42888 0.999514 Ortholog 46/63 3/143
163 felCat3-159 Felis catus gga-miR-7 22/22 scaffold_155110 + 14-35 42805-42887 0.999538 Ortholog 46/63 3/143
164 felCat3-159 Felis catus ssc-miR-7 21/21 scaffold_155110 + 14-34 42805-42887 0.999648 Ortholog 46/63 3/143
165 eriEur1-348 Erinaceus europaeus cap-miR-7 23/24 scaffold_79390 - 13-36 N/A 0.998538 Ortholog 46/63 1/143
166 eriEur1-348 Erinaceus europaeus ssc-miR-7 21/21 scaffold_79390 - 11-31 N/A 0.998896 Ortholog 46/63 1/143
167 eriEur1-348 Erinaceus europaeus dme-miR-7 23/23 scaffold_79390 - 12-34 N/A 0.998577 Ortholog 46/63 1/143
168 eriEur1-348 Erinaceus europaeus gga-miR-7 22/22 scaffold_79390 - 12-33 N/A 0.998176 Ortholog 46/63 1/143
169 equCab1-749 Equus caballus dme-miR-7 23/23 chrUn - 17-39 297709410-297709497 0.999467 Ortholog 46/63 3/143
170 equCab1-749 Equus caballus ssc-miR-7 21/21 chrUn - 15-35 297709412-297709495 0.999593 Ortholog 46/63 3/143
171 equCab1-749 Equus caballus cap-miR-7 23/24 chrUn - 17-40 297709410-297709497 0.999478 Ortholog 46/63 3/143
172 equCab1-749 Equus caballus gga-miR-7 22/22 chrUn - 17-38 297709410-297709497 0.99942 Ortholog 46/63 3/143
173 equCab1-743 Equus caballus gga-miR-7 22/22 chrUn - 12-33 259825091-259825173 0.996449 Ortholog 46/63 3/143
174 equCab1-743 Equus caballus dme-miR-7 23/23 chrUn - 12-34 259825091-259825173 0.997232 Ortholog 46/63 3/143
175 equCab1-743 Equus caballus cap-miR-7 23/24 chrUn - 13-36 259825090-259825174 0.997203 Ortholog 46/63 3/143
176 equCab1-743 Equus caballus ssc-miR-7 21/21 chrUn - 11-31 259825092-259825172 0.997819 Ortholog 46/63 3/143
177 equCab1-27 Equus caballus dme-miR-7 23/23 chr1 - 6-28 91781349-91781418 0.990292 Ortholog 46/63 3/143
178 equCab1-27 Equus caballus gga-miR-7 22/22 chr1 - 6-27 91781349-91781418 0.98782 Ortholog 46/63 3/143
179 equCab1-27 Equus caballus ssc-miR-7 21/21 chr1 - 6-26 91781349-91781418 0.988697 Ortholog 46/63 3/143
180 equCab1-27 Equus caballus cap-miR-7 23/24 chr1 - 6-29 91781349-91781418 0.991099 Ortholog 46/63 3/143
181 echTel1-48 Echinops telfari ssc-miR-7 21/21 scaffold_202010 + 14-34 N/A 0.992439 Ortholog 46/63 2/143
182 echTel1-48 Echinops telfari dme-miR-7 23/23 scaffold_202010 + 15-37 N/A 0.990768 Ortholog 46/63 2/143
183 echTel1-48 Echinops telfari gga-miR-7 22/22 scaffold_202010 + 14-35 N/A 0.990506 Ortholog 46/63 2/143
184 echTel1-48 Echinops telfari cap-miR-7 23/24 scaffold_202010 + 15-38 N/A 0.991759 Ortholog 46/63 2/143
185 echTel1-170 Echinops telfari dme-miR-7 23/23 scaffold_285258 - 43-65 N/A 0.980314 Ortholog 46/63 2/143
186 echTel1-170 Echinops telfari gga-miR-7 22/22 scaffold_285258 - 43-64 N/A 0.974158 Ortholog 46/63 2/143
187 echTel1-170 Echinops telfari cap-miR-7 23/24 scaffold_285258 - 43-66 N/A 0.983738 Ortholog 46/63 2/143
188 echTel1-170 Echinops telfari ssc-miR-7 21/21 scaffold_285258 - 43-63 N/A 0.972181 Ortholog 46/63 2/143
189 dya-mir-7 Drosophila yakuba dya-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
190 droYak2-59 Drosophila yakuba cap-miR-7 23/24 chr2R - 14-37 12702742-12702827 0.967302 Paralog 46/63 2/143
191 droYak2-59 Drosophila yakuba ssc-miR-7 21/21 chr2R - 12-32 12702744-12702825 0.967075 Paralog 46/63 2/143
192 droYak2-59 Drosophila yakuba gga-miR-7 22/22 chr2R - 13-34 12702743-12702826 0.955119 Paralog 46/63 2/143
193 droYak2-59 Drosophila yakuba dya-miR-7 23/23 chr2R - 13-35 12702743-12702826 0.962103 Paralog 46/63 2/143
194 dwi-mir-7 Drosophila willistoni dwi-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 1/143
195 dvi-mir-7 Drosophila virilis dvi-miR-7 23/23 N/A N/A 14-36 N/A - miRBase_13_0 46/63 2/143
196 droVir3-22 Drosophila virilis cap-miR-7 23/24 scaffold_12823 - 14-37 N/A 0.9619 Paralog 46/63 2/143
197 droVir3-22 Drosophila virilis gga-miR-7 22/22 scaffold_12823 - 13-34 N/A 0.953746 Paralog 46/63 2/143
198 droVir3-22 Drosophila virilis dvi-miR-7 23/23 scaffold_12823 - 13-35 N/A 0.961588 Paralog 46/63 2/143
199 droVir3-22 Drosophila virilis ssc-miR-7 21/21 scaffold_12823 - 12-32 N/A 0.970576 Paralog 46/63 2/143
200 dsi-mir-7 Drosophila simulans dsi-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
201 droSim1-30 Drosophila simulans dsi-miR-7 23/23 chr2R + 12-34 15154952-15155033 0.984748 Paralog 46/63 2/143
202 droSim1-30 Drosophila simulans gga-miR-7 22/22 chr2R + 11-32 15154953-15155032 0.983378 Paralog 46/63 2/143
