mir-802 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 bosTau4-190 Bos taurus oan-miR-802 24/24 chrUn.004.806 + 13-36 10764-10846 0.999876 Ortholog 6/22 1/24
2 bosTau4-190 Bos taurus hsa-miR-802 23/23 chrUn.004.806 + 15-37 10763-10847 0.999906 Ortholog 6/22 1/24
3 bosTau4-190 Bos taurus mmu-miR-802 22/22 chrUn.004.806 + 12-33 10765-10845 0.999755 Ortholog 6/22 1/24
4 braFlo1-17 Branchiostoma floridae oan-miR-802* 19/21 chrUn + 50-70 296934315-296934393 0.983806 Ortholog 6/22 2/24
5 braFlo1-18 Branchiostoma floridae oan-miR-802* 19/21 chrUn + 50-70 303522127-303522205 0.983806 Ortholog 6/22 2/24
6 calJac1-427 Callithrix jacchus hsa-miR-802 23/23 Contig372 - 15-37 195289-195373 0.999322 Ortholog 6/22 1/24
7 calJac1-427 Callithrix jacchus mmu-miR-802 22/22 Contig372 - 14-35 195289-195373 0.99907 Ortholog 6/22 1/24
8 calJac1-427 Callithrix jacchus oan-miR-802 24/24 Contig372 - 14-37 195289-195373 0.999116 Ortholog 6/22 1/24
9 cfa-mir-802 Canis familiaris cfa-miR-802 23/23 chr31 + 17-39 N/A - miRBase_13_0 6/22 1/24
10 cavPor3-232 Cavia porcellus hsa-miR-802 22/23 scaffold_146 - 15-37 392807-392891 0.992164 Ortholog 6/22 2/24
11 cavPor3-232 Cavia porcellus mmu-miR-802 21/22 scaffold_146 - 14-35 392807-392891 0.988808 Ortholog 6/22 2/24
12 cavPor3-232 Cavia porcellus oan-miR-802 23/24 scaffold_146 - 14-37 392807-392891 0.989416 Ortholog 6/22 2/24
13 cavPor3-662 Cavia porcellus oan-miR-802* 19/21 scaffold_6 - 21-40 11501943-11502030 0.992204 Ortholog 6/22 2/24
14 dasNov1-127 Dasypus novemcinctus oan-miR-802 23/24 scaffold_2316 + 13-36 N/A 0.992875 Ortholog 6/22 1/24
15 dasNov1-127 Dasypus novemcinctus mmu-miR-802 21/22 scaffold_2316 + 12-33 N/A 0.989101 Ortholog 6/22 1/24
16 dasNov1-127 Dasypus novemcinctus hsa-miR-802 22/23 scaffold_2316 + 15-37 N/A 0.994034 Ortholog 6/22 1/24
17 echTel1-136 Echinops telfari hsa-miR-802 23/23 scaffold_269838 + 15-37 N/A 0.999439 Ortholog 6/22 1/24
18 echTel1-136 Echinops telfari oan-miR-802 24/24 scaffold_269838 + 14-37 N/A 0.998978 Ortholog 6/22 1/24
19 echTel1-136 Echinops telfari mmu-miR-802 22/22 scaffold_269838 + 14-35 N/A 0.999013 Ortholog 6/22 1/24
20 equCab1-391 Equus caballus oan-miR-802 24/24 chr26 - 14-37 9779496-9779580 0.998496 Ortholog 6/22 1/24
21 equCab1-391 Equus caballus mmu-miR-802 22/22 chr26 - 14-35 9779496-9779580 0.998485 Ortholog 6/22 1/24
22 equCab1-391 Equus caballus hsa-miR-802 23/23 chr26 - 15-37 9779496-9779580 0.998902 Ortholog 6/22 1/24
23 felCat3-196 Felis catus hsa-miR-802 23/23 scaffold_165694 + 15-37 20601-20685 0.999555 Ortholog 6/22 1/24
24 felCat3-196 Felis catus oan-miR-802 24/24 scaffold_165694 + 13-36 20602-20684 0.999538 Ortholog 6/22 1/24
25 felCat3-196 Felis catus mmu-miR-802 22/22 scaffold_165694 + 12-33 20603-20683 0.999188 Ortholog 6/22 1/24
26 hsa-mir-802 Homo sapiens hsa-miR-802 23/23 chr21 + 18-40 36014883-36014976 - miRBase_13_0 6/22 1/24
27 mml-mir-802 Macaca mulatta mml-miR-802 23/23 chr3 - 18-40 N/A - miRBase_13_0 6/22 1/24
28 mmu-mir-802 Mus musculus mmu-miR-802 22/22 chr16 + 18-39 N/A - miRBase_13_0 6/22 1/24
29 oan-mir-802 Ornithorhynchus anatinus oan-miR-802* 21/21 Ultra41 - 56-76 N/A - miRBase_13_0 6/22 1/24
30 oan-mir-802 Ornithorhynchus anatinus oan-miR-802 24/24 Ultra41 - 18-41 N/A - miRBase_13_0 6/22 1/24
31 oryCun1-321 Oryctolagus cuniculus hsa-miR-802 21/23 scaffold_202781 + 14-35 N/A 0.931056 Ortholog 6/22 1/24
32 oryCun1-321 Oryctolagus cuniculus mmu-miR-802 21/22 scaffold_202781 + 12-33 N/A 0.93934 Ortholog 6/22 1/24
33 oryCun1-321 Oryctolagus cuniculus oan-miR-802 22/24 scaffold_202781 + 13-35 N/A 0.951799 Ortholog 6/22 1/24
34 oryLat2-193 Oryzias latipes oan-miR-802* 19/21 chr19 - 50-70 20308680-20308772 0.828228 Ortholog 6/22 1/24
35 otoGar1-42 Otolemur garnettii oan-miR-802 24/24 scaffold_106436.1-153300 + 13-36 N/A 0.983568 Ortholog 6/22 1/24
36 otoGar1-42 Otolemur garnettii mmu-miR-802 22/22 scaffold_106436.1-153300 + 12-33 N/A 0.976505 Ortholog 6/22 1/24
37 otoGar1-42 Otolemur garnettii hsa-miR-802 23/23 scaffold_106436.1-153300 + 15-37 N/A 0.982703 Ortholog 6/22 1/24
38 ptr-mir-802 Pan troglodytes ptr-miR-802 23/23 chr21 + 17-39 N/A - miRBase_13_0 6/22 1/24
39 petMar1-51 Petromyzon marinus oan-miR-802* 19/21 Contig21182 + 46-64 16764-16855 0.975668 Ortholog 6/22 1/24
40 ponAbe2-511 Pongo abelii mmu-miR-802 22/22 chr21 + 12-33 36758500-36758580 0.998798 Ortholog 6/22 1/24
41 ponAbe2-511 Pongo abelii oan-miR-802 24/24 chr21 + 13-36 36758499-36758581 0.999284 Ortholog 6/22 1/24
42 ponAbe2-511 Pongo abelii hsa-miR-802 23/23 chr21 + 15-37 36758498-36758582 0.999325 Ortholog 6/22 1/24
43 rn4-70 Rattus norvegicus hsa-miR-802 23/23 chr11 + 15-37 33538469-33538553 0.989183 Ortholog 6/22 1/24
44 rn4-70 Rattus norvegicus mmu-miR-802 22/22 chr11 + 12-33 33538471-33538551 0.98472 Ortholog 6/22 1/24
45 rn4-70 Rattus norvegicus oan-miR-802 24/24 chr11 + 13-36 33538470-33538552 0.989708 Ortholog 6/22 1/24
46 sorAra1-234 Sorex araneus hsa-miR-802 23/23 scaffold_262042 + 12-34 N/A 0.998293 Ortholog 6/22 1/24
47 sorAra1-234 Sorex araneus oan-miR-802 24/24 scaffold_262042 + 13-36 N/A 0.999265 Ortholog 6/22 1/24
48 sorAra1-234 Sorex araneus mmu-miR-802 22/22 scaffold_262042 + 12-33 N/A 0.998721 Ortholog 6/22 1/24
49 tupBel1-60 Tupaia belangeri hsa-miR-802 23/23 scaffold_10932.1-338001 + 15-37 N/A 0.999856 Ortholog 6/22 1/24
50 tupBel1-60 Tupaia belangeri mmu-miR-802 22/22 scaffold_10932.1-338001 + 12-33 N/A 0.999635 Ortholog 6/22 1/24
51 tupBel1-60 Tupaia belangeri oan-miR-802 24/24 scaffold_10932.1-338001 + 13-36 N/A 0.999805 Ortholog 6/22 1/24
Total 51 record(s).