mir-981 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 aga-mir-981 Anopheles gambiae aga-miR-981 20/20 chrX + 63-82 N/A - miRBase_13_0 6/13 1/16
2 ame-mir-981 Apis mellifera ame-miR-981 22/22 Group2.34 + 58-79 N/A - miRBase_13_0 6/13 2/16
3 apiMel2-55 Apis mellifera ame-miR-981 22/22 Group2 - 49-70 5173101-5173179 0.999269 Paralog 6/13 2/16
4 apiMel2-55 Apis mellifera aga-miR-981 19/20 Group2 - 49-68 5173101-5173179 0.999418 Paralog 6/13 2/16
5 cap-mir-981 Capitella sp. cap-miR-981 23/23 scaffold_84 + 54-76 N/A - miRBase_13_0 6/13 1/16
6 droAna3-38 Drosophila ananassae ame-miR-981 21/22 scaffold_12929 + 51-72 N/A 0.981533 Ortholog 6/13 1/16
7 droAna3-38 Drosophila ananassae lgi-miR-981 21/23 scaffold_12929 + 51-71 N/A 0.984738 Ortholog 6/13 1/16
8 droAna3-38 Drosophila ananassae aga-miR-981 20/20 scaffold_12929 + 52-71 N/A 0.996447 Ortholog 6/13 1/16
9 droEre2-3 Drosophila erecta aga-miR-981 20/20 scaffold_4644 - 49-68 1660976-1661052 0.992554 Ortholog 6/13 1/16
10 droEre2-3 Drosophila erecta lgi-miR-981 21/23 scaffold_4644 - 49-69 1660976-1661052 0.985457 Ortholog 6/13 1/16
11 droEre2-3 Drosophila erecta ame-miR-981 21/22 scaffold_4644 - 49-70 1660976-1661052 0.983958 Ortholog 6/13 1/16
12 dme-mir-981 Drosophila melanogaster dme-miR-981 22/22 chrX - 61-82 N/A - miRBase_13_0 6/13 1/16
13 droSec1-54 Drosophila sechellia aga-miR-981 20/20 super_10 - 49-68 1477776-1477852 0.992554 Ortholog 6/13 1/16
14 droSec1-54 Drosophila sechellia lgi-miR-981 21/23 super_10 - 49-69 1477776-1477852 0.985457 Ortholog 6/13 1/16
15 droSec1-54 Drosophila sechellia ame-miR-981 21/22 super_10 - 49-70 1477776-1477852 0.983958 Ortholog 6/13 1/16
16 droSim1-148 Drosophila simulans aga-miR-981 20/20 chrX_random - 49-68 1085400-1085476 0.992554 Ortholog 6/13 1/16
17 droSim1-148 Drosophila simulans lgi-miR-981 21/23 chrX_random - 49-69 1085400-1085476 0.985457 Ortholog 6/13 1/16
18 droSim1-148 Drosophila simulans ame-miR-981 21/22 chrX_random - 49-70 1085400-1085476 0.983958 Ortholog 6/13 1/16
19 droVir3-96 Drosophila virilis ame-miR-981 21/22 scaffold_12942 + 51-72 N/A 0.960719 Ortholog 6/13 1/16
20 droVir3-96 Drosophila virilis lgi-miR-981 21/23 scaffold_12942 + 51-71 N/A 0.936783 Ortholog 6/13 1/16
21 droVir3-96 Drosophila virilis aga-miR-981 20/20 scaffold_12942 + 52-71 N/A 0.962778 Ortholog 6/13 1/16
22 droYak2-155 Drosophila yakuba aga-miR-981 20/20 chrX - 49-68 1528085-1528161 0.992554 Ortholog 6/13 1/16
23 droYak2-155 Drosophila yakuba lgi-miR-981 21/23 chrX - 49-69 1528085-1528161 0.985457 Ortholog 6/13 1/16
24 droYak2-155 Drosophila yakuba ame-miR-981 21/22 chrX - 49-70 1528085-1528161 0.983958 Ortholog 6/13 1/16
25 lgi-mir-981 Lottia gigantea lgi-miR-981 23/23 sca_42 + 43-65 N/A - miRBase_13_0 6/13 1/16
26 strPur2-113 Strongylocentrotus purpuratus ame-miR-981 21/22 Scaffold83352 - 50-70 4575-4652 0.965175 Ortholog 6/13 2/16
27 strPur2-113 Strongylocentrotus purpuratus aga-miR-981 19/20 Scaffold83352 - 50-69 4575-4652 0.978675 Ortholog 6/13 2/16
28 strPur2-28 Strongylocentrotus purpuratus aga-miR-981 19/20 Scaffold31377 - 50-69 346036-346113 0.978675 Ortholog 6/13 2/16
29 strPur2-28 Strongylocentrotus purpuratus ame-miR-981 21/22 Scaffold31377 - 50-70 346036-346113 0.965175 Ortholog 6/13 2/16
30 tca-mir-981 Tribolium castaneum tca-miR-981 22/22 CM000279.1 + 61-82 N/A - miRBase_13_0 6/13 2/16
31 triCas2-33 Tribolium castaneum aga-miR-981 20/20 ChLG4 + 52-71 N/A 0.994244 Paralog 6/13 2/16
32 triCas2-33 Tribolium castaneum lgi-miR-981 21/23 ChLG4 + 50-70 N/A 0.989469 Paralog 6/13 2/16
33 triCas2-33 Tribolium castaneum ame-miR-981 21/22 ChLG4 + 50-71 N/A 0.993939 Paralog 6/13 2/16
Total 33 record(s).