mir-7 pre-mir class in all species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 anoCar1-335 Anolis carolinensis ssc-miR-7 21/21 scaffold_779 - 9-29 465399-465477 0.995564 Ortholog 46/63 2/143
2 anoCar1-335 Anolis carolinensis dme-miR-7 23/23 scaffold_779 - 12-34 465398-465480 0.998198 Ortholog 46/63 2/143
3 anoCar1-335 Anolis carolinensis gga-miR-7 22/22 scaffold_779 - 12-33 465398-465480 0.997853 Ortholog 46/63 2/143
4 anoCar1-34 Anolis carolinensis hsa-miR-7-1* 20/22 scaffold_1167 - 49-70 159673-159747 0.959866 Ortholog 46/63 2/143
5 anoCar1-34 Anolis carolinensis dme-miR-7 23/23 scaffold_1167 - 9-31 159672-159749 0.994497 Ortholog 46/63 2/143
6 anoCar1-34 Anolis carolinensis gga-miR-7 22/22 scaffold_1167 - 9-30 159672-159749 0.992269 Ortholog 46/63 2/143
7 anoCar1-34 Anolis carolinensis ssc-miR-7 21/21 scaffold_1167 - 9-29 159672-159749 0.993651 Ortholog 46/63 2/143
8 aga-mir-7 Anopheles gambiae aga-miR-7 23/23 chr2L - 15-37 N/A - miRBase_13_0 46/63 2/143
9 anoGam1-25 Anopheles gambiae cap-miR-7 23/24 chr2L - 15-38 7784798-7784884 0.918377 Paralog 46/63 2/143
10 anoGam1-25 Anopheles gambiae aga-miR-7 23/23 chr2L - 13-35 7784799-7784881 0.933405 Paralog 46/63 2/143
11 anoGam1-25 Anopheles gambiae gga-miR-7 22/22 chr2L - 12-33 7784799-7784881 0.924526 Paralog 46/63 2/143
12 anoGam1-25 Anopheles gambiae ssc-miR-7 21/21 chr2L - 13-33 7784800-7784882 0.940597 Paralog 46/63 2/143
13 ame-mir-7 Apis mellifera ame-miR-7 23/23 Group9.22 + 15-37 N/A - miRBase_13_0 46/63 2/143
14 apiMel2-84 Apis mellifera ame-miR-7 23/23 Group9 - 14-36 3713028-3713112 0.994922 Paralog 46/63 2/143
15 apiMel2-84 Apis mellifera cap-miR-7 23/24 Group9 - 15-38 3713027-3713113 0.994979 Paralog 46/63 2/143
16 apiMel2-84 Apis mellifera gga-miR-7 22/22 Group9 - 14-35 3713028-3713112 0.994072 Paralog 46/63 2/143
17 apiMel2-84 Apis mellifera ssc-miR-7 21/21 Group9 - 13-33 3713029-3713111 0.995983 Paralog 46/63 2/143
18 bmo-mir-7 Bombyx mori bmo-miR-7 23/23 nscaf2204 + 15-37 N/A - miRBase_13_0 46/63 1/143
19 bta-mir-7 Bos taurus bta-miR-7 24/24 chr7 - 31-54 N/A - miRBase_13_0 46/63 3/143
20 bta-mir-7-1 Bos taurus bta-miR-7 24/24 chr21 + 21-44 N/A - miRBase_13_0 46/63 3/143
21 bta-mir-7-2 Bos taurus bta-miR-7 24/24 chr8 - 23-46 N/A - miRBase_13_0 46/63 3/143
22 bfl-mir-7 Branchiostoma floridae bfl-miR-7 23/23 Bf_V2_119 - 11-33 N/A - miRBase_13_0 46/63 1/143
23 caeRem3-26 Caenorhabditis remanei gga-miR-7 20/22 chrUn + 21-42 139831506-139831595 0.896588 Ortholog 46/63 3/143
24 caeRem3-26 Caenorhabditis remanei ssc-miR-7 19/21 chrUn + 21-41 139831506-139831595 0.886743 Ortholog 46/63 3/143
25 caeRem3-31 Caenorhabditis remanei ssc-miR-7 19/21 chrUn + 21-41 148351471-148351560 0.893049 Ortholog 46/63 3/143
26 caeRem3-31 Caenorhabditis remanei gga-miR-7 20/22 chrUn + 21-42 148351471-148351560 0.90208 Ortholog 46/63 3/143
27 caeRem3-48 Caenorhabditis remanei ssc-miR-7 19/21 chrUn - 22-42 43284346-43284437 0.803764 Ortholog 46/63 3/143
28 caeRem3-48 Caenorhabditis remanei gga-miR-7 20/22 chrUn - 22-43 43284346-43284437 0.81353 Ortholog 46/63 3/143
29 calJac1-142 Callithrix jacchus cap-miR-7 22/24 Contig1628 + 11-34 197354-197434 0.997248 Ortholog 46/63 3/143
30 calJac1-142 Callithrix jacchus mmu-miR-7b 23/23 Contig1628 + 11-33 197354-197434 0.99729 Ortholog 46/63 3/143
31 calJac1-630 Callithrix jacchus cap-miR-7 23/24 Contig7461 + 15-38 96687-96771 0.993625 Ortholog 46/63 3/143
32 calJac1-630 Callithrix jacchus dme-miR-7 23/23 Contig7461 + 15-37 96687-96771 0.992886 Ortholog 46/63 3/143
33 calJac1-639 Callithrix jacchus cap-miR-7 23/24 Contig7916 + 11-34 73571-73651 0.999145 Ortholog 46/63 3/143
34 calJac1-639 Callithrix jacchus gga-miR-7 22/22 Contig7916 + 9-30 73573-73650 0.998858 Ortholog 46/63 3/143
35 calJac1-639 Callithrix jacchus dme-miR-7 23/23 Contig7916 + 11-33 73571-73651 0.999074 Ortholog 46/63 3/143
36 calJac1-639 Callithrix jacchus ssc-miR-7 21/21 Contig7916 + 9-29 73573-73650 0.99916 Ortholog 46/63 3/143
37 cfa-mir-7-1 Canis familiaris cfa-miR-7 23/23 chr1 + 1-23 N/A - miRBase_13_0 46/63 3/143
38 cfa-mir-7-2 Canis familiaris cfa-miR-7 23/23 chr3 + 1-23 N/A - miRBase_13_0 46/63 3/143
39 cfa-mir-7-3 Canis familiaris cfa-miR-7 23/23 chr20 - 25-47 N/A - miRBase_13_0 46/63 3/143
40 cap-mir-7 Capitella sp. cap-miR-7 24/24 scaffold_85 + 21-44 N/A - miRBase_13_0 46/63 1/143
41 cavPor3-41 Cavia porcellus ssc-miR-7 21/21 scaffold_10 - 12-32 35249122-35249203 0.997056 Ortholog 46/63 3/143
42 cavPor3-41 Cavia porcellus gga-miR-7 22/22 scaffold_10 - 13-34 35249121-35249204 0.995441 Ortholog 46/63 3/143
43 cavPor3-41 Cavia porcellus dme-miR-7 23/23 scaffold_10 - 13-35 35249121-35249204 0.996431 Ortholog 46/63 3/143
44 cavPor3-41 Cavia porcellus cap-miR-7 23/24 scaffold_10 - 14-37 35249120-35249205 0.996593 Ortholog 46/63 3/143
45 cavPor3-483 Cavia porcellus cap-miR-7 23/24 scaffold_334 - 17-40 388876-388964 0.999434 Ortholog 46/63 3/143
46 cavPor3-483 Cavia porcellus dme-miR-7 23/23 scaffold_334 - 15-37 388878-388962 0.999402 Ortholog 46/63 3/143
47 cavPor3-483 Cavia porcellus gga-miR-7 22/22 scaffold_334 - 15-36 388878-388962 0.999329 Ortholog 46/63 3/143
48 cavPor3-483 Cavia porcellus ssc-miR-7 21/21 scaffold_334 - 15-35 388878-388962 0.999505 Ortholog 46/63 3/143
49 cavPor3-64 Cavia porcellus cap-miR-7 23/24 scaffold_11 + 11-34 17841606-17841686 0.999145 Ortholog 46/63 3/143
50 cavPor3-64 Cavia porcellus gga-miR-7 22/22 scaffold_11 + 9-30 17841608-17841685 0.998858 Ortholog 46/63 3/143
51 cavPor3-64 Cavia porcellus dme-miR-7 23/23 scaffold_11 + 11-33 17841606-17841686 0.999074 Ortholog 46/63 3/143
52 cavPor3-64 Cavia porcellus ssc-miR-7 21/21 scaffold_11 + 9-29 17841608-17841685 0.99916 Ortholog 46/63 3/143
53 cin-mir-7 Ciona intestinalis cin-miR-7 22/22 chr1p - 16-37 N/A - miRBase_13_0 46/63 1/143
54 csa-mir-7 Ciona savignyi csa-miR-7 23/23 reftig_30 + 16-38 N/A - miRBase_13_0 46/63 1/143
55 dre-mir-7a-1 Danio rerio dre-miR-7a 23/23 chr7 - 3-25 N/A - miRBase_13_0 46/63 4/143
56 dre-mir-7a-2 Danio rerio dre-miR-7a 23/23 chr7 - 13-35 N/A - miRBase_13_0 46/63 4/143
57 dre-mir-7a-3 Danio rerio dre-miR-7a 23/23 chr8 - 28-50 N/A - miRBase_13_0 46/63 4/143
58 dre-mir-7b Danio rerio dre-miR-7b 21/21 chr5 - 23-43 N/A - miRBase_13_0 46/63 4/143
59 dasNov1-112 Dasypus novemcinctus rno-miR-7a* 20/22 scaffold_20482 - 41-60 N/A 0.983338 Ortholog 46/63 3/143
60 dasNov1-170 Dasypus novemcinctus ssc-miR-7 21/21 scaffold_27790 - 10-30 N/A 0.99594 Ortholog 46/63 3/143
61 dasNov1-170 Dasypus novemcinctus gga-miR-7 22/22 scaffold_27790 - 11-32 N/A 0.997283 Ortholog 46/63 3/143
62 dasNov1-170 Dasypus novemcinctus dme-miR-7 23/23 scaffold_27790 - 11-33 N/A 0.997908 Ortholog 46/63 3/143
63 dasNov1-170 Dasypus novemcinctus cap-miR-7 23/24 scaffold_27790 - 12-35 N/A 0.998495 Ortholog 46/63 3/143
64 dasNov1-174 Dasypus novemcinctus dme-miR-7 23/23 scaffold_28085 + 15-37 N/A 0.977105 Ortholog 46/63 3/143
65 dasNov1-174 Dasypus novemcinctus cap-miR-7 23/24 scaffold_28085 + 15-38 N/A 0.979738 Ortholog 46/63 3/143
66 dan-mir-7 Drosophila ananassae dan-miR-7 23/23 N/A N/A 14-36 N/A - miRBase_13_0 46/63 2/143
67 droAna3-86 Drosophila ananassae dan-miR-7 23/23 scaffold_13266 - 13-35 N/A 0.978581 Paralog 46/63 2/143
68 droAna3-86 Drosophila ananassae gga-miR-7 22/22 scaffold_13266 - 13-34 N/A 0.974708 Paralog 46/63 2/143
69 droAna3-86 Drosophila ananassae ssc-miR-7 21/21 scaffold_13266 - 12-32 N/A 0.98102 Paralog 46/63 2/143
70 droAna3-86 Drosophila ananassae cap-miR-7 23/24 scaffold_13266 - 14-37 N/A 0.98161 Paralog 46/63 2/143
71 der-mir-7 Drosophila erecta der-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
72 droEre2-79 Drosophila erecta der-miR-7 23/23 scaffold_4845 + 12-34 10640192-10640273 0.971287 Paralog 46/63 2/143
73 droEre2-79 Drosophila erecta cap-miR-7 23/24 scaffold_4845 + 12-35 10640192-10640273 0.974454 Paralog 46/63 2/143
74 droEre2-79 Drosophila erecta gga-miR-7 22/22 scaffold_4845 + 11-32 10640193-10640272 0.969203 Paralog 46/63 2/143
75 droEre2-79 Drosophila erecta ssc-miR-7 21/21 scaffold_4845 + 11-31 10640193-10640272 0.976094 Paralog 46/63 2/143
76 dgr-mir-7 Drosophila grimshawi dgr-miR-7 23/23 N/A N/A 14-36 N/A - miRBase_13_0 46/63 2/143
77 droGri2-155 Drosophila grimshawi ssc-miR-7 21/21 scaffold_15245 + 11-31 N/A 0.888803 Paralog 46/63 2/143
78 droGri2-155 Drosophila grimshawi cap-miR-7 23/24 scaffold_15245 + 12-35 N/A 0.865904 Paralog 46/63 2/143
79 droGri2-155 Drosophila grimshawi dgr-miR-7 23/23 scaffold_15245 + 12-34 N/A 0.846942 Paralog 46/63 2/143
80 droGri2-155 Drosophila grimshawi gga-miR-7 22/22 scaffold_15245 + 11-32 N/A 0.877439 Paralog 46/63 2/143
81 dme-mir-7 Drosophila melanogaster dme-miR-7 23/23 chr2R + 15-37 N/A - miRBase_13_0 46/63 1/143
82 dmo-mir-7 Drosophila mojavensis dmo-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
83 droMoj3-71 Drosophila mojavensis dmo-miR-7 23/23 scaffold_6496 - 13-35 N/A 0.991352 Paralog 46/63 2/143
84 droMoj3-71 Drosophila mojavensis cap-miR-7 23/24 scaffold_6496 - 14-37 N/A 0.991643 Paralog 46/63 2/143
85 droMoj3-71 Drosophila mojavensis gga-miR-7 22/22 scaffold_6496 - 13-34 N/A 0.989626 Paralog 46/63 2/143
86 droMoj3-71 Drosophila mojavensis ssc-miR-7 21/21 scaffold_6496 - 12-32 N/A 0.993087 Paralog 46/63 2/143
87 dpe-mir-7 Drosophila persimilis dpe-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 3/143
88 droPer1-116 Drosophila persimilis ssc-miR-7 21/21 super_4 - 12-32 2540097-2540178 0.989789 Paralog 46/63 3/143
89 droPer1-116 Drosophila persimilis gga-miR-7 22/22 super_4 - 13-34 2540096-2540179 0.985611 Paralog 46/63 3/143
90 droPer1-116 Drosophila persimilis dpe-miR-7 23/23 super_4 - 13-35 2540096-2540179 0.987728 Paralog 46/63 3/143
91 droPer1-116 Drosophila persimilis cap-miR-7 23/24 super_4 - 15-38 2540095-2540181 0.988937 Paralog 46/63 3/143
92 droPer1-53 Drosophila persimilis sme-miR-7a 22/23 super_19 - 37-59 292355-292462 0.806151 Paralog 46/63 3/143
93 dps-mir-7 Drosophila pseudoobscura dps-miR-7 23/23 chr3 - 15-37 N/A - miRBase_13_0 46/63 1/143
94 droSec1-36 Drosophila sechellia ssc-miR-7 21/21 super_1 + 11-31 14047878-14047957 0.987154 Paralog 46/63 2/143
95 droSec1-36 Drosophila sechellia dse-miR-7 23/23 super_1 + 12-34 14047877-14047958 0.984748 Paralog 46/63 2/143
96 droSec1-36 Drosophila sechellia gga-miR-7 22/22 super_1 + 11-32 14047878-14047957 0.983378 Paralog 46/63 2/143
97 droSec1-36 Drosophila sechellia cap-miR-7 23/24 super_1 + 12-35 14047877-14047958 0.986329 Paralog 46/63 2/143
98 dse-mir-7 Drosophila sechellia dse-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
99 droSim1-30 Drosophila simulans dsi-miR-7 23/23 chr2R + 12-34 15154952-15155033 0.984748 Paralog 46/63 2/143
100 droSim1-30 Drosophila simulans ssc-miR-7 21/21 chr2R + 11-31 15154953-15155032 0.987154 Paralog 46/63 2/143
101 droSim1-30 Drosophila simulans cap-miR-7 23/24 chr2R + 12-35 15154952-15155033 0.986329 Paralog 46/63 2/143
102 droSim1-30 Drosophila simulans gga-miR-7 22/22 chr2R + 11-32 15154953-15155032 0.983378 Paralog 46/63 2/143
103 dsi-mir-7 Drosophila simulans dsi-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
104 droVir3-22 Drosophila virilis ssc-miR-7 21/21 scaffold_12823 - 12-32 N/A 0.970576 Paralog 46/63 2/143
105 droVir3-22 Drosophila virilis cap-miR-7 23/24 scaffold_12823 - 14-37 N/A 0.9619 Paralog 46/63 2/143
106 droVir3-22 Drosophila virilis dvi-miR-7 23/23 scaffold_12823 - 13-35 N/A 0.961588 Paralog 46/63 2/143
107 droVir3-22 Drosophila virilis gga-miR-7 22/22 scaffold_12823 - 13-34 N/A 0.953746 Paralog 46/63 2/143
108 dvi-mir-7 Drosophila virilis dvi-miR-7 23/23 N/A N/A 14-36 N/A - miRBase_13_0 46/63 2/143
109 dwi-mir-7 Drosophila willistoni dwi-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 1/143
110 droYak2-59 Drosophila yakuba ssc-miR-7 21/21 chr2R - 12-32 12702744-12702825 0.967075 Paralog 46/63 2/143
111 droYak2-59 Drosophila yakuba gga-miR-7 22/22 chr2R - 13-34 12702743-12702826 0.955119 Paralog 46/63 2/143
112 droYak2-59 Drosophila yakuba dya-miR-7 23/23 chr2R - 13-35 12702743-12702826 0.962103 Paralog 46/63 2/143
113 droYak2-59 Drosophila yakuba cap-miR-7 23/24 chr2R - 14-37 12702742-12702827 0.967302 Paralog 46/63 2/143
114 dya-mir-7 Drosophila yakuba dya-miR-7 23/23 N/A N/A 15-37 N/A - miRBase_13_0 46/63 2/143
115 echTel1-170 Echinops telfari cap-miR-7 23/24 scaffold_285258 - 43-66 N/A 0.983738 Ortholog 46/63 2/143
116 echTel1-170 Echinops telfari ssc-miR-7 21/21 scaffold_285258 - 43-63 N/A 0.972181 Ortholog 46/63 2/143
117 echTel1-170 Echinops telfari dme-miR-7 23/23 scaffold_285258 - 43-65 N/A 0.980314 Ortholog 46/63 2/143
118 echTel1-170 Echinops telfari gga-miR-7 22/22 scaffold_285258 - 43-64 N/A 0.974158 Ortholog 46/63 2/143
119 echTel1-48 Echinops telfari dme-miR-7 23/23 scaffold_202010 + 15-37 N/A 0.990768 Ortholog 46/63 2/143
120 echTel1-48 Echinops telfari ssc-miR-7 21/21 scaffold_202010 + 14-34 N/A 0.992439 Ortholog 46/63 2/143
121 echTel1-48 Echinops telfari gga-miR-7 22/22 scaffold_202010 + 14-35 N/A 0.990506 Ortholog 46/63 2/143
122 echTel1-48 Echinops telfari cap-miR-7 23/24 scaffold_202010 + 15-38 N/A 0.991759 Ortholog 46/63 2/143
123 equCab1-27 Equus caballus gga-miR-7 22/22 chr1 - 6-27 91781349-91781418 0.98782 Ortholog 46/63 3/143
124 equCab1-27 Equus caballus dme-miR-7 23/23 chr1 - 6-28 91781349-91781418 0.990292 Ortholog 46/63 3/143
125 equCab1-27 Equus caballus cap-miR-7 23/24 chr1 - 6-29 91781349-91781418 0.991099 Ortholog 46/63 3/143
126 equCab1-27 Equus caballus ssc-miR-7 21/21 chr1 - 6-26 91781349-91781418 0.988697 Ortholog 46/63 3/143
127 equCab1-743 Equus caballus ssc-miR-7 21/21 chrUn - 11-31 259825092-259825172 0.997819 Ortholog 46/63 3/143
128 equCab1-743 Equus caballus gga-miR-7 22/22 chrUn - 12-33 259825091-259825173 0.996449 Ortholog 46/63 3/143
129 equCab1-743 Equus caballus cap-miR-7 23/24 chrUn - 13-36 259825090-259825174 0.997203 Ortholog 46/63 3/143
130 equCab1-743 Equus caballus dme-miR-7 23/23 chrUn - 12-34 259825091-259825173 0.997232 Ortholog 46/63 3/143
131 equCab1-749 Equus caballus ssc-miR-7 21/21 chrUn - 15-35 297709412-297709495 0.999593 Ortholog 46/63 3/143
132 equCab1-749 Equus caballus cap-miR-7 23/24 chrUn - 17-40 297709410-297709497 0.999478 Ortholog 46/63 3/143
133 equCab1-749 Equus caballus dme-miR-7 23/23 chrUn - 17-39 297709410-297709497 0.999467 Ortholog 46/63 3/143
134 equCab1-749 Equus caballus gga-miR-7 22/22 chrUn - 17-38 297709410-297709497 0.99942 Ortholog 46/63 3/143
135 eriEur1-348 Erinaceus europaeus dme-miR-7 23/23 scaffold_79390 - 12-34 N/A 0.998577 Ortholog 46/63 1/143
136 eriEur1-348 Erinaceus europaeus gga-miR-7 22/22 scaffold_79390 - 12-33 N/A 0.998176 Ortholog 46/63 1/143
137 eriEur1-348 Erinaceus europaeus ssc-miR-7 21/21 scaffold_79390 - 11-31 N/A 0.998896 Ortholog 46/63 1/143
138 eriEur1-348 Erinaceus europaeus cap-miR-7 23/24 scaffold_79390 - 13-36 N/A 0.998538 Ortholog 46/63 1/143
139 felCat3-159 Felis catus ssc-miR-7 21/21 scaffold_155110 + 14-34 42805-42887 0.999648 Ortholog 46/63 3/143
140 felCat3-159 Felis catus dme-miR-7 23/23 scaffold_155110 + 15-37 42804-42888 0.999514 Ortholog 46/63 3/143
141 felCat3-159 Felis catus cap-miR-7 23/24 scaffold_155110 + 15-38 42804-42888 0.999538 Ortholog 46/63 3/143
142 felCat3-159 Felis catus gga-miR-7 22/22 scaffold_155110 + 14-35 42805-42887 0.999538 Ortholog 46/63 3/143
143 felCat3-282 Felis catus dme-miR-7 23/23 scaffold_200663 - 13-35 40262-40345 0.998473 Ortholog 46/63 3/143
144 felCat3-282 Felis catus gga-miR-7 22/22 scaffold_200663 - 13-34 40262-40345 0.998102 Ortholog 46/63 3/143
145 felCat3-282 Felis catus cap-miR-7 23/24 scaffold_200663 - 14-37 40261-40346 0.998571 Ortholog 46/63 3/143
146 felCat3-282 Felis catus hsa-miR-7-1* 20/22 scaffold_200663 - 50-69 40266-40339 0.976616 Ortholog 46/63 3/143
147 felCat3-359 Felis catus cap-miR-7 23/24 scaffold_213441 + 12-35 35469-35550 0.996005 Ortholog 46/63 3/143
148 felCat3-359 Felis catus ssc-miR-7 21/21 scaffold_213441 + 11-31 35470-35549 0.997127 Ortholog 46/63 3/143
149 felCat3-359 Felis catus gga-miR-7 22/22 scaffold_213441 + 11-32 35470-35549 0.996759 Ortholog 46/63 3/143
150 felCat3-359 Felis catus dme-miR-7 23/23 scaffold_213441 + 12-34 35469-35550 0.995552 Ortholog 46/63 3/143
151 fr2-118 Fugu rubripes cap-miR-7 22/24 chrUn + 14-36 248249305-248249388 0.993744 Paralog 46/63 2/143
152 fr2-118 Fugu rubripes fru-miR-7 21/21 chrUn + 13-33 248249306-248249387 0.995198 Paralog 46/63 2/143
153 fr2-118 Fugu rubripes gga-miR-7 22/22 chrUn + 13-34 248249306-248249387 0.994275 Paralog 46/63 2/143
154 fru-mir-7 Fugu rubripes fru-miR-7 21/21 scaffold_11 + 18-38 N/A - miRBase_13_0 46/63 2/143
155 gga-mir-7-1 Gallus gallus gga-miR-7 22/22 chrZ - 23-44 N/A - miRBase_13_0 46/63 4/143
156 gga-mir-7-2 Gallus gallus gga-miR-7 22/22 chr10 - 20-41 N/A - miRBase_13_0 46/63 4/143
157 gga-mir-7-3 Gallus gallus gga-miR-7 22/22 chr28 - 19-40 N/A - miRBase_13_0 46/63 4/143
158 gga-mir-7b Gallus gallus gga-miR-7b 22/22 chrUn_random + 23-44 N/A - miRBase_13_0 46/63 4/143
159 gasAcu1-514 Gasterosteus aculeatus ssc-miR-7 21/21 chrXIII - 11-31 7256738-7256818 0.99599 Ortholog 46/63 3/143
160 gasAcu1-514 Gasterosteus aculeatus gga-miR-7 22/22 chrXIII - 12-33 7256737-7256819 0.993615 Ortholog 46/63 3/143
161 gasAcu1-514 Gasterosteus aculeatus cap-miR-7 23/24 chrXIII - 12-35 7256737-7256819 0.995629 Ortholog 46/63 3/143
162 gasAcu1-514 Gasterosteus aculeatus dme-miR-7 23/23 chrXIII - 12-34 7256737-7256819 0.995041 Ortholog 46/63 3/143
163 gasAcu1-662 Gasterosteus aculeatus ssc-miR-7 21/21 chrXX + 13-33 15698377-15698458 0.999516 Ortholog 46/63 3/143
164 gasAcu1-662 Gasterosteus aculeatus gga-miR-7 22/22 chrXX + 13-34 15698377-15698458 0.999357 Ortholog 46/63 3/143
165 gasAcu1-662 Gasterosteus aculeatus cap-miR-7 23/24 chrXX + 13-36 15698377-15698459 0.999427 Ortholog 46/63 3/143
166 gasAcu1-662 Gasterosteus aculeatus dme-miR-7 23/23 chrXX + 13-35 15698377-15698459 0.999394 Ortholog 46/63 3/143
167 gasAcu1-95 Gasterosteus aculeatus gga-miR-7 22/22 chrIII - 14-35 7312504-7312588 0.997718 Ortholog 46/63 3/143
168 gasAcu1-95 Gasterosteus aculeatus ssc-miR-7 21/21 chrIII - 13-33 7312505-7312587 0.998415 Ortholog 46/63 3/143
169 gasAcu1-95 Gasterosteus aculeatus cap-miR-7 22/24 chrIII - 14-36 7312504-7312588 0.998076 Ortholog 46/63 3/143
170 ggo-mir-7-1 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 3/143
171 ggo-mir-7-2 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 3/143
172 ggo-mir-7-3 Gorilla gorilla ggo-miR-7 21/21 N/A N/A 31-51 N/A - miRBase_13_0 46/63 3/143
173 hsa-mir-7-1 Homo sapiens hsa-miR-7-1* 22/22 chr9 - 66-87 85774483-85774592 - miRBase_13_0 46/63 3/143
174 hsa-mir-7-1 Homo sapiens hsa-miR-7 23/23 chr9 - 24-46 85774483-85774592 - miRBase_13_0 46/63 3/143
175 hsa-mir-7-2 Homo sapiens hsa-miR-7-2* 22/22 chr15 + 72-93 86956060-86956169 - miRBase_13_0 46/63 3/143
176 hsa-mir-7-2 Homo sapiens hsa-miR-7 23/23 chr15 + 32-54 86956060-86956169 - miRBase_13_0 46/63 3/143
177 hsa-mir-7-3 Homo sapiens hsa-miR-7 23/23 chr19 + 31-53 4721682-4721791 - miRBase_13_0 46/63 3/143
178 lla-mir-7 Lagothrix lagotricha lla-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 1/143
179 lgi-mir-7 Lottia gigantea lgi-miR-7 24/24 sca_35 - 21-44 N/A - miRBase_13_0 46/63 1/143
180 loxAfr1-294 Loxodonta africana dme-miR-7 23/23 scaffold_53783 + 12-34 N/A 0.997136 Ortholog 46/63 2/143
181 loxAfr1-294 Loxodonta africana ssc-miR-7 21/21 scaffold_53783 + 11-31 N/A 0.998048 Ortholog 46/63 2/143
182 loxAfr1-294 Loxodonta africana gga-miR-7 22/22 scaffold_53783 + 11-32 N/A 0.997663 Ortholog 46/63 2/143
183 loxAfr1-294 Loxodonta africana cap-miR-7 23/24 scaffold_53783 + 12-35 N/A 0.997427 Ortholog 46/63 2/143
184 loxAfr1-327 Loxodonta africana gga-miR-7 22/22 scaffold_61928 - 15-36 N/A 0.994225 Ortholog 46/63 2/143
185 loxAfr1-327 Loxodonta africana dme-miR-7 23/23 scaffold_61928 - 15-37 N/A 0.99521 Ortholog 46/63 2/143
186 loxAfr1-327 Loxodonta africana ssc-miR-7 21/21 scaffold_61928 - 15-35 N/A 0.995603 Ortholog 46/63 2/143
187 loxAfr1-327 Loxodonta africana cap-miR-7 23/24 scaffold_61928 - 15-38 N/A 0.995748 Ortholog 46/63 2/143
188 mml-mir-7-1 Macaca mulatta mml-miR-7 23/23 chr15 - 24-46 N/A - miRBase_13_0 46/63 4/143
189 mml-mir-7-2 Macaca mulatta mml-miR-7 23/23 chr7 + 32-54 N/A - miRBase_13_0 46/63 4/143
190 mml-mir-7-3 Macaca mulatta mml-miR-7 23/23 chr19 + 31-53 N/A - miRBase_13_0 46/63 4/143
191 rheMac2-109 Macaca mulatta gga-miR-7 20/22 chr15 + 39-60 61938976-61939037 0.800921 Paralog 46/63 4/143
192 rheMac2-109 Macaca mulatta cap-miR-7 22/24 chr15 + 39-62 61938976-61939037 0.808124 Paralog 46/63 4/143
193 rheMac2-109 Macaca mulatta mml-miR-7 21/23 chr15 + 39-61 61938976-61939037 0.807126 Paralog 46/63 4/143
194 mne-mir-7-1 Macaca nemestrina mne-miR-7 21/21 N/A N/A 24-44 N/A - miRBase_13_0 46/63 2/143
195 mne-mir-7-2 Macaca nemestrina mne-miR-7 21/21 N/A N/A 32-52 N/A - miRBase_13_0 46/63 2/143
196 mdo-mir-7 Monodelphis domestica mdo-miR-7 22/22 chr6 + 17-38 N/A - miRBase_13_0 46/63 6/143
197 monDom4-157 Monodelphis domestica bta-miR-7 22/24 chr2 - 48-71 105755301-105755398 0.959254 Paralog 46/63 6/143
198 monDom4-157 Monodelphis domestica dme-miR-7 21/23 chr2 - 49-71 105755303-105755399 0.857305 Paralog 46/63 6/143
199 monDom4-240 Monodelphis domestica mdo-miR-7 22/22 chr3 + 14-35 441600230-441600312 0.981202 Paralog 46/63 6/143
200 monDom4-240 Monodelphis domestica dme-miR-7 23/23 chr3 + 14-36 441600230-441600312 0.984443 Paralog 46/63 6/143
201 monDom4-240 Monodelphis domestica ssc-miR-7 21/21 chr3 + 14-34 441600230-441600312 0.98497 Paralog 46/63 6/143
202 monDom4-240 Monodelphis domestica cap-miR-7 23/24 chr3 + 14-37 441600230-441600312 0.986302 Paralog 46/63 6/143
203 monDom4-255 Monodelphis domestica ssc-miR-7 20/21 chr3 - 23-43 158536634-158536726 0.983815 Paralog 46/63 6/143
204 monDom4-372 Monodelphis domestica cap-miR-7 23/24 chr6 + 11-34 127713726-127713806 0.999337 Paralog 46/63 6/143
205 monDom4-372 Monodelphis domestica mdo-miR-7 22/22 chr6 + 9-30 127713728-127713805 0.998372 Paralog 46/63 6/143
206 monDom4-372 Monodelphis domestica dme-miR-7 23/23 chr6 + 11-33 127713726-127713806 0.999287 Paralog 46/63 6/143
